Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2005-06 Women's Basketball Cumulative Statistics

Team Stats (19-12, 6-4)

Overall Team Statistics
Statistic Lindsey Wilson College Opponents
Scoring
Total Points 2039 1821
Points Per Game 65.8 58.7
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 757-1766 650-1660
FG: Percentage .429 .392
FG: Per Game 24.4 21.0
3PT: Made-Attempted 123-457 137-480
3PT: Percentage .269 .285
3PT: Per Game 4.0 4.4
FT: Made-Attempted 402-608 384-533
FT: Percentage .661 .720
FT: Per Game 13.0 12.4
Rebounding
Total 1179 983
Per Game 38.0 31.7
Margin 6.3 --
Assists
Total 423 351
Per Game 13.6 11.3
Turnovers
Total 621 637
Per Game 20.0 20.5
Margin 0.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 10.1 7.8
Steals
Total 336 258
Per Game 10.8 8.3
Blocks
Total 60 68
Per Game 1.9 2.2
Attendance
Total 3451 4990
Per Game 12-288 11-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brents, Rudy 1 1 37 37.0 5 16 .313 2 10 .200 6 6 1.000 18 18.0 2 1 3 3.0 0 3 4 0 1
50 Kuykendall, Velenica 1 1 37 37.0 8 12 .667 0 0 .000 2 4 .500 18 18.0 3 4 7 7.0 4 0 1 0 1  
43 Duncan, Terran 29 29 821 28.3 204 358 .570 1 1 1.000 64 114 .561 473 16.3 104 70 174 6.0 56 9 50 12 8
33 Williams, Demoya 29 29 721 24.9 127 237 .536 0 2 .000 122 145 .841 376 13.0 122 148 270 9.3 79 54 80 75 25
22 Jackson, Krystal 21 17 613 29.2 81 181 .448 17 46 .370 37 49 .755 216 10.3 20 43 63 3.0 47 68 64 42 1
4 Clark, Kim 1 1 20 20.0 3 11 .273 0 3 .000 4 4 1.000 10 10.0 1 2 3 3.0 2 1 3 1 0  
14 Amburgey, Tonya 1 0 27 27.0 4 8 .500 0 3 .000 2 4 .500 10 10.0 0 2 2 2.0 0 2 1 1 0  
20 Husband, Rebecca 1 0 14 14.0 4 6 .667 0 0 .000 2 2 1.000 10 10.0 3 3 6 6.0 1 1 1 0 0
10 Gibson, Kera 1 1 37 37.0 3 18 .167 1 10 .100 2 2 1.000 9 9.0 1 1 2 2.0 2 4 7 4 0
20 Husband, Rebecca 29 29 803 27.7 66 195 .338 36 112 .321 17 38 .447 185 6.4 19 87 106 3.7 67 78 78 30 1
33 Williams, Demoya 1 1 20 20.0 1 5 .200 0 0 .000 3 3 1.000 5 5.0 3 4 7 7.0 4 1 0 0 4
21 Osterfeld, Kara 1 1 18 18.0 1 3 .333 0 0 .000 3 4 .750 5 5.0 2 3 5 5.0 4 0 5 1 0
11 Aladejebi, Shola 1 0 14 14.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 1 0 1 2 0
3 Reid, Tiffany 29 19 780 26.9 48 152 .316 11 52 .212 36 60 .600 143 4.9 24 69 93 3.2 75 98 103 92 6
10 Gibson, Kera 29 14 494 17.0 41 123 .333 31 95 .326 5 6 .833 118 4.1 17 25 42 1.4 16 35 22 18 1
32 Moore, Kelliejo 1 1 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 4 7 7.0 2 0 2 1 0  
15 Nixon, Mary Jenna 1 0 14 14.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 2 1 1 1 0
11 Aladejebi, Shola 29 0 389 13.4 39 82 .476 0 0 .000 33 49 .673 111 3.8 27 38 65 2.2 49 7 54 14 2
21 Osterfeld, Kara 29 6 421 14.5 32 112 .286 14 60 .233 21 32 .656 99 3.4 27 44 71 2.4 36 20 47 19 5
34 Yates, Julie 1 1 20 20.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 2 3 3 0 0  
15 Nixon, Mary Jenna 1 0 17 17.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 3 1 4 4.0 3 0 1 0 1
42 Buchanan, Katee 21 0 104 5.0 23 36 .639 0 0 .000 11 14 .786 57 2.7 21 16 37 1.8 20 1 6 3 0
15 Nixon, Mary Jenna 11 0 110 10.0 11 34 .324 2 16 .125 3 8 .375 27 2.5 3 6 9 0.8 6 3 13 5 0
24 White, Tasha 28 0 321 11.5 27 93 .290 0 7 .000 17 47 .362 71 2.5 33 46 79 2.8 45 20 29 11 4
32 Brantley, Jessica 1 1 26 26.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 3 4 4.0 1 1 0 0 0  
12 Brents, Rudy 25 1 223 8.9 18 54 .333 6 27 .222 7 11 .636 49 2.0 5 22 27 1.1 6 12 18 2 0
5 Hall, Vicki 1 1 13 13.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 2 0 0  
23 Daniel, Alice 1 0 13 13.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0  
12 Brents, Rudy 1 0 14 14.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 1 0
25 Howard, Tiffany 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 31 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 2.5 0 0 20 0 0  
45 Cook, Camille 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 0 0 0  
10 Gibson, Kera 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
45 King, Danica 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
1 Lovell, Jessica 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0  
21 Osterfeld, Kara 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 31 6198 199.9 757 1766 .429 123 457 .269 402 608 .661 2039 65.77 486 693 1179 38.0 535 423 621 336 60
Opponents 31 6196 199.9 650 1660 .392 137 480 .285 384 533 .720 1821 58.74 365 618 983 31.7 533 351 637 258 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Duncan, Terran 10 10 296 29.6 62 122 .508 0 0 .000 25 44 .568 149 14.9 30 19 49 4.9 20 2 0.2 19 5 3
33 Williams, Demoya 10 10 249 24.9 45 80 .563 0 1 .000 40 49 .816 130 13.0 37 39 76 7.6 30 16 1.6 28 28 6
22 Jackson, Krystal 10 9 311 31.1 36 98 .367 11 31 .355 17 23 .739 100 10.0 11 27 38 3.8 22 35 3.5 32 20 1
3 Reid, Tiffany 10 10 332 33.2 20 59 .339 5 21 .238 13 23 .565 58 5.8 7 31 38 3.8 26 21 2.1 30 32 2
20 Husband, Rebecca 10 10 279 27.9 17 58 .293 10 32 .313 5 11 .455 49 4.9 2 30 32 3.2 20 22 2.2 29 17 1
11 Aladejebi, Shola 10 0 153 15.3 14 30 .467 0 0 .000 14 17 .824 42 4.2 8 14 22 2.2 20 3 0.3 22 4 1
10 Gibson, Kera 10 1 118 11.8 9 31 .290 6 20 .300 2 2 1.000 26 2.6 5 10 15 1.5 4 9 0.9 10 2 1
21 Osterfeld, Kara 10 0 130 13.0 6 33 .182 5 22 .227 5 6 .833 22 2.2 10 11 21 2.1 11 3 0.3 17 5 2
12 Brents, Rudy 7 0 31 4.4 3 9 .333 1 4 .250 4 6 .667 11 1.6 1 3 4 0.6 0 1 0.1 5 0 0
TM Team 10 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 2 16 1.6 0 0 0.0 9 0 0  
42 Buchanan, Katee 5 0 8 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 4 0 0.0 1 0 0
24 White, Tasha 10 0 93 9.3 4 19 .211 0 1 .000 1 6 .167 9 0.9 10 11 21 2.1 18 2 0.2 7 3 0
Total 10 2000 200.0 218 541 .403 38 132 .288 126 187 .674 600 60.00 136 197 333 33.3 175 114 11.4 209 116 17
Opponents 10 1996 199.6 204 517 .395 29 133 .218 139 187 .743 576 57.60 123 212 335 33.5 176 115 11.5 219 96 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brents, Rudy 1 1 37 5 16 .313 2 10 .200 6 6 1.000 18 18.0
50 Kuykendall, Velenica 1 1 37 8 12 .667 0 0 .000 2 4 .500 18 18.0
43 Duncan, Terran 29 29 821 204 358 .570 1 1 1.000 64 114 .561 473 16.3
33 Williams, Demoya 29 29 721 127 237 .536 0 2 .000 122 145 .841 376 13.0
22 Jackson, Krystal 21 17 613 81 181 .448 17 46 .370 37 49 .755 216 10.3
4 Clark, Kim 1 1 20 3 11 .273 0 3 .000 4 4 1.000 10 10.0
14 Amburgey, Tonya 1 0 27 4 8 .500 0 3 .000 2 4 .500 10 10.0
20 Husband, Rebecca 1 0 14 4 6 .667 0 0 .000 2 2 1.000 10 10.0
10 Gibson, Kera 1 1 37 3 18 .167 1 10 .100 2 2 1.000 9 9.0
20 Husband, Rebecca 29 29 803 66 195 .338 36 112 .321 17 38 .447 185 6.4
33 Williams, Demoya 1 1 20 1 5 .200 0 0 .000 3 3 1.000 5 5.0
21 Osterfeld, Kara 1 1 18 1 3 .333 0 0 .000 3 4 .750 5 5.0
11 Aladejebi, Shola 1 0 14 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
3 Reid, Tiffany 29 19 780 48 152 .316 11 52 .212 36 60 .600 143 4.9
10 Gibson, Kera 29 14 494 41 123 .333 31 95 .326 5 6 .833 118 4.1
32 Moore, Kelliejo 1 1 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
15 Nixon, Mary Jenna 1 0 14 2 4 .500 0 0 .000 0 0 .000 4 4.0
21 Osterfeld, Kara 29 6 421 32 112 .286 14 60 .233 21 32 .656 99 3.4
34 Yates, Julie 1 1 20 1 4 .250 1 3 .333 0 0 .000 3 3.0
11 Aladejebi, Shola 29 0 389 39 82 .476 0 0 .000 33 49 .673 111 3.8
15 Nixon, Mary Jenna 1 0 17 1 1 1.000 0 0 .000 1 2 .500 3 3.0
32 Brantley, Jessica 1 1 26 1 3 .333 0 2 .000 0 0 .000 2 2.0
12 Brents, Rudy 25 1 223 18 54 .333 6 27 .222 7 11 .636 49 2.0
5 Hall, Vicki 1 1 13 0 1 .000 0 0 .000 2 2 1.000 2 2.0
42 Buchanan, Katee 21 0 104 23 36 .639 0 0 .000 11 14 .786 57 2.7
23 Daniel, Alice 1 0 13 1 3 .333 0 2 .000 0 0 .000 2 2.0
12 Brents, Rudy 1 0 14 0 2 .000 0 0 .000 2 2 1.000 2 2.0
25 Howard, Tiffany 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Nixon, Mary Jenna 11 0 110 11 34 .324 2 16 .125 3 8 .375 27 2.5
24 White, Tasha 28 0 321 27 93 .290 0 7 .000 17 47 .362 71 2.5
45 Cook, Camille 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Gibson, Kera 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
45 King, Danica 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Lovell, Jessica 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Osterfeld, Kara 1 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 31 6198 757 1766 .429 123 457 .269 402 608 .661 2039 65.77
Opponents 31 6196 650 1660 .392 137 480 .285 384 533 .720 1821 58.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brents, Rudy 1 37.0 .313 .200 1.000 2.0 1.0 3.0 3.0 0.0 1.0 18.0
50 Kuykendall, Velenica 1 37.0 .667 .000 .500 3.0 4.0 7.0 0.0 0.0 1.0 18.0
43 Duncan, Terran 29 28.3 .570 1.000 .561 3.6 2.4 6.0 0.3 0.4 0.3 16.3
33 Williams, Demoya 29 24.9 .536 .000 .841 4.2 5.1 9.3 1.9 2.6 0.9 13.0
22 Jackson, Krystal 21 29.2 .448 .370 .755 1.0 2.0 3.0 3.2 2.0 0.0 10.3
4 Clark, Kim 1 20.0 .273 .000 1.000 1.0 2.0 3.0 1.0 1.0 0.0 10.0
14 Amburgey, Tonya 1 27.0 .500 .000 .500 0.0 2.0 2.0 2.0 1.0 0.0 10.0
20 Husband, Rebecca 1 14.0 .667 .000 1.000 3.0 3.0 6.0 1.0 0.0 0.0 10.0
10 Gibson, Kera 1 37.0 .167 .100 1.000 1.0 1.0 2.0 4.0 4.0 0.0 9.0
20 Husband, Rebecca 29 27.7 .338 .321 .447 0.7 3.0 3.7 2.7 1.0 0.0 6.4
33 Williams, Demoya 1 20.0 .200 .000 1.000 3.0 4.0 7.0 1.0 0.0 4.0 5.0
21 Osterfeld, Kara 1 18.0 .333 .000 .750 2.0 3.0 5.0 0.0 1.0 0.0 5.0
11 Aladejebi, Shola 1 14.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 2.0 0.0 5.0
3 Reid, Tiffany 29 26.9 .316 .212 .600 0.8 2.4 3.2 3.4 3.2 0.2 4.9
10 Gibson, Kera 29 17.0 .333 .326 .833 0.6 0.9 1.4 1.2 0.6 0.0 4.1
32 Moore, Kelliejo 1 15.0 .667 .000 .000 3.0 4.0 7.0 0.0 1.0 0.0 4.0
15 Nixon, Mary Jenna 1 14.0 .500 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 4.0
21 Osterfeld, Kara 29 14.5 .286 .233 .656 0.9 1.5 2.4 0.7 0.7 0.2 3.4
34 Yates, Julie 1 20.0 .250 .333 .000 0.0 2.0 2.0 3.0 0.0 0.0 3.0
11 Aladejebi, Shola 29 13.4 .476 .000 .673 0.9 1.3 2.2 0.2 0.5 0.1 3.8
15 Nixon, Mary Jenna 1 17.0 1.000 .000 .500 3.0 1.0 4.0 0.0 0.0 1.0 3.0
32 Brantley, Jessica 1 26.0 .333 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 2.0
12 Brents, Rudy 25 8.9 .333 .222 .636 0.2 0.9 1.1 0.5 0.1 0.0 2.0
5 Hall, Vicki 1 13.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
42 Buchanan, Katee 21 5.0 .639 .000 .786 1.0 0.8 1.8 0.0 0.1 0.0 2.7
23 Daniel, Alice 1 13.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Brents, Rudy 1 14.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
25 Howard, Tiffany 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Nixon, Mary Jenna 11 10.0 .324 .125 .375 0.3 0.5 0.8 0.3 0.5 0.0 2.5
24 White, Tasha 28 11.5 .290 .000 .362 1.2 1.6 2.8 0.7 0.4 0.1 2.5
45 Cook, Camille 1 8.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
10 Gibson, Kera 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
45 King, Danica 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
1 Lovell, Jessica 1 13.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Osterfeld, Kara 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 199.9 .429 .269 .661 15.7 22.4 38.0 13.6 10.8 1.9 65.77
Opponents 31 199.9 .392 .285 .720 11.8 19.9 31.7 11.3 8.3 2.2 58.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain College 10/28/05 76-65 W 28-54 .519 5-13 .385 15-24 .625 15 25 40 40.0 23 17 32 0 10 76 76.0
at Freed-Hardeman University 10/29/05 56-74 L 19-39 .487 2-6 .333 16-25 .640 9 22 31 35.5 25 11 28 0 6 56 66.0
vs Univ of Saint Francis IL 11/11/05 76-58 W 28-60 .467 2-16 .125 18-27 .667 18 27 45 38.7 11 7 26 4 18 76 69.3
vs Grace College 11/12/05 59-44 W 23-61 .377 2-16 .125 11-22 .500 20 21 41 39.3 17 14 14 4 12 59 66.8
at McKendree College 11/16/05 60-67 L 20-53 .377 3-12 .250 17-22 .773 15 27 42 39.8 19 5 26 5 11 60 65.4
vs Spalding University 11/17/05 71-39 W 30-62 .484 4-13 .308 7-14 .500 19 25 44 40.5 17 16 23 1 12 71 66.3
vs Shawnee State University 12/02/05 76-82 L 32-65 .492 6-24 .250 6-11 .545 12 15 27 38.6 22 21 18 0 10 76 67.7
vs Cedarville University 12/03/05 69-84 L 25-72 .347 7-22 .318 12-15 .800 23 20 43 39.1 18 10 25 1 13 69 67.9
vs University of Illinois at 12/09/05 82-54 W 30-63 .476 4-16 .250 18-26 .692 21 27 48 40.1 13 17 13 2 10 82 69.4
vs Knoxville College 12/14/05 81-33 W 33-78 .423 4-19 .211 11-18 .611 33 28 61 42.2 14 20 9 4 17 81 70.6
vs Brescia University 12/16/05 71-53 W 28-60 .467 5-12 .417 10-16 .625 17 20 37 41.7 13 22 14 2 10 71 70.6
vs Madonna University 12/17/05 58-50 W 18-44 .409 2-9 .222 20-33 .606 10 25 35 41.2 17 14 18 2 11 58 69.6
vs Oakland City University 12/19/05 73-82 L 25-59 .424 9-26 .346 14-25 .560 22 22 44 41.4 22 18 23 3 3 73 69.8
at Columbia College 12/30/05 61-49 W 21-48 .438 4-13 .308 15-25 .600 7 29 36 41.0 14 14 21 2 9 61 69.2
vs William Woods University 12/31/05 72-51 W 28-57 .491 2-13 .154 14-18 .778 15 22 37 40.7 15 14 15 1 13 72 69.4
at Taylor Univ.-Fort Wayne 01/10/06 78-68 W 33-68 .485 5-14 .357 7-8 .875 17 18 35 40.4 23 14 29 1 20 78 69.9
at Knoxville College 01/12/06 81-21 W 30-59 .508 8-18 .444 13-20 .650 22 33 55 41.2 9 32 6 0 7 81 70.6
vs Cumberland University 01/17/06 66-77 L 25-57 .439 2-9 .222 14-23 .609 10 21 31 40.7 15 14 17 0 9 66 70.3
at Univ of the Cumberlands 01/21/06 58-54 W 22-39 .564 2-4 .500 12-16 .750 7 20 27 39.9 16 9 25 1 8 58 69.7
at Campbellsville University 01/26/06 49-41 W 20-54 .370 2-8 .250 7-11 .636 10 17 27 39.3 14 12 22 0 11 49 68.7
vs Pikeville College 01/28/06 58-38 W 23-64 .359 3-22 .136 9-11 .818 17 26 43 39.5 17 14 19 3 11 58 68.1
vs Lambuth University 02/02/06 65-46 W 20-46 .435 5-12 .417 20-30 .667 9 22 31 39.1 11 9 20 3 11 65 68.0
at Georgetown College 02/04/06 66-84 L 26-57 .456 4-11 .364 10-20 .500 12 15 27 38.6 25 14 18 1 11 66 67.9
vs Univ of the Cumberlands 02/11/06 48-64 L 17-46 .370 1-8 .125 13-15 .867 13 21 34 38.4 14 7 26 4 11 48 67.1
vs Campbellsville University 02/16/06 62-65 L 25-69 .362 5-15 .333 7-18 .389 21 16 37 38.3 25 13 19 0 17 62 66.9
at Pikeville College 02/18/06 59-53 W 19-56 .339 4-18 .222 17-29 .586 26 20 46 38.6 13 10 23 1 17 59 66.6
at Lambuth University 02/23/06 69-75 L 25-55 .455 6-15 .400 13-14 .929 6 17 23 38.0 19 12 20 2 11 69 66.7
vs Georgetown College 02/25/06 66-56 W 21-55 .382 6-19 .316 18-23 .783 15 23 38 38.0 21 14 17 2 8 66 66.6
at Lindsey Wilson College 03/02/06 54-63 L 19-49 .388 1-13 .077 15-18 .833 12 27 39 38.1 17 9 23 0 7 54 66.2
at Georgetown College 03/03/06 59-74 L 23-57 .404 4-15 .267 9-14 .643 18 19 37 38.0 20 11 18 4 6 59 66.0
vs Lindsey Wilson College 03/16/06 60-57 W 21-60 .350 4-26 .154 14-17 .824 15 23 38 38.0 16 9 14 7 6 60 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain College 10/28/05 65-76 L 19-51 .373 6-16 .375 21-30 .700 10 13 23 23.0 21 9 25 1 11 65 65.0
Freed-Hardeman University 10/29/05 74-56 W 17-51 .333 10-27 .370 30-36 .833 10 15 25 24.0 19 12 15 3 10 74 69.5
Univ of Saint Francis IL 11/11/05 58-76 L 25-64 .391 6-16 .375 2-3 .667 13 21 34 27.3 19 11 29 0 11 58 65.7
Grace College 11/12/05 44-59 L 15-42 .357 2-11 .182 12-14 .857 7 26 33 28.8 20 4 26 2 5 44 60.3
McKendree College 11/16/05 67-60 W 26-61 .426 3-9 .333 12-16 .750 12 23 35 30.0 19 13 17 1 14 67 61.6
Spalding University 11/17/05 39-71 L 14-44 .318 5-17 .294 6-10 .600 8 18 26 29.3 15 4 32 3 6 39 57.8
Shawnee State University 12/02/05 82-76 W 29-51 .569 2-11 .182 22-28 .786 7 21 28 29.1 14 19 17 2 7 82 61.3
Cedarville University 12/03/05 84-69 W 32-60 .533 7-13 .538 13-16 .813 8 23 31 29.4 14 14 21 4 10 84 64.1
University of Illinois at 12/09/05 54-82 L 19-56 .339 8-24 .333 8-12 .667 11 16 27 29.1 23 13 17 1 4 54 63.0
Knoxville College 12/14/05 33-81 L 12-43 .279 4-14 .286 5-9 .556 6 16 22 28.4 13 5 19 3 3 33 60.0
Brescia University 12/16/05 53-71 L 21-52 .404 5-18 .278 6-9 .667 10 14 24 28.0 18 9 20 2 6 53 59.4
Madonna University 12/17/05 50-58 L 17-59 .288 4-15 .267 12-18 .667 16 19 35 28.6 24 14 19 0 8 50 58.6
Oakland City University 12/19/05 82-73 W 28-58 .483 6-21 .286 20-26 .769 12 18 30 28.7 20 13 12 1 9 82 60.4
Columbia College 12/30/05 49-61 L 20-68 .294 2-13 .154 7-10 .700 22 25 47 30.0 17 14 21 1 10 49 59.6
William Woods University 12/31/05 51-72 L 20-46 .435 8-22 .364 3-6 .500 6 17 23 29.5 12 13 22 0 3 51 59.0
Taylor Univ.-Fort Wayne 01/10/06 68-78 L 22-52 .423 6-17 .353 18-25 .720 13 19 32 29.7 11 9 33 2 9 68 59.6
Knoxville College 01/12/06 21-81 L 8-49 .163 4-27 .148 1-9 .111 12 10 22 29.2 14 2 14 0 2 21 57.3
Cumberland University 01/17/06 77-66 W 30-57 .526 7-14 .500 10-13 .769 9 26 35 29.6 15 17 18 1 5 77 58.4
Univ of the Cumberlands 01/21/06 54-58 L 20-53 .377 3-15 .200 11-14 .786 11 8 19 29.0 15 14 16 4 10 54 58.2
Campbellsville University 01/26/06 41-49 L 15-48 .313 2-12 .167 9-9 1.000 9 20 29 29.0 11 10 24 2 5 41 57.3
Pikeville College 01/28/06 38-58 L 13-50 .260 2-11 .182 10-20 .500 16 26 42 29.6 14 4 25 1 12 38 56.4
Lambuth University 02/02/06 46-65 L 17-48 .354 3-17 .176 9-10 .900 10 25 35 29.9 22 10 31 2 9 46 55.9
Georgetown College 02/04/06 84-66 W 26-47 .553 5-11 .455 27-33 .818 8 19 27 29.7 18 14 16 3 12 84 57.1
Univ of the Cumberlands 02/11/06 64-48 W 23-63 .365 5-17 .294 13-15 .867 20 18 38 30.1 17 11 17 5 10 64 57.4
Campbellsville University 02/16/06 65-62 W 22-47 .468 0-7 .000 21-26 .808 11 30 41 30.5 19 11 28 4 11 65 57.7
Pikeville College 02/18/06 53-59 L 21-60 .350 2-11 .182 9-15 .600 20 20 40 30.9 22 12 21 7 10 53 57.5
Lambuth University 02/23/06 75-69 W 27-54 .500 4-17 .235 17-19 .895 6 22 28 30.8 16 16 22 2 10 75 58.2
Georgetown College 02/25/06 56-66 L 20-47 .426 3-15 .200 13-26 .500 12 24 36 31.0 22 13 19 3 7 56 58.1
Lindsey Wilson College 03/02/06 63-54 W 24-62 .387 5-15 .333 10-17 .588 16 21 37 31.2 16 17 14 4 15 63 58.3
Georgetown College 03/03/06 74-59 W 28-57 .491 5-13 .385 13-21 .619 16 19 35 31.3 17 17 11 3 4 74 58.8
Lindsey Wilson College 03/16/06 57-60 L 20-60 .333 3-14 .214 14-18 .778 18 26 44 31.7 16 7 16 1 10 57 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain College 10/28/05 76-65 11 28-54/19-51 .519/.373 5-13/6-16 .385/.375 15-24/21-30 .625-.700 40/23 17 17/9 32/25 0/1 10/11 23/21
Freed-Hardeman University 10/29/05 56-74 -18 19-39/17-51 .487/.333 2-6/10-27 .333/.370 16-25/30-36 .640-.833 31/25 6 11/12 28/15 0/3 6/10 25/19
Univ of Saint Francis IL 11/11/05 76-58 18 28-60/25-64 .467/.391 2-16/6-16 .125/.375 18-27/2-3 .667-.667 45/34 11 7/11 26/29 4/0 18/11 11/19
Grace College 11/12/05 59-44 15 23-61/15-42 .377/.357 2-16/2-11 .125/.182 11-22/12-14 .500-.857 41/33 8 14/4 14/26 4/2 12/5 17/20
McKendree College 11/16/05 60-67 -7 20-53/26-61 .377/.426 3-12/3-9 .250/.333 17-22/12-16 .773-.750 42/35 7 5/13 26/17 5/1 11/14 19/19
Spalding University 11/17/05 71-39 32 30-62/14-44 .484/.318 4-13/5-17 .308/.294 7-14/6-10 .500-.600 44/26 18 16/4 23/32 1/3 12/6 17/15
Shawnee State University 12/02/05 76-82 -6 32-65/29-51 .492/.569 6-24/2-11 .250/.182 6-11/22-28 .545-.786 27/28 -1 21/19 18/17 0/2 10/7 22/14
Cedarville University 12/03/05 69-84 -15 25-72/32-60 .347/.533 7-22/7-13 .318/.538 12-15/13-16 .800-.813 43/31 12 10/14 25/21 1/4 13/10 18/14
University of Illinois at 12/09/05 82-54 28 30-63/19-56 .476/.339 4-16/8-24 .250/.333 18-26/8-12 .692-.667 48/27 21 17/13 13/17 2/1 10/4 13/23
Knoxville College 12/14/05 81-33 48 33-78/12-43 .423/.279 4-19/4-14 .211/.286 11-18/5-9 .611-.556 61/22 39 20/5 9/19 4/3 17/3 14/13
Brescia University 12/16/05 71-53 18 28-60/21-52 .467/.404 5-12/5-18 .417/.278 10-16/6-9 .625-.667 37/24 13 22/9 14/20 2/2 10/6 13/18
Madonna University 12/17/05 58-50 8 18-44/17-59 .409/.288 2-9/4-15 .222/.267 20-33/12-18 .606-.667 35/35 0 14/14 18/19 2/0 11/8 17/24
Oakland City University 12/19/05 73-82 -9 25-59/28-58 .424/.483 9-26/6-21 .346/.286 14-25/20-26 .560-.769 44/30 14 18/13 23/12 3/1 3/9 22/20
