Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2007-08 Women's Basketball Cumulative Statistics

Team Stats (21-13, 8-2)

Overall Team Statistics
Statistic Lindsey Wilson College Opponents
Scoring
Total Points 2488 2361
Points Per Game 73.2 69.4
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 954-2156 855-2042
FG: Percentage .442 .419
FG: Per Game 28.1 25.1
3PT: Made-Attempted 167-510 222-684
3PT: Percentage .327 .325
3PT: Per Game 4.9 6.5
FT: Made-Attempted 413-648 429-618
FT: Percentage .637 .694
FT: Per Game 12.1 12.6
Rebounding
Total 1393 1210
Per Game 41.0 35.6
Margin 5.4 --
Assists
Total 526 462
Per Game 15.5 13.6
Turnovers
Total 567 584
Per Game 16.7 17.2
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.0 11.6
Steals
Total 285 228
Per Game 8.4 6.7
Blocks
Total 45 88
Per Game 1.3 2.6
Attendance
Total 4785 3213
Per Game 13-368 9-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Travis, Taujhnae 1 0 24 24.0 11 18 .611 0 2 .000 2 2 1.000 24 24.0 3 5 8 8.0 5 1 5 1 0  
44 Lavea, Donna 1 1 34 34.0 11 17 .647 0 0 .000 0 3 .000 22 22.0 4 8 12 12.0 2 0 5 1 0  
10 Gibson, Kera 1 1 30 30.0 7 13 .538 1 4 .250 3 3 1.000 18 18.0 0 2 2 2.0 3 5 1 2 0
33 Bukowska, Ewa 1 1 31 31.0 8 10 .800 0 0 .000 2 2 1.000 18 18.0 1 1 2 2.0 4 0 2 0 1
11 Anderson, Moneta 1 1 30 30.0 8 12 .667 0 1 .000 1 2 .500 17 17.0 4 6 10 10.0 4 3 3 2 0
22 Jones, Sheri 1 1 31 31.0 7 9 .778 1 2 .500 1 2 .500 16 16.0 0 4 4 4.0 1 1 2 4 0  
43 Duncan, Terran 25 25 711 28.4 158 297 .532 1 1 1.000 72 121 .595 389 15.6 78 65 143 5.7 47 6 38 8 5
10 Gibson, Kera 1 1 26 26.0 6 12 .500 1 3 .333 2 2 1.000 15 15.0 1 4 5 5.0 2 1 1 0 0
4 Hedges, Jenna 1 1 36 36.0 5 10 .500 2 3 .667 2 2 1.000 14 14.0 1 2 3 3.0 4 3 1 2 0  
3 Anthony, Diondra 1 1 30 30.0 6 13 .462 0 2 .000 2 4 .500 14 14.0 5 0 5 5.0 0 4 4 3 0
25 Simmons, Betsy 1 1 34 34.0 6 11 .545 0 0 .000 2 5 .400 14 14.0 2 7 9 9.0 3 0 2 2 1  
21 Osterfeld, Kara 1 1 32 32.0 5 10 .500 3 8 .375 0 0 .000 13 13.0 1 2 3 3.0 4 2 1 0 0
45 Krell, Viktoria 26 15 493 19.0 140 248 .565 0 0 .000 45 70 .643 325 12.5 99 103 202 7.8 59 18 42 34 4
12 Clouse, Heather 1 1 33 33.0 4 9 .444 2 4 .500 2 2 1.000 12 12.0 2 3 5 5.0 5 4 3 2 0
24 Weems, Beonka 1 1 32 32.0 3 11 .273 2 4 .500 4 4 1.000 12 12.0 0 4 4 4.0 1 1 0 1 0
21 Osterfeld, Kara 1 1 33 33.0 3 15 .200 0 4 .000 6 6 1.000 12 12.0 4 3 7 7.0 1 2 2 1 0
00 Swanson, Courtney 1 1 27 27.0 4 13 .308 1 1 1.000 3 4 .750 12 12.0 2 1 3 3.0 2 0 2 0 0  
21 Osterfeld, Kara 1 1 32 32.0 4 10 .400 3 6 .500 1 2 .500 12 12.0 1 5 6 6.0 2 2 0 2 0
23 Jackson, Krystal 1 0 19 19.0 4 9 .444 4 8 .500 0 0 .000 12 12.0 1 2 3 3.0 0 1 2 0 0
23 Jackson, Krystal 25 24 796 31.8 115 258 .446 14 40 .350 42 61 .689 286 11.4 17 67 84 3.4 48 133 88 47 3
55 Ensminger, Kristi 1 1 27 27.0 4 7 .571 0 2 .000 3 8 .375 11 11.0 1 4 5 5.0 2 0 1 2 0  
32 Lee, Erica 1 0 28 28.0 4 8 .500 3 6 .500 0 0 .000 11 11.0 0 2 2 2.0 2 0 0 1 0  
22 Bell, Ashley 1 1 23 23.0 2 6 .333 0 1 .000 6 7 .857 10 10.0 3 8 11 11.0 4 1 2 1 0  
4 Crawford, Cali 1 1 35 35.0 3 7 .429 0 1 .000 4 7 .571 10 10.0 0 0 0 0.0 4 6 2 0 0  
14 Davis, Katie 1 1 36 36.0 3 9 .333 2 6 .333 2 3 .667 10 10.0 1 6 7 7.0 2 2 3 0 0  
13 Guerin, Alyssa 1 1 28 28.0 4 13 .308 1 6 .167 1 1 1.000 10 10.0 1 2 3 3.0 1 2 3 1 1  
15 Apple, Kristi 1 1 26 26.0 3 7 .429 2 3 .667 2 4 .500 10 10.0 0 0 0 0.0 2 1 1 1 0
11 Anderson, Moneta 1 1 11 11.0 5 7 .714 0 0 .000 0 1 .000 10 10.0 0 1 1 1.0 1 0 1 1 0
11 Anderson, Moneta 23 7 502 21.8 82 195 .421 1 1 1.000 47 77 .610 212 9.2 68 100 168 7.3 59 39 50 27 10
21 Osterfeld, Kara 1 1 34 34.0 1 6 .167 0 2 .000 7 7 1.000 9 9.0 0 3 3 3.0 1 10 0 1 0
43 Duncan, Terran 1 1 23 23.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 4 3 7 7.0 4 0 6 1 2
10 Gibson, Kera 25 21 718 28.7 69 180 .383 57 143 .399 5 9 .556 200 8.0 17 34 51 2.0 18 50 29 23 3
3 Anthony, Diondra 1 1 26 26.0 3 8 .375 1 2 .500 1 3 .333 8 8.0 1 4 5 5.0 5 2 2 0 0
22 Graham, Heather 1 1 21 21.0 3 6 .500 1 1 1.000 1 1 1.000 8 8.0 1 2 3 3.0 2 0 4 2 0  
14 Heaton, Melly 1 1 24 24.0 2 9 .222 2 8 .250 2 2 1.000 8 8.0 0 0 0 0.0 2 1 1 1 0  
20 Rufli, Rebecca 1 0 15 15.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 1 0 1 1.0 0 0 1 1 0  
55 Smith, Amber 1 0 21 21.0 3 6 .500 0 0 .000 2 2 1.000 8 8.0 0 5 5 5.0 0 0 1 0 2  
21 Osterfeld, Kara 25 24 659 26.4 57 149 .383 26 76 .342 41 52 .788 181 7.2 41 94 135 5.4 49 64 51 24 5
10 Gibson, Kera 1 1 31 31.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 0 3 3 3.0 4 2 5 2 0
42 Bevins, Alrieon 1 1 39 39.0 3 7 .429 0 2 .000 1 3 .333 7 7.0 0 3 3 3.0 3 5 2 4 0  
52 Brison, Kristin 1 1 35 35.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 1 0 1 1.0 1 0 1 1 0  
31 Mussato, Allison 1 1 24 24.0 3 8 .375 0 0 .000 1 2 .500 7 7.0 2 4 6 6.0 4 1 2 2 0
15 Apple, Kristi 1 1 35 35.0 2 6 .333 1 4 .250 2 2 1.000 7 7.0 1 0 1 1.0 0 0 0 2 0
11 Anderson, Moneta 1 0 17 17.0 1 6 .167 1 5 .200 4 4 1.000 7 7.0 0 3 3 3.0 4 2 1 0 0
24 Weems, Beonka 14 3 234 16.7 41 80 .513 0 1 .000 14 22 .636 96 6.9 17 43 60 4.3 23 13 34 4 0
20 Tolin, Keely 1 1 33 33.0 1 3 .333 0 1 .000 4 4 1.000 6 6.0 1 2 3 3.0 1 3 1 1 0  
10 Gibson, Kera 1 0 9 9.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 0 2 0 0
21 Osterfeld, Kara 1 0 14 14.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 3 3 3.0 3 1 3 1 0
32 Harrison, Melissa 1 0 14 14.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 3 1 1 0  
54 Jackson, Marvis 1 0 26 26.0 2 4 .500 1 3 .333 1 2 .500 6 6.0 1 2 3 3.0 2 0 0 1 1  
33 Bukowska, Ewa 26 2 394 15.2 53 148 .358 15 61 .246 17 32 .531 138 5.3 33 51 84 3.2 60 29 39 25 4
33 Bukowska, Ewa 1 1 28 28.0 2 11 .182 1 4 .250 0 0 .000 5 5.0 2 0 2 2.0 4 1 5 3 0
40 Black, Laporsha 1 0 17 17.0 2 4 .500 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 3 0 2 0 1  
30 Cunningham, Rachel 1 0 8 8.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 0 0 0 0  
10 Gibson, Kera 1 0 14 14.0 0 1 .000 0 1 .000 4 6 .667 4 4.0 0 1 1 1.0 1 1 1 0 0
32 Prince, Ashley 1 0 18 18.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 2 1 0 0 0  
34 Williams, Jacquita 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0  
25 Bradshaw, Keyuana 1 1 15 15.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 1 0 2 0 0  
03 Gray, Ashley 1 1 35 35.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 2 4 7 2 0  
15 Apple, Kristi 1 0 11 11.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 1 0 3 0 0
21 Osterfeld, Kara 1 0 14 14.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 1 0 1 1.0 0 0 0 1 0
31 Mussato, Allison 10 0 50 5.0 7 18 .389 0 0 .000 11 18 .611 25 2.5 7 13 20 2.0 3 1 3 3 0
03 Anthony, Diondra 26 6 360 13.8 18 56 .321 5 16 .313 13 21 .619 54 2.1 11 44 55 2.1 21 65 29 12 0
40 Robinson, Tara 1 1 18 18.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 3 1 4 4.0 5 3 1 0 0  
42 Copeland, Lauren 1 0 10 10.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 0 0 0  
44 Donnel, Jessi 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 1 0 0  
24 Weems, Beonka 1 0 28 28.0 1 8 .125 0 4 .000 0 0 .000 2 2.0 2 5 7 7.0 3 0 5 4 0
15 Apple, Kristi 1 0 9 9.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 0 0 0
25 Snodgrass, Katherine 1 0 26 26.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 6 0 1 0  
25 Williams, Alexia 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 1 1 0  
12 Clouse, Heather 13 1 88 6.8 7 23 .304 1 5 .200 7 7 1.000 22 1.7 3 6 9 0.7 2 4 3 2 1
15 Apple, Kristi 22 2 158 7.2 9 24 .375 0 3 .000 4 19 .211 22 1.0 13 15 28 1.3 21 2 7 4 1
32 Jager, Sheryl 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0  
11 Anderson, Moneta 1 0 1 1.0 0 1 .000 0 1 .000 1 1 1.000 1 1.0 0 0 0 0.0 1 0 2 0 0
22 Nixon, Maryjenna 16 0 130 8.1 6 29 .207 1 10 .100 2 7 .286 15 0.9 3 17 20 1.3 9 6 10 4 0  
40 Kapelinski, Jenelle 2 0 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 1 0  
TM Team 34 32 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 55 117 3.4 2 1 22 1 0  
31 Mussato, Allison 1 1 29 29.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 2 1 0
24 Weems, Beonka 1 1 17 17.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
22 Southern, Jessica 1 1 15 15.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
32 Benford, Jasmean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
12 Clouse, Heather 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 3 0 0
24 Weems, Beonka 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Davis, Ca'andra 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
3 Anthony, Diondra 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
14 Huffer, Makaine 1 0 15 15.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0  
30 Hunter, Shabree 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
12 Clouse, Heather 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
34 Raburn, Ashley 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
11 Anderson, Moneta 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Scruggs, Heather 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
42 Slonim, Jess 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
5 Thomas, T.j. 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
34 Tidwell, Deanna 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0  
22 Walker, Amy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Wilkinson, Maranda 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 1 1 0  
Total 34 6902 203.0 954 2156 .442 167 510 .327 413 648 .637 2488 73.18 535 858 1393 41.0 568 526 567 285 45
Opponents 34 6902 203.0 855 2042 .419 222 684 .325 429 618 .694 2361 69.44 431 779 1210 35.6 544 462 584 228 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Krell, Viktoria 10 9 235 23.5 82 126 .651 0 0 .000 19 25 .760 183 18.3 44 48 92 9.2 32 10 1.0 21 10 1
43 Duncan, Terran 10 10 302 30.2 61 108 .565 0 0 .000 23 36 .639 145 14.5 25 31 56 5.6 14 5 0.5 16 4 3
23 Jackson, Krystal 10 10 327 32.7 41 100 .410 5 15 .333 30 40 .750 117 11.7 8 28 36 3.6 20 50 5.0 37 23 1
11 Anderson, Moneta 9 1 200 22.2 32 71 .451 0 0 .000 20 36 .556 84 9.3 26 38 64 7.1 26 17 1.9 19 11 2
10 Gibson, Kera 10 10 299 29.9 26 63 .413 23 53 .434 4 7 .571 79 7.9 4 16 20 2.0 8 31 3.1 13 5 1
21 Osterfeld, Kara 10 10 292 29.2 23 68 .338 13 35 .371 12 17 .706 71 7.1 21 46 67 6.7 16 24 2.4 29 14 3
33 Bukowska, Ewa 10 0 169 16.9 20 58 .345 7 29 .241 8 15 .533 55 5.5 8 28 36 3.6 27 18 1.8 16 8 2
03 Anthony, Diondra 10 0 96 9.6 8 21 .381 2 5 .400 9 13 .692 27 2.7 3 10 13 1.3 7 23 2.3 10 4 0
31 Mussato, Allison 3 0 7 2.3 1 2 .500 0 0 .000 2 8 .250 4 1.3 2 2 4 1.3 1 0 0.0 0 2 0
22 Nixon, Maryjenna 4 0 18 4.5 1 6 .167 0 2 .000 2 6 .333 4 1.0 0 3 3 0.8 1 1 0.3 2 1 0  
TM Team 10 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 3.2 0 0 0.0 5 0 0  
15 Apple, Kristi 8 0 45 5.6 2 3 .667 0 0 .000 0 4 .000 4 0.5 3 6 9 1.1 6 0 0.0 1 2 0
12 Clouse, Heather 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 1 0
Total 10 1999 199.9 298 629 .474 50 140 .357 129 207 .623 775 77.50 160 272 432 43.2 158 179 17.9 170 85 13
Opponents 10 2004 200.4 258 637 .405 74 235 .315 116 158 .734 706 70.60 118 201 319 31.9 176 137 13.7 152 86 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Travis, Taujhnae 1 0 24 11 18 .611 0 2 .000 2 2 1.000 24 24.0
44 Lavea, Donna 1 1 34 11 17 .647 0 0 .000 0 3 .000 22 22.0
10 Gibson, Kera 1 1 30 7 13 .538 1 4 .250 3 3 1.000 18 18.0
33 Bukowska, Ewa 1 1 31 8 10 .800 0 0 .000 2 2 1.000 18 18.0
11 Anderson, Moneta 1 1 30 8 12 .667 0 1 .000 1 2 .500 17 17.0
22 Jones, Sheri 1 1 31 7 9 .778 1 2 .500 1 2 .500 16 16.0
43 Duncan, Terran 25 25 711 158 297 .532 1 1 1.000 72 121 .595 389 15.6
10 Gibson, Kera 1 1 26 6 12 .500 1 3 .333 2 2 1.000 15 15.0
4 Hedges, Jenna 1 1 36 5 10 .500 2 3 .667 2 2 1.000 14 14.0
3 Anthony, Diondra 1 1 30 6 13 .462 0 2 .000 2 4 .500 14 14.0
25 Simmons, Betsy 1 1 34 6 11 .545 0 0 .000 2 5 .400 14 14.0
21 Osterfeld, Kara 1 1 32 5 10 .500 3 8 .375 0 0 .000 13 13.0
45 Krell, Viktoria 26 15 493 140 248 .565 0 0 .000 45 70 .643 325 12.5
12 Clouse, Heather 1 1 33 4 9 .444 2 4 .500 2 2 1.000 12 12.0
24 Weems, Beonka 1 1 32 3 11 .273 2 4 .500 4 4 1.000 12 12.0
21 Osterfeld, Kara 1 1 33 3 15 .200 0 4 .000 6 6 1.000 12 12.0
00 Swanson, Courtney 1 1 27 4 13 .308 1 1 1.000 3 4 .750 12 12.0
21 Osterfeld, Kara 1 1 32 4 10 .400 3 6 .500 1 2 .500 12 12.0
23 Jackson, Krystal 1 0 19 4 9 .444 4 8 .500 0 0 .000 12 12.0
23 Jackson, Krystal 25 24 796 115 258 .446 14 40 .350 42 61 .689 286 11.4
55 Ensminger, Kristi 1 1 27 4 7 .571 0 2 .000 3 8 .375 11 11.0
32 Lee, Erica 1 0 28 4 8 .500 3 6 .500 0 0 .000 11 11.0
22 Bell, Ashley 1 1 23 2 6 .333 0 1 .000 6 7 .857 10 10.0
4 Crawford, Cali 1 1 35 3 7 .429 0 1 .000 4 7 .571 10 10.0
14 Davis, Katie 1 1 36 3 9 .333 2 6 .333 2 3 .667 10 10.0
13 Guerin, Alyssa 1 1 28 4 13 .308 1 6 .167 1 1 1.000 10 10.0
15 Apple, Kristi 1 1 26 3 7 .429 2 3 .667 2 4 .500 10 10.0
11 Anderson, Moneta 1 1 11 5 7 .714 0 0 .000 0 1 .000 10 10.0
11 Anderson, Moneta 23 7 502 82 195 .421 1 1 1.000 47 77 .610 212 9.2
21 Osterfeld, Kara 1 1 34 1 6 .167 0 2 .000 7 7 1.000 9 9.0
43 Duncan, Terran 1 1 23 4 6 .667 0 0 .000 1 2 .500 9 9.0
10 Gibson, Kera 25 21 718 69 180 .383 57 143 .399 5 9 .556 200 8.0
3 Anthony, Diondra 1 1 26 3 8 .375 1 2 .500 1 3 .333 8 8.0
22 Graham, Heather 1 1 21 3 6 .500 1 1 1.000 1 1 1.000 8 8.0
14 Heaton, Melly 1 1 24 2 9 .222 2 8 .250 2 2 1.000 8 8.0
20 Rufli, Rebecca 1 0 15 3 7 .429 0 2 .000 2 2 1.000 8 8.0
55 Smith, Amber 1 0 21 3 6 .500 0 0 .000 2 2 1.000 8 8.0
21 Osterfeld, Kara 25 24 659 57 149 .383 26 76 .342 41 52 .788 181 7.2
10 Gibson, Kera 1 1 31 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
42 Bevins, Alrieon 1 1 39 3 7 .429 0 2 .000 1 3 .333 7 7.0
52 Brison, Kristin 1 1 35 3 7 .429 1 4 .250 0 0 .000 7 7.0
31 Mussato, Allison 1 1 24 3 8 .375 0 0 .000 1 2 .500 7 7.0
15 Apple, Kristi 1 1 35 2 6 .333 1 4 .250 2 2 1.000 7 7.0
11 Anderson, Moneta 1 0 17 1 6 .167 1 5 .200 4 4 1.000 7 7.0
24 Weems, Beonka 14 3 234 41 80 .513 0 1 .000 14 22 .636 96 6.9
20 Tolin, Keely 1 1 33 1 3 .333 0 1 .000 4 4 1.000 6 6.0
10 Gibson, Kera 1 0 9 2 3 .667 2 3 .667 0 0 .000 6 6.0
21 Osterfeld, Kara 1 0 14 2 6 .333 2 6 .333 0 0 .000 6 6.0
32 Harrison, Melissa 1 0 14 2 3 .667 2 2 1.000 0 0 .000 6 6.0
54 Jackson, Marvis 1 0 26 2 4 .500 1 3 .333 1 2 .500 6 6.0
33 Bukowska, Ewa 26 2 394 53 148 .358 15 61 .246 17 32 .531 138 5.3
33 Bukowska, Ewa 1 1 28 2 11 .182 1 4 .250 0 0 .000 5 5.0
40 Black, Laporsha 1 0 17 2 4 .500 0 0 .000 0 2 .000 4 4.0
30 Cunningham, Rachel 1 0 8 1 3 .333 0 1 .000 2 2 1.000 4 4.0
10 Gibson, Kera 1 0 14 0 1 .000 0 1 .000 4 6 .667 4 4.0
32 Prince, Ashley 1 0 18 2 5 .400 0 0 .000 0 0 .000 4 4.0
34 Williams, Jacquita 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
25 Bradshaw, Keyuana 1 1 15 1 2 .500 0 1 .000 1 1 1.000 3 3.0
03 Gray, Ashley 1 1 35 1 3 .333 0 0 .000 1 2 .500 3 3.0
15 Apple, Kristi 1 0 11 1 3 .333 1 2 .500 0 0 .000 3 3.0
21 Osterfeld, Kara 1 0 14 1 5 .200 1 4 .250 0 0 .000 3 3.0
03 Anthony, Diondra 26 6 360 18 56 .321 5 16 .313 13 21 .619 54 2.1
40 Robinson, Tara 1 1 18 1 2 .500 0 1 .000 0 0 .000 2 2.0
42 Copeland, Lauren 1 0 10 1 4 .250 0 0 .000 0 0 .000 2 2.0
44 Donnel, Jessi 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Weems, Beonka 1 0 28 1 8 .125 0 4 .000 0 0 .000 2 2.0
15 Apple, Kristi 1 0 9 1 4 .250 0 0 .000 0 0 .000 2 2.0
31 Mussato, Allison 10 0 50 7 18 .389 0 0 .000 11 18 .611 25 2.5
25 Snodgrass, Katherine 1 0 26 1 4 .250 0 1 .000 0 0 .000 2 2.0
25 Williams, Alexia 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
15 Apple, Kristi 22 2 158 9 24 .375 0 3 .000 4 19 .211 22 1.0
12 Clouse, Heather 13 1 88 7 23 .304 1 5 .200 7 7 1.000 22 1.7
32 Jager, Sheryl 1 0 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
11 Anderson, Moneta 1 0 1 0 1 .000 0 1 .000 1 1 1.000 1 1.0
31 Mussato, Allison 1 1 29 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Weems, Beonka 1 1 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Southern, Jessica 1 1 15 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Benford, Jasmean 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Clouse, Heather 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Weems, Beonka 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Davis, Ca'andra 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
3 Anthony, Diondra 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Huffer, Makaine 1 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Hunter, Shabree 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Kapelinski, Jenelle 2 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.5
12 Clouse, Heather 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Nixon, Maryjenna 16 0 130 6 29 .207 1 10 .100 2 7 .286 15 0.9
34 Raburn, Ashley 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Anderson, Moneta 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Scruggs, Heather 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
42 Slonim, Jess 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Thomas, T.j. 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Tidwell, Deanna 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Walker, Amy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Wilkinson, Maranda 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6902 954 2156 .442 167 510 .327 413 648 .637 2488 73.18
Opponents 34 6902 855 2042 .419 222 684 .325 429 618 .694 2361 69.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Travis, Taujhnae 1 24.0 .611 .000 1.000 3.0 5.0 8.0 1.0 1.0 0.0 24.0
44 Lavea, Donna 1 34.0 .647 .000 .000 4.0 8.0 12.0 0.0 1.0 0.0 22.0
10 Gibson, Kera 1 30.0 .538 .250 1.000 0.0 2.0 2.0 5.0 2.0 0.0 18.0
33 Bukowska, Ewa 1 31.0 .800 .000 1.000 1.0 1.0 2.0 0.0 0.0 1.0 18.0
11 Anderson, Moneta 1 30.0 .667 .000 .500 4.0 6.0 10.0 3.0 2.0 0.0 17.0
22 Jones, Sheri 1 31.0 .778 .500 .500 0.0 4.0 4.0 1.0 4.0 0.0 16.0
43 Duncan, Terran 25 28.4 .532 1.000 .595 3.1 2.6 5.7 0.2 0.3 0.2 15.6
10 Gibson, Kera 1 26.0 .500 .333 1.000 1.0 4.0 5.0 1.0 0.0 0.0 15.0
4 Hedges, Jenna 1 36.0 .500 .667 1.000 1.0 2.0 3.0 3.0 2.0 0.0 14.0
3 Anthony, Diondra 1 30.0 .462 .000 .500 5.0 0.0 5.0 4.0 3.0 0.0 14.0
