Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2018-19 Women's Basketball Cumulative Statistics

Team Stats (23-11, 9-5)

Overall Team Statistics
Statistic Lindsey Wilson (Ky.) Opponents
Scoring
Total Points 2384 2095
Points Per Game 70.1 61.6
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 819-2093 761-2003
FG: Percentage .391 .380
FG: Per Game 24.1 22.4
3PT: Made-Attempted 189-609 163-588
3PT: Percentage .310 .277
3PT: Per Game 5.6 4.8
FT: Made-Attempted 559-794 411-555
FT: Percentage .704 .741
FT: Per Game 16.4 12.1
Rebounding
Total 1434 1188
Per Game 42.2 34.9
Margin 7.2 --
Assists
Total 388 364
Per Game 11.4 10.7
Turnovers
Total 557 565
Per Game 16.4 16.6
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.9 11.6
Steals
Total 297 258
Per Game 8.7 7.6
Blocks
Total 132 117
Per Game 3.9 3.4
Attendance
Total 3894 3487
Per Game 16-243 12-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Reagan 34 34 1147 33.7 212 463 .458 29 75 .387 236 292 .808 689 20.3 51 70 121 3.6 75 117 105 75 6
1 Hall, J'Nayah 34 27 923 27.1 149 371 .402 14 45 .311 104 148 .703 416 12.2 61 124 185 5.4 71 68 87 59 7
5 Huffman, Heidi 34 32 934 27.5 123 331 .372 103 284 .363 17 24 .708 366 10.8 25 38 63 1.9 31 33 40 17 2
15 Engleman, Tyrah 10 10 204 20.4 35 89 .393 0 7 .000 20 39 .513 90 9.0 20 23 43 4.3 25 8 30 8 1
4 Harris, Jynea 31 14 755 24.4 97 241 .402 9 34 .265 57 77 .740 260 8.4 32 66 98 3.2 59 40 76 32 6
11 Oldham, Maleigha 34 6 517 15.2 42 138 .304 14 69 .203 19 26 .731 117 3.4 21 46 67 2.0 62 29 53 30 2
25 Stone, Molly 33 10 460 13.9 38 83 .458 0 0 .000 18 50 .360 94 2.8 83 97 180 5.5 55 15 49 15 9
12 Jackson, Rose Mary 28 0 236 8.4 24 65 .369 1 6 .167 22 32 .688 71 2.5 21 35 56 2.0 20 8 18 13 1
21 Behanan, Shamaya 7 0 59 8.4 6 16 .375 0 2 .000 5 8 .625 17 2.4 2 4 6 0.9 6 3 5 2 1
23 Cheatum, Devin 5 0 47 9.4 5 20 .250 2 8 .250 0 3 .000 12 2.4 2 4 6 1.2 8 3 6 2 0
13 Paulauskaite, Gerda 33 33 764 23.2 28 85 .329 0 0 .000 20 30 .667 76 2.3 88 179 267 8.1 83 23 29 23 80
3 Sonkar, Barkha 23 0 149 6.5 15 57 .263 14 48 .292 4 4 1.000 48 2.1 5 10 15 0.7 13 16 10 2 0
00 Curry, Teanna 2 2 53 26.5 2 15 .133 0 0 .000 0 0 .000 4 2.0 0 8 8 4.0 6 8 4 2 2
12 Jackson, Rose Mary 2 0 12 6.0 0 3 .000 0 0 .000 4 4 1.000 4 2.0 2 2 4 2.0 1 0 1 0 0
30 McDonald, Jordan 21 1 135 6.4 15 27 .556 0 1 .000 7 14 .500 37 1.8 20 20 40 1.9 12 1 7 2 5
22 Pankins, Kiara 20 0 137 6.9 10 21 .476 0 1 .000 15 25 .600 35 1.8 16 21 37 1.9 16 2 6 4 4
24 Smith, Dakota 17 1 98 5.8 10 23 .435 0 0 .000 3 4 .750 23 1.4 6 12 18 1.1 13 1 3 5 5
20 Owens, Beth 19 0 91 4.8 5 31 .161 2 19 .105 8 14 .571 20 1.1 7 10 17 0.9 4 9 10 4 1
2 Hale, Kaylyn 16 0 83 5.2 3 13 .231 1 10 .100 0 0 .000 7 0.4 5 9 14 0.9 6 4 4 2 0
TM Team 34 21 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 69 120 189 5.6 0 0 14 0 0  
Total 34 6804 200.1 819 2093 .391 189 609 .310 559 794 .704 2386 70.18 536 898 1434 42.2 566 388 557 297 132
Opponents 34 6801 200.0 761 2003 .380 163 588 .277 411 555 .741 2096 61.65 379 809 1188 34.9 654 364 565 258 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Reagan 14 14 520 37.1 96 211 .455 14 33 .424 118 143 .825 324 23.1 27 29 56 4.0 41 54 3.9 51 34 3
1 Hall, J'Nayah 14 14 475 33.9 81 202 .401 6 26 .231 54 78 .692 222 15.9 31 54 85 6.1 27 23 1.6 36 26 5
5 Huffman, Heidi 14 14 463 33.1 50 150 .333 46 130 .354 8 8 1.000 154 11.0 13 20 33 2.4 15 9 0.6 22 10 1
4 Harris, Jynea 12 7 342 28.5 49 121 .405 3 17 .176 21 27 .778 122 10.2 15 24 39 3.3 24 25 2.1 27 14 2
25 Stone, Molly 14 4 251 17.9 23 52 .442 0 0 .000 7 20 .350 53 3.8 45 54 99 7.1 29 11 0.8 25 8 5
13 Paulauskaite, Gerda 14 14 374 26.7 13 45 .289 0 0 .000 12 18 .667 38 2.7 45 99 144 10.3 44 11 0.8 13 11 40
24 Smith, Dakota 3 1 10 3.3 3 3 1.000 0 0 .000 0 0 .000 6 2.0 1 2 3 1.0 1 0 0.0 0 0 0
12 Jackson, Rose Mary 14 0 108 7.7 12 30 .400 1 3 .333 15 20 .750 40 2.9 12 17 29 2.1 10 3 0.2 6 6 1
11 Oldham, Maleigha 14 2 176 12.6 9 43 .209 2 23 .087 4 4 1.000 24 1.7 9 10 19 1.4 18 7 0.5 18 9 1
TM Team 14 10 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 4.4 0 0 0.0 4 0 0  
2 Hale, Kaylyn 4 0 13 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.0 0 1 0.3 1 1 0
30 McDonald, Jordan 5 0 15 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 0 0 0.0 1 0 1
20 Owens, Beth 6 0 16 2.7 0 3 .000 0 2 .000 1 2 .500 1 0.2 1 2 3 0.5 1 1 0.2 2 1 0
22 Pankins, Kiara 5 0 20 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 3 0 0.0 0 1 1
3 Sonkar, Barkha 6 0 17 2.8 0 10 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 3 0 0
Total 14 2800 200.0 337 877 .384 72 244 .295 240 320 .750 986 70.43 235 346 581 41.5 214 146 10.4 209 121 60
Opponents 14 2797 199.8 327 819 .399 66 216 .306 176 240 .733 896 64.00 163 327 490 35.0 259 124 8.9 227 96 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Turner, Reagan 34 34 1147 212 463 .458 29 75 .387 236 292 .808 689 20.3
1 Hall, J'Nayah 34 27 923 149 371 .402 14 45 .311 104 148 .703 416 12.2
5 Huffman, Heidi 34 32 934 123 331 .372 103 284 .363 17 24 .708 366 10.8
15 Engleman, Tyrah 10 10 204 35 89 .393 0 7 .000 20 39 .513 90 9.0
4 Harris, Jynea 31 14 755 97 241 .402 9 34 .265 57 77 .740 260 8.4
11 Oldham, Maleigha 34 6 517 42 138 .304 14 69 .203 19 26 .731 117 3.4
13 Paulauskaite, Gerda 33 33 764 28 85 .329 0 0 .000 20 30 .667 76 2.3
25 Stone, Molly 33 10 460 38 83 .458 0 0 .000 18 50 .360 94 2.8
00 Curry, Teanna 2 2 53 2 15 .133 0 0 .000 0 0 .000 4 2.0
21 Behanan, Shamaya 7 0 59 6 16 .375 0 2 .000 5 8 .625 17 2.4
23 Cheatum, Devin 5 0 47 5 20 .250 2 8 .250 0 3 .000 12 2.4
12 Jackson, Rose Mary 2 0 12 0 3 .000 0 0 .000 4 4 1.000 4 2.0
12 Jackson, Rose Mary 28 0 236 24 65 .369 1 6 .167 22 32 .688 71 2.5
3 Sonkar, Barkha 23 0 149 15 57 .263 14 48 .292 4 4 1.000 48 2.1
30 McDonald, Jordan 21 1 135 15 27 .556 0 1 .000 7 14 .500 37 1.8
24 Smith, Dakota 17 1 98 10 23 .435 0 0 .000 3 4 .750 23 1.4
20 Owens, Beth 19 0 91 5 31 .161 2 19 .105 8 14 .571 20 1.1
22 Pankins, Kiara 20 0 137 10 21 .476 0 1 .000 15 25 .600 35 1.8
2 Hale, Kaylyn 16 0 83 3 13 .231 1 10 .100 0 0 .000 7 0.4
Total 34 6804 819 2093 .391 189 609 .310 559 794 .704 2386 70.18
Opponents 34 6801 761 2003 .380 163 588 .277 411 555 .741 2096 61.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Turner, Reagan 34 33.7 .458 .387 .808 1.5 2.1 3.6 3.4 2.2 0.2 20.3
1 Hall, J'Nayah 34 27.1 .402 .311 .703 1.8 3.6 5.4 2.0 1.7 0.2 12.2
5 Huffman, Heidi 34 27.5 .372 .363 .708 0.7 1.1 1.9 1.0 0.5 0.1 10.8
15 Engleman, Tyrah 10 20.4 .393 .000 .513 2.0 2.3 4.3 0.8 0.8 0.1 9.0
4 Harris, Jynea 31 24.4 .402 .265 .740 1.0 2.1 3.2 1.3 1.0 0.2 8.4
11 Oldham, Maleigha 34 15.2 .304 .203 .731 0.6 1.4 2.0 0.9 0.9 0.1 3.4
13 Paulauskaite, Gerda 33 23.2 .329 .000 .667 2.7 5.4 8.1 0.7 0.7 2.4 2.3
25 Stone, Molly 33 13.9 .458 .000 .360 2.5 2.9 5.5 0.5 0.5 0.3 2.8
00 Curry, Teanna 2 26.5 .133 .000 .000 0.0 4.0 4.0 4.0 1.0 1.0 2.0
21 Behanan, Shamaya 7 8.4 .375 .000 .625 0.3 0.6 0.9 0.4 0.3 0.1 2.4
23 Cheatum, Devin 5 9.4 .250 .250 .000 0.4 0.8 1.2 0.6 0.4 0.0 2.4
12 Jackson, Rose Mary 2 6.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
12 Jackson, Rose Mary 28 8.4 .369 .167 .688 0.8 1.3 2.0 0.3 0.5 0.0 2.5
3 Sonkar, Barkha 23 6.5 .263 .292 1.000 0.2 0.4 0.7 0.7 0.1 0.0 2.1
30 McDonald, Jordan 21 6.4 .556 .000 .500 1.0 1.0 1.9 0.0 0.1 0.2 1.8
24 Smith, Dakota 17 5.8 .435 .000 .750 0.4 0.7 1.1 0.1 0.3 0.3 1.4
20 Owens, Beth 19 4.8 .161 .105 .571 0.4 0.5 0.9 0.5 0.2 0.1 1.1
22 Pankins, Kiara 20 6.9 .476 .000 .600 0.8 1.1 1.9 0.1 0.2 0.2 1.8
2 Hale, Kaylyn 16 5.2 .231 .100 .000 0.3 0.6 0.9 0.3 0.1 0.0 0.4
Total 34 200.1 .391 .310 .704 15.8 26.4 42.2 11.4 8.7 3.9 70.18
Opponents 34 200.0 .380 .277 .741 11.1 23.8 34.9 10.7 7.6 3.4 61.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Wesleyan 11/02/18 35-74 L 10-61 .164 1-12 .083 14-25 .560 14 20 34 34.0 19 3 14 3 8 35 35.0
at IU East (Ind.) 11/03/18 75-67 W 26-64 .406 5-14 .357 18-27 .667 14 22 36 35.0 24 14 18 5 14 75 55.0
vs Berea (Ky.) 11/07/18 70-38 W 27-67 .403 2-17 .118 14-19 .737 17 31 48 39.3 20 15 18 4 17 70 60.0
at Bethel (Tenn.) 11/09/18 51-53 L 18-59 .305 3-18 .167 12-15 .800 11 23 34 38.0 27 10 19 2 4 51 57.8
vs Martin Methodist (Tenn.) 11/10/18 78-63 W 23-50 .460 4-8 .500 28-41 .683 16 27 43 39.0 21 8 32 5 10 78 61.8
vs Brescia (Ky.) 11/14/18 91-56 W 34-71 .479 4-16 .250 19-27 .704 21 34 55 41.7 19 14 14 2 9 91 66.7
at Talladega (Ala.) 11/17/18 68-76 L 21-49 .429 4-11 .364 22-37 .595 8 31 39 41.3 25 12 36 6 4 68 66.9
at Brescia (Ky.) 11/29/18 69-65 W 27-60 .450 5-14 .357 12-31 .387 15 26 41 41.3 14 14 13 4 7 71 67.4
vs Virgin Islands 12/01/18 78-47 W 32-74 .432 10-26 .385 4-8 .500 15 34 49 42.1 10 18 10 4 7 78 68.6
vs Simmons (Ky.) 12/03/18 104-31 W 38-74 .514 22-40 .550 6-8 .750 22 41 63 44.2 9 25 9 4 9 104 72.1
vs Reinhardt (Ga.) 12/16/18 67-65 W 22-51 .431 2-12 .167 21-24 .875 13 25 38 43.6 13 6 22 5 12 67 71.6
vs IU Southeast (Ind.) 12/29/18 83-55 W 27-67 .403 11-29 .379 18-24 .750 19 29 48 44.0 21 15 17 2 17 83 72.6
at Thomas More 01/03/19 54-88 L 18-61 .295 4-18 .222 14-17 .824 16 11 27 42.7 18 6 14 4 4 54 71.2
at Cumberland (Tenn.) 01/05/19 78-56 W 28-73 .384 8-30 .267 14-16 .875 20 30 50 43.2 17 13 14 6 11 78 71.6
at Georgetown (Ky.) 01/10/19 66-52 W 24-59 .407 6-17 .353 12-18 .667 14 25 39 42.9 12 10 16 3 9 66 71.3
at Campbellsville (Ky.) 01/12/19 64-75 L 25-55 .455 4-14 .286 10-14 .714 10 25 35 42.4 20 7 20 7 8 64 70.8
vs Shawnee State (Ohio) 01/17/19 77-79 L 26-73 .356 4-17 .235 21-25 .840 25 22 47 42.7 14 8 10 5 4 77 71.2
vs Pikeville (Ky.) 01/19/19 76-68 W 29-65 .446 2-15 .133 16-19 .842 14 24 38 42.4 10 10 15 6 11 76 71.4
vs Cumberlands (Ky.) 01/24/19 70-62 W 18-60 .300 6-19 .316 28-35 .800 22 24 46 42.6 18 13 13 6 7 70 71.4
at Life (Ga.) 01/26/19 81-71 W 26-53 .491 4-14 .286 25-33 .758 13 35 48 42.9 12 16 29 4 15 81 71.9
vs Wilberforce (Ohio) 01/28/19 76-52 W 24-67 .358 8-30 .267 20-25 .800 21 33 54 43.4 18 13 18 5 10 76 72.0
vs Georgetown (Ky.) 01/31/19 59-56 W 21-66 .318 2-11 .182 15-18 .833 16 29 45 43.5 18 7 13 6 9 59 71.5
vs Campbellsville (Ky.) 02/02/19 59-70 L 20-52 .385 5-14 .357 14-22 .636 14 18 32 43.0 16 7 15 3 9 59 70.9
at Pikeville (Ky.) 02/07/19 59-61 L 22-66 .333 3-15 .200 12-20 .600 20 22 42 43.0 14 7 11 4 8 59 70.4
at Shawnee State (Ohio) 02/09/19 70-55 W 23-55 .418 6-13 .462 18-26 .692 10 20 30 42.4 15 11 20 2 9 70 70.4
vs Cumberland (Tenn.) 02/14/19 75-53 W 27-69 .391 10-25 .400 11-16 .688 20 25 45 42.5 12 15 8 4 9 75 70.6
vs Hiwassee (Tenn.) 02/16/19 75-57 W 26-68 .382 10-30 .333 13-21 .619 15 31 46 42.7 16 15 9 2 9 75 70.7
vs Fisk (Tenn.) 02/18/19 85-51 W 32-67 .478 9-29 .310 12-22 .545 20 38 58 43.2 12 18 20 3 9 85 71.3
at Cumberlands (Ky.) 02/21/19 67-51 W 23-61 .377 6-19 .316 15-23 .652 16 24 40 43.1 16 12 10 2 7 67 71.1
vs Life (Ga.) 02/23/19 85-87 L 25-70 .357 6-21 .286 29-35 .829 21 23 44 43.1 20 10 15 2 5 85 71.6
vs Life (Ga.) 03/01/19 77-70 W 24-52 .462 3-14 .214 26-35 .743 16 28 44 43.2 21 10 22 3 7 77 71.7
at Campbellsville (Ky.) 03/03/19 59-81 L 19-52 .365 1-7 .143 20-31 .645 11 13 24 42.6 19 8 18 1 10 59 71.3
at Bethel (Tenn.) 03/13/19 60-49 W 17-50 .340 4-9 .444 22-30 .733 11 29 40 42.5 14 10 11 4 4 60 71.0
at Freed-Hardeman (Tenn.) 03/15/19 43-61 L 17-52 .327 5-11 .455 4-7 .571 6 26 32 42.2 12 8 14 4 5 43 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Wesleyan 11/02/18 74-35 W 29-59 .492 4-11 .364 12-15 .800 11 38 49 49.0 24 15 15 8 6 74 74.0
IU East (Ind.) 11/03/18 67-75 L 24-59 .407 5-16 .313 14-19 .737 14 25 39 44.0 23 16 25 5 5 67 70.5
Berea (Ky.) 11/07/18 38-70 L 13-56 .232 3-21 .143 9-14 .643 14 27 41 43.0 19 8 27 2 4 38 59.7
Bethel (Tenn.) 11/09/18 53-51 W 18-54 .333 2-10 .200 15-17 .882 10 16 26 38.8 17 8 14 6 4 53 58.0
Martin Methodist (Tenn.) 11/10/18 63-78 L 21-63 .333 4-13 .308 17-20 .850 10 11 21 35.2 32 11 22 2 15 63 59.0
Brescia (Ky.) 11/14/18 56-91 L 18-62 .290 7-32 .219 13-17 .765 13 21 34 35.0 24 10 18 2 4 56 58.5
Talladega (Ala.) 11/17/18 76-68 W 27-80 .338 5-25 .200 17-27 .630 27 26 53 37.6 27 20 11 5 26 76 61.0
Brescia (Ky.) 11/29/18 65-69 L 26-59 .441 5-15 .333 9-12 .750 6 29 35 37.3 21 12 14 4 8 66 61.6
Virgin Islands 12/01/18 47-78 L 17-60 .283 9-30 .300 4-4 1.000 9 29 38 37.3 15 10 22 2 4 47 60.0
Simmons (Ky.) 12/03/18 31-104 L 8-58 .138 8-34 .235 7-8 .875 9 15 24 36.0 7 4 14 0 6 31 57.1
Reinhardt (Ga.) 12/16/18 65-67 L 21-59 .356 7-21 .333 16-19 .842 15 17 32 35.6 19 12 20 3 13 65 57.8
IU Southeast (Ind.) 12/29/18 55-83 L 18-47 .383 4-14 .286 15-23 .652 3 24 27 34.9 19 12 22 5 8 55 57.6
Thomas More 01/03/19 88-54 W 35-56 .625 7-16 .438 11-14 .786 9 23 32 34.7 16 23 9 8 6 88 59.9
Cumberland (Tenn.) 01/05/19 56-78 L 16-54 .296 4-18 .222 20-24 .833 10 25 35 34.7 10 6 19 1 6 56 59.6
Georgetown (Ky.) 01/10/19 52-66 L 19-51 .373 5-15 .333 9-13 .692 9 25 34 34.7 17 4 20 5 8 52 59.1
Campbellsville (Ky.) 01/12/19 75-64 W 29-66 .439 7-15 .467 10-15 .667 14 21 35 34.7 14 18 14 2 11 75 60.1
Shawnee State (Ohio) 01/17/19 79-77 W 29-63 .460 6-13 .462 15-20 .750 14 24 38 34.9 20 7 10 4 2 79 61.2
Pikeville (Ky.) 01/19/19 68-76 L 29-68 .426 4-13 .308 6-7 .857 15 23 38 35.1 23 8 18 4 8 68 61.6
Cumberlands (Ky.) 01/24/19 62-70 L 19-56 .339 5-19 .263 19-22 .864 15 22 37 35.2 24 8 14 3 5 62 61.6
Life (Ga.) 01/26/19 71-81 L 28-75 .373 6-20 .300 9-16 .563 14 19 33 35.1 23 11 19 3 18 71 62.1
Wilberforce (Ohio) 01/28/19 52-76 L 20-58 .345 3-9 .333 9-16 .563 9 25 34 35.0 19 9 19 4 8 52 61.6
Georgetown (Ky.) 01/31/19 56-59 L 21-59 .356 2-12 .167 12-18 .667 12 31 43 35.4 18 10 14 7 3 56 61.4
Campbellsville (Ky.) 02/02/19 70-59 W 26-56 .464 7-15 .467 11-16 .688 16 21 37 35.4 17 17 17 1 9 70 61.7
Pikeville (Ky.) 02/07/19 61-59 W 24-53 .453 2-12 .167 11-17 .647 11 27 38 35.5 14 9 14 6 5 61 61.7
Shawnee State (Ohio) 02/09/19 55-70 L 20-56 .357 4-20 .200 11-19 .579 7 14 21 35.0 21 9 21 4 7 55 61.4
Cumberland (Tenn.) 02/14/19 53-75 L 19-55 .345 5-17 .294 10-11 .909 12 24 36 35.0 15 6 15 4 4 53 61.1
Hiwassee (Tenn.) 02/16/19 57-75 L 21-57 .368 2-18 .111 13-21 .619 10 31 41 35.2 16 9 14 2 5 57 61.0
Fisk (Tenn.) 02/18/19 51-85 L 18-62 .290 2-14 .143 13-16 .813 8 19 27 34.9 17 8 17 0 11 51 60.6
Cumberlands (Ky.) 02/21/19 51-67 L 17-49 .347 3-12 .250 14-18 .778 9 24 33 34.9 19 5 15 3 1 51 60.3
Life (Ga.) 02/23/19 87-85 W 31-58 .534 6-15 .400 19-24 .792 5 27 32 34.8 24 6 17 0 9 87 61.2
Life (Ga.) 03/01/19 70-77 L 26-65 .400 4-19 .211 14-18 .778 12 18 30 34.6 26 5 14 1 9 70 61.5
Campbellsville (Ky.) 03/03/19 81-59 W 29-49 .592 5-10 .500 18-21 .857 8 28 36 34.7 25 23 21 4 9 81 62.1
Bethel (Tenn.) 03/13/19 49-60 L 19-62 .306 5-27 .185 6-7 .857 11 28 39 34.8 21 11 11 6 4 49 61.7
Freed-Hardeman (Tenn.) 03/15/19 61-43 W 26-59 .441 6-17 .353 3-7 .429 8 32 40 34.9 8 14 9 1 7 61 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Wesleyan 11/02/18 35-74 -39 10-61/29-59 .164/.492 1-12/4-11 .083/.364 14-25/12-15 .560-.800 34/49 -15 3/15 14/15 3/8 8/6 19/24
IU East (Ind.) 11/03/18 75-67 8 26-64/24-59 .406/.407 5-14/5-16 .357/.313 18-27/14-19 .667-.737 36/39 -3 14/16 18/25 5/5 14/5 24/23
Berea (Ky.) 11/07/18 70-38 32 27-67/13-56 .403/.232 2-17/3-21 .118/.143 14-19/9-14 .737-.643 48/41 7 15/8 18/27 4/2 17/4 20/19
Bethel (Tenn.) 11/09/18 51-53 -2 18-59/18-54 .305/.333 3-18/2-10 .167/.200 12-15/15-17 .800-.882 34/26 8 10/8 19/14 2/6 4/4 27/17
Martin Methodist (Tenn.) 11/10/18 78-63 15 23-50/21-63 .460/.333 4-8/4-13 .500/.308 28-41/17-20 .683-.850 43/21 22 8/11 32/22 5/2 10/15 21/32
Brescia (Ky.) 11/14/18 91-56 35 34-71/18-62 .479/.290 4-16/7-32 .250/.219 19-27/13-17 .704-.765 55/34 21 14/10 14/18 2/2 9/4 19/24
Talladega (Ala.) 11/17/18 68-76 -8 21-49/27-80 .429/.338 4-11/5-25 .364/.200 22-37/17-27 .595-.630 39/53 -14 12/20 36/11 6/5 4/26 25/27
Brescia (Ky.) 11/29/18 69-65 4 27-60/26-59 .450/.441 5-14/5-15 .357/.333 12-31/9-12 .387-.750 41/35 6 14/12 13/14 4/4 7/8 14/21
Virgin Islands 12/01/18 78-47 31 32-74/17-60 .432/.283 10-26/9-30 .385/.300 4-8/4-4 .500-1.000 49/38 11 18/10 10/22 4/2 7/4 10/15
Simmons (Ky.) 12/03/18 104-31 73 38-74/8-58 .514/.138 22-40/8-34 .550/.235 6-8/7-8 .750-.875 63/24 39 25/4 9/14 4/0 9/6 9/7
Reinhardt (Ga.) 12/16/18 67-65 2 22-51/21-59 .431/.356 2-12/7-21 .167/.333 21-24/16-19 .875-.842 38/32 6 6/12 22/20 5/3 12/13 13/19
IU Southeast (Ind.) 12/29/18 83-55 28 27-67/18-47 .403/.383 11-29/4-14 .379/.286 18-24/15-23 .750-.652 48/27 21 15/12 17/22 2/5 17/8 21/19
Thomas More 01/03/19 54-88 -34 18-61/35-56 .295/.625 4-18/7-16 .222/.438 14-17/11-14 .824-.786 27/32 -5 6/23 14/9 4/8 4/6 18/16
Cumberland (Tenn.) 01/05/19 78-56 22 28-73/16-54 .384/.296 8-30/4-18 .267/.222 14-16/20-24 .875-.833 50/35 15 13/6 14/19 6/1 11/6 17/10
Georgetown (Ky.) 01/10/19 66-52 14 24-59/19-51 .407/.373 6-17/5-15 .353/.333 12-18/9-13 .667-.692 39/34 5 10/4 16/20 3/5 9/8 12/17
Campbellsville (Ky.) 01/12/19 64-75 -11 25-55/29-66 .455/.439 4-14/7-15 .286/.467 10-14/10-15 .714-.667 35/35 0 7/18 20/14 7/2 8/11 20/14
Shawnee State (Ohio) 01/17/19 77-79 -2 26-73/29-63 .356/.460 4-17/6-13 .235/.462 21-25/15-20 .840-.750 47/38 9 8/7 10/10 5/4 4/2 14/20
Pikeville (Ky.) 01/19/19 76-68 8 29-65/29-68 .446/.426 2-15/4-13 .133/.308 16-19/6-7 .842-.857 38/38 0 10/8 15/18 6/4 11/8 10/23
Cumberlands (Ky.) 01/24/19 70-62 8 18-60/19-56 .300/.339 6-19/5-19 .316/.263 28-35/19-22 .800-.864 46/37 9 13/8 13/14 6/3 7/5 18/24
Life (Ga.) 01/26/19 81-71 10 26-53/28-75 .491/.373 4-14/6-20 .286/.300 25-33/9-16 .758-.563 48/33 15 16/11 29/19 4/3 15/18 12/23
Wilberforce (Ohio) 01/28/19 76-52 24 24-67/20-58 .358/.345 8-30/3-9 .267/.333 20-25/9-16 .800-.563 54/34 20 13/9 18/19 5/4 10/8 18/19
Georgetown (Ky.) 01/31/19 59-56 3 21-66/21-59 .318/.356 2-11/2-12 .182/.167 15-18/12-18 .833-.667 45/43 2 7/10 13/14 6/7 9/3 18/18
Campbellsville (Ky.) 02/02/19 59-70 -11 20-52/26-56 .385/.464 5-14/7-15 .357/.467 14-22/11-16 .636-.688 32/37 -5 7/17 15/17 3/1 9/9 16/17
Pikeville (Ky.) 02/07/19 59-61 -2 22-66/24-53 .333/.453 3-15/2-12 .200/.167 12-20/11-17 .600-.647 42/38 4 7/9 11/14 4/6 8/5 14/14
Shawnee State (Ohio) 02/09/19 70-55 15 23-55/20-56 .418/.357 6-13/4-20 .462/.200 18-26/11-19 .692-.579 30/21 9 11/9 20/21 2/4 9/7 15/21
Cumberland (Tenn.) 02/14/19 75-53 22 27-69/19-55 .391/.345 10-25/5-17 .400/.294 11-16/10-11 .688-.909 45/36 9 15/6 8/15 4/4 9/4 12/15
Hiwassee (Tenn.) 02/16/19 75-57 18 26-68/21-57 .382/.368 10-30/2-18 .333/.111 13-21/13-21 .619-.619 46/41 5 15/9 9/14 2/2 9/5 16/16
Fisk (Tenn.) 02/18/19 85-51 34 32-67/18-62 .478/.290 9-29/2-14 .310/.143 12-22/13-16 .545-.813 58/27 31 18/8 20/17 3/0 9/11 12/17
Cumberlands (Ky.) 02/21/19 67-51 16 23-61/17-49 .377/.347 6-19/3-12 .316/.250 15-23/14-18 .652-.778 40/33 7 12/5 10/15 2/3 7/1 16/19
Life (Ga.) 02/23/19 85-87 -2 25-70/31-58 .357/.534 6-21/6-15 .286/.400 29-35/19-24 .829-.792 44/32 12 10/6 15/17 2/0 5/9 20/24
Life (Ga.) 03/01/19 77-70 7 24-52/26-65 .462/.400 3-14/4-19 .214/.211 26-35/14-18 .743-.778 44/30 14 10/5 22/14 3/1 7/9 21/26
Campbellsville (Ky.) 03/03/19 59-81 -22 19-52/29-49 .365/.592 1-7/5-10 .143/.500 20-31/18-21 .645-.857 24/36 -12 8/23 18/21 1/4 10/9 19/25
Bethel (Tenn.) 03/13/19 60-49 11 17-50/19-62 .340/.306 4-9/5-27 .444/.185 22-30/6-7 .733-.857 40/39 1 10/11 11/11 4/6 4/4 14/21
