Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Georgetown College (23-10, 16-2 MSC) -vs- Lindsey Wilson College (36-5, 17-1 MSC)

Georgetown College logo 3
vs
4 Lindsey Wilson College logo
23-10, 16-2 MSC
36-5, 17-1 MSC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GC Georgetown College 0 0 0 0 0 0 3 3 7 1
Winner LWC Lindsey Wilson College 2 0 2 0 0 0 0 4 8 1
W:
Paschall, Morgan (1)
L:
Buchanan, Miranda (1)
S:
Ramirez, Anyibell (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgetown College 3
Position Player AB R H RBI BB SO LOB
3b     3b Ealey, Whitney 4 0 0 0 0 2 0
cf     cf Johnson, Rachel 4 0 1 1 0 1 0
2b     2b Johnson, Mallory 4 0 0 0 0 3 0
ss     ss Clemons, Jordan 3 0 1 0 0 0 0
dp     dp Dresselhaus, Michelle 3 0 2 0 0 1 0
dp     dp Shaw, Taylor 0 0 0 0 0 0 0
c     c Plain, Hillary 3 0 1 0 0 1 0
     Hammer, Emily 0 1 0 0 0 0 0
1b     1b Brown, Madelyn 2 1 1 0 1 0 0
lf     lf Shover, Tori 3 1 0 0 0 0 0
rf     rf Riney, Chelsea 3 0 1 2 0 0 0
p     p Buchanan, Miranda 0 0 0 0 0 0 0
p     p Mann, Katie 0 0 0 0 0 0 0
Totals 29 3 7 3 1 8 0
Batting
2B:
Dresselhaus, Michelle (1); Riney, Chelsea (1)
Baserunning
SB:
Clemons, Jordan (1); Johnson, Rachel (1)
Fielding
E:
Clemons, Jordan (1)
CI:
Hammer, Emily (); Shaw, Taylor (); Buchanan, Miranda (); Dresselhaus, Michelle (); Johnson, Rachel ()
Lindsey Wilson College 4
Position Player AB R H RBI BB SO LOB
lf     lf Rodgers, Alexis 3 1 2 0 0 0 0
cf     cf Harner, Amy 3 0 0 0 0 0 0
ss     ss Williams, Jamie 2 1 0 0 1 2 0
c     c Goniea, Ally 3 0 2 2 0 0 0
dp     dp Buwalda, Amy 3 1 0 0 0 0 0
3b     3b Priar, Emily 3 1 1 1 0 0 0
rf     rf Seibert, Lauren 3 0 1 1 0 1 0
1b     1b McCarty, Kelly 3 0 1 0 0 1 0
     Huckaby, Megan 0 0 0 0 0 0 0
2b     2b Gilland, Jordan 3 0 1 0 0 0 0
p     p Paschall, Morgan 0 0 0 0 0 0 0
p     p Ramirez, Anyibell 0 0 0 0 0 0 0
Totals 26 4 8 4 1 4 0
Batting
2B:
Priar, Emily (1); Seibert, Lauren (1); Goniea, Ally (1)
SH:
Rodgers, Alexis (1)
Baserunning
SB:
Huckaby, Megan (1)
Fielding
E:
McCarty, Kelly (1)
CI:
Huckaby, Megan (); Harner, Amy (); Ramirez, Anyibell (); Buwalda, Amy (); Williams, Jamie ()

Team Individual Pitching Statistics

Georgetown College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Buchanan, Miranda (L, 1) 2.0 3 2 2 1 2 1 0 0 0 10 11 0 2 47
Mann, Katie 4.0 5 2 2 0 2 0 0 0 0 16 17 1 3 63
Totals 8 4 4 1 4 1 0 0 0 26 28 1 5 110
Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paschall, Morgan (W, 1) 6.1 6 3 3 1 6 0 0 0 0 26 27 4 6 93
Ramirez, Anyibell (S, 1) 0.2 1 0 0 0 2 0 0 0 0 3 3 0 0 14
Totals 7 3 3 1 8 0 0 0 0 29 30 4 6 107

Composite Stats

Georgetown College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Ealey, Whitney 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1
cf     cf Johnson, Rachel 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2b     2b Johnson, Mallory 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 2
ss     ss Clemons, Jordan 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
dp     dp Dresselhaus, Michelle 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Shaw, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Plain, Hillary 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Hammer, Emily 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Brown, Madelyn 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf     lf Shover, Tori 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Riney, Chelsea 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Buchanan, Miranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 29 3 7 3 2 0 0 1 2 0 0 0 0 8 2 0 18 6
Lindsey Wilson College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Rodgers, Alexis 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
cf     cf Harner, Amy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Williams, Jamie 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c     c Goniea, Ally 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 8 2
dp     dp Buwalda, Amy 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Priar, Emily 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
rf     rf Seibert, Lauren 3 0 1 1 1 0 0 0 0 0 0 0 0 1 1 0 2 0
1b     1b McCarty, Kelly 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
     Huckaby, Megan 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Gilland, Jordan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Paschall, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ramirez, Anyibell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 8 4 3 0 0 1 1 0 0 1 0 4 1 0 21 7
Skip Ad