Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Lindsey Wilson College () -vs- West Virginia Tech ()

Lindsey Wilson College logo 19
vs
0 West Virginia Tech logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner LWC Lindsey Wilson College 3 4 3 3 6 19 22 0
WVT West Virginia Tech 0 0 0 0 0 0 3 2
W:
Moore, Leigh Ann (1)
L:
Bradley, Jennifer (1)

Box Score

Scoring Summary

Team Individual Statistics

Lindsey Wilson College 19
Position Player AB R H RBI BB SO LOB
dp     dp Mink, Whitney 4 2 3 4 0 0 0
dp     dp Durham, Allison 1 0 0 3 0 0 0
lf     lf Wilson, Kelley 2 2 0 1 0 0 0
     Kruse, Sheryl 2 0 0 0 0 0 0
3b     3b Byers, Kacie 2 2 2 3 2 0 0
3b     3b Frasier, Whitney 2 0 1 0 0 0 0
c     c Long, Ginny 1 3 1 2 2 0 0
rf     rf Bertram, Cassie 2 1 0 0 0 0 0
rf     rf Diesel, Jill 5 4 3 1 0 0 0
1b     1b Miller, Lauren 3 3 3 3 0 0 0
1b     1b Flora, Brittany 2 1 1 0 0 0 0
ss     ss Dorsey, Brittany 1 2 1 2 2 0 0
ss     ss Wright, Amelia 2 2 1 1 0 0 0
cf     cf Faulkner, Amanda 5 4 5 4 0 0 0
2b     2b Gross, Jennifer 3 2 0 2 0 0 0
2b     2b Sidebottom, Laura 2 0 1 2 0 1 0
p     p Moore, Leigh Ann 0 0 0 0 0 0 0
p     p Stephenson, Megan 0 0 0 0 0 0 0
Totals 39 28 22 28 6 1 0
Batting
2B:
Mink, Whitney (2)
3B:
Miller, Lauren (1)
HR:
Byers, Kacie (1)
SF:
Durham, Allison (1)
Baserunning
HBP:
Long, Ginny (1); Diesel, Jill (1); Wilson, Kelley (2)
Fielding
CI:
Gross, Jennifer (); Dorsey, Brittany (); Stephenson, Megan (); Faulkner, Amanda (); Mink, Whitney (); Moore, Leigh Ann (); Durham, Allison (); Miller, Lauren (); Wilson, Kelley ()
West Virginia Tech 0
Position Player AB R H RBI BB SO LOB
2b     2b Sears, Amber 2 0 0 0 0 0 0
1b     1b Cox, Alexis 2 0 1 0 0 1 0
3b     3b Puffenbarger, Kim 1 0 0 0 1 0 0
c     c Powell, Jada 2 0 1 0 0 1 0
ss     ss Harrison, Teri 2 0 0 0 0 1 0
lf     lf Grose, Cassie 2 0 0 0 0 0 0
cf     cf Lambert, Jessie 2 0 0 0 0 2 0
rf     rf Perry, Kayla 2 0 1 0 0 0 0
p     p Bradley, Jennifer 2 0 0 0 0 1 0
Totals 17 0 3 0 1 6 0
Batting
2B:
Cox, Alexis (1); Perry, Kayla (1)
Baserunning
CS:
Cox, Alexis (1)
Fielding
E:
Puffenbarger, Kim (1); Grose, Cassie (1)
CI:
Lambert, Jessie ()

Team Individual Pitching Statistics

Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Leigh Ann (W, 1) 3.0 1 0 0 0 7 0 0 1 0 10 10 0 0 --
Stephenson, Megan 2.0 3 2 2 0 1 0 0 0 0 9 9 0 0 --
Totals 4 2 2 0 8 0 0 1 0 19 19 0 0
West Virginia Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bradley, Jennifer (L, 1) 5.0 24 19 17 1 0 0 0 0 0 40 41 0 0 --
Totals 24 19 17 1 0 0 0 0 0 40 41 0 0

Composite Stats

Lindsey Wilson College 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Mink, Whitney 4 2 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Durham, Allison 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
lf     lf Wilson, Kelley 2 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
     Kruse, Sheryl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Byers, Kacie 2 2 2 3 0 0 1 2 0 0 0 0 0 0 0 0 1 0
3b     3b Frasier, Whitney 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Long, Ginny 1 3 1 2 0 0 0 2 0 0 1 0 0 0 0 0 7 0
rf     rf Bertram, Cassie 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Diesel, Jill 5 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
1b     1b Miller, Lauren 3 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Flora, Brittany 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Dorsey, Brittany 1 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss     ss Wright, Amelia 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf Faulkner, Amanda 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Gross, Jennifer 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Sidebottom, Laura 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Moore, Leigh Ann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stephenson, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 28 22 28 2 1 1 6 0 0 4 0 1 1 0 0 15 2
West Virginia Tech 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Sears, Amber 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
1b     1b Cox, Alexis 2 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 5 0
3b     3b Puffenbarger, Kim 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
c     c Powell, Jada 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Harrison, Teri 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
lf     lf Grose, Cassie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Lambert, Jessie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf     rf Perry, Kayla 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Bradley, Jennifer 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
Totals 17 0 3 0 2 0 0 1 0 1 0 0 0 6 0 0 15 7
Skip Ad