Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Georgetown College (15-11, 5-3) -vs- Lindsey Wilson College (14-12, 4-4)

Georgetown College logo 1
vs
5 Lindsey Wilson College logo
15-11, 5-3
14-12, 4-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GC Georgetown College 0 0 0 0 0 0 1 1 4 0
Winner LIND Lindsey Wilson College 0 0 0 2 0 3 0 5 10 1
W:
Moore, Leigh Anne (1)
L:
Gott, Rachael (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgetown College 1
Position Player AB R H RBI BB SO LOB
ss     ss Tarplee, Jennifer 4 0 1 0 0 1 0
cf     cf Carrico, Stephanie 2 0 0 0 1 1 0
lf     lf Renfro, Kara 3 0 0 0 0 2 0
dp     dp Gronefeld, Sarah 3 0 0 0 0 1 0
3b     3b Newton, Whitney 2 1 2 0 0 0 0
1b     1b Samons, York 2 0 0 0 1 0 0
c     c Radford, Kim 2 0 1 0 0 1 0
     Reisling, Brianne 1 0 0 0 0 0 0
rf     rf Buchignani, Britini 2 0 0 1 0 2 0
2b     2b Craddock, Jessica 3 0 0 0 0 1 0
p     p Capin, Calista 0 0 0 0 0 0 0
p     p Gott, Rachael 0 0 0 0 0 0 0
p     p Barmore, Samantha 0 0 0 0 0 0 0
p     p Witt, Victoria 0 0 0 0 0 0 0
Totals 24 1 4 1 2 9 0
Batting
2B:
Newton, Whitney (2)
SF:
Buchignani, Britini (1)
Baserunning
SB:
Tarplee, Jennifer (1); Renfro, Kara (1)
CS:
Carrico, Stephanie (1)
HBP:
Newton, Whitney (1)
Fielding
CI:
Witt, Victoria (); Buchignani, Britini (); Gott, Rachael (); Renfro, Kara (); Barmore, Samantha (); Gronefeld, Sarah (); Reisling, Brianne (); Newton, Whitney ()
Lindsey Wilson College 5
Position Player AB R H RBI BB SO LOB
lf     lf Bertram, Cassie 3 0 2 1 1 0 0
cf     cf Guy, Kim 4 0 2 1 0 1 0
1b     1b Diesel, Jill 3 0 1 1 1 2 0
3b     3b Rooney, Bonnie 4 0 0 0 0 0 0
dp     dp Long, Ginny 3 0 2 0 1 0 0
     Sidebottom, Laura 0 1 0 0 0 0 0
c     c Mink, Whitney 3 0 0 0 1 0 0
rf     rf Oakley, Leigh 3 1 1 0 0 0 0
2b     2b Shelton, Melissa 1 0 0 0 0 0 0
     Jolley, Amanda 1 2 1 2 1 0 0
ss     ss Collins, Leigh Ann 2 0 1 0 0 0 0
     Evans, Courtney 0 1 0 0 1 0 0
p     p Moore, Leigh Anne 0 0 0 0 0 0 0
Totals 27 5 10 5 6 3 0
Batting
HR:
Jolley, Amanda (1)
Baserunning
CS:
Guy, Kim (1)
Fielding
E:
Rooney, Bonnie (1)
CI:
Sidebottom, Laura (); Shelton, Melissa (); Jolley, Amanda (); Long, Ginny (); Evans, Courtney ()

Team Individual Pitching Statistics

Georgetown College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Capin, Calista 3.0 2 0 0 3 2 0 0 0 0 10 13 2 4 8
Gott, Rachael (L, 1) 2.0 4 2 2 1 1 0 0 0 0 10 11 4 1 9
Barmore, Samantha 1.0 1 0 0 0 0 0 0 0 0 4 4 2 0 4
Witt, Victoria 0.0 3 3 3 2 0 0 0 0 0 3 5 0 0 3
Totals 10 5 5 6 3 0 0 0 0 27 33 8 5 24
Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Leigh Anne (W, 1) 7.0 4 1 1 2 9 1 0 1 0 24 27 7 1 17
Totals 4 1 1 2 9 1 0 1 0 24 27 7 1 17

Composite Stats

Georgetown College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Tarplee, Jennifer 4 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 2 4
cf     cf Carrico, Stephanie 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4 0
lf     lf Renfro, Kara 3 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0
dp     dp Gronefeld, Sarah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Newton, Whitney 2 1 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Samons, York 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
c     c Radford, Kim 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
     Reisling, Brianne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Buchignani, Britini 2 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 0
2b     2b Craddock, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Capin, Calista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Gott, Rachael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barmore, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Witt, Victoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 2 0 0 2 2 1 1 0 1 9 3 0 18 8
Lindsey Wilson College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Bertram, Cassie 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf Guy, Kim 4 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 2 1
1b     1b Diesel, Jill 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 3 0
3b     3b Rooney, Bonnie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Long, Ginny 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Sidebottom, Laura 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Mink, Whitney 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 1
rf     rf Oakley, Leigh 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Shelton, Melissa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jolley, Amanda 1 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ss     ss Collins, Leigh Ann 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Evans, Courtney 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Moore, Leigh Anne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 5 10 5 0 0 1 6 0 1 0 0 0 3 0 0 21 3
Skip Ad