Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Lindsey Wilson College () -vs- West Virginia U. Inst of ()

Lindsey Wilson College logo 7
vs
0 West Virginia U. Inst of logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LIND Lindsey Wilson College 3 2 0 0 1 0 1 7 12 0
WVT West Virginia U. Inst of 0 0 0 0 0 0 0 0 5 1
W:
Holland, Olivia (1)
L:
Dingess, Nicole (1)

Box Score

Scoring Summary

Team Individual Statistics

Lindsey Wilson College 7
Position Player AB R H RBI BB SO LOB
2b     2b Dorsey, Brittany 4 0 1 0 0 1 0
cf     cf Moore, Deanndria 2 2 0 0 1 0 0
ss     ss Williams, Jamie 4 2 3 2 0 0 0
c     c Mink, Whitney 4 1 1 1 0 0 0
1b     1b McCarty, Kelly 4 1 2 0 0 0 0
dp     dp Bridges, Lindsey 4 0 2 4 0 0 0
lf     lf Cheuvront, Haley 4 0 2 0 0 0 0
3b     3b Woolum, Emily 3 1 1 0 0 0 0
rf     rf Carnes, Emily 3 0 0 0 0 2 0
p     p Holland, Olivia 0 0 0 0 0 0 0
Totals 32 7 12 7 1 3 0
Batting
2B:
Dorsey, Brittany (1); McCarty, Kelly (1); Williams, Jamie (2)
SH:
Moore, Deanndria (1)
Baserunning
SB:
Bridges, Lindsey (1); Williams, Jamie (1)
Fielding
CI:
Carnes, Emily (); Bridges, Lindsey (); Cheuvront, Haley (); Moore, Deanndria ()
West Virginia U. Inst of 0
Position Player AB R H RBI BB SO LOB
ss     ss McLaughlin, Amy 3 0 0 0 0 0 0
cf     cf Schoolcraft, Erica 3 0 1 0 0 2 0
1b     1b Chambers, Brittany 3 0 0 0 0 0 0
3b     3b Gue, Trystan 3 0 3 0 0 0 0
c     c Bodden, Jennifer 1 0 0 0 0 0 0
     Johnson, Jessica 1 0 0 0 0 0 0
dp     dp Holley, Chelsae 2 0 1 0 1 0 0
rf     rf Hively, Joanna 2 0 0 0 0 2 0
     Minnick, Rebecca 1 0 0 0 0 0 0
lf     lf Summers, Brittany 3 0 0 0 0 1 0
2b     2b Cook, Shayla 1 0 0 0 0 0 0
     Santonia, Angela 1 0 0 0 0 1 0
p     p Dingess, Nicole 0 0 0 0 0 0 0
Totals 24 0 5 0 1 6 0
Batting
SH:
Bodden, Jennifer (1)
Fielding
E:
Gue, Trystan (1)
CI:
Santonia, Angela (); Minnick, Rebecca (); Holley, Chelsae (); Johnson, Jessica ()
DP:
1

Team Individual Pitching Statistics

Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holland, Olivia (W, 1) 7.0 5 0 0 1 6 0 0 0 0 24 26 0 9 86
Totals 5 0 0 1 6 0 0 0 0 24 26 0 9 86
West Virginia U. Inst of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dingess, Nicole (L, 1) 7.0 12 7 7 1 3 0 0 0 0 32 34 6 6 92
Totals 12 7 7 1 3 0 0 0 0 32 34 6 6 92

Composite Stats

Lindsey Wilson College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Dorsey, Brittany 4 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1
cf     cf Moore, Deanndria 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
ss     ss Williams, Jamie 4 2 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 3
c     c Mink, Whitney 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
1b     1b McCarty, Kelly 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10 1
dp     dp Bridges, Lindsey 4 0 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Cheuvront, Haley 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Woolum, Emily 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7
rf     rf Carnes, Emily 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
p     p Holland, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 7 12 7 4 0 0 1 2 0 0 1 0 3 2 0 21 14
West Virginia U. Inst of 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss McLaughlin, Amy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
cf     cf Schoolcraft, Erica 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 3 1
1b     1b Chambers, Brittany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
3b     3b Gue, Trystan 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c     c Bodden, Jennifer 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
     Johnson, Jessica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Holley, Chelsae 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Hively, Joanna 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
     Minnick, Rebecca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Summers, Brittany 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
2b     2b Cook, Shayla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Santonia, Angela 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Dingess, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 0 5 0 0 0 0 1 0 0 0 1 0 6 1 0 21 10
Skip Ad