Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2011 Football Cumulative Statistics

Team Stats (7-3, 3-2)

Overall Team Statistics
Statistic LINDSEY WILSON COLLEGE Opponents
Scoring
27.50 26.30
275 263
First Downs
85 91
116 92
22 36
223 219
Rushing
1642 1849
404 269
383 369
3.2 4.3
123.8 158.0
13 15
1238 1580
Passing
379-204-15 342-182-12
7.54 6.67
285.80 228.10
23 17
2858 2281
Total Offense
762 711
5.4 5.4
409.6 386.1
4096 3861
37 35
Returns
19.33 17.10
45-870 50-855
5.29 2.90
17-90 20-58
8.83 13.07
12-106 15-196
Kicking
39.10 35.64
37.54 32.71
50-1955 58-2067
7-11 6-12
0-0 0-0
Penalties
58.70 67.80
59-587 69-678
Time Of Possession
31:25 28:32
05:14:10 04:45:20
Miscellaneous
60-160 (37.50%) 43-141 (30.50%)
14-33 (42.42%) 9-23 (39.13%)
23-11 26-14
16-86 21-145
30-37 27-29
77 75
22-31 26-36
15-31 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Brown, Dakota 10 124 685 49 636 5.1 5 55 63.60
29 Lott, Tyrome 9 71 381 39 342 4.8 1 37 38.00
27 Giddens, John 9 33 129 6 123 3.7 0 18 13.67
25 Barber, Cortez 10 21 118 17 101 4.8 3 33 10.10
11 Young, Greg 9 37 95 35 60 1.6 1 19 6.67
36 Thomas, Edwin 7 10 42 2 40 4.0 0 10 5.71
23 Kennedy, Richard 2 12 36 6 30 2.5 0 9 15.00
44 Hand, Kent 6 5 16 5 11 2.2 0 8 1.83
17 Smith, Erico 10 1 7 0 7 7.0 0 7 0.70
1 Jones, Willie 8 1 6 0 6 6.0 0 6 0.75
5 Coofer, Shannon 10 3 7 3 4 1.3 0 5 0.40
18 Tieken, Jake 1 1 2 0 2 2.0 0 2 2.00
64 Smith, Jon 9 1 0 11 -11 -11.0 0 0 -1.22
Team 10 6 0 12 -12 -2.0 0 0 -1.20  
62 Mullennex, Charlie 4 1 0 13 -13 -13.0 0 0 -3.25
7 Cresap, Branden 10 56 118 206 -88 -1.6 3 22 -8.80
Total 10 383 1642 404 1238 3.2 13 55 123.80
Opponents 10 369 1849 269 1580 4.3 15 75 158.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cresap, Branden 10 132.53 198 355 14 55.77% 2752 21 69 275.20
11 Young, Greg 9 88.27 4 12 1 33.33% 63 1 32 7.00
5 Coofer, Shannon 10 353.60 1 2 0 50.00% 33 1 33 3.30
18 Tieken, Jake 1 46.00 1 4 0 25.00% 10 0 10 10.00
49 Corbett, Mark 10 0.00 0 1 0 0.00% 0 0 0 0.00
23 Kennedy, Richard 2 0.00 0 1 0 0.00% 0 0 0 0.00
16 Madon, Ben 10 0.00 0 2 0 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 129.28 204 379 15 53.83% 2858 23 69 285.80
Opponents 10 118.63 182 342 12 53.22% 2281 17 66 228.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barnes, Chaz 10 33 559 16.94 8 42 55.90
34 Brown, Dakota 10 23 421 18.30 2 69 42.10
12 Powers, Matt 6 28 412 14.71 1 60 68.67
82 Dobbins, Chris 10 32 410 12.81 4 65 41.00
16 Madon, Ben 10 17 307 18.06 3 58 30.70
5 Coofer, Shannon 10 26 238 9.15 1 21 23.80
23 Kennedy, Richard 2 6 113 18.83 1 66 56.50
1 Jones, Willie 8 8 112 14.00 2 47 14.00
89 Murrell, Cameron 9 8 108 13.50 1 24 12.00
Keen, Collin 10 4 67 16.75 0 34 6.70  
81 Page, Matt 5 4 36 9.00 0 12 7.20
27 Giddens, John 9 4 24 6.00 0 18 2.67
29 Lott, Tyrome 9 7 20 2.86 0 14 2.22
10 Thrower, Michael 7 2 18 9.00 0 10 2.57
17 Smith, Erico 10 1 10 10.00 0 10 1.00
25 Barber, Cortez 10 1 3 3.00 0 3 0.30
Total 10 204 2858 14.01 23 69 285.80
Opponents 10 182 2281 12.53 17 66 228.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Wilson, Sam 10 36 20 56.0 5.5-17 1.0-5 0 2 0 2 1 0 0
45 Taylor, Aaron 10 32 17 49.0 7.5-28 4.0-21 2 1 0 3 3 0 0
22 Shaw, Eric 10 40 7 47.0 3.0-9 0-0 1 2 0 0 1 0 0
21 Abner, Alex 9 24 19 43.0 3.0-7 0-0 1 4 0 0 0 0 0
20 Head, Taylor 10 34 8 42.0 2.5-5 0-0 2 0 0 1 1 0 0
24 Johnson, Josh 10 27 9 36.0 3.0-6 0-0 4 2 0 0 0 0 0
51 Anderson, Aaron 9 27 6 33.0 4.0-9 1.0-2 1 0 0 0 1 0 0
26 Howell, Austin 10 23 7 30.0 9.0-43 3.0-15 0 1 0 1 1 0 0
66 Cooper, Corrion 10 18 11 29.0 6.0-29 1.5-14 0 0 0 0 1 0 0
46 Cogdill, Dakota 10 10 12 22.0 2.5-7 0.5-3 0 0 0 0 0 0 0
8 Couch, Keith 7 20 0 20.0 2.0-7 0-0 0 6 0 0 0 0 0
98 Templin, Zach 8 16 4 20.0 1.0-1 0-0 0 2 0 1 0 0 0  
2 Freeman, Romell 10 12 6 18.0 1.0-4 0-0 0 5 0 1 0 0 0
33 Berry, Conner 9 12 4 16.0 1.5-7 0-0 1 1 0 0 0 0 0  
90 Benson, Trey 9 14 1 15.0 2.0-7 1.0-6 0 0 0 0 0 0 0
3 Clark, Griffin 6 9 6 15.0 1.0-7 1.0-7 0 0 0 1 1 0 0
38 Hobaugh, Spencer 8 10 4 14.0 1.0-1 0-0 0 1 0 0 0 0 0
95 Pryor, Roshawn 10 11 3 14.0 1.0-4 1.0-4 0 0 0 0 0 0 0
54 Darnell, Grant 7 9 3 12.0 3.0-4 1.0-1 0 0 0 0 0 0 0
9 Smith, Josh 8 10 2 12.0 0-0 0-0 0 3 0 0 0 0 0
52 Baskett, Mikquail 9 5 6 11.0 0.5-1 0-0 0 0 0 0 1 0 0
36 Thomas, Edwin 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
14 Moore, Mikal 10 7 0 7.0 0-0 0-0 0 7 0 0 0 1 0
99 Jamesjr., Harold 9 5 1 6.0 2.0-19 0-0 0 0 0 1 0 0 0  
17 Smith, Erico 10 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
25 Barber, Cortez 10 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
43 Heiner, J.R. 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Wahl, Andrew 9 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
34 Brown, Dakota 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Coofer, Shannon 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Corbett, Mark 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Willie 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Keen, Collin 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
73 Cain, Jay 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Curley, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Giddens, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lott, Tyrome 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Masters, William 8 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
71 Sutton, Lee 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Williams, Cy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 448 171 619.0 63.0-229 16.0-85 12 37 0 13 12 3 1
Opponents 10 480 163 643.0 88.0-339 21.0-145 15 31 0 11 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Corbett, Mark 50 1955 39.10 60 1 6 12 7 0
Total 50 1955 39.10 60 1 6 12 7 0
Opponents 58 2067 35.64 70 4 14 16 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Corbett, Mark 7-11 63.64% 2-2 4-4 1-3 0-2 0-0 34 1
Total 7-11 63.64% 2-2 4-4 1-3 0-2 0-0 34 1
Opponents 6-12 50.00% 0-0 3-5 3-4 0-2 0-1 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Corbett, Mark 52 2954 56.8 3 0
Total 52 2954 56.8 3 0
Opponents 52 2792 53.7 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Dobbins, Chris 17 90 5.29 0 22
Total 17 90 5.29 0 22
Opponents 20 58 2.90 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Barber, Cortez 20 474 23.70 0 52
5 Coofer, Shannon 8 144 18.00 0 24
23 Kennedy, Richard 6 108 18.00 0 25
22 Shaw, Eric 4 76 19.00 0 34
36 Thomas, Edwin 4 64 16.00 0 22
Keen, Collin 1 7 7.00 0 7  
31 Hughes, Tyler 1 0 0.00 0 0
35 Davenport, Cody 1 -3 -3.00 0 0
Total 45 870 19.33 0 52
Opponents 50 855 17.10 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Corbett, Mark 0 7 0 30-37 0-0 0 0-0 0 51
4 Barnes, Chaz 8 0 0 0-0 0-0 0 0-0 0 48
34 Brown, Dakota 7 0 0 0-0 0-0 0 0-0 0 42
82 Dobbins, Chris 4 0 0 0-0 0-0 0 0-0 0 24
25 Barber, Cortez 3 0 0 0-0 0-0 0 0-0 0 18
7 Cresap, Branden 3 0 0 0-0 0-0 0 0-0 0 18
16 Madon, Ben 3 0 0 0-0 0-0 0 0-0 0 18
1 Jones, Willie 2 0 0 0-0 0-0 0 0-0 0 12
5 Coofer, Shannon 1 0 0 0-0 0-0 0 0-0 0 6
23 Kennedy, Richard 1 0 0 0-0 0-0 0 0-0 0 6
29 Lott, Tyrome 1 0 0 0-0 0-0 0 0-0 0 6
14 Moore, Mikal 1 0 0 0-0 0-0 0 0-0 0 6
89 Murrell, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
12 Powers, Matt 1 0 0 0-0 0-0 0 0-0 0 6
11 Young, Greg 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 7 1 30-37 0-0 0 0-0 0 275
Opponents 35 6 0 27-29 2-3 2 2-3 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2011-09-03 vs Cumberland (Tenn.) L 13-23 0-1 02:49 2463
2011-09-10 vs. Southern Virginia (Va.) W 33-25 1-1 03:12 655
2011-09-17 vs Belhaven (Miss.) W 34-28 2-1 03:02 2218
2011-09-24 vs Campbellsville (Ky.) L 25-56 2-2, 0-1 MSC 03:12 2358
2011-10-08 at Pikeville (Ky.) W 28-24 3-2, 1-1 MSC 03:01 4113
2011-10-15 at Union (Ky.) W 20-6 4-2 02:50 2913
2011-10-22 vs Kentucky Christian W 37-24 5-2, 2-1 MSC 03:04 2051
2011-10-29 at West Virginia Tech W 10-6 6-2 02:30 815
2011-11-05 at Georgetown (Ky.) L 27-56 6-3, 2-2 MSC 02:30 3952
2011-11-12 vs UVa-Wise (Va.) W 48-15 7-3, 3-2 MSC 02:49 1894
23432

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2011-09-03 Cumberland (Tenn.) 24 34 0 11 26 363 2 66 363 2 66 5 82 0 25 1 1 0 1
2011-09-10 Southern Virginia (Va.) 43 209 3 37 25 270 1 34 270 1 34 4 62 0 23 0 0 0 0
2011-09-17 Belhaven (Miss.) 40 134 2 33 18 313 3 40 313 3 40 5 132 0 36 2 2 0 2
2011-09-24 Campbellsville (Ky.) 41 70 1 22 22 311 2 60 311 2 60 9 177 0 34 0 0 0 0
2011-10-08 Pikeville (Ky.) 40 151 3 25 25 364 1 40 364 1 40 3 66 0 28 2 1 0 3
2011-10-15 Union (Ky.) 27 36 0 18 23 238 2 58 238 2 58 3 78 0 52 3 30 0 22
2011-10-22 Kentucky Christian 35 129 0 55 23 423 5 69 423 5 69 5 112 0 25 2 13 0 8
2011-10-29 West Virginia Tech 52 180 0 18 14 105 1 23 105 1 23 2 17 0 17 1 0 0 0
2011-11-05 Georgetown (Ky.) 34 66 0 28 12 206 3 60 206 3 60 7 104 0 24 3 15 0 10
2011-11-12 UVa-Wise (Va.) 47 229 4 42 16 265 3 53 265 3 53 2 40 0 24 3 28 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2011-09-03 Cumberland (Tenn.) 56 6 62 5.0 13 1.0 5 2 1 0 1 13 0 1 0 0
2011-09-10 Southern Virginia (Va.) 47 26 73 10.0 21 0 0 1 2 0 1 17 0 2 0 0
2011-09-17 Belhaven (Miss.) 56 10 66 10.0 53 4.0 37 3 3 0 1 0 0 3 0 0
2011-09-24 Campbellsville (Ky.) 55 8 63 3.0 1 2.0 -1 1 2 0 1 0 0 3 0 1
2011-10-08 Pikeville (Ky.) 39 6 45 2.0 14 0 0 0 1 0 1 0 0 7 0 0
2011-10-15 Union (Ky.) 44 44 88 8.0 40 1.0 6 1 0 0 2 6 0 4 0 0
2011-10-22 Kentucky Christian 39 16 55 4.0 12 1.0 1 2 1 0 1 9 0 8 1 0
2011-10-29 West Virginia Tech 32 18 50 4.0 13 1.0 7 1 1 0 3 32 0 2 0 0
2011-11-05 Georgetown (Ky.) 36 25 61 9.0 28 4.0 21 0 1 0 0 0 0 3 1 0
2011-11-12 UVa-Wise (Va.) 44 12 56 8.0 34 2.0 9 1 1 0 1 29 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2011-09-03 Cumberland (Tenn.) 4 157 0.000 49 0 0 1 0 1 0-1 0 0 3 178 59.33 0 0
2011-09-10 Southern Virginia (Va.) 5 182 0.000 44 0 1 1 0 0 2-2 29 0 7 430 61.43 1 0
2011-09-17 Belhaven (Miss.) 7 275 0.000 48 0 0 0 0 2 0-1 0 1 6 299 49.83 2 0
2011-09-24 Campbellsville (Ky.) 7 280 0.000 54 0 0 0 1 1 1-2 27 0 5 308 61.60 0 0
2011-10-08 Pikeville (Ky.) 5 208 0.000 56 0 0 1 1 2 0-0 0 5 298 59.60 0 0
2011-10-15 Union (Ky.) 6 267 0.000 51 0 0 0 2 3 2-2 19 0 5 279 55.80 0 0
2011-10-22 Kentucky Christian 4 176 0.000 60 0 0 0 2 2 1-2 34 0 7 442 63.14 0 0
2011-10-29 West Virginia Tech 6 209 0.000 51 0 0 1 1 1 1-1 25 0 2 83 41.50 0 0
2011-11-05 Georgetown (Ky.) 4 144 0.000 41 0 0 2 0 0 0-0 0 5 279 55.80 0 0
2011-11-12 UVa-Wise (Va.) 2 57 0.000 31 0 0 0 0 0 0-0 0 7 358 51.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2011-09-03 Cumberland (Tenn.) 39 133 1 14 19 222 2 57 222 2 57 3 72 0 29 2 -34 0 6
2011-09-10 Southern Virginia (Va.) 34 139 1 40 25 249 2 56 249 2 56 6 132 0 38 2 14 0 14
2011-09-17 Belhaven (Miss.) 54 252 3 46 14 139 0 27 139 0 27 4 76 0 39 2 37 0 42
2011-09-24 Campbellsville (Ky.) 42 238 3 75 20 380 3 66 380 3 66 5 80 0 22 5 -1 0 4
2011-10-08 Pikeville (Ky.) 29 161 1 41 16 232 2 43 232 2 43 5 60 0 25 3 13 0 12
2011-10-15 Union (Ky.) 36 149 0 37 22 202 0 26 202 0 26 5 76 0 20 4 31 0 8
2011-10-22 Kentucky Christian 24 124 1 25 24 323 2 46 323 2 46 7 136 0 30 1 -2 0 0
2011-10-29 West Virginia Tech 36 168 1 47 7 24 0 7 24 0 7 2 20 0 13 0 0 0 0
2011-11-05 Georgetown (Ky.) 35 108 2 15 24 415 6 46 415 6 46 6 94 0 45 1 0 0 0
2011-11-12 UVa-Wise (Va.) 40 108 2 14 11 95 0 39 95 0 39 7 109 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2011-09-03 Cumberland (Tenn.) 49 4 53 6.0 40 1.0 2 3 2 0 4 50 0 5 1 0
2011-09-10 Southern Virginia (Va.) 39 40 79 9.0 31 1.0 10 0 0 0 1 0 0 4 0 0
2011-09-17 Belhaven (Miss.) 50 8 58 9.0 36 2.0 12 3 4 0 0 0 0 2 1 0
2011-09-24 Campbellsville (Ky.) 55 12 67 11.0 33 1.0 6 1 1 10 2 78 0 1 0 0
2011-10-08 Pikeville (Ky.) 55 14 69 7.0 30 3.0 20 0 0 0 4 16 0 7 0 0
2011-10-15 Union (Ky.) 41 26 67 14.0 31 3.0 17 1 0 0 2 9 0 4 0 0
2011-10-22 Kentucky Christian 48 14 62 8.0 42 5.0 32 2 1 18 1 0 0 3 1 0
2011-10-29 West Virginia Tech 52 20 72 8.0 20 0 0 0 2 0 0 0 0 2 0 0
2011-11-05 Georgetown (Ky.) 35 21 56 6.0 41 4.0 37 0 1 0 0 0 0 2 1 0
2011-11-12 UVa-Wise (Va.) 56 4 60 10.0 35 1.0 9 0 0 0 1 43 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2011-09-03 Cumberland (Tenn.) 4 115 0.000 39 0 1 1 0 1 1-2 33 0 5 295 59.00 0 0
2011-09-10 Southern Virginia (Va.) 7 229 0.000 50 0 0 3 1 3 1-1 23 0 5 260 52.00 1 0
2011-09-17 Belhaven (Miss.) 6 251 0.000 54 0 2 0 1 0 0-0 0 5 300 60.00 0 0
2011-09-24 Campbellsville (Ky.) 5 187 0.000 41 0 0 3 0 3 0-0 0 10 591 59.10 1 0
2011-10-08 Pikeville (Ky.) 8 362 0.000 70 0 1 1 2 4 1-2 34 0 5 224 44.80 0 0
2011-10-15 Union (Ky.) 6 224 0.000 48 0 0 2 0 0 2-3 23 0 3 202 67.33 0 0
2011-10-22 Kentucky Christian 7 241 0.000 46 0 0 2 0 2 1-2 30 1 5 228 45.60 0 0
2011-10-29 West Virginia Tech 6 184 0.000 40 0 0 1 0 2 0-0 0 2 73 36.50 0 0
2011-11-05 Georgetown (Ky.) 4 170 0.000 48 0 0 1 0 1 0-1 0 1 9 439 48.78 0 0
2011-11-12 UVa-Wise (Va.) 5 104 0.000 48 1 0 0 0 0 0-1 0 0 3 180 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cumberland (Tenn.) 23-13 20/19 5/10 14/9 1/0 24-34 / 39-133 26-51-4 / 19-30-1 363/222 75-397 / 69-355 96/88 6/2
Southern Virginia (Va.) 25-33 28/18 13/7 13/9 2/2 43-209 / 34-139 25-44-1 / 25-40-1 270/249 87-479 / 74-388 79/146 1/3
Belhaven (Miss.) 34-28 22/25 8/13 13/8 1/4 40-134 / 54-252 18-31-0 / 14-31-1 313/139 71-447 / 85-391 134/113 4/4
Campbellsville (Ky.) 56-25 25/35 6/12 13/16 6/7 41-70 / 42-238 22-45-2 / 20-37-1 311/380 86-381 / 79-618 177/167 3/3
Pikeville (Ky.) 24-28 26/23 8/10 18/7 0/6 40-151 / 29-161 25-46-4 / 16-38-1 364/232 86-515 / 67-393 67/89 4/2
Union (Ky.) 6-20 18/23 4/10 9/9 5/4 27-36 / 36-149 23-42-2 / 22-41-2 238/202 69-274 / 77-351 114/116 2/2
Kentucky Christian 37-24 26/22 10/5 14/14 2/3 35-129 / 24-124 23-41-1 / 24-50-1 423/323 76-552 / 74-447 134/152 2/2
West Virginia Tech 6-10 17/9 11/6 6/1 0/2 52-180 / 36-168 14-24-0 / 7-15-3 105/24 76-285 / 51-192 49/20 2/4
Georgetown (Ky.) 27-56 15/27 6/9 7/16 2/2 34-66 / 35-108 12-25-0 / 24-36-0 206/415 59-272 / 71-523 119/94 1/1
UVa-Wise (Va.) 48-15 26/18 14/9 9/3 3/6 47-229 / 40-108 16-30-1 / 11-24-1 265/95 77-494 / 64-203 97/152 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cumberland (Tenn.) 6-14 / 5-13 2-2 / 1-3 27:39 / 32:06 4:27 1.42 / 3.41 7.12 / 7.40 5.29 / 5.14 4-39.25 / 4-28.75 2-32 / 2-10
Southern Virginia (Va.) 6-16 / 4-15 1-3 / 0-1 37:08 / 22:52 14:16 4.86 / 4.09 6.14 / 6.23 5.51 / 5.24 5-36.4 / 7-32.71 10-107 / 10-92
Belhaven (Miss.) 6-14 / 4-16 0-0 / 2-5 29:33 / 30:21 0:48 3.35 / 4.67 10.10 / 4.48 6.30 / 4.60 7-39.29 / 6-41.83 3-39 / 6-55
Campbellsville (Ky.) 7-19 / 7-14 1-3 / 1-1 34:29 / 25:23 9:6 1.71 / 5.67 6.91 / 10.27 4.43 / 7.82 7-40 / 5-37.4 6-54 / 15-215
Pikeville (Ky.) 4-15 / 5-13 2-5 / 0-0 33:06 / 26:54 6:12 3.78 / 5.55 7.91 / 6.11 5.99 / 5.87 5-41.6 / 8-45.25 8-95 / 4-35
Union (Ky.) 5-16 / 4-19 1-3 / 1-4 31:13 / 28:47 2:26 1.33 / 4.14 5.67 / 4.93 3.97 / 4.56 6-44.5 / 6-37.33 6-36 / 9-59
Kentucky Christian 6-16 / 3-16 2-3 / 3-4 30:10 / 29:50 0:20 3.69 / 5.17 10.32 / 6.46 7.26 / 6.04 4-44 / 7-34.43 7-43 / 5-54
West Virginia Tech 4-17 / 3-12 2-5 / 0-2 34:46 / 25:14 9:32 3.46 / 4.67 4.38 / 1.60 3.75 / 3.76 6-34.83 / 6-30.67 6-60 / 4-23
Georgetown (Ky.) 7-15 / 5-11 1-4 / 1-1 26:55 / 33:04 6:9 1.94 / 3.09 8.24 / 11.53 4.61 / 7.37 4-36 / 4-42.5 3-32 / 6-75
UVa-Wise (Va.) 9-18 / 3-12 2-5 / 0-2 29:11 / 30:49 1:38 4.87 / 2.70 8.83 / 3.96 6.42 / 3.17 2-28.5 / 5-20.8 8-89 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2011-09-03 Cumberland (Tenn.) L 13-23 1 0 0 0 0 0 0 0 0 0 1 0 0
2011-09-10 Southern Virginia (Va.) W 33-25 5 5 26 3 2 1 2 0 0 0 0 0 0
2011-09-17 Belhaven (Miss.) W 34-28 3 2 13 2 1 1 0 0 0 0 0 0 0
2011-09-24 Campbellsville (Ky.) L 25-56 4 3 17 2 1 1 1 0 1 0 0 0 0
2011-10-08 Pikeville (Ky.) W 28-24 4 3 21 3 2 1 0 0 1 0 0 0 0
2011-10-15 Union (Ky.) W 20-6 3 3 13 1 0 1 2 0 0 0 0 0 0
2011-10-22 Kentucky Christian W 37-24 2 1 3 0 0 0 1 1 0 0 0 0 0
2011-10-29 West Virginia Tech W 10-6 3 1 3 0 0 0 1 0 2 0 0 0 0
2011-11-05 Georgetown (Ky.) L 27-56 1 0 0 0 0 0 0 0 1 0 0 0 0
2011-11-12 UVa-Wise (Va.) W 48-15 5 4 27 4 3 1 0 0 1 0 0 0 0
TOTALS 31 22 123 15 9 6 7 1 6 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2011-09-03 Cumberland (Tenn.) W 23-13 6 3 17 2 1 1 1 1 1 1 0 0 0
2011-09-10 Southern Virginia (Va.) L 25-33 2 2 9 1 0 1 1 0 0 0 0 0 0
2011-09-17 Belhaven (Miss.) L 28-34 2 2 14 2 2 0 0 0 0 0 0 0 0
2011-09-24 Campbellsville (Ky.) W 56-25 6 4 28 4 2 2 0 0 0 1 1 0 0
2011-10-08 Pikeville (Ky.) L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
2011-10-15 Union (Ky.) L 6-20 2 2 6 0 0 0 2 0 0 0 0 0 0
2011-10-22 Kentucky Christian L 24-37 4 3 17 2 1 1 1 0 0 0 1 0 0
2011-10-29 West Virginia Tech L 6-10 3 1 6 1 1 0 0 0 2 0 0 0 0
2011-11-05 Georgetown (Ky.) W 56-27 5 4 28 4 2 2 0 0 0 0 0 0 0
2011-11-12 UVa-Wise (Va.) L 15-48 3 2 15 2 2 0 0 0 0 0 1 0 0
TOTALS 36 26 157 20 12 8 6 1 3 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dakota Brown vs Pikeville (Ky.) (2011-10-08)
Yards Rushing 148 Dakota Brown vs UVa-Wise (Va.) (2011-11-12)
TD Rushes 2 Cortez Barber vs Belhaven (Miss.) (2011-09-17)
2 Dakota Brown vs UVa-Wise (Va.) (2011-11-12)
2 Branden Cresap vs Pikeville (Ky.) (2011-10-08)
Long Rush 55 Dakota Brown vs Kentucky Christian (2011-10-22)
Pass Attempts 49 Branden Cresap vs Cumberland (Tenn.) (2011-09-03)
Pass Completions 26 Branden Cresap vs Cumberland (Tenn.) (2011-09-03)
Yards Passing 423 Branden Cresap vs Kentucky Christian (2011-10-22)
TD Passes 5 Branden Cresap vs Kentucky Christian (2011-10-22)
Longest Pass 69 Branden Cresap vs Kentucky Christian (2011-10-22)
Receptions 9 Matt Powers vs Campbellsville (Ky.) (2011-09-24)
Yards Receiving 165 Matt Powers vs Campbellsville (Ky.) (2011-09-24)
TD Receptions 3 Chaz Barnes vs Belhaven (Miss.) (2011-09-17)
Longest Reception 69 Dakota Brown vs Kentucky Christian (2011-10-22)
