Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2012 Football Cumulative Statistics

Team Stats (3-8, 1-5)

Overall Team Statistics
Statistic LINDSEY WILSON (KY.) Opponents
Scoring
28.36 33.82
312 372
First Downs
96 96
104 93
30 31
230 220
Rushing
1637 2180
276 339
375 449
3.6 4.1
123.7 167.4
18 22
1361 1841
Passing
416-235-19 303-180-5
6.41 7.76
242.55 213.73
20 24
2668 2351
Total Offense
791 752
5.1 5.6
366.3 381.1
4029 4192
41 51
Returns
22.71 20.64
62-1408 50-1032
4.15 13.95
13-54 21-293
14.00 24.53
5-70 19-466
Kicking
36.85 35.06
29.50 32.94
48-1769 54-1893
8-13 8-11
0-0 0-0
Penalties
62.45 71.82
65-687 94-790
Time Of Possession
29:00 31:00
05:18:58 05:41:02
Miscellaneous
57-160 (35.63%) 70-161 (43.48%)
17-29 (58.62%) 7-15 (46.67%)
16-12 23-10
22-129 29-166
34-37 40-48
0 0
31-43 35-40
25-43 29-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Cotton, Rome 9 79 511 18 493 6.2 3 31 54.78
19 Smith, Tommy 10 45 253 16 237 5.3 2 56 23.70
16 Haney, Josh 8 55 225 5 220 4.0 1 27 27.50
9 Lott, Tyrome 10 61 221 22 199 3.3 3 17 19.90
Wallace, Demichael 6 24 106 8 98 4.1 2 19 16.33  
24 Davenport, Cory 6 17 98 6 92 5.4 2 19 15.33
5 Coofer, Shannan 10 13 79 0 79 6.1 2 24 7.90
85 Tonge, Akio 4 1 21 0 21 21.0 0 21 5.25
36 Thomas, Edwin 9 9 18 2 16 1.8 1 7 1.78
26 Howell, Austin 10 1 9 0 9 9.0 0 9 0.90
25 Barber, Cortez 8 6 12 7 5 0.8 0 9 0.63
72 Locker, Ryan 4 1 5 0 5 5.0 0 5 1.25
10 Madon, Ben 11 1 3 0 3 3.0 0 3 0.27
49 Corbett, Mark 11 1 2 0 2 2.0 0 2 0.18
18 Tieken, Jake 3 2 5 5 0 0.0 0 5 0.00
6 Dobbins, Chris 11 1 0 2 -2 -2.0 0 0 -0.18
Team 11 2 0 2 -2 -1.0 0 0 -0.18  
7 Cresap, Branden 11 56 69 183 -114 -2.0 2 9 -10.36
Total 11 375 1637 276 1361 3.6 18 56 123.73
Opponents 11 449 2180 339 1841 4.1 22 72 167.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cresap, Branden 11 119.14 230 402 16 57.21% 2559 20 77 232.64
18 Tieken, Jake 3 31.16 3 10 2 30.00% 49 0 32 16.33
49 Corbett, Mark 11 360.40 1 1 0 100.00% 31 0 31 2.82
10 Madon, Ben 11 343.60 1 1 0 100.00% 29 0 29 2.64
5 Coofer, Shannan 10 0.00 0 1 0 0.00% 0 0 0 0.00
16 Haney, Josh 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 117.09 235 416 19 56.49% 2668 20 77 242.55
Opponents 11 147.42 180 303 5 59.41% 2351 24 76 213.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Powers, Matt 9 43 606 14.09 6 57 67.33
10 Madon, Ben 11 30 390 13.00 4 43 35.45
4 Barnes, Chaz 10 22 367 16.68 2 73 36.70
5 Coofer, Shannan 10 24 252 10.50 2 47 25.20
6 Dobbins, Chris 11 26 238 9.15 1 59 21.64
29 Cotton, Rome 9 14 185 13.21 1 77 20.56
1 Jones, Willie 7 13 126 9.69 1 38 18.00
80 Elzy, Tavis 10 12 118 9.83 0 37 11.80
87 Gonzalez, Emilio 8 7 67 9.57 1 16 8.38
16 Haney, Josh 8 9 59 6.56 0 16 7.38
81 Page, Matt 5 5 57 11.40 0 26 11.40
9 Lott, Tyrome 10 7 44 6.29 0 14 4.40
44 Williams, Tyler 7 6 42 7.00 0 17 6.00
25 Barber, Cortez 8 4 37 9.25 0 16 4.63
Wallace, Demichael 6 4 29 7.25 0 20 4.83  
24 Davenport, Cory 6 2 20 10.00 1 15 3.33
19 Smith, Tommy 10 5 19 3.80 0 15 1.90
40 Keen, Collin 5 1 7 7.00 1 7 1.40
85 Tonge, Akio 4 1 5 5.00 0 5 1.25
Total 11 235 2668 11.35 20 77 242.55
Opponents 11 180 2351 13.06 24 76 213.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Brooks, Michael 11 41 28 69.0 6.5-28 2.0-8 0 4 0 1 3 0 0
48 Wilson, Sam 11 40 24 64.0 12.0-46 6.0-30 0 0 0 0 1 0 0
22 Shaw, Eric 10 48 14 62.0 4.0-10 0-0 0 2 0 0 1 1 0
14 Stites, Randy 11 32 16 48.0 3.5-13 0-0 1 3 0 0 1 0 0
34 Lillard, Corey 11 29 14 43.0 9.0-39 2.0-19 1 1 0 0 1 0 0
3 Clark, Griffin 11 26 15 41.0 3.5-6 0.5-1 0 1 0 2 1 0 0
90 Benson, Trey 11 23 14 37.0 8.0-45 4.0-27 0 0 0 0 1 0 0
2 Freeman, Romell 11 25 9 34.0 0-0 0-0 0 5 0 1 0 2 0
93 Wahl, Andrew 11 20 13 33.0 4.0-12 2.5-11 0 0 0 0 0 0 0
52 Baskett, Mikquail 11 17 14 31.0 4.0-17 1.5-13 0 0 0 0 1 0 0
53 Longii, Jerry 10 17 9 26.0 5.0-15 1.5-9 0 2 0 1 0 0 0  
26 Howell, Austin 10 16 9 25.0 4.5-21 0-0 0 1 0 0 1 0 0
39 Hill, Treon 10 22 2 24.0 1.0-1 0-0 2 0 0 1 0 0 0
15 Bailey, Michael 9 11 7 18.0 1.0-10 0-0 0 0 0 2 1 0 0
66 Cooper, Corrion 10 6 11 17.0 2.5-6 0-0 0 0 0 1 0 0 0
46 Cogdill, Dakota 9 6 10 16.0 2.0-3 1.0-2 0 0 0 0 0 1 0
55 Durbin, Kyle 6 9 6 15.0 3.5-15 0-0 0 0 0 0 1 0 0
36 Thomas, Edwin 9 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
8 Couch, Keith 4 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
98 Templin, Zack 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Moore, Mikal 7 6 3 9.0 1.0-5 0-0 0 4 0 0 0 0 0
99 Bingham, Nick 8 4 4 8.0 2.0-9 1.0-8 0 0 0 0 0 1 0
5 Coofer, Shannan 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Richardson, Marquan 8 6 2 8.0 1.0-2 0-0 0 2 0 0 0 0 0
95 Ingram, Jerrett 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Green, Devann 7 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
16 Haney, Josh 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Oldham, Chris 4 5 1 6.0 1.0-1 0-0 0 0 0 1 0 0 0
30 Satterfield, Tyreon 10 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
25 Barber, Cortez 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Davenport, Cory 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Elzy, Tavis 10 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
54 Darnell, Grant 2 2 1 3.0 1.0-6 0-0 0 0 0 0 0 0 0
40 Keen, Collin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Cotton, Rome 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Lott, Tyrome 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Madon, Ben 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Shirley, Austin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Tommy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Barnes, Chaz 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Corbett, Mark 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cresap, Branden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Powers, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Shingles, Sharod 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wallace, Demichael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 White, Tre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 481 254 735.0 80.0-310 22.0-128 5 28 0 10 13 6 2
Opponents 11 478 243 721.0 77.0-299 29.0-164 19 61 0 12 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Corbett, Mark 41 1544 37.66 53 3 10 7 2 1
7 Cresap, Branden 3 121 40.33 53 0 0 2 1 0
12 Powers, Matt 3 104 34.67 40 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1769 36.85 53 3 10 9 3 2
Opponents 54 1893 35.06 58 3 17 14 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Corbett, Mark 8-13 61.54% 0-0 5-5 2-5 1-3 0-0 42 0
Total 8-13 61.54% 0-0 5-5 2-5 1-3 0-0 42 0
Opponents 8-11 72.73% 0-0 4-5 3-3 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Corbett, Mark 55 3252 59.1 5 0
43 Keeton, Caleb 5 228 45.6 1 0
Total 60 3480 58.0 6 0
Opponents 68 3581 52.7 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Dobbins, Chris 13 54 4.15 0 14
Total 13 54 4.15 0 14
Opponents 21 293 13.95 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Barber, Cortez 16 434 27.13 1 95
30 Satterfield, Tyreon 13 263 20.23 0 40
22 Shaw, Eric 7 233 33.29 1 93
14 Stites, Randy 7 205 29.29 0 51
5 Coofer, Shannan 5 119 23.80 0 67
9 Lott, Tyrome 2 38 19.00 0 21
24 Davenport, Cory 2 29 14.50 0 15
36 Thomas, Edwin 2 28 14.00 0 17
16 Haney, Josh 2 25 12.50 0 13
29 Cotton, Rome 2 24 12.00 0 16
55 Durbin, Kyle 2 10 5.00 0 8
2 Freeman, Romell 1 0 0.00 0 0
42 Knecht, Trey 1 0 0.00 0 0
Total 62 1408 22.71 2 95
Opponents 50 1032 20.64 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Corbett, Mark 0 8 0 32-33 0-0 0 0-0 0 56
12 Powers, Matt 6 0 0 0-0 0-0 0 0-0 0 36
10 Madon, Ben 4 0 0 0-0 0-0 2 0-0 0 28
5 Coofer, Shannan 4 0 0 0-0 0-1 0 0-0 0 24
29 Cotton, Rome 4 0 0 0-0 0-0 0 0-0 0 24
24 Davenport, Cory 3 0 0 0-0 0-0 0 0-0 0 18
9 Lott, Tyrome 3 0 0 0-0 0-0 0 0-0 0 18
4 Barnes, Chaz 2 0 0 0-0 0-0 0 0-0 0 12
7 Cresap, Branden 2 0 0 0-0 0-0 0 2-3 0 12
19 Smith, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
Wallace, Demichael 2 0 0 0-0 0-0 0 0-0 0 12  
15 Bailey, Michael 1 0 0 0-0 0-0 0 0-0 0 6
25 Barber, Cortez 1 0 0 0-0 0-0 0 0-0 0 6
6 Dobbins, Chris 1 0 0 0-0 0-0 0 0-0 0 6
87 Gonzalez, Emilio 1 0 0 0-0 0-0 0 0-0 0 6
16 Haney, Josh 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones, Willie 1 0 0 0-0 0-0 0 0-0 0 6
40 Keen, Collin 1 0 0 0-0 0-0 0 0-0 0 6
22 Shaw, Eric 1 0 0 0-0 0-0 0 0-0 0 6
36 Thomas, Edwin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
43 Keeton, Caleb 0 0 0 2-4 0-0 0 0-0 0 2
Total 41 8 2 34-37 0-1 2 2-3 0 312
Opponents 51 8 1 40-48 0-0 0 0-3 0 372

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2012-08-25 at Kentucky Christian L 20-27 0-1 03:15 1150
2012-09-01 vs Union (Ky.) W 36-21 1-1 03:21 2106
2012-09-08 at Pikeville (Ky.) W 53-36 2-1 03:12 2214
2012-09-15 vs Georgetown (Ky.) L 7-33 2-2 02:40 2647
2012-09-22 at Faulkner (Ala.) L 41-43 2-3, 0-1 MSC West 03:14 2150
2012-09-29 at Cumberlands (Ky.) L 29-61 2-4 03:00 1200
2012-10-13 at Campbellsville (Ky.) L 23-28 2-5, 0-2 MSC West 03:18 1500
2012-10-20 vs Belhaven (Miss.) L 7-35 2-6, 0-3 MSC West 02:36 1222
2012-10-27 at Bluefield (Va.) W 47-13 3-6, 1-3 MSC West 02:45 550
2012-11-03 vs Bethel (Tenn.) L 17-42 3-7, 1-4 MSC West 02:27 2197
2012-11-10 vs Cumberland (Tenn.) L 32-33 3-8, 1-5 MSC West 03:04 1585
18521

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2012-08-25 Kentucky Christian 32 66 1 11 23 179 1 24 179 1 24 5 105 0 35 1 4 0 4
2012-09-01 Union (Ky.) 45 184 4 19 13 142 1 37 142 1 37 6 176 0 67 2 -3 0 1
2012-09-08 Pikeville (Ky.) 47 309 6 56 18 301 1 57 301 1 57 4 65 0 22 1 -3 0 0
2012-09-15 Georgetown (Ky.) 26 -3 1 9 15 207 0 47 207 0 47 5 55 0 19 0 0 0 0
2012-09-22 Faulkner (Ala.) 29 46 2 14 20 272 1 77 272 1 77 8 241 2 95 0 0 0 0
2012-09-29 Cumberlands (Ky.) 25 60 0 13 31 406 4 73 406 4 73 8 160 0 38 1 10 0 10
2012-10-13 Campbellsville (Ky.) 35 119 0 17 30 330 3 31 330 3 31 4 83 0 25 0 0 0 0
2012-10-20 Belhaven (Miss.) 39 118 0 8 13 176 1 45 176 1 45 5 113 0 40 2 11 0 6
2012-10-27 Bluefield (Va.) 35 200 2 24 24 299 3 37 299 3 37 4 98 0 42 4 26 0 14
2012-11-03 Bethel (Tenn.) 22 103 0 27 24 145 2 20 145 2 20 7 166 0 51 0 0 0 0
2012-11-10 Cumberland (Tenn.) 40 159 2 20 24 211 3 34 211 3 34 6 146 0 40 2 9 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2012-08-25 Kentucky Christian 32 22 54 10.0 42 5.0 28 1 2 0 0 0 0 2 0 0
2012-09-01 Union (Ky.) 39 18 57 6.0 12 0 0 0 0 0 1 0 0 3 0 1
2012-09-08 Pikeville (Ky.) 42 14 56 8.0 36 2.0 17 1 1 0 1 20 0 2 0 0
2012-09-15 Georgetown (Ky.) 56 22 78 7.0 25 3.0 13 1 1 0 0 0 0 6 1 0
2012-09-22 Faulkner (Ala.) 66 10 76 12.0 55 4.0 25 2 1 8 0 0 0 1 3 0
2012-09-29 Cumberlands (Ky.) 22 48 70 5.0 11 0 0 0 0 0 0 0 0 4 1 0
2012-10-13 Campbellsville (Ky.) 27 32 59 5.0 12 1.0 4 0 1 0 1 42 0 2 0 0
2012-10-20 Belhaven (Miss.) 49 19 68 5.0 11 0 0 4 0 0 1 9 0 2 1 0
2012-10-27 Bluefield (Va.) 47 22 69 12.0 70 4.0 27 1 1 19 0 0 0 2 0 1
2012-11-03 Bethel (Tenn.) 55 22 77 4.0 18 1.0 2 2 2 0 0 0 0 1 0 0
2012-11-10 Cumberland (Tenn.) 46 25 71 6.0 18 2.0 12 1 1 0 1 -1 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2012-08-25 Kentucky Christian 7 279 0.000 46 0 0 2 0 2 2-2 42 0 5 309 61.80 0 0
2012-09-01 Union (Ky.) 5 196 0.000 51 0 1 3 1 1 0-1 0 0 6 359 59.83 0 0
2012-09-08 Pikeville (Ky.) 3 97 0.000 38 0 0 2 0 0 1-1 23 0 10 610 61.00 3 0
2012-09-15 Georgetown (Ky.) 6 236 0.000 48 0 0 1 0 0 0-0 0 2 129 64.50 1 0
2012-09-22 Faulkner (Ala.) 5 177 0.000 46 0 0 2 0 1 2-3 36 0 8 454 56.75 0 0
2012-09-29 Cumberlands (Ky.) 3 97 0.000 33 0 0 0 0 0 0-0 0 5 247 49.40 0 0
2012-10-13 Campbellsville (Ky.) 3 69 0.000 38 1 0 0 0 0 1-2 20 0 5 281 56.20 0 0
2012-10-20 Belhaven (Miss.) 6 242 0.000 53 0 1 0 1 1 0-0 0 2 115 57.50 0 0
2012-10-27 Bluefield (Va.) 3 122 0.000 48 0 0 0 0 1 1-2 24 0 8 450 56.25 1 0
2012-11-03 Bethel (Tenn.) 3 130 0.000 53 0 0 0 1 2 1-2 26 0 4 249 62.25 0 0
2012-11-10 Cumberland (Tenn.) 4 124 0.000 48 1 1 0 0 1 0-0 0 5 277 55.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2012-08-25 Kentucky Christian 25 56 0 45 25 264 2 45 264 2 45 5 174 1 100 2 23 0 15
2012-09-01 Union (Ky.) 32 91 0 17 14 199 3 61 199 3 61 6 126 0 37 1 3 0 3
2012-09-08 Pikeville (Ky.) 34 123 2 72 18 326 3 73 326 3 73 7 104 0 47 0 0 0 0
2012-09-15 Georgetown (Ky.) 41 106 0 13 25 276 4 23 276 4 23 1 20 0 20 5 61 0 21
2012-09-22 Faulkner (Ala.) 39 129 2 30 39 454 4 67 454 4 67 6 100 0 25 1 27 0 27
2012-09-29 Cumberlands (Ky.) 46 409 6 49 6 89 2 40 89 2 40 5 174 1 97 3 51 0 43
2012-10-13 Campbellsville (Ky.) 32 76 3 16 11 162 1 76 162 1 76 4 51 0 17 3 53 0 31
2012-10-20 Belhaven (Miss.) 48 183 1 17 8 122 2 30 122 2 30 1 21 0 21 3 34 0 31
2012-10-27 Bluefield (Va.) 48 94 1 17 10 101 1 27 101 1 27 7 105 0 38 1 4 0 4
2012-11-03 Bethel (Tenn.) 51 336 5 58 19 294 1 43 294 1 43 4 104 0 46 0 0 0 0
2012-11-10 Cumberland (Tenn.) 53 238 2 25 5 64 1 23 64 1 23 4 53 0 23 2 37 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2012-08-25 Kentucky Christian 40 22 62 10.0 30 3.0 13 0 0 0 3 10 0 8 0 0
2012-09-01 Union (Ky.) 44 24 68 4.0 17 2.0 11 1 1 0 1 67 0 6 0 0
2012-09-08 Pikeville (Ky.) 53 16 69 7.0 33 5.0 26 1 1 0 1 0 0 2 0 1
2012-09-15 Georgetown (Ky.) 37 8 45 12.0 52 5.0 37 1 1 0 2 71 0 5 0 0
2012-09-22 Faulkner (Ala.) 36 25 61 13.0 52 6.0 39 2 1 0 0 0 0 11 0 0
2012-09-29 Cumberlands (Ky.) 30 52 82 10.0 51 3.0 21 1 1 0 3 98 0 6 0 0
2012-10-13 Campbellsville (Ky.) 41 40 81 4.0 13 0 0 2 2 0 1 0 0 10 1 0
2012-10-20 Belhaven (Miss.) 42 27 69 5.0 10 2.0 7 3 3 0 4 171 0 4 0 0
2012-10-27 Bluefield (Va.) 55 4 59 3.0 9 0 0 0 0 0 1 0 0 2 0 0
2012-11-03 Bethel (Tenn.) 40 14 54 3.0 12 0 0 1 1 0 2 7 0 1 0 0
2012-11-10 Cumberland (Tenn.) 60 11 71 6.0 20 3.0 10 1 1 25 1 42 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2012-08-25 Kentucky Christian 6 185 0.000 46 0 0 1 0 1 2-3 30 0 5 295 59.00 0 0
2012-09-01 Union (Ky.) 6 171 0.000 46 0 0 0 0 1 1-1 28 0 6 278 46.33 0 0
2012-09-08 Pikeville (Ky.) 5 219 0.000 50 0 1 1 0 0 0-0 0 5 266 53.20 0 0
2012-09-15 Georgetown (Ky.) 4 154 0.000 48 0 0 3 0 1 2-2 31 0 7 355 50.71 2 0
2012-09-22 Faulkner (Ala.) 4 113 0.000 35 0 0 1 0 1 1-1 38 0 8 387 48.38 1 0
2012-09-29 Cumberlands (Ky.) 2 83 0.000 50 0 0 0 1 1 0-0 0 10 565 56.50 2 0
2012-10-13 Campbellsville (Ky.) 6 210 0.000 52 0 0 5 1 2 0-0 0 5 293 58.60 1 0
2012-10-20 Belhaven (Miss.) 7 237 0.000 58 1 1 3 1 3 0-1 0 0 5 302 60.40 0 0
2012-10-27 Bluefield (Va.) 7 245 0.000 42 0 0 1 0 2 0-0 0 4 209 52.25 0 0
2012-11-03 Bethel (Tenn.) 1 41 0.000 41 0 0 1 0 0 0-1 0 0 7 372 53.14 0 0
2012-11-10 Cumberland (Tenn.) 6 235 0.000 45 0 1 1 0 2 2-2 42 0 6 259 43.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 20-27 19/15 7/4 10/11 2/0 32-66 / 25-56 23-48-3 / 25-39-0 179/264 80-245 / 64-320 109/207 3/2
Union (Ky.) 36-21 19/14 10/4 7/8 2/2 45-184 / 32-91 13-29-1 / 14-28-1 142/199 74-326 / 60-290 173/196 2/1
Pikeville (Ky.) 36-53 25/16 16/4 8/10 1/2 47-309 / 34-123 18-28-1 / 18-31-1 301/326 75-610 / 65-449 82/104 2/2
Georgetown (Ky.) 33-7 10/25 2/11 7/11 1/3 26--3 / 41-106 15-31-2 / 25-40-0 207/276 57-204 / 81-382 55/152 3/1
Faulkner (Ala.) 41-43 19/31 7/6 8/19 4/6 29-46 / 39-129 20-37-0 / 39-49-0 272/454 66-318 / 88-583 249/127 1/1
Cumberlands (Ky.) 29-61 25/22 8/17 11/1 6/4 25-60 / 46-409 31-50-3 / 6-13-0 406/89 75-466 / 59-498 170/323 4/0
Campbellsville (Ky.) 23-28 30/15 8/6 19/5 3/4 35-119 / 32-76 30-52-1 / 11-23-1 330/162 87-449 / 55-238 125/104 3/2
Belhaven (Miss.) 35-7 16/18 6/9 8/5 2/4 39-118 / 48-183 13-33-4 / 8-17-1 176/122 72-294 / 65-305 133/226 7/1
Bluefield (Va.) 13-47 26/17 12/8 11/6 3/3 35-200 / 48-94 24-35-1 / 10-24-0 299/101 70-499 / 72-195 143/109 1/1
Bethel (Tenn.) 42-17 17/28 8/13 6/14 3/1 22-103 / 51-336 24-35-2 / 19-24-0 145/294 57-248 / 75-630 166/111 3/2
Cumberland (Tenn.) 33-32 24/19 12/14 9/3 3/2 40-159 / 53-238 24-38-1 / 5-15-1 211/64 78-370 / 68-302 154/157 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 6-19 / 5-14 1-2 / 0-1 28:23 / 31:37 3:14 2.06 / 2.24 3.73 / 6.77 3.06 / 5.00 7-39.86 / 6-30.83 3-36 / 12-84
Union (Ky.) 7-17 / 5-14 2-3 / 0-1 33:27 / 26:33 6:54 4.09 / 2.84 4.90 / 7.11 4.41 / 4.83 5-39.2 / 6-28.5 6-60 / 8-57
Pikeville (Ky.) 4-10 / 6-14 1-1 / 0-1 33:02 / 26:58 6:4 6.57 / 3.62 10.75 / 10.52 8.13 / 6.91 3-32.33 / 5-43.8 13-126 / 6-40
Georgetown (Ky.) 5-14 / 8-18 1-3 / 1-1 23:05 / 36:55 13:50 -0.12 / 2.59 6.68 / 6.90 3.58 / 4.72 6-39.33 / 4-38.5 2-29 / 9-104
Faulkner (Ala.) 3-14 / 7-15 3-3 / 2-2 27:35 / 32:25 4:50 1.59 / 3.31 7.35 / 9.27 4.82 / 6.63 5-35.4 / 4-28.25 7-79 / 7-79
Cumberlands (Ky.) 5-12 / 7-12 0-4 / 1-3 29:50 / 30:10 0:20 2.40 / 8.89 8.12 / 6.85 6.21 / 8.44 3-32.33 / 2-41.5 7-61 / 16-133
Campbellsville (Ky.) 9-18 / 4-11 3-4 / 1-1 34:07 / 25:53 8:14 3.40 / 2.38 6.35 / 7.04 5.16 / 4.33 3-23 / 6-35 11-113 / 6-50
Belhaven (Miss.) 5-17 / 8-17 1-2 / 0-1 30:28 / 29:32 0:56 3.03 / 3.81 5.33 / 7.18 4.08 / 4.69 6-40.33 / 7-33.86 4-48 / 10-81
Bluefield (Va.) 6-13 / 4-17 2-2 / 2-4 26:58 / 33:02 6:4 5.71 / 1.96 8.54 / 4.21 7.13 / 2.71 3-40.67 / 7-35 8-103 / 5-35
Bethel (Tenn.) 2-10 / 10-13 1-1 / 0-0 25:22 / 34:38 9:16 4.68 / 6.59 4.14 / 12.25 4.35 / 8.40 3-43.33 / 1-41 2-8 / 5-45
Cumberland (Tenn.) 5-16 / 6-16 2-4 / 0-0 26:41 / 33:19 6:38 3.98 / 4.49 5.55 / 4.27 4.74 / 4.44 4-31 / 6-39.17 2-24 / 10-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2012-08-25 Kentucky Christian L 20-27 5 3 17 2 1 1 1 0 1 1 0 0 0
2012-09-01 Union (Ky.) W 36-21 6 5 34 5 4 1 0 0 0 0 1 0 0
2012-09-08 Pikeville (Ky.) W 53-36 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-15 Georgetown (Ky.) L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
2012-09-22 Faulkner (Ala.) L 41-43 4 4 20 2 2 0 2 0 0 0 0 0 0
2012-09-29 Cumberlands (Ky.) L 29-61 4 2 15 2 0 2 0 0 2 0 0 0 0
2012-10-13 Campbellsville (Ky.) L 23-28 5 2 10 1 0 1 1 1 1 1 0 0 0
2012-10-20 Belhaven (Miss.) L 7-35 3 1 7 1 0 1 0 0 0 0 2 0 0
2012-10-27 Bluefield (Va.) W 47-13 6 5 31 4 2 2 1 1 0 0 0 0 0
2012-11-03 Bethel (Tenn.) L 17-42 4 3 17 2 0 2 1 0 0 0 1 0 0
2012-11-10 Cumberland (Tenn.) L 32-33 5 5 32 5 2 3 0 0 0 0 0 0 0
