Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2016 Football Cumulative Statistics

Team Stats (11-2, 4-1)

Overall Team Statistics
Statistic LINDSEY WILSON (KY.) Opponents
Scoring
46.69 27.46
607 357
First Downs
143 129
152 129
47 35
342 293
Rushing
2770 2778
336 313
502 538
4.8 4.6
187.2 189.6
47 30
2434 2465
Passing
412-263-12 433-243-13
9.59 5.98
304.08 199.15
38 17
3953 2589
Total Offense
914 971
7.0 5.2
491.3 388.8
6387 5054
86 48
Returns
21.83 17.06
58-1266 81-1382
14.18 12.93
34-482 14-181
5.15 5.50
13-67 12-66
Kicking
37.70 37.55
30.68 28.91
40-1508 65-2441
5-8 8-13
0-0 0-0
Penalties
64.85 69.77
84-843 102-907
Time Of Possession
28:38 31:22
06:12:20 06:47:40
Miscellaneous
83-168 (49.40%) 81-199 (40.70%)
18-27 (66.67%) 14-32 (43.75%)
11-6 17-10
20-116 38-191
74-83 41-46
0 0
58-72 44-50
53-72 37-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Sublett, Jalen 13 158 984 32 952 6.0 18 80 73.23
6 Ingleton, Blake 11 79 490 10 480 6.1 9 65 43.64
31 Jones, Jayven 12 57 352 10 342 6.0 6 48 28.50
38 Reed, Jailen 13 40 262 11 251 6.3 3 26 19.31
12 Beasley, Dylan 13 116 394 216 178 1.5 8 25 13.69
20 Kennedy, Richard 4 14 126 6 120 8.6 1 44 30.00
82 Tate, Umar 12 7 62 5 57 8.1 1 39 4.75
80 Washington, Cedric 13 2 32 0 32 16.0 0 18 2.46
2 Cooks, Allen 13 8 29 0 29 3.6 0 8 2.23
11 Veraldi, Payton 3 2 11 0 11 5.5 1 8 3.67
34 Johns, Julian 1 1 8 0 8 8.0 0 8 8.00
17 Morris, Koert 2 1 8 0 8 8.0 0 8 4.00
88 Davis, Mikey 13 1 5 0 5 5.0 0 5 0.38
18 Tonge, Akio 8 1 5 0 5 5.0 0 5 0.63
15 Gaudlock, Jay 2 1 2 0 2 2.0 0 2 1.00
Team 13 14 0 46 -46 -3.3 0 0 -3.54  
Total 13 502 2770 336 2434 4.8 47 80 187.23
Opponents 13 538 2778 313 2465 4.6 30 79 189.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Beasley, Dylan 13 164.80 252 397 12 63.48% 3660 36 91 281.54
31 Jones, Jayven 12 507.40 2 2 0 100.00% 97 0 50 8.08
11 Veraldi, Payton 3 201.60 6 10 0 60.00% 90 2 42 30.00
13 Stallard, Tyrone 13 570.40 1 1 0 100.00% 56 0 56 4.31
88 Davis, Mikey 13 436.00 1 1 0 100.00% 40 0 40 3.08
17 Morris, Koert 2 184.00 1 1 0 100.00% 10 0 10 5.00
Total 13 169.04 263 412 12 63.83% 3953 38 91 304.08
Opponents 13 113.30 243 433 13 56.12% 2589 17 82 199.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Washington, Cedric 13 35 772 22.06 7 91 59.38
2 Cooks, Allen 13 60 649 10.82 6 41 49.92
84 Lovell, Hunter 13 29 503 17.34 4 63 38.69
13 Stallard, Tyrone 13 31 501 16.16 7 87 38.54
28 Sublett, Jalen 13 19 328 17.26 2 82 25.23
87 Smith, Corey 12 18 227 12.61 0 40 18.92
88 Davis, Mikey 13 12 209 17.42 2 41 16.08
85 Williams, Tyler 13 11 151 13.73 1 40 11.62
82 Tate, Umar 12 11 125 11.36 3 49 10.42
31 Jones, Jayven 12 6 109 18.17 1 44 9.08
6 Ingleton, Blake 11 8 96 12.00 2 23 8.73
15 Gaudlock, Jay 2 7 91 13.00 1 33 45.50
5 Gaines, Charles 13 8 76 9.50 1 15 5.85
18 Tonge, Akio 8 4 64 16.00 1 42 8.00
20 Kennedy, Richard 4 1 32 32.00 0 32 8.00
38 Reed, Jailen 13 2 10 5.00 0 9 0.77
89 Southers, Anthony 5 1 10 10.00 0 10 2.00
Total 13 263 3953 15.03 38 91 304.08
Opponents 13 243 2589 10.65 17 82 199.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Mueller, Trent 13 22 68 90.0 5.5-10 1.0-2 0 1 0 1 0 0 0
3 Brackins, Tony 13 29 59 88.0 1.0-38 0-0 3 4 0 1 2 2 0
55 Cunningham, Nathan 13 29 56 85.0 3.5-15 1.0-10 1 0 0 1 0 0 0
8 Hart, D'Andre 13 38 43 81.0 7.0-27 3.0-22 1 2 0 1 0 1 0
21 Miller, Stevie 13 28 41 69.0 3.0-12 1.0-5 0 1 0 2 0 0 0
22 Keeling, Holt 13 26 42 68.0 1.5-5 0-0 2 2 0 0 1 0 0
1 Ford, Avery 13 29 29 58.0 0-0 0-0 2 12 0 0 0 0 0
7 Lewis, Joe 13 20 38 58.0 2.0-11 0-0 0 3 0 0 0 1 0
96 Wallace, Steve 13 18 38 56.0 7.0-24 2.5-13 0 0 0 0 0 0 0
25 Kemp, Jalon 11 23 25 48.0 3.5-9 0.5-2 1 2 0 0 0 0 0
45 Mills, Ben 12 16 31 47.0 1.0-1 0-0 0 1 0 1 0 0 0
90 Baskett, Mikquail 13 10 36 46.0 3.0-12 1.0-10 0 0 0 0 0 0 0
53 Oldham, Chris 13 17 22 39.0 7.0-25 4.0-17 0 0 0 0 0 0 0
97 Dickerson, C.J. 12 10 28 38.0 4.5-14 1.0-4 0 0 0 0 0 0 0
32 Hill, James 13 18 17 35.0 0-0 0-0 0 4 0 0 0 0 0
51 Nobles, David 13 7 20 27.0 3.0-6 1.0-1 0 0 0 0 0 0 0
40 Jennings, R.J. 13 11 14 25.0 4.5-25 3.0-23 0 0 0 0 0 0 0
47 Phillips, Airius 12 11 14 25.0 2.0-7 0-0 0 0 0 0 0 0 0
54 Gamble, Marquez 13 5 16 21.0 0-0 0-0 1 0 0 0 0 0 0
60 Kendrick, Keegan 13 4 17 21.0 3.0-4 0-0 0 0 0 0 0 0 0
23 Handley, Kendrick 12 10 10 20.0 1.0-4 0-0 1 1 0 0 0 0 0
24 Sydnor, Fadell 8 6 9 15.0 0.5-0 0-0 0 1 0 0 0 0 0
26 Washington, Jay 12 6 9 15.0 3.5-16 0.5-5 1 1 0 1 1 0 0
93 Chasteen, Clay 9 1 10 11.0 0-0 0-0 0 0 0 1 0 0 0
31 Jones, Jayven 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
28 Sublett, Jalen 13 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Hinton, Will 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
88 Davis, Mikey 13 0 7 7.0 0-0 0-0 0 0 0 1 0 0 0
52 Kunkel, Jared 2 0 6 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
27 Dunn, Delvon 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Aguero, Isaac 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Lyon, J.T. 1 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Reed, Jailen 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Washington, Cedric 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 DeLeon, Michael 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Dougherty, Jared 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Stallard, Tyrone 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Alexander, Lou 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Butler, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Edgar, Matt 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Graham, Marcus 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ingleton, Blake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kennedy, Richard 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lovell, Hunter 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Tonge, Akio 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wright, Trey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 429 736 1,165.0 68.5-270 20.0-116 13 35 0 10 4 4 0
Opponents 13 431 641 1,072.0 91.0-288 38.5-186 12 40 0 6 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Lovell, Hunter 36 1393 38.69 64 5 1 6 6 0
10 Dougherty, Jared 4 115 28.75 45 0 0 3 0 0
Total 40 1508 37.70 64 5 1 9 6 0
Opponents 65 2441 37.55 66 4 7 17 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Dougherty, Jared 5-8 62.50% 0-0 4-5 1-3 0-0 0-0 33 1
Total 5-8 62.50% 0-0 4-5 1-3 0-0 0-0 33 1
Opponents 8-13 61.54% 0-0 5-6 2-4 1-3 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Dougherty, Jared 92 5198 56.5 15 0
39 Edgar, Matt 12 545 45.4 2 0
Total 104 5743 55.2 17 0
Opponents 68 3804 55.9 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Cooks, Allen 32 410 12.81 0 52
13 Stallard, Tyrone 1 47 47.00 0 47
3 Brackins, Tony 1 25 25.00 0 25
80 Washington, Cedric 0 0 0 1 0
Total 34 482 14.18 1 52
Opponents 14 181 12.93 1 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cooks, Allen 24 508 21.17 0 40
6 Ingleton, Blake 14 422 30.14 0 89
28 Sublett, Jalen 7 132 18.86 0 29
22 Keeling, Holt 7 126 18.00 0 37
32 Hill, James 3 54 18.00 0 27
31 Jones, Jayven 1 24 24.00 0 24
88 Davis, Mikey 1 0 0.00 0 0
41 Mueller, Trent 1 0 0.00 0 0
Total 58 1266 21.83 0 89
Opponents 81 1382 17.06 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Sublett, Jalen 20 0 0 0-0 0-0 0 0-0 0 120
10 Dougherty, Jared 0 5 0 66-72 0-0 0 0-0 0 81
6 Ingleton, Blake 11 0 0 0-0 0-0 0 0-0 0 66
12 Beasley, Dylan 8 0 0 0-0 0-0 0 1-1 0 48
80 Washington, Cedric 8 0 0 0-0 0-0 0 0-0 0 48
31 Jones, Jayven 7 0 0 0-0 0-0 0 0-0 0 42
13 Stallard, Tyrone 7 0 0 0-0 0-1 0 0-0 0 42
2 Cooks, Allen 6 0 0 0-0 0-0 0 0-0 0 36
84 Lovell, Hunter 4 0 0 0-0 0-0 1 0-0 0 26
82 Tate, Umar 4 0 0 0-0 0-0 0 0-0 0 24
38 Reed, Jailen 3 0 0 0-0 0-0 0 0-0 0 18
88 Davis, Mikey 2 0 0 0-0 0-0 0 0-0 0 12
39 Edgar, Matt 0 0 0 8-10 0-1 0 0-0 0 8
5 Gaines, Charles 1 0 0 0-0 0-0 0 0-0 0 6
15 Gaudlock, Jay 1 0 0 0-0 0-0 0 0-0 0 6
20 Kennedy, Richard 1 0 0 0-0 0-0 0 0-0 0 6
18 Tonge, Akio 1 0 0 0-0 0-0 0 0-0 0 6
11 Veraldi, Payton 1 0 0 0-0 0-0 0 0-0 0 6
85 Williams, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 86 5 0 74-83 0-2 1 1-1 0 607
Opponents 48 8 1 41-46 0-0 1 1-2 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2016-08-25 at Cumberland (Tenn.) W 33-29 1-0, 1-0 MSC 03:02 3525
2016-09-03 vs Lyon (Ark.) W 63-17 2-0 02:55 2147
2016-09-10 vs Georgetown (Ky.) W 49-35 3-0 03:00 1872
2016-09-17 at Bluefield (Va.) W 62-23 4-0 03:00 350
2016-09-24 vs Cincinnati Christian (Ohi W 84-0 5-0 02:49 1712
2016-10-01 vs Union W 53-17 6-0 03:06 2302
2016-10-08 at Cumberlands (Ky.) W 41-27 7-0 02:51 1800
2016-10-15 at Faulkner (Ala.) W 21-14 8-0, 2-0 MSC 02:58 1156
2016-10-22 vs Reinhardt (Ga.) L 34-55 8-1, 2-1 MSC 03:01 1412
2016-10-29 at Campbellsville (Ky.) W 54-33 9-1, 3-1 00:00 1500
2016-11-05 vs Bethel (Tenn.) W 52-38 10-1, 4-1 MSC 03:05 1749
2016-11-19 vs Grand View (Iowa) W 34-27 11-1 03:07 1134
2016-11-26 at Baker (Kan.) L 27-42 11-2 02:54 2400
23059

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2016-08-25 Cumberland (Tenn.) 35 136 2 16 14 216 3 49 216 3 49 5 162 0 57 4 33 0 14
2016-09-03 Lyon (Ark.) 25 174 5 22 23 400 4 53 400 4 53 3 116 0 89 5 56 0 22
2016-09-10 Georgetown (Ky.) 35 63 1 20 21 424 6 63 424 6 63 3 13 0 13 2 7 0 6
2016-09-17 Bluefield (Va.) 39 190 4 44 23 407 5 87 407 5 87 4 74 0 23 4 134 0 52
2016-09-24 Cincinnati Christian (Ohi 38 347 8 48 16 160 3 29 160 3 29 1 20 0 20 6 125 1 32
2016-10-01 Union 45 410 6 80 20 247 2 40 247 2 40 3 84 0 36 2 40 0 34
2016-10-08 Cumberlands (Ky.) 45 169 2 25 18 313 4 91 313 4 91 5 81 0 19 3 12 0 5
2016-10-15 Faulkner (Ala.) 26 30 1 13 23 303 2 51 303 2 51 3 70 0 28 2 21 0 18
2016-10-22 Reinhardt (Ga.) 46 177 4 26 20 279 1 55 279 1 55 8 196 0 37 0 0 0 0
2016-10-29 Campbellsville (Ky.) 40 169 5 14 33 423 3 60 423 3 60 5 127 0 35 2 15 0 12
2016-11-05 Bethel (Tenn.) 54 310 6 44 11 175 1 41 175 1 41 7 115 0 40 0 0 0 0
2016-11-19 Grand View (Iowa) 32 109 2 18 18 305 2 82 305 2 82 5 95 0 29 2 27 0 15
2016-11-26 Baker (Kan.) 42 150 1 21 23 301 2 50 301 2 50 6 113 0 31 2 12 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2016-08-25 Cumberland (Tenn.) 47 56 103 6.0 22 3.0 6 0 0 0 0 0 0 1 0 0
2016-09-03 Lyon (Ark.) 26 79 105 5.0 37 2.0 27 0 2 0 0 0 0 0 0 0
2016-09-10 Georgetown (Ky.) 43 39 82 6.0 23 2.0 15 0 0 0 1 30 0 7 0 0
2016-09-17 Bluefield (Va.) 33 40 73 7.0 22 3.0 17 1 1 0 0 0 0 1 1 0
2016-09-24 Cincinnati Christian (Ohi 16 73 89 8.0 21 0 0 1 3 0 0 0 0 4 1 0
2016-10-01 Union 29 74 103 4.5 4 3.0 4 0 0 0 4 12 0 4 0 0
2016-10-08 Cumberlands (Ky.) 30 28 58 3.0 10 1.0 5 2 2 0 0 0 0 3 0 0
2016-10-15 Faulkner (Ala.) 40 19 59 3.0 6 0 0 0 0 0 1 0 0 4 0 0
2016-10-22 Reinhardt (Ga.) 21 91 112 3.5 14 1.0 10 0 1 0 0 0 0 2 0 0
2016-10-29 Campbellsville (Ky.) 44 32 76 6.0 20 1.0 7 0 1 0 1 7 0 4 1 0
2016-11-05 Bethel (Tenn.) 21 91 112 5.5 45 1.0 1 0 0 0 4 14 0 1 1 0
2016-11-19 Grand View (Iowa) 40 80 120 7.0 30 2.0 20 0 0 0 1 4 0 3 0 0
2016-11-26 Baker (Kan.) 39 34 73 4.0 16 1.0 4 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2016-08-25 Cumberland (Tenn.) 4 115 0.000 45 0 0 0 0 3 0-0 0 6 360 60.00 0 0
2016-09-03 Lyon (Ark.) 2 86 0.000 49 0 0 0 0 1 0-1 0 0 10 576 57.60 1 0
2016-09-10 Georgetown (Ky.) 2 63 0.000 33 0 0 0 0 0 0-0 0 8 487 60.88 5 0
2016-09-17 Bluefield (Va.) 1 53 0.000 53 0 1 0 1 0 0-0 0 10 593 59.30 3 0
2016-09-24 Cincinnati Christian (Ohi 1 38 0.000 38 0 0 0 0 0 0-0 0 13 759 58.38 3 0
2016-10-01 Union 4 136 0.000 38 0 0 0 0 0 0-0 0 9 520 57.78 0 0
2016-10-08 Cumberlands (Ky.) 3 123 0.000 44 0 0 0 0 0 0-0 0 7 421 60.14 1 0
2016-10-15 Faulkner (Ala.) 5 218 0.000 52 0 1 0 1 1 0-1 0 1 4 241 60.25 0 0
2016-10-22 Reinhardt (Ga.) 3 83 0.000 35 0 0 0 0 0 0-0 0 6 275 45.83 0 0
2016-10-29 Campbellsville (Ky.) 2 116 0.000 64 0 1 0 2 1 0-0 0 9 450 50.00 2 0
2016-11-05 Bethel (Tenn.) 3 98 0.000 35 0 0 0 0 1 1-1 23 0 10 469 46.90 0 0
2016-11-19 Grand View (Iowa) 6 238 0.000 61 0 2 1 2 2 2-3 33 0 6 301 50.17 1 0
2016-11-26 Baker (Kan.) 4 141 0.000 39 0 0 0 0 0 2-2 23 0 6 291 48.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2016-08-25 Cumberland (Tenn.) 50 241 4 20 24 235 0 39 235 0 39 6 159 0 58 1 2 0 2
2016-09-03 Lyon (Ark.) 43 126 1 13 11 109 1 19 109 1 19 8 181 0 50 1 53 0 53
2016-09-10 Georgetown (Ky.) 32 88 2 11 32 265 3 24 265 3 24 3 60 0 24 0 0 0 0
2016-09-17 Bluefield (Va.) 42 242 3 55 15 138 0 37 138 0 37 7 116 0 28 0 0 0 0
2016-09-24 Cincinnati Christian (Ohi 40 89 0 32 2 44 0 32 44 0 32 8 106 0 20 1 1 0 1
2016-10-01 Union 32 156 0 23 20 343 2 82 343 2 82 8 122 0 20 3 5 0 4
2016-10-08 Cumberlands (Ky.) 37 223 3 36 8 107 1 28 107 1 28 6 156 0 36 2 9 0 9
2016-10-15 Faulkner (Ala.) 33 112 2 17 25 220 0 25 220 0 25 4 59 0 22 2 8 0 7
2016-10-22 Reinhardt (Ga.) 55 367 5 79 11 139 3 33 139 3 33 6 98 0 36 1 24 0 24
2016-10-29 Campbellsville (Ky.) 24 125 2 56 38 359 2 23 359 2 23 6 74 0 24 0 0 0 0
2016-11-05 Bethel (Tenn.) 51 283 3 48 11 109 1 22 109 1 22 9 106 0 26 1 64 1 64
2016-11-19 Grand View (Iowa) 56 184 2 15 28 267 1 27 267 1 27 5 87 0 39 1 0 0 0
2016-11-26 Baker (Kan.) 43 229 3 19 18 254 3 51 254 3 51 5 58 0 17 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2016-08-25 Cumberland (Tenn.) 24 50 74 5.0 26 3.0 20 1 0 0 0 0 0 2 0 0
2016-09-03 Lyon (Ark.) 27 40 67 2.0 7 0 0 0 0 0 1 30 0 2 0 0
2016-09-10 Georgetown (Ky.) 22 71 93 10.5 27 3.0 12 2 2 5 1 8 0 1 0 0
2016-09-17 Bluefield (Va.) 37 32 69 6.0 17 2.0 12 1 1 0 0 0 0 3 1 0
2016-09-24 Cincinnati Christian (Ohi 19 50 69 2.0 8 1.0 6 0 0 0 0 0 0 3 0 0
2016-10-01 Union 27 77 104 8.0 22 4.0 15 0 0 0 1 0 0 4 1 0
2016-10-08 Cumberlands (Ky.) 46 24 70 8.0 37 4.0 34 0 0 0 2 0 0 2 0 0
2016-10-15 Faulkner (Ala.) 27 50 77 10.5 29 4.0 18 0 0 0 1 0 0 9 1 0
2016-10-22 Reinhardt (Ga.) 36 66 102 10.0 31 3.0 15 0 0 0 1 16 0 4 1 0
2016-10-29 Campbellsville (Ky.) 52 34 86 4.0 5 1.0 0 1 1 1 0 0 0 1 0 0
2016-11-05 Bethel (Tenn.) 37 60 97 10.5 38 7.5 24 1 0 0 0 0 0 1 0 1
2016-11-19 Grand View (Iowa) 31 53 84 4.5 9 1.0 5 0 0 0 1 3 0 0 0 0
2016-11-26 Baker (Kan.) 46 34 80 10.0 32 5.0 25 1 2 0 4 9 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2016-08-25 Cumberland (Tenn.) 5 173 0.000 44 0 0 0 0 2 0-0 0 5 266 53.20 0 0
2016-09-03 Lyon (Ark.) 8 291 0.000 47 0 1 1 0 0 1-1 40 0 3 169 56.33 0 0
2016-09-10 Georgetown (Ky.) 5 220 0.000 66 0 0 0 1 2 0-0 0 6 304 50.67 3 0
2016-09-17 Bluefield (Va.) 6 236 0.000 49 0 1 0 0 0 1-1 31 0 5 253 50.60 0 0
2016-09-24 Cincinnati Christian (Ohi 8 297 0.000 59 1 1 0 1 0 0-1 0 0 1 50 50.00 0 0
2016-10-01 Union 6 220 0.000 47 0 0 0 0 3 1-1 26 0 4 235 58.75 1 0
2016-10-08 Cumberlands (Ky.) 5 248 0.000 63 0 0 0 2 3 0-1 0 0 5 280 56.00 0 0
2016-10-15 Faulkner (Ala.) 6 223 0.000 45 0 1 1 0 2 0-1 0 0 3 181 60.33 0 0
2016-10-22 Reinhardt (Ga.) 1 31 0.000 31 0 0 1 0 0 0-0 0 9 556 61.78 1 0
2016-10-29 Campbellsville (Ky.) 3 120 0.000 50 0 0 0 1 0 2-3 28 1 7 426 60.86 2 0
2016-11-05 Bethel (Tenn.) 2 48 0.000 29 0 0 1 0 0 1-1 27 0 7 362 51.71 0 0
2016-11-19 Grand View (Iowa) 4 120 0.000 46 0 0 0 0 0 2-2 31 0 6 348 58.00 1 0
2016-11-26 Baker (Kan.) 6 214 0.000 57 0 0 3 1 5 0-1 0 0 7 374 53.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cumberland (Tenn.) 29-33 21/27 12/16 7/11 2/0 35-136 / 50-241 14-25-0 / 24-36-0 216/235 60-352 / 86-476 195/161 0/0
Lyon (Ark.) 63-17 28/15 7/8 17/4 4/3 25-174 / 43-126 23-35-1 / 11-19-0 400/109 60-574 / 62-235 172/264 1/2
Georgetown (Ky.) 49-35 22/22 5/5 14/14 3/3 35-63 / 32-88 21-26-1 / 32-52-1 424/265 61-487 / 84-353 50/73 3/1
Bluefield (Va.) 23-62 30/20 12/11 15/7 3/2 39-190 / 42-242 23-31-0 / 15-29-0 407/138 70-597 / 71-380 208/116 1/1
Cincinnati Christian (Ohi 84-0 29/6 17/2 8/2 4/2 38-347 / 40-89 16-25-0 / 2-8-0 160/44 63-507 / 48-133 145/107 0/3
Union 53-17 29/27 16/6 11/15 2/6 45-410 / 32-156 20-35-1 / 20-41-4 247/343 80-657 / 73-499 136/127 1/4
Cumberlands (Ky.) 27-41 24/18 11/10 11/5 2/3 45-169 / 37-223 18-30-2 / 8-19-0 313/107 75-482 / 56-330 93/165 2/2
Faulkner (Ala.) 14-21 19/26 3/9 11/12 5/5 26-30 / 33-112 23-37-1 / 25-48-1 303/220 63-333 / 81-332 91/67 1/1
Reinhardt (Ga.) 55-34 32/27 12/15 13/8 7/4 46-177 / 55-367 20-32-1 / 11-16-0 279/139 78-456 / 71-506 196/138 1/1
Campbellsville (Ky.) 33-54 36/28 10/6 18/20 8/2 40-169 / 24-125 33-41-0 / 38-62-1 423/359 81-592 / 86-484 149/75 1/2
Bethel (Tenn.) 52-38 28/24 18/15 6/6 4/3 54-310 / 51-283 11-18-0 / 11-24-4 175/109 72-485 / 75-392 129/170 0/4
Grand View (Iowa) 34-27 18/28 8/14 8/13 2/1 32-109 / 56-184 18-33-1 / 28-49-1 305/267 65-414 / 105-451 126/90 1/1
Baker (Kan.) 27-42 26/25 12/12 13/12 1/1 42-150 / 43-229 23-44-4 / 18-30-1 301/254 86-451 / 73-483 125/82 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cumberland (Tenn.) 7-13 / 11-18 1-2 / 1-2 24:56 / 35:04 10:8 3.89 / 4.82 8.64 / 6.53 5.87 / 5.53 4-28.75 / 5-34.6 1-10 / 8-100
Lyon (Ark.) 6-11 / 6-16 1-1 / 1-1 23:38 / 36:22 12:44 6.96 / 2.93 11.43 / 5.74 9.57 / 3.79 2-43 / 8-36.38 8-86 / 11-62
Georgetown (Ky.) 9-12 / 9-19 0-0 / 2-4 26:51 / 33:09 6:18 1.80 / 2.75 16.31 / 5.10 7.98 / 4.20 2-31.5 / 5-44 3-35 / 8-82
Bluefield (Va.) 6-10 / 2-13 1-3 / 0-2 27:41 / 32:19 4:38 4.87 / 5.76 13.13 / 4.76 8.53 / 5.35 1-53 / 6-39.33 7-76 / 5-50
Cincinnati Christian (Ohi 5-7 / 1-13 1-1 / 1-3 27:29 / 32:31 5:2 9.13 / 2.23 6.40 / 5.50 8.05 / 2.77 1-38 / 8-37.13 8-111 / 2-25
Union 8-15 / 5-14 1-3 / 0-1 30:04 / 29:56 0:8 9.11 / 4.88 7.06 / 8.37 8.21 / 6.84 4-34 / 6-36.67 8-65 / 7-53
Cumberlands (Ky.) 9-16 / 3-10 1-2 / 0-1 33:34 / 26:26 7:8 3.76 / 6.03 10.43 / 5.63 6.43 / 5.89 3-41 / 5-49.6 7-66 / 7-60
Faulkner (Ala.) 6-15 / 8-18 2-2 / 0-2 28:40 / 31:20 2:40 1.15 / 3.39 8.19 / 4.58 5.29 / 4.10 5-43.6 / 6-37.17 10-106 / 9-113
Reinhardt (Ga.) 5-13 / 7-12 1-3 / 3-3 32:09 / 27:51 4:18 3.85 / 6.67 8.72 / 8.69 5.85 / 7.13 3-27.67 / 1-31 6-55 / 9-73
