Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2021 Football Cumulative Statistics

Team Stats (12-1, 7-0)

Overall Team Statistics
Statistic LINDSEY WILSON Opponents
Scoring
45.08 11.23
586 146
First Downs
183 49
137 96
24 20
344 165
Rushing
3213 1225
282 453
611 361
4.8 2.1
225.5 59.4
42 3
2931 772
Passing
381-243-6 394-205-24
8.31 5.28
243.62 159.92
34 16
3167 2079
Total Offense
992 755
6.1 3.8
469.1 219.3
6098 2851
79 19
Returns
23.56 15.16
25-589 55-834
10.55 6.58
33-348 12-79
18.33 7.67
24-440 6-46
Kicking
38.42 38.14
35.29 33.86
38-1460 86-3280
7-9 4-5
0-0 0-0
Penalties
57.46 45.08
73-747 69-586
Time Of Possession
35:09 24:50
07:36:52 05:22:53
Miscellaneous
113-216 (52.31%) 38-170 (22.35%)
28-52 (53.85%) 10-33 (30.30%)
12-7 17-9
39-262 25-144
70-78 10-12
0 0
61-78 15-24
54-78 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Boyd, Jaylen 13 216 1222 15 1207 5.6 13 42 92.85
28 Clark, Darius 13 80 442 6 436 5.5 5 60 33.54
12 Dukes, Cameron 11 93 440 100 340 3.7 9 28 30.91
27 Belcher, Kobe 13 74 345 9 336 4.5 6 24 25.85
35 Dawson, Jbias 11 54 321 4 317 5.9 5 52 28.82
48 Swinea, Griffin 2 15 127 0 127 8.5 1 37 63.50
Vancl, D'mauriae 12 4 103 10 93 23.3 1 74 7.75  
0 Belton, Jeremiah 1 8 59 0 59 7.4 0 16 59.00
11 Cash, Ethan 9 25 81 39 42 1.7 2 37 4.67
26 Jones, Jerome 2 5 19 0 19 3.8 0 7 9.50
9 Neufeld, Logan 12 1 11 0 11 11.0 0 11 0.92
16 Coleman, Logan 1 2 6 1 5 2.5 0 6 5.00
14 Brickey, Reid 2 1 3 0 3 3.0 0 3 1.50
10 Sauter, Ian 13 1 0 7 -7 -7.0 0 0 -0.54
18 McDonald, Will 8 20 34 57 -23 -1.2 0 8 -2.88
Team 13 12 0 34 -34 -2.8 0 0 -2.62  
Total 13 611 3213 282 2931 4.8 42 74 225.46
Opponents 13 361 1225 453 772 2.1 3 39 59.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dukes, Cameron 11 161.86 189 295 4 64.07% 2469 27 70 224.45
11 Cash, Ethan 9 201.19 19 30 1 63.33% 359 4 66 39.89
18 McDonald, Will 8 139.95 35 51 1 68.63% 339 3 51 42.38
28 Clark, Darius 13 0.00 0 1 0 0.00% 0 0 0 0.00
16 Coleman, Logan 1 0.00 0 1 0 0.00% 0 0 0 0.00
2 Lewis, Joshua 13 0.00 0 2 0 0.00% 0 0 0 0.00
10 Sauter, Ian 13 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 159.90 243 381 6 63.78% 3167 34 70 243.62
Opponents 13 97.57 205 394 24 52.03% 2079 16 80 159.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lewis, Joshua 13 46 774 16.83 9 60 59.54
6 Patterson, Noel 13 32 468 14.63 4 55 36.00
15 Collier, Logan 13 24 388 16.17 4 52 29.85
Patte, Dimitrius 13 28 289 10.32 2 41 22.23  
13 Warren, Jaleel 12 26 270 10.38 5 26 22.50
Vancl, D'mauriae 12 18 218 12.11 4 32 18.17  
86 Hicks, Quantae 12 6 159 26.50 1 66 13.25
42 Yates, Kaine 13 10 121 12.10 1 32 9.31
9 Neufeld, Logan 12 15 120 8.00 0 25 10.00
27 Belcher, Kobe 13 3 107 35.67 1 70 8.23
25 Boyd, Jaylen 13 16 89 5.56 0 21 6.85
87 Wade, Tanner 13 3 62 20.67 2 29 4.77
82 Burdick, Michael 13 5 34 6.80 0 11 2.62
28 Clark, Darius 13 6 20 3.33 1 14 1.54
85 Fofanah, Elvin 10 1 19 19.00 0 19 1.90
35 Dawson, Jbias 11 3 16 5.33 0 7 1.45
32 Clems, Corey 3 1 13 13.00 0 13 4.33
Total 13 243 3167 13.03 34 70 243.62
Opponents 13 205 2079 10.14 16 80 159.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Bowman, Luke 13 41 35 76.0 13.5-48 2.5-14 2 0 0 1 2 0 0
40 Hylick, Darius 13 26 16 42.0 9.5-50 5.0-39 1 2 0 1 1 0 0
3 Carter, Robert 13 29 10 39.0 0-0 0-0 8 12 0 1 0 0 0
4 Beasley, Cashawn 13 27 11 38.0 3.0-6 0-0 4 4 0 0 0 1 0
22 Fluker, Jo 12 18 18 36.0 4.5-24 2.0-13 2 2 0 1 0 0 0
45 Fields, Brandon 12 18 17 35.0 13.5-49 6.0-32 0 0 0 1 2 0 0
44 Doles, Peyton 9 22 11 33.0 5.0-16 1.5-9 0 0 0 0 1 0 0
98 Hylick, David 13 13 16 29.0 8.5-37 3.0-25 0 2 0 0 0 0 0
92 Mcdonald, Roman 13 12 17 29.0 6.5-16 4.0-11 0 0 0 0 1 0 0
20 Davis, Eddie 12 16 11 27.0 3.0-11 0-0 2 0 0 0 0 0 0
8 Trice, Cordarien 13 22 5 27.0 2.0-12 0-0 2 2 0 0 0 0 0
21 Willis, Darius 12 20 6 26.0 1.0-3 0-0 0 3 0 0 0 0 0
23 Holmes, Deven 13 12 11 23.0 3.5-16 0-0 0 1 0 1 0 0 0
36 Martin, Shea 13 12 11 23.0 5.5-18 0-0 0 1 0 0 0 0 0
34 Glass, Terence 12 14 8 22.0 4.0-6 1.0-1 0 3 0 0 0 1 0
94 Thurman, Cameron 13 7 14 21.0 6.5-27 2.5-19 0 0 1 2 1 1 0
53 Mills, Cidney 12 14 4 18.0 3.5-10 1.0-9 0 0 0 0 0 1 0
99 Orr, Therone 13 9 9 18.0 6.5-40 2.5-21 0 0 0 0 1 0 0
37 Fields, Bryson 12 6 11 17.0 0.5-0 0-0 2 1 0 0 0 0 0
29 Smith, EJ 12 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
96 Kalu, Ben 13 9 6 15.0 8.0-45 6.0-39 0 0 1 0 0 0 0
58 Russell, Blake 11 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Hill, Jordan 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
5 Leslie, Michael 6 8 3 11.0 1.5-4 0-0 1 1 0 0 0 0 0
19 Holden Jr., Darius 12 4 5 9.0 2.0-7 0-0 0 3 0 0 0 0 0
TM Team 13 5 3 8.0 3.5-43 2.0-30 0 0 0 0 3 1 0  
2 Lewis, Joshua 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Collier, Logan 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
27 Belcher, Kobe 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Dawson, Jbias 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
76 Jensen, Cade 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Burdick, Michael 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark, Darius 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Johns, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Tyler 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
25 Boyd, Jaylen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Collier, Kobe 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Coxhead, Daniel 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Dahncke, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Gressette, Joe 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hicks, Quantae 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Neufeld, Logan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Oldham, Keaton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Rogers, Jaylin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Patte, Dimitrius 13 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 13 408 296 704.0 117.0-492 39.0-262 24 38 2 9 12 7 0
Opponents 13 526 480 1,006.0 64.0-228 25.0-144 6 24 0 7 9 9 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Sauter, Ian 34 1374 40.41 55 1 8 16 2 0
12 Dukes, Cameron 2 86 43.00 55 1 0 1 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 38 1460 38.42 55 2 8 17 3 2
Opponents 86 3280 38.14 71 1 9 18 12 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Sauter, Ian 7-10 70.00% 1-1 4-5 2-4 0-0 0-0 35 2
Total 7-10 70.00% 1-1 4-5 2-4 0-0 0-0 35 2
Opponents 4-5 80.00% 0-0 1-1 2-2 1-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Sauter, Ian 100 5657 56.6 35 1
Total 100 5657 56.6 35 1
Opponents 36 1845 51.3 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lewis, Joshua 27 276 10.22 0 66
6 Patterson, Noel 5 73 14.60 0 50
23 Holmes, Deven 1 -1 -1.00 0 0
Total 33 348 10.55 0 66
Opponents 12 79 6.58 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Boyd, Jaylen 8 253 31.63 1 100
Vancl, D'mauriae 5 178 35.60 1 75  
2 Lewis, Joshua 3 91 30.33 0 39
28 Clark, Darius 3 30 10.00 0 16
27 Belcher, Kobe 4 24 6.00 0 10
6 Patterson, Noel 1 12 12.00 0 12
21 Willis, Darius 1 1 1.00 0 1
Total 25 589 23.56 2 100
Opponents 55 834 15.16 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Sauter, Ian 0 7 0 68-75 0-0 0 0-0 0 89
25 Boyd, Jaylen 14 0 0 0-0 0-0 0 0-0 0 84
12 Dukes, Cameron 9 0 0 0-0 0-0 0 0-0 0 54
2 Lewis, Joshua 9 0 0 0-0 0-0 0 0-0 0 54
27 Belcher, Kobe 7 0 0 0-0 0-0 0 0-0 0 42
28 Clark, Darius 6 0 0 0-0 0-0 0 0-0 0 36
Vancl, D'mauriae 6 0 0 0-0 0-0 0 0-0 0 36  
35 Dawson, Jbias 5 0 0 0-0 0-0 0 0-0 0 30
13 Warren, Jaleel 5 0 0 0-0 0-0 0 0-0 0 30
15 Collier, Logan 4 0 0 0-0 0-0 0 0-0 0 24
6 Patterson, Noel 4 0 0 0-0 0-0 0 0-0 0 24
11 Cash, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
Patte, Dimitrius 2 0 0 0-0 0-0 0 0-0 0 12  
87 Wade, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
4 Beasley, Cashawn 1 0 0 0-0 0-0 0 0-0 0 6
86 Hicks, Quantae 1 0 0 0-0 0-0 0 0-0 0 6
48 Swinea, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
42 Yates, Kaine 1 0 0 0-0 0-0 0 0-0 0 6
82 Burdick, Michael 0 0 0 0-0 2-3 0 0-0 0 4
49 Zamboni, Will 0 0 0 2-3 0-0 0 0-0 0 2
Total 79 7 0 70-78 2-3 0 0-0 0 569
Opponents 19 4 0 10-12 1-2 1 1-5 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Webber International W 58-7 1-0 , 0 2:36 1568
9/11/2021 vs Keiser W 34-6 2-0 , 0 2:44 2247
9/25/2021 at St. Andrews W 50-15 3-0 , 0 2:30 300
10/2/2021 vs Cumberland W 34-7 5-0 , 2 2:35 1872
10/9/2021 at Thomas More W 47-0 5-0 , 2 3:46 2218
10/16/2021 vs Georgetown W 35-0 6-0 , 3 2:33 1682
10/23/2021 at Pikeville W 31-0 7-0 , 4 3:36 0
10/30/2021 at Bethel (TN) W 41-30 8-0 , 5 3:10 400
11/6/2021 vs Campbellsville W 77-14 9-0 , 6 2:39 1684
11/13/2021 at Cumberlands W 49-0 10-0 2:28 0
11/21/2021 vs Montana Western W 48-21 11-0 2:50 0
11/27/2021 vs Keiser W 54-12 11-0 0
12/4/2021 vs Grand View L 28-34 12-1 2:50 0
11971

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Webber International 51 329 6 37 21 221 2 51 221 2 51 2 74 0 39 2 8 0 9
9/11/2021 Keiser 52 156 0 19 17 264 4 35 264 4 35 1 26 0 26 1 4 0 4
9/25/2021 St. Andrews 34 165 2 74 20 217 4 52 217 4 52 1 16 0 16 3 83 0 66
10/2/2021 Cumberland 47 259 4 42 6 51 0 15 51 0 15 1 17 0 17 3 16 0 9
10/9/2021 Thomas More 42 170 2 21 30 374 2 70 374 2 70 2 175 2 100 3 47 0 21
10/16/2021 Georgetown 35 101 2 27 18 194 3 28 194 3 28 1 32 0 32 3 59 0 30
10/23/2021 Pikeville 51 249 3 24 25 256 1 35 256 1 35 1 2 0 2 3 21 0 17
10/30/2021 Bethel (TN) 48 196 3 19 23 223 2 60 223 2 60 5 27 0 14 3 16 0 11
11/6/2021 Campbellsville 52 400 7 38 13 244 4 55 244 4 55 2 50 0 38 1 3 0 3
11/13/2021 Cumberlands 47 256 3 39 22 346 4 66 346 4 66 0 0 0 0 3 18 0 16
11/21/2021 Montana Western 62 288 5 60 14 251 2 52 251 2 52 4 78 0 29 3 2 0 2
11/27/2021 Keiser 42 189 3 52 16 268 4 53 268 4 53 3 58 0 25 2 14 0 8
12/4/2021 Grand View 48 173 2 27 18 258 2 38 258 2 38 2 34 0 19 3 57 0 50

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Webber International 32 14 46 6.0 28 1.0 13 0 1 0 2 0 0 3 0 0
9/11/2021 Keiser 31 24 55 8.0 14 0 0 1 1 0 3 0 0 1 0 0
9/25/2021 St. Andrews 45 8 53 12.0 50 4.0 14 0 0 0 1 32 2 2 1 0
10/2/2021 Cumberland 33 24 57 12.0 53 3.0 15 2 0 0 2 64 0 1 0 0
10/9/2021 Thomas More 24 22 46 7.0 20 0 0 0 0 0 2 5 0 2 1 0
10/16/2021 Georgetown 24 28 52 11.0 57 8.0 46 2 1 0 3 161 0 2 0 0
10/23/2021 Pikeville 28 22 50 12.0 42 1.0 7 1 2 0 0 0 0 2 1 0
10/30/2021 Bethel (TN) 20 16 36 5.0 47 4.0 42 0 0 0 4 35 0 4 0 0
11/6/2021 Campbellsville 37 26 63 10.0 34 5.0 27 1 1 0 2 68 0 9 1 0
11/13/2021 Cumberlands 39 38 77 12.0 70 7.0 61 4 1 0 2 22 0 0 0 0
11/21/2021 Montana Western 30 22 52 3.0 6 1.0 2 1 1 0 0 0 0 6 1 0
11/27/2021 Keiser 33 30 63 8.0 31 3.0 24 0 1 0 2 14 0 2 2 0
12/4/2021 Grand View 32 22 54 11.0 40 2.0 11 0 0 0 1 39 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Webber International 2 86 43.000 46 0 0 1 0 1 1-1 30 0 10 591 59.10 2 1
9/11/2021 Keiser 7 238 19.850 55 1 1 0 1 3 0-1 0 1 6 368 61.33 3 0
9/25/2021 St. Andrews 0 0 0.000 0 0 0 0 0 0 1-1 25 0 9 454 50.44 2 0
10/2/2021 Cumberland 4 157 39.300 47 0 0 2 0 1 0-0 0 6 308 51.33 3 0
10/9/2021 Thomas More 1 46 46.000 46 0 0 0 0 1 1-1 25 0 8 495 61.88 3 0
10/16/2021 Georgetown 5 189 37.800 44 0 0 2 0 2 0-1 0 1 6 377 62.83 4 0
10/23/2021 Pikeville 1 39 39.000 39 0 0 0 0 1 1-1 26 0 6 385 64.17 3 0
10/30/2021 Bethel (TN) 4 171 42.800 55 0 0 0 1 3 2-2 35 0 7 381 54.43 3 0
11/6/2021 Campbellsville 0 0 0.000 0 0 0 0 0 0 0-0 0 12 731 60.92 6 0
11/13/2021 Cumberlands 1 45 45.000 45 0 0 1 0 0 0-0 0 8 380 47.50 0 0
11/21/2021 Montana Western 5 162 20.250 48 1 0 1 0 2 0-0 0 8 459 57.38 1 0
11/27/2021 Keiser 4 177 47.850 55 0 0 1 1 2 1-1 28 0 9 439 48.78 2 0
12/4/2021 Grand View 4 150 35.350 45 0 1 0 0 1 0-0 0 5 289 57.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Webber International 27 80 0 27 12 70 1 18 70 1 18 7 115 0 28 1 10 0 10
9/11/2021 Keiser 28 131 0 39 17 95 0 27 95 0 27 3 38 0 22 3 29 0 21
9/25/2021 St. Andrews 39 108 1 31 10 124 1 59 124 1 59 5 86 0 33 0 0 0 0
10/2/2021 Cumberland 31 -5 0 8 16 128 1 21 128 1 21 1 23 0 23 0 0 0 0
10/9/2021 Thomas More 18 56 0 22 13 147 0 36 147 0 36 5 88 0 25 0 0 0 0
10/16/2021 Georgetown 32 45 0 15 10 68 0 29 68 0 29 2 34 0 22 1 0 0 0
10/23/2021 Pikeville 24 24 0 10 14 29 0 12 29 0 12 3 39 0 19 1 12 0 12
10/30/2021 Bethel (TN) 14 5 1 12 21 388 3 42 388 3 42 3 71 0 45 1 0 0 0
11/6/2021 Campbellsville 34 103 0 14 16 209 2 48 209 2 48 6 102 0 50 0 0 0 0
11/13/2021 Cumberlands 35 35 0 19 16 127 0 27 127 0 27 8 98 0 20 0 0 0 0
11/21/2021 Montana Western 24 89 1 28 13 130 2 27 130 2 27 7 92 0 20 1 -5 0 0
11/27/2021 Keiser 31 86 0 19 19 160 2 40 160 2 40 4 42 0 19 2 21 0 15
12/4/2021 Grand View 24 15 0 18 28 404 4 80 404 4 80 1 6 0 6 2 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Webber International 50 22 72 6.0 26 4.0 21 0 0 0 0 0 0 2 1 0
9/11/2021 Keiser 52 20 72 9.0 44 5.0 34 0 0 0 1 0 0 2 3 0
9/25/2021 St. Andrews 41 14 55 4.0 10 1.0 6 2 2 0 1 0 0 0 1 0
10/2/2021 Cumberland 32 26 58 9.0 42 5.0 36 2 2 0 0 0 0 2 1 0
10/9/2021 Thomas More 46 46 92 5.0 12 0 0 1 0 0 0 0 0 1 0 0
10/16/2021 Georgetown 33 38 71 5.0 13 2.0 10 0 0 0 0 0 0 2 1 0
10/23/2021 Pikeville 48 46 94 2.0 8 2.0 8 0 0 0 1 20 0 5 0 0
10/30/2021 Bethel (TN) 30 80 110 6.0 16 1.0 1 1 0 0 1 0 0 4 0 0
11/6/2021 Campbellsville 39 26 65 1.0 1 0 0 1 1 0 0 0 0 0 1 0
11/13/2021 Cumberlands 41 44 85 2.0 5 0 0 1 1 0 1 26 0 0 0 0
11/21/2021 Montana Western 50 44 94 10.0 30 1.0 8 1 1 0 0 0 0 3 1 0
11/27/2021 Keiser 31 32 63 4.0 19 3.0 18 0 0 0 0 0 0 1 0 0
12/4/2021 Grand View 33 42 75 1.0 2 1.0 2 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Webber International 7 280 33.750 56 0 0 0 1 1 0-0 0 2 127 63.50 0 0
9/11/2021 Keiser 7 266 38.000 70 0 0 2 1 2 0-0 0 1 62 62.00 0 0
9/25/2021 St. Andrews 6 173 28.800 45 1 0 0 0 2 0-0 0 2 66 33.00 0 0
10/2/2021 Cumberland 7 258 36.900 50 0 0 0 0 1 0-0 0 2 125 62.50 1 0
10/9/2021 Thomas More 6 296 49.300 71 0 0 0 3 3 0-1 0 1 2 105 52.50 0 0
10/16/2021 Georgetown 9 321 35.700 51 0 1 2 1 1 0-0 0 1 65 65.00 0 0
10/23/2021 Pikeville 9 282 29.000 54 1 0 2 1 0 0-0 0 1 41 41.00 0 0
10/30/2021 Bethel (TN) 4 157 39.300 44 0 0 0 0 1 1-1 24 0 6 214 35.67 0 1
11/6/2021 Campbellsville 7 196 28.000 43 1 0 3 0 1 0-0 0 3 148 49.33 0 1
11/13/2021 Cumberlands 5 230 46.000 53 0 0 0 2 3 0-0 0 1 65 65.00 1 0
11/21/2021 Montana Western 9 383 42.600 57 0 0 0 1 0 1-1 34 0 5 279 55.80 1 0
11/27/2021 Keiser 5 197 39.400 52 1 0 0 1 0 0-0 0 4 177 44.25 0 0
12/4/2021 Grand View 5 241 48.200 70 0 0 0 1 3 2-2 42 0 6 371 61.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Webber International 58-7 32/7 23/5 9/2 0/0 51-329 / 27-80 21-33-0 / 12-24-2 221/70 84-550 / 51-150 82/125 0/3
Keiser 34-6 25/11 11/3 12/5 2/3 52-156 / 28-131 17-28-1 / 17-34-3 264/95 80-420 / 62-226 30/67 1/4
St. Andrews 50-15 21/14 10/7 9/6 2/1 34-165 / 39-108 20-28-1 / 10-19-1 217/124 62-382 / 58-232 131/86 3/1
Cumberland 34-7 20/9 15/1 3/6 2/2 47-259 / 31--5 6-13-0 / 16-28-2 51/128 60-310 / 59-123 97/23 2/2
Thomas More 47-0 28/10 12/2 14/8 2/0 42-170 / 18-56 30-36-0 / 13-28-2 374/147 78-544 / 46-203 227/88 0/2
Georgetown 35-0 15/9 4/3 10/4 1/2 35-101 / 32-45 18-32-0 / 10-23-3 194/68 67-295 / 55-113 252/34 0/4
Pikeville 31-0 31/6 17/2 12/0 2/4 51-249 / 24-24 25-40-1 / 14-23-0 256/29 91-505 / 47-53 23/71 1/2
Bethel (TN) 41-30 35/20 14/4 13/16 8/0 48-196 / 14-5 23-39-1 / 21-50-4 223/388 87-419 / 64-393 78/71 1/4
Campbellsville 77-14 37/15 25/5 9/10 3/0 52-400 / 34-103 13-15-0 / 16-33-2 244/209 67-644 / 67-312 121/102 1/3
Cumberlands 49-0 28/13 12/3 16/6 0/4 47-256 / 35-35 22-33-1 / 16-27-2 346/127 80-602 / 62-162 40/124 2/3
Montana Western 48-21 27/12 17/4 9/7 1/1 62-288 / 24-89 14-26-0 / 13-29-0 251/130 88-539 / 53-219 80/87 1/1
Keiser 54-12 21/15 10/7 11/8 0/0 42-189 / 31-86 16-28-0 / 19-29-2 268/160 70-457 / 60-246 86/63 0/3
Grand View 28-34 24/24 13/3 10/18 1/3 48-173 / 24-15 18-30-1 / 28-47-1 258/404 78-431 / 71-419 130/18 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Webber International 10-17 / 4-14 3-4 / 1-2 38:29 / 21:31 16:58 6.45 / 2.96 6.70 / 2.92 6.55 / 2.94 2-43.0 / 7-40.0 2-10 / 3-15
Keiser 7-18 / 4-15 2-3 / 0-4 37:21 / 22:34 14:47 3.00 / 4.68 9.43 / 2.79 5.25 / 3.65 7-34.0 / 7-38.0 5-62 / 3-30
St. Andrews 5-13 / 5-13 5-5 / 0-2 26:54 / 32:56 -6:02 4.85 / 2.77 7.75 / 6.53 6.16 / 4.00 0-0 / 6-28.8 2-13 / 4-28
Cumberland 6-13 / 4-16 1-3 / 0-4 29:23 / 30:37 -1:14 5.51 / -0.16 3.92 / 4.57 5.17 / 2.08 4-39.3 / 7-36.9 4-44 / 6-50
Thomas More 8-15 / 2-10 2-4 / 0-1 40:01 / 19:59 20:02 4.05 / 3.11 10.39 / 5.25 6.97 / 4.41 1-46.0 / 6-49.3 8-81 / 5-62
Georgetown 9-19 / 0-11 1-4 / 0-0 32:42 / 27:18 5:24 2.89 / 1.41 6.06 / 2.96 4.40 / 2.05 5-37.8 / 9-35.7 7-92 / 5-48
Pikeville 11-18 / 0-12 0-5 / 1-2 43:56 / 16:04 27:52 4.88 / 1.00 6.40 / 1.26 5.55 / 1.13 1-39.0 / 9-31.3 13-140 / 7-56
Bethel (TN) 8-17 / 3-11 3-4 / 3-4 38:48 / 21:12 17:36 4.08 / 0.36 5.72 / 7.76 4.82 / 6.14 4-42.8 / 4-39.3 5-39 / 11-88
Campbellsville 8-10 / 4-15 1-1 / 1-4 33:50 / 26:10 7:40 7.69 / 3.03 16.27 / 6.33 9.61 / 4.66 0-0 / 7-28.0 3-15 / 8-80
Cumberlands 11-17 / 0-13 2-5 / 2-6 34:36 / 25:24 9:12 5.45 / 1.00 10.48 / 4.70 7.53 / 2.61 1-45.0 / 5-46.0 8-100 / 5-26
Montana Western 16-24 / 1-12 1-3 / 0-1 38:06 / 21:54 16:12 4.65 / 3.71 9.65 / 4.48 6.13 / 4.13 5-32.4 / 9-42.6 5-43 / 3-15
Keiser 10-19 / 5-14 2-3 / 2-3 33:12 / 26:48 6:24 4.50 / 2.77 9.57 / 5.52 6.53 / 4.10 4-44.3 / 5-39.4 7-52 / 6-53
Grand View 4-16 / 6-14 5-8 / 0-0 29:34 / 30:26 -0:52 3.60 / 0.63 8.60 / 8.60 5.53 / 5.90 4-37.5 / 5-48.2 4-56 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Webber International W 58-7 6 6 21 5 5 0 1 0 0 0 0 0 0
9/11/2021 Keiser W 34-6 4 2 12 2 0 2 0 1 1 0 0 0 0
9/25/2021 St. Andrews W 50-15 6 6 21 5 2 3 1 0 0 0 0 0 0
10/2/2021 Cumberland W 34-7 4 2 6 2 2 0 0 0 1 0 0 0 0
10/9/2021 Thomas More W 47-0 4 3 15 2 2 0 1 0 1 0 0 0 0
10/16/2021 Georgetown W 35-0 6 3 18 3 1 2 0 1 2 0 0 0 0
10/23/2021 Pikeville W 31-0 9 4 9 3 3 0 1 0 4 0 0 0 0
10/30/2021 Bethel (TN) W 41-30 6 6 18 4 3 1 2 0 0 0 0 0 0
11/6/2021 Campbellsville W 77-14 9 9 24 9 7 2 0 0 0 0 0 0 0
11/13/2021 Cumberlands W 49-0 6 6 24 6 3 3 0 0 0 0 0 0 0
11/21/2021 Montana Western W 48-21 7 6 18 6 5 1 0 0 1 0 0 0 0
