Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2023 Football Cumulative Statistics

Team Stats (7-3, 4-2)

Overall Team Statistics
Statistic LINDSEY WILSON Opponents
Scoring
36.40 17.40
364 174
First Downs
87 51
92 85
6 9
185 145
Rushing
1698 1125
233 374
346 334
4.2 2.2
146.5 75.1
21 4
1465 751
Passing
295-161-11 285-150-10
7.01 7.11
206.90 202.60
17 16
2069 2026
Total Offense
641 619
5.5 4.5
353.4 277.7
3534 2777
52 24
Returns
23.78 14.11
27-642 28-395
14.86 8.64
22-327 14-121
14.80 11.45
10-148 11-126
Kicking
38.13 31.49
32.78 26.87
45-1716 75-2362
3-7 2-7
0-0 0-0
Penalties
48.50 43.30
55-485 48-433
Time Of Possession
30:10 29:50
05:01:37 04:58:23
Miscellaneous
43-128 (33.59%) 38-139 (27.34%)
14-32 (43.75%) 5-17 (29.41%)
13-3 17-9
28-173 21-159
35-41 20-23
0 0
29-39 14-23
28-39 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Dawson, Jbias 10 165 1044 35 1009 6.1 13 56 100.90
35 Swinea, Griffin 7 37 202 1 201 5.4 1 33 28.71
25 Saunders, Davontaye 7 21 123 4 119 5.7 1 29 17.00
33 Gardner Jr., David 8 17 82 0 82 4.8 2 19 10.25
8 Marsh, Caleb 1 8 24 0 24 3.0 1 9 24.00
7 Collier, Logan 10 2 17 0 17 8.5 0 12 1.70
5 Hicks, Quantae 10 2 16 0 16 8.0 0 16 1.60
11 Cash, Ethan 10 54 140 125 15 0.3 1 13 1.50
21 Goins, Javion 6 13 20 6 14 1.1 0 5 2.33
4 Fluker, CJ 2 7 13 0 13 1.9 1 4 6.50
3 Espinosa, Blaine 3 2 6 3 3 1.5 0 6 1.00
18 McDonald, Will 7 1 0 3 -3 -3.0 0 0 -0.43
14 Brickey, Reid 8 8 11 17 -6 -0.8 1 4 -0.75
Team 10 9 0 39 -39 -4.3 0 0 -3.90  
Total 10 346 1698 233 1465 4.2 21 56 146.50
Opponents 10 334 1125 374 751 2.2 4 31 75.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Cash, Ethan 10 128.95 150 272 10 55.15% 1960 17 60 196.00
18 McDonald, Will 7 69.05 7 16 1 43.75% 72 0 22 10.29
3 Espinosa, Blaine 3 101.54 4 7 0 57.14% 37 0 18 12.33
14 Brickey, Reid 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 125.05 161 295 11 54.58% 2069 17 60 206.90
Opponents 10 123.85 150 285 10 52.63% 2026 16 75 202.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hicks, Quantae 10 32 500 15.63 5 60 50.00
82 Burdick, Michael 10 30 393 13.10 4 59 39.30
7 Collier, Logan 10 27 336 12.44 2 33 33.60
6 Frazier, Decarlos 9 15 277 18.47 1 49 30.78
9 Neufeld, Logan 4 8 93 11.63 1 24 23.25
87 Phillips, Seth 10 9 78 8.67 1 24 7.80
81 Keating, Simon 9 6 75 12.50 0 26 8.33
26 Dawson, Jbias 10 9 64 7.11 1 17 6.40
16 High, Devon 1 5 64 12.80 0 26 64.00
80 Richburg Jr., Keith 9 5 59 11.80 0 19 6.56
84 Sowell, Jamari 7 4 53 13.25 1 27 7.57
85 Saathof, Jake 9 2 30 15.00 0 25 3.33
2 Scott, Immanuel 5 4 26 6.50 0 16 5.20
33 Gardner Jr., David 8 2 8 4.00 0 7 1.00
25 Saunders, Davontaye 7 2 8 4.00 1 5 1.14
8 Marsh, Caleb 1 1 5 5.00 0 5 5.00
Total 10 161 2069 12.85 17 60 206.90
Opponents 10 150 2026 13.51 16 75 202.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Doles, Peyton 9 27 26 53.0 7.5-13 1.0-4 0 1 0 0 1 0 0
40 Hylick, Darius 9 35 9 44.0 12.0-52 3.5-26 1 2 0 0 1 0 0
44 Rankins, Cameron 9 27 17 44.0 6.0-22 2.0-13 0 2 0 1 0 0 0
20 Morton II, Deuce 10 18 17 35.0 1.5-4 0-0 0 2 0 1 0 0 0
23 Daniels-Holmes, Deven 10 23 9 32.0 2.0-2 0-0 2 4 0 0 0 1 0
1 Willis Jr., Darius 10 20 8 28.0 0-0 0-0 3 3 0 0 2 0 0
36 Spickard, Robert 10 17 11 28.0 0-0 0-0 0 1 0 0 1 0 0
31 Elliot, Chevis 8 16 11 27.0 0-0 0-0 2 4 0 1 0 0 0  
50 Bolen Jr., LeAndre 10 16 11 27.0 9.5-36 5.0-28 0 1 0 1 1 0 0
99 Orr, Therone 10 16 11 27.0 7.5-46 6.0-42 0 0 0 1 1 0 0
45 Fields, Brandon 10 16 7 23.0 12.0-55 5.0-39 0 0 0 0 0 0 0
32 Carr, Ronald 10 15 5 20.0 2.5-3 0-0 0 1 0 0 1 0 0
17 Bailey, Adriene 9 13 6 19.0 0-0 0-0 1 7 0 1 1 1 0
10 Mills, Cidney 10 8 10 18.0 3.0-4 0-0 0 1 0 0 0 0 0
50 Bolen Jr., LeAndre 5 8 9 17.0 5.5-23 4.0-21 0 0 0 1 1 0 0
19 Holden Jr., Darius 9 13 4 17.0 0-0 0-0 1 6 0 1 0 0 0
97 McDonald, Roman 8 9 7 16.0 3.0-7 1.5-6 0 0 0 0 0 0 0
41 Edwards, EJ 8 6 7 13.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Barnett, Kameron 9 7 5 12.0 0-0 0-0 0 1 0 1 0 0 0
TM Team 10 9 0 9.0 1.0-11 0-0 0 0 0 1 0 1 0  
24 Parmes, Micah 7 6 2 8.0 1.0-10 0-0 0 0 0 0 0 0 0
15 Thornton, Zach 7 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
43 Burchfield, Lou 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, EJ 7 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Collier, Kobe 7 4 1 5.0 4.0-19 2.0-8 0 0 0 0 0 0 0
47 Frank, Jamarques 7 5 0 5.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Moore, Darius 8 4 1 5.0 4.5-12 1.0-4 0 0 0 0 0 0 0
7 Collier, Logan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Hopkins Jr., Stacy 6 4 0 4.0 3.0-6 1.0-3 0 0 0 0 0 0 0
87 Phillips, Seth 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Dawson, Jbias 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Frazier, Decarlos 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Hicks, Quantae 10 2 0 2.0 1.0-10 0-0 0 0 0 0 0 0 0
13 Iii, Howard gant 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Banks, Ben 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Herring, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Gardner Jr., David 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Montgomer, Larry 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Neufeld, Logan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Nichols, Harris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 361 215 576.0 88.5-339 32.0-194 10 36 0 10 10 4 0
Opponents 10 340 264 604.0 57.0-238 21.0-159 11 35 0 3 13 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Nichols, Harris 39 1562 40.05 64 6 3 18 5 1
14 Brickey, Reid 3 94 31.33 35 0 0 1 0 0
3 Espinosa, Blaine 1 19 19.00 19 0 0 0 0 0
38 Morse, Shaun 1 41 41.00 41 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1716 38.13 64 6 3 20 5 2
Opponents 75 2362 31.49 69 1 17 15 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Nichols, Harris 3-7 42.86% 0-0 1-2 0-1 2-4 0-0 45 1
Total 3-7 42.86% 0-0 1-2 0-1 2-4 0-0 45 1
Opponents 2-7 28.57% 0-0 1-2 1-3 0-2 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Nichols, Harris 60 3491 58.2 28 3
38 Morse, Shaun 3 170 56.7 1 0
Total 63 3661 58.1 29 3
Opponents 36 1710 47.5 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Collier, Logan 7 182 26.00 1 73
5 Hicks, Quantae 7 135 19.29 2 69
35 Swinea, Griffin 1 8 8.00 1 8
84 Sowell, Jamari 5 2 0.40 0 4
1 Willis Jr., Darius 1 0 0 0 0
87 Phillips, Seth 1 0 0 0 0
Total 22 327 14.86 4 73
Opponents 14 121 8.64 2 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Collier, Logan 16 555 34.69 3 100
5 Hicks, Quantae 1 21 21.00 0 21
33 Gardner Jr., David 2 19 9.50 0 10
Elliot, Chevis 1 15 15.00 1 15  
1 Willis Jr., Darius 1 13 13.00 0 13
25 Saunders, Davontaye 2 8 4.00 0 4
4 Fluker, CJ 1 7 7.00 0 7
35 Swinea, Griffin 1 3 3.00 0 3
41 Edwards, EJ 1 1 1.00 0 1
17 Bailey, Adriene 1 0 0.00 0 0
Total 27 642 23.78 4 100
Opponents 28 395 14.11 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Dawson, Jbias 14 0 0 0-0 0-0 0 0-0 0 84
88 Nichols, Harris 0 3 0 34-39 0-0 0 0-0 0 43
5 Hicks, Quantae 7 0 0 0-0 0-0 0 0-0 0 42
7 Collier, Logan 6 0 0 0-0 0-0 0 0-0 0 36
82 Burdick, Michael 4 0 0 0-0 0-0 1 0-0 0 26
Elliot, Chevis 3 0 0 0-0 0-0 0 0-0 0 18  
33 Gardner Jr., David 2 0 0 0-0 1-1 0 0-0 0 14
14 Brickey, Reid 1 0 0 0-0 3-5 0 0-1 0 12
25 Saunders, Davontaye 2 0 0 0-0 0-1 0 0-0 0 12
35 Swinea, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
27 Barnett, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
11 Cash, Ethan 1 0 0 0-0 0-0 0 1-1 0 6
4 Fluker, CJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Frazier, Decarlos 1 0 0 0-0 0-0 0 0-0 0 6
40 Hylick, Darius 1 0 0 0-0 0-0 0 0-0 0 6
1 Willis Jr., Darius 1 0 0 0-0 0-0 0 0-0 0 6
8 Marsh, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
9 Neufeld, Logan 1 0 0 0-0 0-0 0 0-0 0 6
87 Phillips, Seth 1 0 0 0-0 0-0 0 0-0 0 6
44 Rankins, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
84 Sowell, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
99 Orr, Therone 0 0 0 0-0 1-1 0 0-0 0 2
38 Morse, Shaun 0 0 0 1-2 0-0 0 0-0 0 1
Total 52 3 0 35-41 5-8 1 1-2 0 368
Opponents 24 2 0 20-23 0-0 1 1-1 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at St. Andrews W 51-14 1-0 , 0 4:00 0
9/9/2023 vs Keiser L 26-30 1-1 2:59 1648
9/16/2023 vs Point W 57-7 2-1 3:58 1338
9/23/2023 at Bluefield (VA) W 45-28 3-1 4:00 425
9/30/2023 vs Faulkner (AL) W 49-21 4-1 , 1 3:07 1702
10/14/2023 at Campbellsville (KY) W 35-14 5-1 , 2 4:10 1500
10/21/2023 vs Cumberlands (KY) W 48-14 6-1 , 3 2:43 1085
10/28/2023 at Georgetown L 0-10 6-2 , 3-1 2:23 1400
11/4/2023 vs Cumberland (TN) W 45-2 7-2 , 4 2:28 1349
11/11/2023 at Bethel (TN) L 8-34 7-3 , 4 2:41 600
11047

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 St. Andrews 45 174 5 21 19 235 1 25 235 1 25 3 107 1 90 2 0 0 0
9/9/2023 Keiser 19 40 1 43 23 285 2 35 285 2 35 5 160 1 89 0 0 0 0
9/16/2023 Point 33 185 2 33 15 193 3 33 193 3 33 2 67 0 46 4 94 1 69
9/23/2023 Bluefield (VA) 41 275 3 49 15 249 2 48 249 2 48 4 46 0 26 2 2 0 2
9/30/2023 Faulkner (AL) 39 140 3 17 17 145 1 28 145 1 28 2 24 0 14 4 154 2 73
10/14/2023 Campbellsville (KY) 45 187 2 46 9 98 2 30 98 2 30 1 100 1 100 2 67 0 46
10/21/2023 Cumberlands (KY) 44 185 4 31 16 286 1 60 286 1 60 2 31 0 18 3 8 1 8
10/28/2023 Georgetown 21 82 0 16 16 136 0 22 136 0 22 3 32 0 24 3 -2 0 0
11/4/2023 Cumberland (TN) 26 130 1 56 19 263 4 46 263 4 46 2 16 1 15 1 0 0 0
11/11/2023 Bethel (TN) 33 67 0 18 12 179 1 49 179 1 49 3 59 0 25 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 St. Andrews 32 20 52 10.0 45 2.0 8 0 0 0 0 0 0 3 1 0
9/9/2023 Keiser 42 22 64 6.0 9 0 0 1 1 0 2 30 0 2 0 0
9/16/2023 Point 30 16 46 8.0 26 1.0 10 0 0 0 3 83 0 1 0 0
9/23/2023 Bluefield (VA) 38 8 46 3.0 15 1.0 12 1 1 70 1 0 0 8 1 0
9/30/2023 Faulkner (AL) 37 12 49 14.0 45 5.0 25 2 2 41 1 0 0 3 0 0
10/14/2023 Campbellsville (KY) 42 16 58 11.0 58 7.0 52 3 2 0 0 0 0 7 0 0
10/21/2023 Cumberlands (KY) 26 20 46 6.0 34 3.0 22 0 0 0 1 34 0 6 1 0
10/28/2023 Georgetown 32 32 64 3.0 11 1.0 7 0 0 0 0 0 0 5 0 0
11/4/2023 Cumberland (TN) 42 28 70 16.0 53 4.0 19 1 2 15 2 1 0 1 1 0
11/11/2023 Bethel (TN) 32 32 64 6.0 20 4.0 18 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 St. Andrews 3 74 18.500 43 1 0 0 0 0 0-0 0 8 452 56.50 5 0
9/9/2023 Keiser 4 123 30.800 51 1 0 0 1 1 0-1 0 0 5 234 46.80 0 0
9/16/2023 Point 3 113 39.750 46 0 0 0 0 2 2-2 45 0 9 545 60.56 4 1
9/23/2023 Bluefield (VA) 4 161 35.850 54 0 0 0 1 2 1-1 45 0 8 512 64.00 7 0
9/30/2023 Faulkner (AL) 3 115 38.300 45 0 0 0 0 1 0-0 0 8 482 60.25 3 1
10/14/2023 Campbellsville (KY) 7 266 38.000 45 0 1 1 0 3 0-1 0 0 6 358 59.67 3 0
10/21/2023 Cumberlands (KY) 6 248 41.300 53 0 1 0 1 3 0-1 0 0 8 445 55.63 4 1
10/28/2023 Georgetown 7 324 46.300 64 0 3 2 2 6 0-0 0 1 65 65.00 0 0
11/4/2023 Cumberland (TN) 4 158 36.333 50 0 1 0 0 2 0-1 0 1 8 462 57.75 3 0
11/11/2023 Bethel (TN) 4 134 33.500 41 0 0 0 0 0 0-0 0 2 106 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 St. Andrews 30 36 0 15 14 109 1 34 109 1 34 3 31 0 20 1 11 1 11
9/9/2023 Keiser 44 125 4 17 17 218 0 37 218 0 37 4 17 0 15 1 19 0 19
9/16/2023 Point 36 13 0 15 5 90 1 58 90 1 58 3 46 0 18 1 0 0 0
9/23/2023 Bluefield (VA) 17 51 0 18 30 467 4 75 467 4 75 1 19 0 19 0 0 0 0
9/30/2023 Faulkner (AL) 33 64 0 25 13 194 2 41 194 2 41 4 34 0 17 1 11 0 11
10/14/2023 Campbellsville (KY) 24 42 0 31 25 319 2 62 319 2 62 3 60 0 28 2 -3 0 2
10/21/2023 Cumberlands (KY) 29 21 0 12 8 121 1 40 121 1 40 3 107 1 91 3 25 0 13
10/28/2023 Georgetown 35 106 0 10 15 205 1 41 205 1 41 1 17 0 17 1 4 0 4
11/4/2023 Cumberland (TN) 47 103 0 13 8 84 0 24 84 0 24 5 45 0 15 2 22 0 21
11/11/2023 Bethel (TN) 39 190 0 22 15 219 4 34 219 4 34 1 19 0 19 2 32 1 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 St. Andrews 38 38 76 2.0 12 1.0 10 2 1 0 1 0 0 5 1 0
9/9/2023 Keiser 35 8 43 8.0 29 4.0 24 3 1 0 0 0 0 7 1 0
9/16/2023 Point 33 22 55 5.0 20 1.0 8 2 1 0 0 0 0 1 0 0
9/23/2023 Bluefield (VA) 44 18 62 3.0 7 0 0 1 0 0 2 27 0 6 0 0
9/30/2023 Faulkner (AL) 41 22 63 6.0 54 2.0 46 2 0 0 4 15 0 2 0 0
10/14/2023 Campbellsville (KY) 37 28 65 9.0 35 4.0 23 0 0 0 1 18 0 3 0 0
10/21/2023 Cumberlands (KY) 36 40 76 4.0 7 1.0 3 0 0 0 0 0 0 1 0 0
10/28/2023 Georgetown 24 26 50 3.0 15 1.0 7 2 0 0 2 49 0 4 0 0
11/4/2023 Cumberland (TN) 26 20 46 6.0 20 1.0 11 1 0 0 0 0 0 1 1 0
11/11/2023 Bethel (TN) 26 42 68 11.0 39 6.0 27 0 0 0 1 17 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 St. Andrews 9 261 29.800 39 0 0 4 0 3 0-0 0 3 147 49.00 0 0
9/9/2023 Keiser 5 198 39.600 57 0 0 1 1 0 1-2 34 0 6 297 49.50 0 1
9/16/2023 Point 11 347 31.500 46 0 0 1 0 0 0-0 0 2 102 51.00 0 0
9/23/2023 Bluefield (VA) 6 149 24.800 41 1 0 3 0 1 0-2 0 0 5 208 41.60 0 0
9/30/2023 Faulkner (AL) 9 325 36.100 44 0 0 4 0 1 0-0 0 4 122 30.50 0 1
10/14/2023 Campbellsville (KY) 9 214 25.333 42 0 0 0 0 3 0-0 0 3 145 48.33 1 0
10/21/2023 Cumberlands (KY) 11 373 18.650 69 1 1 1 3 3 0-0 0 3 175 58.33 1 0
10/28/2023 Georgetown 5 194 38.800 43 0 0 0 0 2 1-2 29 0 3 138 46.00 0 0
11/4/2023 Cumberland (TN) 8 207 25.900 53 1 0 2 1 1 0-0 0 1 20 20.00 0 0
11/11/2023 Bethel (TN) 2 94 47.000 49 0 0 1 0 1 0-1 0 0 6 356 59.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Andrews 51-14 27/10 15/3 12/5 0/2 45-174 / 30-36 19-33-1 / 14-29-0 235/109 78-409 / 59-145 107/42 2/0
Keiser 26-30 15/20 1/8 14/10 0/2 19-40 / 44-125 23-45-0 / 17-28-2 285/218 64-325 / 72-343 190/36 1/3
Point 57-7 18/7 10/4 8/3 0/0 33-185 / 36-13 15-26-0 / 5-17-3 193/90 59-378 / 53-103 244/46 1/3
Bluefield (VA) 45-28 23/26 12/4 10/19 1/3 41-275 / 17-51 15-28-2 / 30-57-1 249/467 69-524 / 74-518 118/46 2/2
Faulkner (AL) 49-21 20/12 11/5 7/7 2/0 39-140 / 33-64 17-30-4 / 13-23-1 145/194 69-285 / 56-258 219/60 4/3
Campbellsville (KY) 35-14 18/15 13/3 3/11 2/1 45-187 / 24-42 9-22-1 / 25-45-0 98/319 67-285 / 69-361 167/75 1/2
Cumberlands (KY) 48-14 22/6 11/1 10/5 1/0 44-185 / 29-21 16-28-0 / 8-26-1 286/121 72-471 / 55-142 73/132 0/1
Georgetown 0-10 12/18 5/8 7/10 0/0 21-82 / 35-106 16-29-2 / 15-27-0 136/205 50-218 / 62-311 30/70 2/0
Cumberland (TN) 45-2 19/11 4/7 15/3 0/1 26-130 / 47-103 19-28-0 / 8-14-2 263/84 54-393 / 61-187 32/67 0/4
Bethel (TN) 8-34 11/20 5/8 6/12 0/0 33-67 / 39-190 12-26-1 / 15-19-0 179/219 59-246 / 58-409 63/68 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Andrews 5-14 / 3-14 3-4 / 0-2 36:18 / 23:42 12:36 3.87 / 1.20 7.12 / 3.76 5.24 / 2.46 3-24.7 / 9-29.0 7-77 / 4-46
Keiser 3-14 / 6-15 2-6 / 0-1 23:44 / 36:16 -12:32 2.11 / 2.84 6.33 / 7.79 5.08 / 4.76 4-30.8 / 5-39.6 7-56 / 9-58
Point 5-11 / 4-15 1-3 / 1-1 29:37 / 30:23 -0:46 5.61 / 0.36 7.42 / 5.29 6.41 / 1.94 3-37.7 / 11-31.5 3-30 / 3-20
Bluefield (VA) 6-12 / 6-15 1-1 / 1-1 32:56 / 27:04 5:52 6.71 / 3.00 8.89 / 8.19 7.59 / 7.00 4-40.3 / 6-24.8 13-150 / 4-56
Faulkner (AL) 7-14 / 1-11 1-3 / 1-1 31:08 / 28:52 2:16 3.59 / 1.94 4.83 / 8.43 4.13 / 4.61 3-38.3 / 9-36.1 5-49 / 7-60
Campbellsville (KY) 5-15 / 3-16 0-1 / 1-4 31:47 / 28:13 3:34 4.16 / 1.75 4.45 / 7.09 4.25 / 5.23 7-38.0 / 9-23.8 2-16 / 7-52
Cumberlands (KY) 4-14 / 1-14 2-4 / 0-2 36:46 / 23:14 13:32 4.20 / 0.72 10.21 / 4.65 6.54 / 2.58 6-41.3 / 11-33.9 2-11 / 2-20
Georgetown 2-12 / 5-13 2-2 / 0-1 25:50 / 34:10 -8:20 3.90 / 3.03 4.69 / 7.59 4.36 / 5.02 7-46.3 / 5-38.8 5-35 / 3-10
Cumberland (TN) 2-9 / 5-15 1-3 / 0-1 24:55 / 35:05 -10:10 5.00 / 2.19 9.39 / 6.00 7.28 / 3.07 4-39.5 / 8-25.9 7-34 / 2-20
Bethel (TN) 4-13 / 4-11 1-5 / 1-3 28:36 / 31:24 -2:48 2.03 / 4.87 6.88 / 11.53 4.17 / 7.05 4-33.5 / 2-47.0 4-27 / 7-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 St. Andrews W 51-14 6 7 24 7 5 2 0 0 0 0 0 0 0
9/9/2023 Keiser L 26-30 3 1 6 1 0 1 0 0 2 0 0 0 0
9/16/2023 Point W 57-7 5 5 15 4 1 3 1 0 0 0 0 0 0
9/23/2023 Bluefield (VA) W 45-28 3 3 12 3 2 1 0 0 0 0 0 0 0
9/30/2023 Faulkner (AL) W 49-21 5 3 18 3 3 0 0 0 1 0 0 0 0
10/14/2023 Campbellsville (KY) W 35-14 4 3 12 3 2 1 0 1 0 0 0 0 0
10/21/2023 Cumberlands (KY) W 48-14 4 4 18 4 3 1 0 0 0 0 0 0 0
10/28/2023 Georgetown L 0-10 2 0 0 0 0 0 0 0 0 1 0 0 0
11/4/2023 Cumberland (TN) W 45-2 6 3 12 3 0 3 0 0 2 0 0 0 0
11/11/2023 Bethel (TN) L 8-34 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 39 29 117 28 16 12 1 1 5 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 St. Andrews L 14-51 1 2 6 1 0 1 0 0 0 0 0 0 0
9/9/2023 Keiser W 30-26 6 5 21 4 4 0 1 1 0 0 0 0 0
9/16/2023 Point L 7-57 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2023 Bluefield (VA) L 28-45 3 2 12 2 0 2 0 1 0 0 0 0 0
9/30/2023 Faulkner (AL) L 21-49 1 0 0 0 0 0 0 0 0 1 0 0 0
10/14/2023 Campbellsville (KY) L 14-35 3 1 6 1 0 1 0 0 0 0 1 0 0
10/21/2023 Cumberlands (KY) L 14-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Georgetown W 10-0 2 1 3 0 0 0 1 1 0 0 0 0 0
11/4/2023 Cumberland (TN) L 2-45 2 0 0 0 0 0 0 0 1 1 0 0 0
11/11/2023 Bethel (TN) W 34-8 5 3 12 3 0 3 0 0 1 0 0 0 0
TOTALS 23 14 60 11 4 7 2 3 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Jbias Dawson vs Campbellsville (KY) (10/14/2023)
Yards Rushing 252 Jbias Dawson vs Bluefield (VA) (9/23/2023)
TD Rushes 3 Jbias Dawson vs Faulkner (AL) (9/30/2023)
3 Jbias Dawson vs Bluefield (VA) (9/23/2023)
Long Rush 56 Jbias Dawson vs Cumberland (TN) (11/4/2023)
Pass Attempts 45 Ethan Cash vs Keiser (9/9/2023)
Pass Completions 23 Ethan Cash vs Keiser (9/9/2023)
Yards Passing 285 Ethan Cash vs Keiser (9/9/2023)
TD Passes 4 Ethan Cash vs Cumberland (TN) (11/4/2023)
Longest Pass 60 Ethan Cash vs Cumberlands (KY) (10/21/2023)
Receptions 6 Michael Burdick vs Faulkner (AL) (9/30/2023)
6 Logan Collier vs Cumberlands (KY) (10/21/2023)
Yards Receiving 114 Quantae Hicks vs Cumberlands (KY) (10/21/2023)
TD Receptions 2 Quantae Hicks vs Cumberland (TN) (11/4/2023)
Longest Reception 60 Quantae Hicks vs Cumberlands (KY) (10/21/2023)
Field Goals 2 Harris Nichols vs Point (9/16/2023)
Longest Field Goal 45 Harris Nichols vs Point (9/16/2023)
45 Harris Nichols vs Bluefield (VA) (9/23/2023)
Punts 7 Harris Nichols vs Campbellsville (KY) (10/14/2023)
7 Harris Nichols vs Georgetown (10/28/2023)
Longest Punt 64 Harris Nichols vs Georgetown (10/28/2023)
Longest Punt Return 73 Logan Collier vs Faulkner (AL) (9/30/2023)
Longest Kickoff Return 100 Logan Collier vs Campbellsville (KY) (10/14/2023)
