Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Univ of IL at Springfield () -vs- Lindsey Wilson College ()

Univ of IL at Springfield logo 0
vs
6 Lindsey Wilson College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UIS Univ of IL at Springfield 0 0 0 0 0 0 0 0 4 2
Winner LWC Lindsey Wilson College 0 1 3 1 0 1 0 6 12 0
W:
Moore, Leigh Ann (1)
L:
Miller, Leah (1)

Box Score

Scoring Summary

Team Individual Statistics

Univ of IL at Springfield 0
Position Player AB R H RBI BB SO LOB
lf     lf Delafeld, Kristan 3 0 0 0 0 1 0
ss     ss Eddy, JoAnna 3 0 0 0 0 1 0
3b     3b Eddy, JoAnna 2 0 0 0 1 1 0
rf     rf Nelson, Whitney 3 0 1 0 0 1 0
1b     1b Hoffman, Jenifer 3 0 1 0 0 1 0
c     c Hiester, Holly 3 0 2 0 0 0 0
p     p Miller, Leah 2 0 0 0 0 0 0
2b     2b Becker, Angela 2 0 0 0 0 1 0
cf     cf Schafer, Brittany 2 0 0 0 0 2 0
Totals 23 0 4 0 1 8 0
Batting
2B:
Hiester, Holly (1)
Baserunning
CS:
Hiester, Holly (1)
Fielding
E:
Eddy, JoAnna (1); Hoffman, Jenifer (1)
CI:
Nelson, Whitney (); Eddy, JoAnna (); Hiester, Holly ()
DP:
2
Lindsey Wilson College 6
Position Player AB R H RBI BB SO LOB
dp     dp Mink, Whitney 4 2 2 1 0 0 0
cf     cf Wilson, Kelley 3 0 1 0 0 0 0
     Carlson, Kacie 1 0 1 0 0 0 0
     Bertram, Cassie 0 0 0 0 0 0 0
3b     3b Byers, Kacie 2 0 2 1 0 0 0
     Faulkner, Amanda 0 0 0 0 0 0 0
     Clark, Danielle 1 0 0 0 0 0 0
3b     3b Sidebottom, Laura 0 0 0 0 0 0 0
c     c Long, Ginny 3 1 2 0 0 0 0
1b     1b Miller, Lauren 3 1 1 0 0 0 0
ss     ss Dorsey, Brittany 2 2 1 3 0 0 0
rf     rf Diesel, Jill 3 0 2 1 0 0 0
lf     lf Liebegott, Shannon 1 0 0 0 0 0 0
     Flora, Brittany 1 0 0 0 0 0 0
2b     2b Gross, Jennifer 3 0 0 0 0 0 0
p     p Moore, Leigh Ann 0 0 0 0 0 0 0
Totals 27 6 12 6 0 0 0
Batting
2B:
Byers, Kacie (1); Diesel, Jill (1); Mink, Whitney (1)
HR:
Dorsey, Brittany (1); Mink, Whitney (1)
SH:
Dorsey, Brittany (1); Liebegott, Shannon (1)
SF:
Byers, Kacie (1)
Baserunning
SB:
Faulkner, Amanda (1)
Fielding
CI:
Sidebottom, Laura (); Clark, Danielle (); Bertram, Cassie (); Diesel, Jill (); Faulkner, Amanda (); Mink, Whitney (); Flora, Brittany (); Carlson, Kacie ()

Team Individual Pitching Statistics

Univ of IL at Springfield - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miller, Leah (L, 1) 6.0 11 6 5 0 0 0 0 0 0 27 30 0 0 --
Totals 11 6 5 0 0 0 0 0 0 27 30 0 0
Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Leigh Ann (W, 1) 7.0 4 0 0 1 8 0 0 0 0 23 24 0 0 --
Totals 4 0 0 1 8 0 0 0 0 23 24 0 0

Composite Stats

Univ of IL at Springfield 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Delafeld, Kristan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Eddy, JoAnna 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Eddy, JoAnna 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
rf     rf Nelson, Whitney 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Hoffman, Jenifer 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12 1
c     c Hiester, Holly 3 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Miller, Leah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
2b     2b Becker, Angela 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
cf     cf Schafer, Brittany 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Totals 23 0 4 0 1 0 0 1 0 1 0 0 0 8 0 0 18 11
Lindsey Wilson College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Mink, Whitney 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
cf     cf Wilson, Kelley 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Carlson, Kacie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bertram, Cassie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Byers, Kacie 2 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 3 4
     Faulkner, Amanda 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Clark, Danielle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b     3b Sidebottom, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Long, Ginny 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
1b     1b Miller, Lauren 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ss     ss Dorsey, Brittany 2 2 1 3 0 0 1 0 0 0 0 1 0 0 0 0 1 1
rf     rf Diesel, Jill 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Liebegott, Shannon 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
     Flora, Brittany 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Gross, Jennifer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Moore, Leigh Ann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 6 12 6 3 0 2 0 1 0 0 2 1 0 0 1 21 10
Skip Ad