Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Lindsey Wilson College () -vs- West Virginia U. Inst of ()

Lindsey Wilson College logo 13
vs
6 West Virginia U. Inst of logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner LIND Lindsey Wilson College 1 2 5 1 1 3 13 17 0
WVT West Virginia U. Inst of 0 0 0 1 5 6 10 8
W:
Bush, Emillee (1)
L:
Holley, Chelsae (1)

Box Score

Scoring Summary

Team Individual Statistics

Lindsey Wilson College 13
Position Player AB R H RBI BB SO LOB
2b     2b Dorsey, Brittany 6 1 3 2 0 1 0
cf     cf Moore, Deanndria 5 2 2 0 0 0 0
ss     ss Williams, Jamie 2 2 1 1 0 0 0
dp     dp Mink, Whitney 4 2 2 1 1 0 0
1b     1b McCarty, Kelly 4 1 1 2 0 0 0
lf     lf Cheuvront, Haley 2 2 2 3 0 0 0
c     c Alexander, Caren 5 1 3 0 0 0 0
3b     3b Woolum, Emily 5 2 2 2 0 0 0
rf     rf Huckaby, Megan 4 0 1 1 0 0 0
p     p Bush, Emillee 0 0 0 0 0 0 0
Totals 37 13 17 12 1 1 0
Batting
2B:
Mink, Whitney (1); Moore, Deanndria (2)
HR:
McCarty, Kelly (1); Cheuvront, Haley (1)
SH:
Huckaby, Megan (1); Mink, Whitney (1)
Baserunning
SB:
Cheuvront, Haley (1); Williams, Jamie (2)
HBP:
Cheuvront, Haley (1)
Fielding
CI:
Bush, Emillee ()
West Virginia U. Inst of 6
Position Player AB R H RBI BB SO LOB
cf     cf Schoolcraft, Erica 4 0 2 0 0 1 0
ss     ss McLaughlin, Amy 3 0 1 0 0 1 0
c     c Gue, Trystan 4 2 1 0 0 0 0
3b     3b Chambers, Brittany 3 1 1 1 1 0 0
p     p Holley, Chelsae 1 0 0 0 0 0 0
rf     rf Patrick, Whitney 1 0 0 0 0 0 0
1b     1b Johnson, Jessica 4 0 2 1 0 1 0
lf     lf Summers, Brittany 3 0 0 0 0 0 0
dp     dp Bodden, Jennifer 3 1 1 2 0 0 0
2b     2b Cook, Shayla 0 0 0 0 0 0 0
Totals 26 4 8 4 1 3 0
Batting
2B:
Chambers, Brittany (1); Gue, Trystan (1)
HR:
Bodden, Jennifer (1)
SH:
McLaughlin, Amy (1)
Fielding
E:
Summers, Brittany (1); McLaughlin, Amy (2); Schoolcraft, Erica (1); Patrick, Whitney (1); Cook, Shayla (2); Holley, Chelsae (1)
CI:
Bodden, Jennifer ()

Team Individual Pitching Statistics

Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bush, Emillee (W, 1) 4.2 8 6 5 2 2 0 0 0 0 23 25 8 3 70
Totals 8 6 5 2 2 0 0 0 0 23 25 8 3 70
West Virginia U. Inst of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holley, Chelsae (L, 1) 7.0 13 13 8 2 2 1 0 1 3 39 44 4 12 112
Totals 13 13 8 2 2 1 0 1 3 39 44 4 12 112

Composite Stats

Lindsey Wilson College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Dorsey, Brittany 6 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf     cf Moore, Deanndria 5 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1
ss     ss Williams, Jamie 2 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2
dp     dp Mink, Whitney 4 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 3 0
1b     1b McCarty, Kelly 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 10 0
lf     lf Cheuvront, Haley 2 2 2 3 0 0 1 0 1 0 1 0 0 0 0 0 1 0
c     c Alexander, Caren 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Woolum, Emily 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Huckaby, Megan 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1
p     p Bush, Emillee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 13 17 12 3 0 2 1 3 0 1 2 0 1 0 0 19 7
West Virginia U. Inst of 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Schoolcraft, Erica 4 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
ss     ss McLaughlin, Amy 3 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 2
c     c Gue, Trystan 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2
3b     3b Chambers, Brittany 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4
p     p Holley, Chelsae 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8
rf     rf Patrick, Whitney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Johnson, Jessica 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 13 0
lf     lf Summers, Brittany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Bodden, Jennifer 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b     2b Cook, Shayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 8 4 2 0 1 1 0 0 0 1 0 3 2 0 21 16
Skip Ad