Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Lindsey Wilson College (38-8) -vs- West Virginia Tech (18-13)

Lindsey Wilson College logo 6
vs
5 West Virginia Tech logo
38-8
18-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner LWC Lindsey Wilson College 2 0 0 0 2 1 1 0 6 12 0
WVT West Virginia Tech 4 0 0 0 0 0 1 0 5 10 1
W:
Law, Cara (1)
L:
Wood, Jaqueline (1)

Box Score

Scoring Summary

Team Individual Statistics

Lindsey Wilson College 6
Position Player AB R H RBI BB SO LOB
rf     rf Rodgers, Alexis 4 0 1 0 0 0 0
3b     3b Priar, Emily 4 1 1 0 0 0 0
ss     ss Williams, Jamie 4 3 3 0 0 0 0
dp     dp Cox, Josie 4 1 4 4 0 0 0
     Huckaby, Megan 0 0 0 0 0 0 0
cf     cf Egiazarova, Jane 2 0 0 0 1 1 0
c     c Etheredge, Mikaila 2 0 0 0 0 1 0
     Whelan, Andrea 2 0 0 0 0 0 0
c     c Bridges, Lindsey 0 0 0 0 0 0 0
2b     2b Collins, Chelsea 2 0 0 0 0 2 0
     Gilland, Jordan 2 1 1 0 0 0 0
lf     lf Brimm, Jasmine 3 0 1 0 0 0 0
1b     1b Krupinski, Kristina 2 0 0 0 0 1 0
     Buwalda, Amy 1 0 1 1 0 0 0
p     p Seibert, Lauren 0 0 0 0 0 0 0
p     p Law, Cara 0 0 0 0 0 0 0
Totals 32 6 12 5 1 5 0
Batting
2B:
Gilland, Jordan (1); Cox, Josie (1); Williams, Jamie (1)
HR:
Cox, Josie (1)
SH:
Egiazarova, Jane (1)
Baserunning
SB:
Brimm, Jasmine (2)
Fielding
CI:
Huckaby, Megan (); Whelan, Andrea (); Seibert, Lauren (); Gilland, Jordan (); Brimm, Jasmine ()
West Virginia Tech 5
Position Player AB R H RBI BB SO LOB
cf     cf Logan, Jordan 4 1 2 0 0 1 0
ss     ss Lively, Katherine 4 1 2 0 0 1 0
c     c Campbell, Kathryn 4 1 2 1 0 0 0
3b     3b Holmes, Ali 4 1 1 1 0 1 0
1b     1b Hensley, Laura 4 1 1 3 0 2 0
rf     rf Nickell, Stephanie 3 0 0 0 1 0 0
p     p Wood, Jaqueline 2 0 0 0 0 0 0
2b     2b Charley, Dana 2 0 1 0 0 1 0
lf     lf Geldbach, Emily 3 0 1 0 0 1 0
Totals 30 5 10 5 1 7 0
Batting
2B:
Lively, Katherine (1)
HR:
Holmes, Ali (1); Hensley, Laura (1)
SH:
Charley, Dana (1)
Baserunning
HBP:
Wood, Jaqueline (1)
Fielding
E:
Geldbach, Emily (1)
CI:
Logan, Jordan ()

Team Individual Pitching Statistics

Lindsey Wilson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seibert, Lauren 0.2 5 4 4 0 0 0 0 1 0 7 7 1 1 31
Law, Cara (W, 1) 6.1 5 1 1 1 7 0 0 0 0 23 25 2 6 91
Totals 10 5 5 1 7 0 0 1 0 30 32 3 7 122
West Virginia Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wood, Jaqueline (L, 1) 7.0 12 6 6 1 5 3 0 0 0 32 34 3 10 124
Totals 12 6 6 1 5 3 0 0 0 32 34 3 10 124

Composite Stats

Lindsey Wilson College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Rodgers, Alexis 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Priar, Emily 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
ss     ss Williams, Jamie 4 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
dp     dp Cox, Josie 4 1 4 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0
     Huckaby, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Egiazarova, Jane 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
c     c Etheredge, Mikaila 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Whelan, Andrea 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Bridges, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Collins, Chelsea 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
     Gilland, Jordan 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Brimm, Jasmine 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1b     1b Krupinski, Kristina 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
     Buwalda, Amy 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Seibert, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Law, Cara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 32 6 12 5 3 0 1 1 2 0 0 1 0 5 0 0 21 9
West Virginia Tech 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Logan, Jordan 4 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss     ss Lively, Katherine 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
c     c Campbell, Kathryn 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b     3b Holmes, Ali 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1
1b     1b Hensley, Laura 4 1 1 3 0 0 1 0 0 0 0 0 0 2 1 0 9 1
rf     rf Nickell, Stephanie 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Wood, Jaqueline 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
2b     2b Charley, Dana 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 4
lf     lf Geldbach, Emily 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 30 5 10 5 1 0 2 1 0 0 1 1 0 7 3 0 21 11
Skip Ad