Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Funk, Elizabeth 20 Funk, Elizabeth .303 .864 48-46 132 22 40 14 1 4 23 68 .515 9 2 23 0 .349 3 5 2-3
12 Pickerell, Brylee 12 Pickerell, Brylee .302 .902 48-46 126 28 38 11 2 5 24 68 .540 7 6 21 0 .362 2 3 9-9
51 Wandrie, Natalie 51 Wandrie, Natalie .281 .797 49-47 139 19 39 15 0 4 25 66 .475 9 0 18 0 .322 1 2 5-5
47 Bostock, Kelsie 47 Bostock, Kelsie .277 .701 43-41 112 9 31 6 0 1 16 40 .357 4 8 14 0 .344 1 3 0-0
21 Tucker, Melaina 21 Tucker, Melaina .270 .590 37-35 89 10 24 0 0 0 2 24 .270 7 0 10 0 .320 1 0 1-2
1 Dailey, Kendall 1 Dailey, Kendall .268 .667 39-38 112 13 30 5 0 1 14 38 .339 8 2 28 0 .328 0 7 1-1
10 Bruener, Kayley 10 Bruener, Kayley .181 .566 37-34 94 12 17 6 0 2 8 29 .309 8 2 13 0 .257 1 2 2-4
6 Jones, Madyson 6 Jones, Madyson .177 .512 39-36 96 8 17 3 0 3 8 29 .302 4 0 25 0 .210 0 3 1-1
5 Ingram, McKenna 5 Ingram, McKenna .444 .888 18-2 9 8 4 0 0 0 0 4 .444 0 0 2 0 .444 0 0 5-5
3 Hudgins, Tanlee 3 Hudgins, Tanlee .406 1.130 20-8 32 5 13 2 0 2 9 21 .656 4 1 6 0 .474 1 0 0-0
4 Becker, Brooklynn 4 Becker, Brooklynn .333 .684 26-20 75 21 25 0 0 0 1 25 .333 2 0 8 0 .351 0 0 13-14
11 Franceschi, Olivia 11 Franceschi, Olivia .273 .754 35-26 77 11 21 6 0 2 13 33 .429 5 1 9 0 .325 0 3 1-2
23/29 Lorenz, Katie 23/29 Lorenz, Katie .206 .608 31-27 68 5 14 4 0 1 7 21 .309 9 0 17 0 .299 0 2 0-0
24 Flynn, Aimee 24 Flynn, Aimee .158 .316 13-10 19 2 3 0 0 0 1 3 .158 0 0 6 0 .158 0 1 0-1
2 Shaw, Natalie 2 Shaw, Natalie .150 .380 23-15 40 6 6 1 0 0 5 7 .175 3 0 8 0 .205 1 0 0-0
27 Ott, Brooklynn 27 Ott, Brooklynn .148 .429 20-12 27 3 4 0 0 0 1 4 .148 4 1 4 0 .281 0 1 0-0
Totals .261 .702 49-49 1247 182 326 73 3 25 157 480 .385 83 23 212 0 .317 11 32 40-47
Opponents .290 .774 49-49 1312 226 381 77 10 27 206 559 .426 86 33 246 5 .348 7 21 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Murray, Kayden 8Murray, Kayden 2.52 .95 18-7 28-26 21 6-0 0 166.2 142 63 60 17 184 31 3 13 626 .227 2 13 0 3 9
19 Robbins, Savannah 19Robbins, Savannah 4.27 1.83 3-6 17-8 2 1-0 0 59.0 86 56 36 22 22 18 1 7 259 .332 10 3 0 1 4
10 Bruener, Kayley 10Bruener, Kayley 4.38 1.63 0-0 3-2 0 0-0 0 8.0 7 7 5 6 7 2 0 2 29 .241 1 2 0 0 1
32 Palmer, K'Asia 32Palmer, K'Asia 5.12 2.41 1-3 10-1 0 0-0 0 13.2 23 17 10 10 6 4 2 0 65 .354 2 5 0 1 3
9 Adams, Grace 9Adams, Grace 5.25 2.25 1-6 15-6 0 0-0 0 42.2 72 53 32 24 18 12 2 0 200 .360 4 3 0 1 3
7 Cruz, Abigail 7Cruz, Abigail 6.67 2.05 2-2 14-6 0 0-0 1 28.1 51 29 27 7 9 10 2 5 133 .383 2 7 0 1 1
Totals 3.74 1.47 25-24 87-49 23 8 1 318.1 381 225 170 86 246 77 10 27 1312 .290 21 33 0 7 21
Opponents 2.97 1.31 24-25 75-49 27 5 0 313.2 326 182 133 83 212 73 3 25 1247 .261 27 23 0 11 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Franceschi, Olivia 11 Franceschi, Olivia 78 75 3 0 1.000 0 0 0 0 0
4 Becker, Brooklynn 4 Becker, Brooklynn 26 24 2 0 1.000 1 0 0 0 0
2 Shaw, Natalie 2 Shaw, Natalie 25 21 4 0 1.000 0 0 0 0 0
7 Cruz, Abigail 7 Cruz, Abigail 11 0 11 0 1.000 0 7 1 0 0
5 Ingram, McKenna 5 Ingram, McKenna 5 5 0 0 1.000 0 0 0 0 0
32 Palmer, K'Asia 32 Palmer, K'Asia 2 0 2 0 1.000 0 5 0 0 0
47 Bostock, Kelsie 47 Bostock, Kelsie 155 148 5 2 .987 1 38 5 7 0
20 Funk, Elizabeth 20 Funk, Elizabeth 187 167 17 3 .984 8 0 0 0 0
12 Pickerell, Brylee 12 Pickerell, Brylee 95 85 8 2 .979 1 0 0 0 0
29 Lorenz, Katie 29 Lorenz, Katie 139 126 10 3 .978 0 30 5 3 0
24 Flynn, Aimee 24 Flynn, Aimee 25 16 8 1 .960 1 0 0 0 0
8 Murray, Kayden 8 Murray, Kayden 21 4 16 1 .952 0 21 7 0 0
51 Wandrie, Natalie 51 Wandrie, Natalie 193 104 78 11 .943 8 0 0 0 0
21 Tucker, Melaina 21 Tucker, Melaina 56 49 3 4 .929 0 0 0 0 0
6 Jones, Madyson 6 Jones, Madyson 105 56 40 9 .914 4 0 0 0 0
27 Ott, Brooklynn 27 Ott, Brooklynn 35 19 13 3 .914 2 0 0 0 0
1 Dailey, Kendall 1 Dailey, Kendall 27 24 0 3 .889 0 0 0 0 0
9 Adams, Grace 9 Adams, Grace 16 1 13 2 .875 0 22 0 0 0
10 Bruener, Kayley 10 Bruener, Kayley 79 30 39 10 .873 4 3 0 0 0
19 Robbins, Savannah 19 Robbins, Savannah 13 1 10 2 .846 0 11 3 0 0
3 Hudgins, Tanlee 3 Hudgins, Tanlee 0 0 0 0 .000 0 0 0 0 0
Totals 1293 955 282 56 .957 15 137 21 10 0
Opponents 1348 941 342 65 .952 11 80 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hudgins, Tanlee 3Hudgins, Tanlee .350 .859 12-4 20 3 7 2 0 0 1 9 .450 2 0 3 0 .409 0 0 0-0
12 Pickerell, Brylee 12Pickerell, Brylee .297 .930 23-22 64 14 19 6 0 4 14 37 .578 4 2 12 0 .352 1 3 6-6
21 Tucker, Melaina 21Tucker, Melaina .297 .638 17-15 37 6 11 0 0 0 2 11 .297 3 0 3 0 .341 1 0 0-1
51 Wandrie, Natalie 51Wandrie, Natalie .286 .747 24-23 70 5 20 6 0 1 10 29 .414 5 0 9 0 .333 0 0 1-1
20 Funk, Elizabeth 20Funk, Elizabeth .279 .773 24-22 68 10 19 6 1 2 10 33 .485 2 0 12 0 .288 3 2 1-2
4 Becker, Brooklynn 4Becker, Brooklynn .278 .575 10-10 36 8 10 0 0 0 1 10 .278 1 0 6 0 .297 0 0 6-7
47 Bostock, Kelsie 47Bostock, Kelsie .271 .682 23-21 59 6 16 4 0 0 7 20 .339 3 4 5 0 .343 1 1 0-0
11 Franceschi, Olivia 11Franceschi, Olivia .262 .740 18-14 42 7 11 4 0 1 8 18 .429 2 1 4 0 .311 0 1 1-2
1 Dailey, Kendall 1Dailey, Kendall .250 .632 21-20 64 8 16 2 0 1 8 21 .328 5 0 19 0 .304 0 2 0-0
27 Ott, Brooklynn 27Ott, Brooklynn .250 .607 8-5 12 1 3 0 0 0 1 3 .250 2 0 2 0 .357 0 0 0-0
6 Jones, Madyson 6Jones, Madyson .200 .598 18-17 40 2 8 2 0 1 3 13 .325 4 0 16 0 .273 0 2 0-0
23 Lorenz, Katie 23Lorenz, Katie .185 .666 13-12 27 1 5 1 0 1 2 9 .333 6 0 5 0 .333 0 1 0-0
10 Bruener, Kayley 10Bruener, Kayley .155 .489 22-22 58 6 9 4 0 0 6 13 .224 8 1 8 0 .265 1 2 2-4
24 Flynn, Aimee 24Flynn, Aimee .143 .286 5-4 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
2 Shaw, Natalie 2Shaw, Natalie .125 .250 10-6 16 3 2 0 0 0 1 2 .125 0 0 3 0 .125 0 0 0-0
5 Ingram, McKenna 5Ingram, McKenna .000 .000 9-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .253 .679 24-24 621 87 157 37 1 11 75 229 .369 47 8 109 0 .310 7 14 19-25
Opponents .322 .844 24-24 674 133 217 44 7 15 123 320 .475 38 13 133 5 .369 2 11 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Murray, Kayden 8Murray, Kayden 2.22 .98 8-3 13-11 10 3-0 0 78.2 70 28 25 7 99 13 1 6 299 .234 1 6 0 0 3
19 Robbins, Savannah 19Robbins, Savannah 5.35 2.02 1-4 12-5 0 0-0 0 36.2 62 40 28 11 16 16 1 5 170 .365 6 2 0 1 3
9 Adams, Grace 9Adams, Grace 7.97 2.62 0-5 8-5 0 0-0 0 19.1 42 33 22 8 8 7 2 0 101 .416 1 1 0 0 3
32 Palmer, K'Asia 32Palmer, K'Asia 8.22 3.19 0-2 5-0 0 0-0 0 7.2 16 13 9 7 5 3 1 0 39 .410 2 3 0 1 2
7 Cruz, Abigail 7Cruz, Abigail 9.08 2.40 0-1 7-2 0 0-0 1 12.1 27 16 16 2 5 5 2 4 63 .429 1 1 0 0 0
10 Bruener, Kayley 10Bruener, Kayley 14.00 3.00 0-0 1-1 0 0-0 0 1.0 0 2 2 3 0 0 0 0 2 .000 1 0 0 0 0
Totals 4.59 1.64 9-15 46-24 10 3 1 155.2 217 132 102 38 133 44 7 15 674 .322 12 13 0 2 11
Opponents 2.96 1.31 15-9 34-24 16 2 0 156.1 157 87 66 47 109 37 1 11 621 .253 11 8 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Franceschi, Olivia 11 Franceschi, Olivia 30 28 2 0 1.000 0 0 0 0 0
4 Becker, Brooklynn 4 Becker, Brooklynn 16 15 1 0 1.000 0 0 0 0 0
2 Shaw, Natalie 2 Shaw, Natalie 13 12 1 0 1.000 0 0 0 0 0
24 Flynn, Aimee 24 Flynn, Aimee 6 4 2 0 1.000 0 0 0 0 0
7 Cruz, Abigail 7 Cruz, Abigail 6 0 6 0 1.000 0 1 1 0 0
32 Palmer, K'Asia 32 Palmer, K'Asia 1 0 1 0 1.000 0 4 0 0 0
47 Bostock, Kelsie 47 Bostock, Kelsie 85 81 3 1 .988 0 17 3 7 0
20 Funk, Elizabeth 20 Funk, Elizabeth 84 79 4 1 .988 5 0 0 0 0
12 Pickerell, Brylee 12 Pickerell, Brylee 51 45 5 1 .980 0 0 0 0 0
23 Lorenz, Katie 23 Lorenz, Katie 72 64 6 2 .972 0 11 3 3 0
6 Jones, Madyson 6 Jones, Madyson 51 28 20 3 .941 1 0 0 0 0
27 Ott, Brooklynn 27 Ott, Brooklynn 16 9 6 1 .938 1 0 0 0 0
51 Wandrie, Natalie 51 Wandrie, Natalie 87 44 37 6 .931 4 0 0 0 0
21 Tucker, Melaina 21 Tucker, Melaina 25 20 3 2 .920 0 0 0 0 0
8 Murray, Kayden 8 Murray, Kayden 8 3 4 1 .875 0 10 5 0 0
9 Adams, Grace 9 Adams, Grace 8 0 7 1 .875 0 8 0 0 0
10 Bruener, Kayley 10 Bruener, Kayley 53 20 26 7 .868 2 0 0 0 0
19 Robbins, Savannah 19 Robbins, Savannah 6 1 4 1 .833 0 6 1 0 0
1 Dailey, Kendall 1 Dailey, Kendall 17 14 0 3 .824 0 0 0 0 0
3 Hudgins, Tanlee 3 Hudgins, Tanlee 0 0 0 0 .000 0 0 0 0 0
5 Ingram, McKenna 5 Ingram, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 635 467 138 30 .953 13 57 13 10 0
Opponents 666 469 160 37 .944 6 38 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Georgia Gwinnett L 0-2 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 14 18 2 0 .087
2/9/2024 vs Taylor (IN) W 6-5 29 6 11 5 3 0 0 1 0 3 0 0 1 1 0 0 21 11 2 .379
2/10/2024 at Georgia Gwinnett L 2-3 27 2 6 1 0 0 0 3 0 0 0 1 0 0 0 3 20 5 2 .222
2/10/2024 vs Taylor (IN) L 0-6 24 0 5 0 0 0 0 0 0 1 0 0 1 0 0 2 18 7 1 .208
2/23/2024 Union (KY) W 5-4 26 5 6 4 3 0 2 2 0 0 0 0 0 0 0 3 21 9 1 .231
2/23/2024 Union (KY) W 8-0 22 8 10 8 2 0 2 1 0 1 0 2 0 0 0 1 15 1 0 .455
3/2/2024 vs Central Baptist (AR) W 4-3 27 4 8 4 2 0 0 0 0 0 0 0 0 0 0 2 21 8 4 .296
3/2/2024 vs Southeastern W 7-4 33 7 11 6 2 1 1 1 0 0 0 0 1 0 0 8 24 6 2 .333
3/3/2024 vs Houston-Victoria L 1-11 26 1 5 1 1 0 0 1 0 1 0 1 0 0 0 7 21 9 2 .192
3/10/2024 University of Northw L 1-11 18 1 3 1 3 0 0 0 0 0 0 1 0 0 0 6 15 11 2 .167
3/10/2024 University of Northw L 1-3 25 1 6 1 1 0 1 0 0 0 0 2 1 0 0 1 21 7 1 .240
3/12/2024 IUPUC W 7-1 25 7 9 7 1 0 1 3 0 2 0 2 1 1 0 4 21 10 1 .360
3/12/2024 IUPUC W 8-0 25 8 10 8 3 0 0 2 0 4 0 0 2 0 0 6 18 8 1 .400
3/16/2024 at Freed-Hardeman (TN) W 5-0 28 5 7 4 2 0 0 3 0 3 0 0 1 1 0 3 21 2 0 .250
3/16/2024 at Freed-Hardeman (TN) L 5-10 27 5 6 4 0 0 1 3 0 0 0 0 0 1 0 5 18 8 1 .222
3/17/2024 at Freed-Hardeman (TN) W 2-1 29 2 7 2 2 0 0 4 0 2 0 1 1 0 0 12 24 7 0 .241
3/17/2024 at Freed-Hardeman (TN) L 4-5 28 4 9 4 3 0 0 1 0 0 0 1 1 1 0 4 18 6 0 .321
3/23/2024 Campbellsville (KY) L 4-9 32 4 8 4 3 0 0 1 0 4 0 1 0 0 0 9 21 11 3 .250
3/23/2024 Campbellsville (KY) W 7-3 25 7 6 5 1 0 2 6 0 2 0 0 0 0 0 5 21 0 1 .240
3/24/2024 Campbellsville (KY) L 0-1 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 8 21 3 1 .160
3/24/2024 Campbellsville (KY) W 7-3 27 7 9 7 4 0 0 1 0 0 1 0 0 0 0 4 21 10 0 .333
3/27/2024 Bryan (TN) W 9-7 31 9 11 7 1 0 3 2 0 0 0 0 0 0 0 3 21 8 2 .355
3/27/2024 Bryan (TN) W 6-0 22 6 5 2 0 0 1 2 0 2 1 1 0 1 0 6 21 3 0 .227
3/29/2024 at Cumberland (TN) W 1-0 26 1 5 1 2 1 0 1 0 0 0 0 0 0 0 5 21 2 0 .192
3/29/2024 at Cumberland (TN) L 1-9 25 1 7 1 0 0 0 1 0 0 0 1 0 0 0 2 17 9 5 .280
3/30/2024 at Cumberland (TN) L 3-4 33 3 11 3 1 0 1 0 0 1 0 0 1 1 0 1 23 15 1 .333
3/30/2024 at Cumberland (TN) W 8-3 29 8 10 6 1 0 1 4 0 1 0 1 2 2 0 2 21 1 2 .345
4/5/2024 Bethel (TN) W 9-0 23 9 7 8 3 0 1 1 0 1 0 0 1 0 0 2 15 2 0 .304
4/5/2024 Bethel (TN) L 6-9 31 6 8 6 3 0 1 2 0 1 0 1 0 1 0 6 21 3 0 .258
4/6/2024 Bethel (TN) L 1-10 27 1 7 1 3 0 0 1 0 0 1 1 0 0 0 2 21 8 3 .259
4/6/2024 Bethel (TN) W 5-1 24 5 7 2 0 0 1 1 0 2 2 0 1 0 0 3 21 3 1 .292
4/13/2024 Georgetown L 1-14 18 1 4 1 0 0 0 2 0 0 0 0 1 0 0 5 15 6 4 .222
4/13/2024 Georgetown L 1-6 24 1 4 1 2 0 0 3 0 0 1 0 0 0 0 1 21 4 1 .167
4/14/2024 Georgetown W 8-3 26 8 7 6 1 0 2 3 0 1 1 0 1 0 0 7 21 7 2 .269
4/14/2024 Georgetown L 2-12 21 2 6 2 2 0 1 3 0 0 0 0 0 0 0 4 15 5 2 .286
4/15/2024 at Rio Grande W 2-0 28 2 5 2 1 1 0 2 0 1 0 0 0 0 0 9 21 2 2 .179
4/15/2024 at Rio Grande W 3-1 27 3 8 3 4 0 0 1 0 0 0 0 2 0 0 4 21 5 0 .296
4/19/2024 at Cumberlands (KY) L 1-9 21 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 16 6 0 .143
4/19/2024 at Cumberlands (KY) L 1-7 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 4 18 9 1 .167
4/20/2024 at Cumberlands (KY) L 5-6 27 5 7 5 2 0 0 2 0 0 0 0 2 0 0 5 20 7 1 .259
4/20/2024 at Cumberlands (KY) L 0-8 21 0 4 0 0 0 0 1 0 0 0 1 1 0 0 4 16 4 1 .190
4/26/2024 Georgia Gwinnett W 3-2 23 3 4 3 1 0 1 0 0 0 0 0 0 0 0 6 21 5 0 .174
4/27/2024 Georgia Gwinnett W 3-1 19 3 4 3 1 0 0 0 0 1 0 0 3 1 0 6 21 2 0 .211
4/27/2024 Georgia Gwinnett L 0-9 17 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 15 7 1 .176
5/2/2024 vs Georgetown W 3-2 27 3 7 3 3 0 0 3 0 1 0 1 0 0 0 1 21 1 0 .259
5/2/2024 vs Cumberlands (KY) L 3-10 23 3 7 3 0 0 1 6 0 0 0 0 3 0 0 2 18 3 0 .304
5/3/2024 vs Cumberland (TN) W 8-0 24 8 8 6 0 0 0 4 0 3 0 2 1 0 0 2 15 3 0 .333
5/3/2024 vs Campbellsville (KY) W 3-2 28 3 8 2 2 0 0 1 0 1 0 1 2 0 0 4 21 6 1 .286
5/4/2024 vs Cumberlands (KY) L 2-6 27 2 7 2 0 0 1 0 0 0 0 1 0 0 0 1 18 5 1 .259
Total 182-226 1247 182 326 157 73 3 25 83 0 40 7 23 32 11 0 212 955 282 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Georgia Gwinnett L 0-2 6.0 4 2 2 1 8 1 1 0 0 0 1 0 0 1 0 2.33
2/9/2024 vs Taylor (IN) W 6-5 7.0 6 5 4 5 1 0 0 0 0 0 3 0 1 1 0 4.00
2/10/2024 at Georgia Gwinnett L 2-3 6.2 4 3 2 4 3 2 0 1 0 0 0 0 1 2 0 2.10
2/10/2024 vs Taylor (IN) L 0-6 6.0 11 6 6 1 4 6 0 1 0 0 3 0 1 3 0 7.00
2/23/2024 Union (KY) W 5-4 7.0 6 4 2 4 7 1 0 1 0 0 4 0 2 3 0 2.00
2/23/2024 Union (KY) W 8-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 3 3 0 0.00
3/2/2024 vs Central Baptist (AR) W 4-3 7.0 10 3 2 3 1 3 0 0 0 0 1 0 4 3 0 2.00
3/2/2024 vs Southeastern W 7-4 8.0 6 4 4 0 5 1 0 0 1 0 1 0 5 3 0 3.50
3/3/2024 vs Houston-Victoria L 1-11 7.0 13 11 6 6 4 1 0 0 1 0 0 0 5 4 0 6.00
3/10/2024 University of Northw L 1-11 5.0 7 11 6 6 2 2 1 0 1 0 1 0 5 5 0 8.40
3/10/2024 University of Northw L 1-3 7.0 8 3 2 2 3 1 0 1 1 0 0 0 5 6 0 2.00
3/12/2024 IUPUC W 7-1 7.0 9 1 0 0 0 0 0 0 0 0 0 0 6 6 0 0.00
3/12/2024 IUPUC W 8-0 6.0 0 0 0 0 1 0 0 0 0 0 1 0 7 6 0 0.00
3/16/2024 at Freed-Hardeman (TN) W 5-0 7.0 3 0 0 1 11 1 0 0 0 0 0 0 8 6 0 0.00
3/16/2024 at Freed-Hardeman (TN) L 5-10 6.0 11 10 9 2 3 4 0 1 0 0 1 0 8 7 0 10.50
3/17/2024 at Freed-Hardeman (TN) W 2-1 8.0 8 1 1 1 9 1 1 0 0 0 0 0 9 7 0 0.88
3/17/2024 at Freed-Hardeman (TN) L 4-5 6.0 11 5 5 2 2 1 0 0 0 0 0 0 9 8 0 5.83
3/23/2024 Campbellsville (KY) L 4-9 7.0 9 9 5 2 5 3 1 1 1 0 1 0 9 9 0 5.00
3/23/2024 Campbellsville (KY) W 7-3 7.0 3 3 2 0 12 1 0 1 0 0 2 0 10 9 0 2.00
3/24/2024 Campbellsville (KY) L 0-1 7.0 4 1 1 0 5 0 0 1 0 0 0 0 10 10 0 1.00
3/24/2024 Campbellsville (KY) W 7-3 7.0 8 3 3 4 0 1 0 0 1 0 0 0 11 10 0 3.00
3/27/2024 Bryan (TN) W 9-7 7.0 13 7 4 2 2 1 0 1 2 0 0 0 12 10 0 4.00
3/27/2024 Bryan (TN) W 6-0 7.0 1 0 0 0 12 0 0 0 0 0 2 0 13 10 0 0.00
3/29/2024 at Cumberland (TN) W 1-0 7.0 4 0 0 3 10 0 0 0 0 0 0 0 14 10 0 0.00
3/29/2024 at Cumberland (TN) L 1-9 5.2 12 9 5 1 1 1 0 1 1 0 1 0 14 11 0 6.18
3/30/2024 at Cumberland (TN) L 3-4 7.2 12 4 4 2 1 1 0 1 0 0 0 0 14 12 0 3.65
3/30/2024 at Cumberland (TN) W 8-3 7.0 10 3 3 0 6 2 0 1 1 0 0 0 15 12 0 3.00
4/5/2024 Bethel (TN) W 9-0 5.0 0 0 0 0 9 0 0 0 0 0 1 0 16 12 0 0.00
4/5/2024 Bethel (TN) L 6-9 7.0 13 8 8 2 10 6 0 1 1 0 0 0 16 13 0 8.00
4/6/2024 Bethel (TN) L 1-10 7.0 14 10 8 1 8 2 0 2 1 0 0 0 16 14 0 8.00
4/6/2024 Bethel (TN) W 5-1 7.0 4 1 1 0 11 0 0 1 0 0 0 0 17 14 0 1.00
4/13/2024 Georgetown L 1-14 5.0 11 14 5 9 3 1 0 0 3 0 2 0 17 15 0 7.00
4/13/2024 Georgetown L 1-6 7.0 7 6 5 0 10 1 0 2 0 0 2 0 17 16 0 5.00
4/14/2024 Georgetown W 8-3 7.0 7 3 2 0 6 1 0 0 0 0 1 0 18 16 0 2.00
4/14/2024 Georgetown L 2-12 5.0 14 12 7 2 2 1 0 1 2 0 0 0 18 17 0 9.80
4/15/2024 at Rio Grande W 2-0 7.0 2 0 0 0 14 0 0 0 0 0 0 0 19 17 0 0.00
4/15/2024 at Rio Grande W 3-1 7.0 5 1 1 3 7 2 0 0 3 0 0 0 20 17 0 1.00
4/19/2024 at Cumberlands (KY) L 1-9 5.1 16 9 9 1 3 7 2 0 1 0 0 0 20 18 0 11.81
4/19/2024 at Cumberlands (KY) L 1-7 6.0 11 7 7 1 2 3 2 0 0 0 1 0 20 19 0 8.17
4/20/2024 at Cumberlands (KY) L 5-6 6.2 14 6 6 0 1 4 1 1 0 0 1 0 20 20 0 6.30
4/20/2024 at Cumberlands (KY) L 0-8 5.1 11 8 6 4 3 2 0 0 0 0 0 0 20 21 0 7.88
4/26/2024 Georgia Gwinnett W 3-2 7.0 7 2 2 0 4 2 1 0 0 0 0 0 21 21 0 2.00
4/27/2024 Georgia Gwinnett W 3-1 7.0 6 1 1 1 6 1 0 0 0 0 1 0 22 21 0 1.00
4/27/2024 Georgia Gwinnett L 0-9 5.0 9 9 4 5 0 0 0 1 0 0 0 0 22 22 0 5.60
5/2/2024 vs Georgetown W 3-2 7.0 6 2 2 1 8 1 0 1 0 0 0 0 23 22 0 2.00
5/2/2024 vs Cumberlands (KY) L 3-10 6.0 11 10 10 2 1 2 0 3 0 0 0 0 23 23 0 11.67
5/3/2024 vs Cumberland (TN) W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 24 23 0 0.00
5/3/2024 vs Campbellsville (KY) W 3-2 7.0 10 2 2 1 4 2 0 1 0 0 0 0 25 23 0 2.00
5/4/2024 vs Cumberlands (KY) L 2-6 6.0 9 6 6 1 0 4 0 1 0 0 1 0 25 24 0 7.00
Total 182-226 318.1 381 225 170 86 246 77 10 27 21 0 33 0 25 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Southeastern (3/2/2024); Cumberland (TN) (3/30/2024)
RUNS SCORED 9 Bryan (TN) (3/27/2024); Bethel (TN) (4/5/2024)
HITS 11 Taylor (IN) (2/9/2024); Bryan (TN) (3/27/2024); Southeastern (3/2/2024); Cumberland (TN) (3/30/2024)
RBIS 8 Union (KY) (2/23/2024); IUPUC (3/12/2024); Bethel (TN) (4/5/2024)
DOUBLES 4 Campbellsville (KY) (3/24/2024); Rio Grande (4/15/2024)
TRIPLES 1 Southeastern (3/2/2024); Cumberland (TN) (3/29/2024); Rio Grande (4/15/2024)
HOME RUNS 3 Bryan (TN) (3/27/2024)
WALKS 6 Campbellsville (KY) (3/23/2024); Cumberlands (KY) (5/2/2024)
STRIKEOUTS 14 Georgia Gwinnett (2/9/2024)
SAC HITS 3 Georgia Gwinnett (4/27/2024); Cumberlands (KY) (5/2/2024)
SAC FLIES 2 Cumberland (TN) (3/30/2024)
STOLEN BASES 4 IUPUC (3/12/2024); Campbellsville (KY) (3/23/2024)
HIT BY PITCH 2 Union (KY) (2/23/2024); University of Northw (3/10/2024); IUPUC (3/12/2024); Cumberland (TN) (5/3/2024)
CAUGHT STEALING 2 Bethel (TN) (4/6/2024)
HIT INTO DP 1 University of Northw (3/10/2024); Bryan (TN) (3/27/2024); Georgetown (4/13/2024); Georgetown (4/14/2024); Georgia Gwinnett (4/27/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Southeastern (3/2/2024); Freed-Hardeman (TN) (3/17/2024)
RUNS ALLOWED 14 Georgetown (4/13/2024)
EARNED RUNS 10 Cumberlands (KY) (5/2/2024)
WALKS ALLOWED 9 Georgetown (4/13/2024)
STRIKEOUTS 14 Rio Grande (4/15/2024)
HITS ALLOWED 16 Cumberlands (KY) (4/19/2024)
DOUBLES ALLOWED 7 Cumberlands (KY) (4/19/2024)
TRIPLES ALLOWED 2 Cumberlands (KY) (4/19/2024); Cumberlands (KY) (4/19/2024)
HOME RUNS ALLOWED 3 Cumberlands (KY) (5/2/2024)
WILD PITCHES 3 Georgetown (4/13/2024); Rio Grande (4/15/2024)
HIT BATTERS 4 Union (KY) (2/23/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Southeastern (3/2/2024); Freed-Hardeman (TN) (3/17/2024)
