Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Epley, Nora .348 .952 44-43 138 32 48 18 0 1 16 69 .500 26 1 12 1 .452 1 2 2-4
20 Hartman, Sam .340 .985 44-44 144 36 49 11 1 8 43 86 .597 13 0 13 0 .388 3 1 4-5
12 Pickerell, Brylee .330 .910 42-38 115 21 38 8 1 3 22 57 .496 13 4 10 0 .414 1 5 9-10
51 Wandrie, Natalie .318 .860 43-40 129 25 41 10 0 5 28 66 .512 7 0 11 0 .348 2 1 2-2
10 Rodgers, Kaiden .313 .868 42-39 112 16 35 12 0 3 31 56 .500 11 0 10 1 .368 2 9 0-0
1 Dailey, Kendall .304 .733 41-29 92 13 28 4 0 0 13 32 .348 11 1 12 1 .385 0 5 1-1
4 Becker, Brooklynn .304 .660 35-29 92 17 28 4 0 0 1 32 .348 1 0 5 0 .312 0 3 6-6
0 Fowler, Atavya .260 .838 38-36 100 23 26 6 1 4 17 46 .460 10 9 19 0 .378 0 7 8-12
23 Lorenz, Katie .234 .637 34-31 77 9 18 6 1 0 11 26 .338 8 0 12 1 .299 2 5 0-0
21 Tucker, Melaina .197 .503 33-27 71 11 14 2 0 0 1 16 .225 8 0 10 0 .278 0 0 3-3
2 Shaw, Natalie .300 .829 12-4 10 4 3 1 0 0 2 4 .400 3 0 1 0 .429 1 0 1-1
11 Franceschi, Olivia .218 .635 28-20 55 6 12 2 0 2 6 20 .364 4 0 6 0 .271 0 0 0-1
5 Ingram, McKenna .139 .590 26-14 36 8 5 1 0 1 2 9 .250 11 0 16 0 .340 0 1 0-0
13 English, McKenna .000 .167 6-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Totals .293 .807 44-44 1176 221 345 85 4 27 193 519 .441 127 15 139 4 .366 12 39 36-45
Opponents .291 .764 44-44 1163 190 339 45 3 27 179 471 .405 99 28 254 4 .359 7 33 69-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Murray, Kayden 2.98 1.18 12-7 29-20 9 3-0 2 129.1 119 64 55 33 139 21 1 14 492 .242 0 19 0 2 16
32 Roberts, Hallie 4.18 1.55 5-10 23-14 4 3-0 0 75.1 89 45 45 28 69 8 1 6 301 .296 3 3 0 2 8
9 Adams, Grace 4.71 1.81 4-3 20-6 1 0-0 0 52.0 69 47 35 25 28 7 0 3 222 .311 3 4 0 3 4
15 Palmer, K'Asia 7.07 2.37 3-0 15-4 0 0-0 0 31.2 62 34 32 13 18 9 1 4 148 .419 0 2 0 0 5
Totals 4.05 1.52 24-20 87-44 14 7 2 288.1 339 190 167 99 254 45 3 27 1163 .291 6 28 0 7 33
Opponents 4.31 1.65 20-24 80-44 19 3 3 286.0 345 221 176 127 139 85 4 27 1176 .293 14 15 0 12 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lorenz, Katie 200 191 9 0 1.000 1 42 4 4 0
8 Murray, Kayden 15 3 12 0 1.000 0 23 1 0 0
15 Palmer, K'Asia 14 1 13 0 1.000 0 14 1 0 0
2 Shaw, Natalie 3 3 0 0 1.000 0 0 0 0 0
20 Hartman, Sam 55 50 4 1 .982 1 0 0 0 0
11 Franceschi, Olivia 100 97 1 2 .980 3 0 0 0 0
6 Epley, Nora 115 59 52 4 .965 9 0 0 0 0
21 Tucker, Melaina 50 46 2 2 .960 2 0 0 0 0
5 Ingram, McKenna 24 22 1 1 .958 0 0 0 0 0
10 Rodgers, Kaiden 162 120 35 7 .957 2 27 1 1 0
0 Fowler, Atavya 65 60 2 3 .954 1 0 0 0 0
4 Becker, Brooklynn 19 18 0 1 .947 0 0 0 0 0
1 Dailey, Kendall 106 99 1 6 .943 6 0 0 0 0
51 Wandrie, Natalie 116 49 58 9 .922 4 0 0 0 0
12 Pickerell, Brylee 74 45 23 6 .919 5 0 0 0 0
9 Adams, Grace 12 2 9 1 .917 0 17 2 0 0
32 Roberts, Hallie 8 0 7 1 .875 0 15 3 0 0
13 English, McKenna 1 0 0 1 .000 0 0 0 0 0
Totals 1139 865 229 45 .960 14 138 12 5 0
Opponents 1225 858 309 58 .953 10 72 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Pickerell, Brylee .377 1.037 18-17 53 9 20 5 0 2 11 31 .585 6 2 4 0 .452 1 2 5-5
6 Epley, Nora .368 .973 18-18 57 13 21 8 0 0 10 29 .509 11 0 6 0 .464 1 0 0-0
51 Wandrie, Natalie .345 1.018 18-18 55 14 19 3 0 4 16 34 .618 5 0 7 0 .400 0 0 1-1
10 Rodgers, Kaiden .333 .917 17-16 48 10 16 6 0 1 9 25 .521 5 0 5 1 .396 0 2 0-0
4 Becker, Brooklynn .324 .706 12-11 34 6 11 2 0 0 1 13 .382 0 0 1 0 .324 0 0 1-1
20 Hartman, Sam .298 .825 18-18 57 11 17 3 0 2 12 26 .456 7 0 8 0 .369 1 1 2-2
1 Dailey, Kendall .297 .674 17-12 37 3 11 1 0 0 7 12 .324 2 1 7 0 .350 0 1 0-0
0 Fowler, Atavya .259 .772 18-18 54 10 14 2 0 2 8 22 .407 5 4 7 0 .365 0 4 2-3
2 Shaw, Natalie .250 .833 7-2 4 3 1 1 0 0 2 2 .500 1 0 1 0 .333 1 0 0-0
11 Franceschi, Olivia .238 .749 10-7 21 3 5 2 0 1 5 10 .476 1 0 4 0 .273 0 0 0-1
21 Tucker, Melaina .231 .606 10-5 13 2 3 0 0 0 0 3 .231 3 0 1 0 .375 0 0 0-0
23 Lorenz, Katie .188 .587 14-13 32 4 6 3 1 0 5 11 .344 3 0 5 0 .243 2 1 0-0
5 Ingram, McKenna .000 .294 11-6 12 4 0 0 0 0 0 0 .000 5 0 7 0 .294 0 0 0-0
13 English, McKenna .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .832 18-18 478 92 144 36 1 12 86 218 .456 54 7 63 1 .376 6 11 11-13
Opponents .308 .854 18-18 487 86 150 20 3 20 84 236 .485 39 9 102 1 .369 1 10 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Murray, Kayden 3.85 1.44 5-4 12-10 3 1-0 1 56.1 62 37 31 19 57 12 1 10 225 .276 0 7 0 1 6
32 Roberts, Hallie 4.52 1.48 2-4 10-4 1 1-0 0 31.0 34 20 20 12 29 3 1 6 126 .270 1 1 0 0 1
15 Palmer, K'Asia 5.49 1.93 2-0 9-3 0 0-0 0 21.2 36 17 17 5 13 5 1 3 97 .371 0 0 0 0 2
9 Adams, Grace 9.13 2.92 1-0 7-1 0 0-0 0 7.2 18 12 10 3 3 0 0 1 39 .462 0 1 0 0 1
Totals 4.68 1.63 10-8 38-18 4 3 1 116.2 150 86 78 39 102 20 3 20 487 .308 1 9 0 1 10
Opponents 4.69 1.72 8-10 32-18 8 1 0 115.0 144 92 77 54 63 36 1 12 478 .301 4 7 0 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lorenz, Katie 82 79 3 0 1.000 1 16 2 3 0
15 Palmer, K'Asia 9 0 9 0 1.000 0 9 0 0 0
21 Tucker, Melaina 8 8 0 0 1.000 0 0 0 0 0
8 Murray, Kayden 6 1 5 0 1.000 0 14 0 0 0
2 Shaw, Natalie 3 3 0 0 1.000 0 0 0 0 0
9 Adams, Grace 3 1 2 0 1.000 0 3 1 0 0
6 Epley, Nora 47 24 22 1 .979 4 0 0 0 0
0 Fowler, Atavya 37 35 1 1 .973 0 0 0 0 0
20 Hartman, Sam 23 20 2 1 .957 1 0 0 0 0
11 Franceschi, Olivia 40 38 0 2 .950 1 0 0 0 0
10 Rodgers, Kaiden 53 42 8 3 .943 1 13 0 1 0
1 Dailey, Kendall 33 31 0 2 .939 3 0 0 0 0
5 Ingram, McKenna 16 14 1 1 .938 0 0 0 0 0
51 Wandrie, Natalie 56 28 23 5 .911 1 0 0 0 0
4 Becker, Brooklynn 10 9 0 1 .900 0 0 0 0 0
12 Pickerell, Brylee 27 17 7 3 .889 3 0 0 0 0
13 English, McKenna 0 0 0 0 .000 0 0 0 0 0
32 Roberts, Hallie 0 0 0 0 .000 0 3 1 0 0
Totals 453 350 83 20 .956 15 58 4 4 0
Opponents 471 345 111 15 .968 8 22 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Georgia Gwinnett L 0-9 19 0 4 0 3 0 0 0 0 0 0 0 1 0 0 4 14 3 1 .211
2/14/2025 vs Rio Grande W 5-0 24 5 8 5 1 0 1 0 0 1 0 0 0 1 1 2 21 4 0 .333
2/15/2025 at Georgia Gwinnett L 5-7 28 5 6 1 1 0 0 2 0 1 0 0 2 0 0 7 18 9 3 .214
2/16/2025 vs Coastal Georgia (GA) L 4-7 28 4 8 3 2 0 1 6 0 2 1 1 0 0 0 1 18 6 0 .286
2/16/2025 at Georgia Gwinnett L 5-6 37 5 13 4 2 0 0 2 0 2 0 0 2 0 0 5 22 11 1 .351
2/25/2025 Northwestern Ohio L 1-3 26 1 5 1 2 0 0 2 0 0 0 0 1 0 0 3 21 2 0 .192
2/26/2025 at Union Commonwealth W 9-1 28 9 12 7 2 0 0 2 0 1 0 0 1 0 0 1 15 3 1 .429
2/26/2025 at Union Commonwealth W 16-2 31 16 13 13 2 2 1 4 0 1 1 0 0 0 0 1 15 2 1 .419
2/28/2025 vs Williams Baptist (AR W 6-2 28 6 7 3 1 0 1 5 0 2 0 0 0 0 0 3 21 2 1 .250
2/28/2025 vs Williams Baptist (AR L 2-4 24 2 5 2 1 0 1 2 0 0 0 0 2 1 0 2 18 2 0 .208
3/1/2025 vs Saint Francis (IN) W 7-5 28 7 11 6 4 1 0 5 0 0 0 1 3 0 0 2 21 8 1 .393
3/1/2025 vs Saint Francis (IN) W 8-7 24 8 11 6 1 0 0 6 0 2 1 0 3 1 1 4 21 10 0 .458
3/3/2025 at Indiana Southeast L 3-11 20 3 3 3 0 0 0 1 0 0 0 0 0 1 0 2 17 8 3 .150
3/3/2025 at Indiana Southeast W 1-0 26 1 4 1 2 0 0 4 0 1 0 0 1 0 0 3 21 4 0 .154
3/7/2025 vs Thomas L 1-2 23 1 4 1 2 0 0 4 0 1 0 0 2 0 0 1 21 10 0 .174
3/7/2025 vs Point W 8-3 30 8 8 8 3 0 0 3 0 0 0 0 2 0 0 6 21 7 0 .267
3/8/2025 vs Faulkner (AL) W 7-2 27 7 7 6 2 0 2 5 0 0 1 3 0 0 0 2 21 3 2 .259
3/8/2025 vs William Carey (MS) L 1-4 25 1 3 1 1 0 0 1 0 1 1 0 0 0 0 7 21 6 1 .120
3/11/2025 at Brescia (KY) W 6-0 31 6 11 5 4 0 2 1 0 4 1 1 0 0 0 4 21 3 1 .355
3/11/2025 at Brescia (KY) W 9-6 33 9 11 7 2 0 0 2 0 2 0 1 1 0 0 4 21 12 2 .333
3/13/2025 at Georgetown W 12-2 27 12 14 13 5 0 1 4 0 0 0 0 1 1 0 1 15 4 0 .519
3/13/2025 at Georgetown W 4-0 30 4 8 4 1 0 1 1 0 1 0 1 0 0 0 3 21 2 1 .267
3/14/2025 at Georgetown L 6-7 36 6 12 5 2 0 0 1 0 3 0 0 0 1 0 1 18 3 2 .333
3/21/2025 Cumberlands (KY) L 3-9 24 3 5 3 0 0 2 3 0 0 0 0 0 0 1 8 21 7 0 .208
3/22/2025 Cumberlands (KY) L 2-12 22 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 15 6 1 .227
3/22/2025 Cumberlands (KY) L 0-8 23 0 4 0 1 0 0 2 0 0 0 0 0 0 0 3 18 4 3 .174
3/27/2025 Midway L 0-2 23 0 5 0 0 0 0 3 0 1 0 1 1 0 1 3 21 11 1 .217
3/27/2025 Midway W 7-1 25 7 9 6 3 0 1 5 0 3 0 0 2 0 0 2 21 2 0 .360
4/2/2025 Shawnee State W 1-0 19 1 3 1 0 0 0 1 0 0 1 0 2 0 0 0 21 1 3 .158
4/2/2025 Shawnee State L 1-4 26 1 5 1 1 0 0 2 0 0 0 0 1 0 0 1 21 8 2 .192
4/7/2025 vs Freed-Hardeman (TN) W 5-4 26 5 9 5 1 0 2 4 0 1 0 0 1 0 0 2 21 3 3 .346
4/7/2025 vs Freed-Hardeman (TN) L 1-2 35 1 10 1 2 0 0 5 0 1 0 0 0 0 0 6 27 10 0 .286
4/8/2025 vs Freed-Hardeman (TN) W 3-2 21 3 4 3 0 0 0 9 0 0 0 0 1 1 0 4 21 4 2 .190
4/12/2025 at Campbellsville (KY) W 3-1 27 3 3 1 3 0 0 0 0 0 0 0 0 0 0 7 21 4 0 .111
4/12/2025 at Campbellsville (KY) L 6-7 28 6 10 6 5 1 0 1 0 0 0 1 3 0 0 4 18 4 0 .357
4/13/2025 at Campbellsville (KY) L 10-20 27 10 10 8 4 0 2 2 0 1 1 3 0 0 0 3 17 6 1 .370
4/18/2025 at Bethel (TN) W 6-5 29 6 12 6 3 0 0 4 0 2 1 1 1 0 0 4 21 4 1 .414
4/18/2025 at Bethel (TN) W 7-1 29 7 11 6 4 0 1 4 0 1 0 0 1 1 0 5 21 7 1 .379
4/19/2025 at Bethel (TN) L 4-5 28 4 7 4 1 0 1 0 0 0 0 0 0 0 0 2 18 2 2 .250
4/23/2025 Cumberland (TN) W 8-0 19 8 7 8 1 0 1 3 0 1 0 0 1 1 0 5 15 2 0 .368
4/23/2025 Cumberland (TN) W 5-0 24 5 7 5 1 0 0 4 0 0 0 1 1 0 0 2 21 6 0 .292
4/24/2025 Cumberland (TN) W 7-1 23 7 6 7 2 0 1 7 0 0 0 0 1 1 0 3 21 5 3 .261
5/1/2025 vs Cumberland L 9-14 35 9 14 9 5 0 1 4 0 0 0 0 0 1 0 3 21 5 0 .400
5/2/2025 vs Campbellsville W 7-2 30 7 11 7 2 0 4 1 0 0 0 0 1 1 0 3 21 4 1 .367
Total 221-190 1176 221 345 193 85 4 27 127 0 36 9 15 39 12 4 139 865 229 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Georgia Gwinnett L 0-9 4.2 11 9 8 2 5 1 0 0 0 0 3 0 0 1 0 12.00
2/14/2025 vs Rio Grande W 5-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 1 1 0 0.00
2/15/2025 at Georgia Gwinnett L 5-7 6.0 13 7 5 2 3 0 0 0 1 0 2 0 1 2 0 5.83
2/16/2025 vs Coastal Georgia (GA) L 4-7 6.0 7 7 7 6 6 3 0 0 1 0 0 0 1 3 0 8.17
2/16/2025 at Georgia Gwinnett L 5-6 7.1 9 6 4 5 6 1 0 0 0 0 1 0 1 4 0 3.82
2/25/2025 Northwestern Ohio L 1-3 7.0 4 3 3 2 14 1 0 1 0 0 0 0 1 5 0 3.00
2/26/2025 at Union Commonwealth W 9-1 5.0 2 1 1 2 6 0 0 0 0 0 1 0 2 5 0 1.40
2/26/2025 at Union Commonwealth W 16-2 5.0 3 2 2 3 5 0 0 0 0 0 0 0 3 5 0 2.80
2/28/2025 vs Williams Baptist (AR W 6-2 7.0 6 2 2 2 9 2 0 0 0 0 2 0 4 5 0 2.00
2/28/2025 vs Williams Baptist (AR L 2-4 6.0 11 4 4 1 5 0 0 0 0 0 0 0 4 6 0 4.67
3/1/2025 vs Saint Francis (IN) W 7-5 7.0 7 5 4 3 2 2 0 0 0 0 1 0 5 6 0 4.00
3/1/2025 vs Saint Francis (IN) W 8-7 7.0 7 7 7 3 1 2 0 1 0 0 3 0 6 6 0 7.00
3/3/2025 at Indiana Southeast L 3-11 5.2 14 11 6 5 1 1 0 0 0 0 0 0 6 7 0 7.41
3/3/2025 at Indiana Southeast W 1-0 7.0 3 0 0 2 5 1 0 0 0 0 0 0 7 7 0 0.00
3/7/2025 vs Thomas L 1-2 7.0 12 2 2 3 7 1 0 0 0 0 1 0 7 8 0 2.00
3/7/2025 vs Point W 8-3 7.0 6 3 3 2 8 1 0 0 1 0 1 0 8 8 0 3.00
3/8/2025 vs Faulkner (AL) W 7-2 7.0 6 2 2 0 6 1 0 1 0 0 0 0 9 8 0 2.00
3/8/2025 vs William Carey (MS) L 1-4 7.0 9 4 4 3 3 1 0 0 0 0 1 0 9 9 0 4.00
3/11/2025 at Brescia (KY) W 6-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 10 9 0 0.00
3/11/2025 at Brescia (KY) W 9-6 7.0 12 6 5 3 4 2 0 0 0 0 2 0 11 9 0 5.00
3/13/2025 at Georgetown W 12-2 5.0 4 2 2 2 4 1 0 0 0 0 0 0 12 9 0 2.80
3/13/2025 at Georgetown W 4-0 7.0 6 0 0 1 14 1 0 0 0 0 0 0 13 9 0 0.00
3/14/2025 at Georgetown L 6-7 6.0 9 7 2 4 2 0 1 0 0 0 0 0 13 10 0 2.33
3/21/2025 Cumberlands (KY) L 3-9 7.0 9 9 9 1 4 2 0 1 0 0 4 1 13 11 0 9.00
3/22/2025 Cumberlands (KY) L 2-12 5.0 14 12 12 2 2 2 0 4 0 0 0 0 13 12 0 16.80
3/22/2025 Cumberlands (KY) L 0-8 6.0 14 8 7 1 4 6 0 1 0 0 0 0 13 13 0 8.17
3/27/2025 Midway L 0-2 7.0 7 2 2 1 3 2 0 0 0 0 0 0 13 14 0 2.00
3/27/2025 Midway W 7-1 7.0 5 1 1 1 11 0 0 0 0 0 0 0 14 14 0 1.00
4/2/2025 Shawnee State W 1-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 15 14 0 0.00
4/2/2025 Shawnee State L 1-4 7.0 5 4 2 1 8 1 0 1 0 0 0 0 15 15 0 2.00
4/7/2025 vs Freed-Hardeman (TN) W 5-4 7.0 7 4 3 4 5 1 0 1 0 0 0 0 16 15 0 3.00
4/7/2025 vs Freed-Hardeman (TN) L 1-2 9.0 7 2 2 0 4 0 0 1 0 0 0 0 16 16 0 1.56
4/8/2025 vs Freed-Hardeman (TN) W 3-2 7.0 8 2 2 1 7 1 0 0 0 0 0 0 17 16 0 2.00
4/12/2025 at Campbellsville (KY) W 3-1 7.0 3 1 1 1 7 0 0 1 0 0 2 0 18 16 0 1.00
4/12/2025 at Campbellsville (KY) L 6-7 6.0 9 7 7 3 7 0 1 3 1 0 0 0 18 17 0 8.17
4/13/2025 at Campbellsville (KY) L 10-20 5.2 19 20 19 3 6 1 1 7 0 0 0 0 18 18 0 23.47
4/18/2025 at Bethel (TN) W 6-5 7.0 9 5 5 4 7 1 0 0 0 0 1 0 19 18 0 5.00
4/18/2025 at Bethel (TN) W 7-1 7.0 7 1 1 2 2 1 0 0 0 0 0 0 20 18 0 1.00
4/19/2025 at Bethel (TN) L 4-5 6.0 14 5 5 1 5 0 0 0 0 0 1 0 20 19 0 5.83
4/23/2025 Cumberland (TN) W 8-0 5.0 4 0 0 3 7 2 0 0 0 0 0 0 21 19 0 0.00
4/23/2025 Cumberland (TN) W 5-0 7.0 3 0 0 2 6 0 0 0 0 0 1 0 22 19 0 0.00
4/24/2025 Cumberland (TN) W 7-1 7.0 4 1 1 4 9 1 0 1 0 0 0 0 23 19 0 1.00
5/1/2025 vs Cumberland L 9-14 7.0 19 14 14 5 5 2 0 2 2 0 0 0 23 20 0 14.00
5/2/2025 vs Campbellsville W 7-2 7.0 5 2 1 0 4 0 0 1 0 0 0 0 24 20 0 1.00
Total 221-190 288.1 339 190 167 99 254 45 3 27 6 0 28 1 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Georgia Gwinnett (2/16/2025)
RUNS SCORED 16 Union Commonwealth (2/26/2025)
HITS 14 Cumberland (5/1/2025); Georgetown (3/13/2025)
RBIS 13 Union Commonwealth (2/26/2025); Georgetown (3/13/2025)
DOUBLES 5 Cumberland (5/1/2025); Georgetown (3/13/2025); Campbellsville (KY) (4/12/2025)
TRIPLES 2 Union Commonwealth (2/26/2025)
HOME RUNS 4 Campbellsville (5/2/2025)
WALKS 9 Freed-Hardeman (TN) (4/8/2025)
STRIKEOUTS 8 Cumberlands (KY) (3/21/2025)
SAC HITS 3 Saint Francis (IN) (3/1/2025); Saint Francis (IN) (3/1/2025); Campbellsville (KY) (4/12/2025)
SAC FLIES 1 Rio Grande (2/14/2025); Saint Francis (IN) (3/1/2025); Freed-Hardeman (TN) (4/8/2025); Cumberland (TN) (4/23/2025); Cumberland (TN) (4/24/2025)
STOLEN BASES 4 Brescia (KY) (3/11/2025)
HIT BY PITCH 3 Faulkner (AL) (3/8/2025); Campbellsville (KY) (4/13/2025)
CAUGHT STEALING 1 Saint Francis (IN) (3/1/2025); William Carey (MS) (3/8/2025); Shawnee State (4/2/2025); Coastal Georgia (GA) (2/16/2025); Union Commonwealth (2/26/2025)
HIT INTO DP 2 Cumberlands (KY) (3/21/2025); Midway (3/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Freed-Hardeman (TN) (4/7/2025)
RUNS ALLOWED 20 Campbellsville (KY) (4/13/2025)
EARNED RUNS 19 Campbellsville (KY) (4/13/2025)
WALKS ALLOWED 6 Coastal Georgia (GA) (2/16/2025)
STRIKEOUTS 14 Northwestern Ohio (2/25/2025); Georgetown (3/13/2025)
HITS ALLOWED 19 Cumberland (5/1/2025); Campbellsville (KY) (4/13/2025)
DOUBLES ALLOWED 6 Cumberlands (KY) (3/22/2025)
TRIPLES ALLOWED 1 Georgetown (3/14/2025); Campbellsville (KY) (4/12/2025); Campbellsville (KY) (4/13/2025)
HOME RUNS ALLOWED 7 Campbellsville (KY) (4/13/2025)
WILD PITCHES 2 Cumberland (5/1/2025)
HIT BATTERS 4 Cumberlands (KY) (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Freed-Hardeman (TN) (4/7/2025)
ASSISTS 12 Brescia (KY) (3/11/2025)
ERRORS 3 Cumberlands (KY) (3/22/2025); Shawnee State (4/2/2025); Freed-Hardeman (TN) (4/7/2025); Cumberland (TN) (4/24/2025); Georgia Gwinnett (2/15/2025)
PASSED BALLS 3 Bethel (TN) (4/18/2025)
DPS TURNED 2 Midway (3/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Pickerell; Brylee Pickerell; B. Becker; A. Fowler Freed-Hardeman (TN) (4/7/2025); Cumberland (5/1/2025); Georgia Gwinnett (2/16/2025); Georgetown (3/14/2025)
RUNS SCORED 3 S. Hartman; A. Fowler Union Commonwealth (2/26/2025); Brescia (KY) (3/11/2025)
HITS 3 N. Epley (2); K. Dailey (2); Kaiden Rodgers; S. Hartman (3); A. Fowler Cumberland (TN) (4/23/2025); Union Commonwealth (2/26/2025); Cumberland (5/1/2025); Georgetown (3/13/2025); Saint Francis (IN) (3/1/2025)
RBIS 5 K. Rodgers Union Commonwealth (2/26/2025)
DOUBLES 2 N. Epley (2); A. Fowler; S. Hartman; K. Rodgers; B. Pickerell Indiana Southeast (3/3/2025); Saint Francis (IN) (3/1/2025); Georgetown (3/13/2025); Bethel (TN) (4/18/2025); Bethel (TN) (4/18/2025)
TRIPLES 1 S. Hartman; A. Fowler; K. Lorenz Union Commonwealth (2/26/2025); Saint Francis (IN) (3/1/2025); Campbellsville (KY) (4/12/2025)
HOME RUNS 2 A. Fowler; Sam Hartman Brescia (KY) (3/11/2025); Campbellsville (5/2/2025)
WALKS 3 B. Pickerell Faulkner (AL) (3/8/2025)
STRIKEOUTS 3 M. Ingram Georgia Gwinnett (2/16/2025)
SAC HITS 1 K. Rodgers (6); B. Becker (3); K. Dailey (3); B. Pickerell (3); A. Fowler (5) Indiana Southeast (3/3/2025); Saint Francis (IN) (3/1/2025); Point (3/7/2025); Bethel (TN) (4/18/2025); Campbellsville (KY) (4/12/2025)
SAC FLIES 1 N. Wandrie; S. Hartman (3); K. Lorenz (2); N. Shaw; Natalie Wandrie Rio Grande (2/14/2025); Williams Baptist (AR (2/28/2025); Bethel (TN) (4/18/2025); Cumberland (TN) (4/24/2025); Cumberland (5/1/2025)
STOLEN BASES 2 B. Pickerell (2) Georgetown (3/14/2025)
HIT BY PITCH 3 A. Fowler Faulkner (AL) (3/8/2025)
CAUGHT STEALING 1 N. Epley (2); A. Fowler (4); B. Pickerell; S. Hartman; O. Francesch William Carey (MS) (3/8/2025); Bethel (TN) (4/18/2025); Coastal Georgia (GA) (2/16/2025); Brescia (KY) (3/11/2025); Campbellsville (KY) (4/13/2025)
HIT INTO DP 1 N. Epley; K. Lorenz; K. Rodgers; K. Dailey; B. Pickerell Rio Grande (2/14/2025); Saint Francis (IN) (3/1/2025); Cumberlands (KY) (3/21/2025); Midway (3/27/2025); Freed-Hardeman (TN) (4/7/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 H. Roberts (4); K. Murray (8); G. Adams; Kayden Murray Brescia (KY) (3/11/2025); Campbellsville (KY) (4/12/2025); Georgia Gwinnett (2/16/2025); Campbellsville (5/2/2025)
RUNS ALLOWED 8 K. Murray (2); K'Asia Palmer Cumberlands (KY) (3/22/2025); Cumberland (5/1/2025)
EARNED RUNS 8 K. Murray; K'Asia Palmer Cumberlands (KY) (3/21/2025); Cumberland (5/1/2025)
WALKS ALLOWED 5 G. Adams Georgia Gwinnett (2/16/2025)
STRIKEOUTS 14 K. Murray (2) Georgetown (3/13/2025)
HITS ALLOWED 12 K. Murray; K. Palmer Cumberlands (KY) (3/22/2025); Brescia (KY) (3/11/2025)
DOUBLES ALLOWED 6 K. Murray Cumberlands (KY) (3/22/2025)
TRIPLES ALLOWED 1 K. Murray; K. Palmer; H. Roberts Georgetown (3/14/2025); Campbellsville (KY) (4/12/2025); Campbellsville (KY) (4/13/2025)
HOME RUNS ALLOWED 5 K. Murray Campbellsville (KY) (4/13/2025)
WILD PITCHES 1 Hallie Roberts; G. Adams (2); H. Roberts (2) Cumberland (5/1/2025); Point (3/7/2025); Campbellsville (KY) (4/12/2025)
HIT BATTERS 4 K. Murray Cumberlands (KY) (3/21/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 K. Rodgers Northwestern Ohio (2/25/2025)
ASSISTS 7 N. Wandrie Georgia Gwinnett (2/16/2025)
ERRORS 2 K. Rodgers; N. Wandrie (2); K. Dailey; O. Francesch Shawnee State (4/2/2025); Indiana Southeast (3/3/2025); Faulkner (AL) (3/8/2025); Bethel (TN) (4/19/2025)
PASSED BALLS 3 K. Lorenz Bethel (TN) (4/18/2025)
DPS TURNED 2 N. Epley; M. Tucker Midway (3/27/2025); Indiana Southeast (3/3/2025)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
