Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman Univ (88, ) vs Trevecca Nazarene Univ (73, )

Box Score

Trevecca Nazarene Univ logo
73
vs
88
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
TREV Trevecca Nazarene Univ 33 40 73
Winner FHU Freed-Hardeman Univ 36 52 88

Trevecca Nazarene Univ 73

Trevecca Nazarene Univ 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael * 29 8-16 4-8 2-3 0-1 1 3 1 5 0 1 22
42 42 Harris, Christopher * 27 7-10 1-2 3-4 1-4 5 3 1 1 1 4 18
32 32 Oduor, Brian * 22 1-10 0-2 8-10 2-4 6 3 2 3 1 1 10
04 04 Dixon, Jeremy * 27 4-5 0-1 0-3 1-1 2 2 1 0 0 2 8
12 12 Elliott, Matthew * 23 1-4 0-1 1-2 0-2 2 0 3 2 0 1 3
05 05 Yamasita, Tulio 17 3-4 0-0 2-3 0-2 2 2 0 1 0 0 8
20 20 Smigielski, Matthew 11 1-2 0-1 2-2 0-2 2 3 0 1 0 1 4
10 10 Everson, DeJon 24 0-1 0-0 0-0 2-1 3 0 0 1 0 0 0
30 30 Watkins, Tyler 14 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
03 03 Miruka, Dennis 7 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 1 0 1 0 0 0
Totals - 201 25-52 5-15 18-27 8-20 28 21 8 16 2 10 73
Team Summary FG 3PT FT
Total 25-52 5-15 18-27
48.1% 33.3% 66.7%
Column One Column Two Column Three

Freed-Hardeman Univ 88

Freed-Hardeman Univ 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack * 23 7-11 0-0 5-7 3-5 8 3 0 1 0 0 19
10 10 Trevillian, Shun * 34 5-12 2-7 1-2 0-4 4 2 9 1 0 0 13
02 02 Smith, Kristoffer * 30 5-13 0-4 3-4 3-3 6 3 4 1 1 3 13
33 33 Neto, Ismar * 28 3-6 3-4 1-2 0-3 3 1 2 1 1 0 10
12 12 Young, Ryan * 17 1-1 0-0 0-0 0-3 3 4 0 1 0 0 2
54 54 Jennings, Tyler 17 7-10 0-0 0-0 5-3 8 1 0 1 0 0 14
32 32 McPherson, Eric 6 0-1 0-0 5-6 1-1 2 0 1 1 0 0 5
22 22 Spreen, Chase 15 2-4 0-2 0-0 0-1 1 3 0 2 0 0 4
15 15 Juzbasic, Stefan 11 1-2 1-2 0-0 0-1 1 2 2 1 0 0 3
11 11 Tintor, Andrija 9 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
05 05 Brown, Kirtiss 9 1-2 0-0 0-0 1-0 1 0 0 2 0 1 2
03 03 Sampson, Anthony 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 201 33-65 7-21 15-21 15-26 41 19 19 13 2 4 88
Team Summary FG 3PT FT
Total 33-65 7-21 15-21
50.8% 33.3% 71.4%
Column One Column Two Column Three

1st Half Box Score

Trevecca Nazarene Univ 33

Trevecca Nazarene Univ 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael 29 8-16 4-8 2-3 0-1 1 3 1 5 0 1 22
42 42 Harris, Christopher 27 7-10 1-2 3-4 1-4 5 3 1 1 1 4 18
32 32 Oduor, Brian 22 1-10 0-2 8-10 2-4 6 3 2 3 1 1 10
4 4 Dixon, Jeremy 27 4-5 0-1 0-3 1-1 2 2 1 0 0 2 8
12 12 Elliott, Matthew 23 1-4 0-1 1-2 0-2 2 0 3 2 0 1 3
5 5 Yamasita, Tulio 17 3-4 0-0 2-3 0-2 2 2 0 1 0 0 8
20 20 Smigielski, Matthew 11 1-2 0-1 2-2 0-2 2 3 0 1 0 1 4
10 10 Everson, DeJon 24 0-1 0-0 0-0 2-1 3 0 0 1 0 0 0
30 30 Watkins, Tyler 14 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
3 3 Miruka, Dennis 7 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 1 0 1 0 0 0
Totals 201 (48.1%) 25-52 (33.3%) 5-15 (66.7%) 18-27 8-20 28 21 8 16 2 10 73
Team Total % 48.1% 33.3% 66.7%

Freed-Hardeman Univ 36

Freed-Hardeman Univ 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 23 7-11 0-0 5-7 3-5 8 3 0 1 0 0 19
2 2 Smith, Kristoffer 30 5-13 0-4 3-4 3-3 6 3 4 1 1 3 13
10 10 Trevillian, Shun 34 5-12 2-7 1-2 0-4 4 2 9 1 0 0 13
33 33 Neto, Ismar 28 3-6 3-4 1-2 0-3 3 1 2 1 1 0 10
12 12 Young, Ryan 17 1-1 0-0 0-0 0-3 3 4 0 1 0 0 2
54 54 Jennings, Tyler 17 7-10 0-0 0-0 5-3 8 1 0 1 0 0 14
32 32 McPherson, Eric 6 0-1 0-0 5-6 1-1 2 0 1 1 0 0 5
22 22 Spreen, Chase 15 2-4 0-2 0-0 0-1 1 3 0 2 0 0 4
11 11 Tintor, Andrija 9 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
15 15 Juzbasic, Stefan 11 1-2 1-2 0-0 0-1 1 2 2 1 0 0 3
5 5 Brown, Kirtiss 9 1-2 0-0 0-0 1-0 1 0 0 2 0 1 2
3 3 Sampson, Anthony 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 201 (50.8%) 33-65 (33.3%) 7-21 (71.4%) 15-21 15-26 41 19 19 13 2 4 88
Team Total % 50.8% 33.3% 71.4%

2nd Half Box Score

Trevecca Nazarene Univ 40

Trevecca Nazarene Univ 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Harris, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Oduor, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dixon, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Elliott, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Yamasita, Tulio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smigielski, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Everson, DeJon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Watkins, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miruka, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 52

Freed-Hardeman Univ 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Neto, Ismar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McPherson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tintor, Andrija 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Juzbasic, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Trevecca Nazarene Univ 0
Freed-Hardeman Univ 0
0
0
Skip Ad