Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 6-6)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Scoring
Total Points 2362 2233
Points Per Game 81.4 77.0
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 831-1744 782-1779
FG: Percentage .476 .440
FG: Per Game 28.7 27.0
3PT: Made-Attempted 268-728 249-703
3PT: Percentage .368 .354
3PT: Per Game 9.2 8.6
FT: Made-Attempted 432-567 420-578
FT: Percentage .762 .727
FT: Per Game 14.9 14.5
Rebounding
Total 1040 990
Per Game 35.9 34.1
Margin 1.7 --
Assists
Total 404 360
Per Game 13.9 12.4
Turnovers
Total 368 360
Per Game 12.7 12.4
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.6 14.5
Steals
Total 229 205
Per Game 7.9 7.1
Blocks
Total 106 86
Per Game 3.7 3.0
Attendance
Total 3126 1348
Per Game 18-174 10-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Carbon, Kenyata 29 28 886 30.6 190 329 .578 40 111 .360 137 184 .745 557 19.2 37 115 152 5.2 65 114 72 70 19
23 Gavazov, Mihail 29 25 805 27.8 119 254 .469 62 147 .422 34 39 .872 334 11.5 24 147 171 5.9 64 51 39 31 9
10 Cunningham, Julian 29 29 947 32.7 104 263 .395 58 151 .384 48 58 .828 314 10.8 10 64 74 2.6 40 78 45 40 7
4 Lual, Lual 6 1 130 21.7 26 47 .553 4 13 .308 3 9 .333 59 9.8 10 29 39 6.5 9 6 11 6 5
1 Gordon , DJ 25 4 442 17.7 72 153 .471 43 100 .430 37 45 .822 224 9.0 19 52 71 2.8 69 15 23 10 7
5 Kyles, Latrell 27 4 672 24.9 90 201 .448 11 63 .175 52 63 .825 243 9.0 27 79 106 3.9 52 52 53 21 6
11 Naboya, Victory 25 22 508 20.3 91 159 .572 5 9 .556 34 50 .680 221 8.8 40 89 129 5.2 70 10 39 8 30
3 Nicholson, Olson 28 25 623 22.3 67 130 .515 8 25 .320 44 62 .710 186 6.6 33 54 87 3.1 49 40 24 18 4
30 Groom, Max 1 0 11 11.0 2 3 .667 1 2 .500 1 1 1.000 6 6.0 0 1 1 1.0 2 1 0 0 0
32 Deng Mabior, Daniel 1 0 19 19.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 2 5 7 7.0 2 0 0 1 2
25 Oliveras, Esteban 29 0 282 9.7 39 111 .351 30 85 .353 24 30 .800 132 4.6 5 27 32 1.1 23 26 23 17 3
13 Turner, Jordan 3 0 6 2.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 1 1 0 0 0
0 Cooper, Ethan 6 0 53 8.8 4 15 .267 2 9 .222 1 2 .500 11 1.8 3 6 9 1.5 3 3 4 2 1
34 Bill Pach, Thon 17 7 229 13.5 9 29 .310 0 1 .000 10 16 .625 28 1.6 16 21 37 2.2 23 3 12 3 6
12 Marr, Jayden 6 0 26 4.3 2 7 .286 1 4 .250 2 2 1.000 7 1.2 4 1 5 0.8 1 2 2 1 0
32 Deng Mabior, Daniel 21 0 118 5.6 10 25 .400 0 1 .000 4 4 1.000 24 1.1 8 15 23 1.1 14 1 10 0 4
31 Gasaway, Jayson 6 0 45 7.5 2 5 .400 1 3 .333 0 0 .000 5 0.8 2 4 6 1.0 2 1 1 1 2
33 Chistiakov, Maksim 1 0 12 12.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
33 Chistiakov, Maksim 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 3.1 0 0 7 0 0  
Total 29 5822 200.8 831 1744 .476 268 728 .368 432 567 .762 2362 81.45 279 761 1040 35.9 492 404 368 229 106
Opponents 29 5825 200.9 782 1779 .440 249 703 .354 420 578 .727 2233 77.00 303 687 990 34.1 480 360 360 205 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Carbon, Kenyata 12 12 363 30.3 84 144 .583 18 50 .360 58 83 .699 244 20.3 15 59 74 6.2 26 44 3.7 33 24 5
23 Gavazov, Mihail 12 10 346 28.8 42 97 .433 27 66 .409 19 23 .826 130 10.8 8 74 82 6.8 33 20 1.7 13 13 5
10 Cunningham, Julian 12 12 392 32.7 38 100 .380 19 61 .311 15 15 1.000 110 9.2 5 19 24 2.0 17 27 2.3 19 10 2
1 Gordon , DJ 12 2 232 19.3 37 78 .474 23 56 .411 18 22 .818 115 9.6 8 27 35 2.9 40 9 0.8 14 3 4
11 Naboya, Victory 10 8 194 19.4 31 55 .564 4 5 .800 16 19 .842 82 8.2 8 31 39 3.9 26 4 0.4 15 3 8
5 Kyles, Latrell 12 0 275 22.9 34 77 .442 2 16 .125 18 24 .750 88 7.3 17 35 52 4.3 22 22 1.8 28 9 4
3 Nicholson, Olson 12 12 277 23.1 26 56 .464 2 9 .222 22 28 .786 76 6.3 14 28 42 3.5 19 19 1.6 5 8 2
32 Deng Mabior, Daniel 1 0 19 19.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 2 5 7 7.0 2 0 0.0 0 1 2
25 Oliveras, Esteban 12 0 123 10.3 17 50 .340 13 39 .333 11 13 .846 58 4.8 3 11 14 1.2 8 8 0.7 9 10 1
12 Marr, Jayden 3 0 16 5.3 2 5 .400 1 4 .250 2 2 1.000 7 2.3 3 1 4 1.3 0 2 0.7 1 1 0
13 Turner, Jordan 3 0 6 2.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 1 1 0.3 0 0 0
34 Bill Pach, Thon 4 4 67 16.8 2 8 .250 0 0 .000 1 3 .333 5 1.3 2 0 2 0.5 7 1 0.3 3 0 2
32 Deng Mabior, Daniel 10 0 68 6.8 6 14 .429 0 1 .000 0 0 .000 12 1.2 4 10 14 1.4 8 1 0.1 5 0 3
33 Chistiakov, Maksim 1 0 12 12.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
31 Gasaway, Jayson 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.8 0 0 0.0 5 0 0  
Total 12 2397 199.8 323 697 .463 111 312 .356 181 234 .774 938 78.17 108 315 423 35.3 211 158 13.2 151 82 38
Opponents 12 2400 200.0 320 717 .446 103 289 .356 189 260 .727 932 77.67 114 283 397 33.1 205 136 11.3 131 82 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Carbon, Kenyata 29 28 886 190 329 .578 40 111 .360 137 184 .745 557 19.2
23 Gavazov, Mihail 29 25 805 119 254 .469 62 147 .422 34 39 .872 334 11.5
10 Cunningham, Julian 29 29 947 104 263 .395 58 151 .384 48 58 .828 314 10.8
1 Gordon , DJ 25 4 442 72 153 .471 43 100 .430 37 45 .822 224 9.0
5 Kyles, Latrell 27 4 672 90 201 .448 11 63 .175 52 63 .825 243 9.0
4 Lual, Lual 6 1 130 26 47 .553 4 13 .308 3 9 .333 59 9.8
11 Naboya, Victory 25 22 508 91 159 .572 5 9 .556 34 50 .680 221 8.8
3 Nicholson, Olson 28 25 623 67 130 .515 8 25 .320 44 62 .710 186 6.6
30 Groom, Max 1 0 11 2 3 .667 1 2 .500 1 1 1.000 6 6.0
32 Deng Mabior, Daniel 1 0 19 2 6 .333 0 0 .000 1 2 .500 5 5.0
25 Oliveras, Esteban 29 0 282 39 111 .351 30 85 .353 24 30 .800 132 4.6
13 Turner, Jordan 3 0 6 2 3 .667 2 3 .667 0 0 .000 6 2.0
34 Bill Pach, Thon 17 7 229 9 29 .310 0 1 .000 10 16 .625 28 1.6
0 Cooper, Ethan 6 0 53 4 15 .267 2 9 .222 1 2 .500 11 1.8
32 Deng Mabior, Daniel 21 0 118 10 25 .400 0 1 .000 4 4 1.000 24 1.1
12 Marr, Jayden 6 0 26 2 7 .286 1 4 .250 2 2 1.000 7 1.2
33 Chistiakov, Maksim 1 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
33 Chistiakov, Maksim 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Gasaway, Jayson 6 0 45 2 5 .400 1 3 .333 0 0 .000 5 0.8
Total 29 5822 831 1744 .476 268 728 .368 432 567 .762 2362 81.45
Opponents 29 5825 782 1779 .440 249 703 .354 420 578 .727 2233 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Carbon, Kenyata 29 30.6 .578 .360 .745 1.3 4.0 5.2 3.9 2.4 0.7 19.2
23 Gavazov, Mihail 29 27.8 .469 .422 .872 0.8 5.1 5.9 1.8 1.1 0.3 11.5
10 Cunningham, Julian 29 32.7 .395 .384 .828 0.3 2.2 2.6 2.7 1.4 0.2 10.8
1 Gordon , DJ 25 17.7 .471 .430 .822 0.8 2.1 2.8 0.6 0.4 0.3 9.0
5 Kyles, Latrell 27 24.9 .448 .175 .825 1.0 2.9 3.9 1.9 0.8 0.2 9.0
4 Lual, Lual 6 21.7 .553 .308 .333 1.7 4.8 6.5 1.0 1.0 0.8 9.8
11 Naboya, Victory 25 20.3 .572 .556 .680 1.6 3.6 5.2 0.4 0.3 1.2 8.8
3 Nicholson, Olson 28 22.3 .515 .320 .710 1.2 1.9 3.1 1.4 0.6 0.1 6.6
30 Groom, Max 1 11.0 .667 .500 1.000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
32 Deng Mabior, Daniel 1 19.0 .333 .000 .500 2.0 5.0 7.0 0.0 1.0 2.0 5.0
25 Oliveras, Esteban 29 9.7 .351 .353 .800 0.2 0.9 1.1 0.9 0.6 0.1 4.6
13 Turner, Jordan 3 2.0 .667 .667 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
34 Bill Pach, Thon 17 13.5 .310 .000 .625 0.9 1.2 2.2 0.2 0.2 0.4 1.6
0 Cooper, Ethan 6 8.8 .267 .222 .500 0.5 1.0 1.5 0.5 0.3 0.2 1.8
32 Deng Mabior, Daniel 21 5.6 .400 .000 1.000 0.4 0.7 1.1 0.0 0.0 0.2 1.1
12 Marr, Jayden 6 4.3 .286 .250 1.000 0.7 0.2 0.8 0.3 0.2 0.0 1.2
33 Chistiakov, Maksim 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Chistiakov, Maksim 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
31 Gasaway, Jayson 6 7.5 .400 .333 .000 0.3 0.7 1.0 0.2 0.2 0.3 0.8
Total 29 200.8 .476 .368 .762 9.6 26.2 35.9 13.9 7.9 3.7 81.45
Opponents 29 200.9 .440 .354 .727 10.4 23.7 34.1 12.4 7.1 3.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brescia (KY) 10/26/25 85-75 W 29-66 .439 8-33 .242 19-29 .655 11 36 47 47.0 15 12 14 6 12 85 85.0
vs Reinhardt (GA) 10/28/25 76-47 W 26-68 .382 7-29 .241 17-22 .773 19 36 55 51.0 14 16 14 2 15 76 80.5
vs Fisk (TN) 11/01/25 99-73 W 38-61 .623 12-25 .480 11-13 .846 7 33 40 47.3 16 18 17 7 6 99 86.7
vs Coastal Georgia (GA) 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 43.3 16 9 10 3 13 89 87.3
at Midway 11/11/25 69-83 L (OT) 26-68 .382 7-22 .318 10-18 .556 15 27 42 43.0 10 10 16 3 10 69 83.6
at Tennessee Southern 11/15/25 76-55 W 23-54 .426 6-19 .316 24-30 .800 5 24 29 40.7 18 10 10 1 11 76 82.3
vs Simmons (KY) 11/19/25 103-81 W 33-59 .559 13-24 .542 24-33 .727 12 34 46 41.4 22 19 20 3 8 103 85.3
vs Midway 11/24/25 89-78 W 30-56 .536 8-19 .421 21-29 .724 7 31 38 41.0 14 14 13 4 11 89 85.8
at Dalton State (GA) 11/29/25 79-84 L 29-66 .439 8-24 .333 13-19 .684 14 15 29 39.7 23 17 11 1 4 79 85.0
vs IU Columbus 12/03/25 99-78 W 39-73 .534 13-36 .361 8-14 .571 14 20 34 39.1 13 21 10 9 14 99 86.4
vs Shawnee State 12/06/25 72-80 L 24-63 .381 8-26 .308 16-19 .842 12 23 35 38.7 20 12 8 8 3 72 85.1
at Indiana Southeast 12/16/25 75-87 L 28-60 .467 10-21 .476 9-9 1.000 7 28 35 38.4 13 9 17 3 9 75 84.3
vs Union Commonwealth 12/20/25 91-74 W 34-57 .596 18-27 .667 5-6 .833 7 20 27 37.5 15 22 11 1 6 91 84.8
vs Washington Adventist (MD) 01/03/26 95-88 W 35-61 .574 11-24 .458 14-15 .933 10 24 34 37.3 18 16 15 3 4 95 85.5
at Campbellsville (KY) 01/08/26 76-74 W 30-60 .500 8-20 .400 8-15 .533 5 22 27 36.6 18 15 7 2 6 76 84.9
vs Cumberland (TN) 01/10/26 79-73 W 27-59 .458 8-29 .276 17-23 .739 14 20 34 36.4 20 12 10 8 6 79 84.5
vs Freed-Hardeman (TN) 01/15/26 60-75 L 17-51 .333 5-22 .227 21-24 .875 10 26 36 36.4 17 8 21 4 9 60 83.1
vs Bethel (TN) 01/17/26 100-58 W 37-68 .544 11-27 .407 15-21 .714 11 34 45 36.9 18 16 13 3 11 100 84.0
vs Ohio Christian 01/20/26 69-74 L 28-61 .459 8-27 .296 5-8 .625 7 26 33 36.7 18 14 8 4 4 69 83.2
vs Campbellsville (KY) 01/29/26 83-68 W 31-55 .564 12-21 .571 9-13 .692 4 30 34 36.6 14 17 11 2 9 83 83.2
at Cumberland (TN) 01/31/26 69-71 L 24-53 .453 6-24 .250 15-20 .750 11 26 37 36.6 17 13 17 0 8 69 82.5
at Georgetown 02/02/26 81-83 L 29-62 .468 10-32 .313 13-18 .722 9 32 41 36.8 25 12 16 3 6 81 82.5
vs Cumberlands (KY) 02/05/26 94-88 W 31-61 .508 9-25 .360 23-27 .852 13 28 41 37.0 17 18 8 4 5 94 83.0
vs Carolina (N.C.) 02/07/26 82-77 W 33-57 .579 9-22 .409 7-9 .778 3 25 28 36.6 12 18 11 7 6 82 82.9
at Freed-Hardeman 02/12/26 56-87 L 18-61 .295 8-31 .258 12-15 .800 11 24 35 36.5 12 4 12 3 8 56 81.8
at Bethel (TN) 02/14/26 88-78 W 27-51 .529 10-19 .526 24-28 .857 5 27 32 36.3 25 10 16 1 6 88 82.1
vs Georgetown 02/19/26 77-81 L 27-54 .500 7-24 .292 16-21 .762 9 23 32 36.2 13 16 10 5 5 77 81.9
at Cumberlands (KY) 02/21/26 75-96 L 25-62 .403 17-38 .447 8-9 .889 6 23 29 35.9 15 17 10 3 3 75 81.6
vs Campbellsville (KY) 02/28/26 76-85 L 22-58 .379 6-21 .286 26-30 .867 11 23 34 35.9 24 9 12 3 11 76 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brescia (KY) 10/26/25 75-85 L 27-71 .380 11-32 .344 10-16 .625 11 32 43 43.0 20 12 15 3 6 75 75.0
Reinhardt (GA) 10/28/25 47-76 L 20-56 .357 5-16 .313 2-9 .222 7 26 33 38.0 19 7 23 2 8 47 61.0
Fisk (TN) 11/01/25 73-99 L 28-69 .406 9-26 .346 8-15 .533 12 17 29 35.0 12 14 10 0 10 73 65.0
Coastal Georgia (GA) 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 34.5 22 13 18 2 7 82 69.3
Midway 11/11/25 83-69 W (OT) 30-64 .469 12-22 .545 11-14 .786 10 30 40 35.6 14 15 16 8 8 83 72.0
Tennessee Southern 11/15/25 55-76 L 20-57 .351 5-27 .185 10-15 .667 11 27 38 36.0 22 9 21 1 4 55 69.2
Simmons (KY) 11/19/25 81-103 L 27-67 .403 9-23 .391 18-27 .667 11 17 28 34.9 20 9 14 3 10 81 70.9
Midway 11/24/25 78-89 L 29-67 .433 11-26 .423 9-15 .600 11 24 35 34.9 21 19 15 5 9 78 71.8
Dalton State (GA) 11/29/25 84-79 W 26-53 .491 9-21 .429 23-35 .657 12 22 34 34.8 17 18 12 7 8 84 73.1
IU Columbus 12/03/25 78-99 L 29-57 .509 4-13 .308 16-20 .800 9 25 34 34.7 16 13 19 2 5 78 73.6
Shawnee State 12/06/25 80-72 W 26-56 .464 7-19 .368 21-25 .840 8 29 37 34.9 16 13 8 2 5 80 74.2
Indiana Southeast 12/16/25 87-75 W 32-69 .464 15-40 .375 8-11 .727 11 24 35 34.9 12 18 11 2 7 87 75.3
Union Commonwealth 12/20/25 74-91 L 27-56 .482 9-24 .375 11-17 .647 10 17 27 34.3 9 12 11 5 9 74 75.2
Washington Adventist (MD) 01/03/26 88-95 L 33-67 .493 4-22 .182 18-19 .947 10 17 27 33.8 13 13 8 2 11 88 76.1
Campbellsville (KY) 01/08/26 74-76 L 22-50 .440 10-25 .400 20-26 .769 4 23 27 33.3 15 16 13 5 2 74 75.9
Cumberland (TN) 01/10/26 73-79 L 23-55 .418 6-13 .462 21-27 .778 18 20 38 33.6 22 8 16 1 4 73 75.8
Freed-Hardeman (TN) 01/15/26 75-60 W 28-58 .483 5-17 .294 14-21 .667 9 25 34 33.6 22 7 15 6 11 75 75.7
Bethel (TN) 01/17/26 58-100 L 19-60 .317 2-17 .118 18-22 .818 11 23 34 33.7 15 5 21 6 6 58 74.7
Ohio Christian 01/20/26 74-69 W 24-64 .375 7-28 .250 19-23 .826 16 28 44 34.2 10 11 7 1 4 74 74.7
Campbellsville (KY) 01/29/26 68-83 L 26-58 .448 11-26 .423 5-14 .357 9 23 32 34.1 13 8 13 6 6 68 74.4
Cumberland (TN) 01/31/26 71-69 W 27-52 .519 6-15 .400 11-18 .611 2 21 23 33.6 17 9 12 2 12 71 74.2
Georgetown 02/02/26 83-81 W 28-62 .452 6-27 .222 21-31 .677 10 28 38 33.8 15 12 10 1 11 83 74.6
Cumberlands (KY) 02/05/26 88-94 L 28-62 .452 14-37 .378 18-23 .783 9 19 28 33.5 20 13 6 5 7 88 75.2
Carolina (N.C.) 02/07/26 77-82 L 32-74 .432 8-24 .333 5-9 .556 18 23 41 33.8 11 17 8 0 5 77 75.3
Freed-Hardeman 02/12/26 87-56 W 33-63 .524 13-28 .464 8-11 .727 8 31 39 34.0 17 17 8 3 4 87 75.7
Bethel (TN) 02/14/26 78-88 L 24-61 .393 3-13 .231 27-35 .771 6 18 24 33.7 19 8 6 0 9 78 75.8
Georgetown 02/19/26 81-77 W 28-67 .418 12-34 .353 13-13 1.000 16 22 38 33.8 18 17 7 1 6 81 76.0
Cumberlands (KY) 02/21/26 96-75 W 34-69 .493 15-37 .405 13-19 .684 12 30 42 34.1 12 16 4 3 4 96 76.7
Campbellsville (KY) 02/28/26 85-76 W 26-56 .464 8-23 .348 25-30 .833 10 25 35 34.1 21 11 13 2 7 85 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brescia (KY) 10/26/25 85-75 10 29-66/27-71 .439/.380 8-33/11-32 .242/.344 19-29/10-16 .655-.625 47/43 4 12/12 14/15 6/3 12/6 15/20
Reinhardt (GA) 10/28/25 76-47 29 26-68/20-56 .382/.357 7-29/5-16 .241/.313 17-22/2-9 .773-.222 55/33 22 16/7 14/23 2/2 15/8 14/19
Fisk (TN) 11/01/25 99-73 26 38-61/28-69 .623/.406 12-25/9-26 .480/.346 11-13/8-15 .846-.533 40/29 11 18/14 17/10 7/0 6/10 16/12
Coastal Georgia (GA) 11/02/25 89-82 7 31-59/26-59 .525/.441 5-17/13-28 .294/.464 22-30/17-18 .733-.944 31/33 -2 9/13 10/18 3/2 13/7 16/22
Midway 11/11/25 69-83 -14 26-68/30-64 .382/.469 7-22/12-22 .318/.545 10-18/11-14 .556-.786 42/40 2 10/15 16/16 3/8 10/8 10/14
Tennessee Southern 11/15/25 76-55 21 23-54/20-57 .426/.351 6-19/5-27 .316/.185 24-30/10-15 .800-.667 29/38 -9 10/9 10/21 1/1 11/4 18/22
Simmons (KY) 11/19/25 103-81 22 33-59/27-67 .559/.403 13-24/9-23 .542/.391 24-33/18-27 .727-.667 46/28 18 19/9 20/14 3/3 8/10 22/20
Midway 11/24/25 89-78 11 30-56/29-67 .536/.433 8-19/11-26 .421/.423 21-29/9-15 .724-.600 38/35 3 14/19 13/15 4/5 11/9 14/21
Dalton State (GA) 11/29/25 79-84 -5 29-66/26-53 .439/.491 8-24/9-21 .333/.429 13-19/23-35 .684-.657 29/34 -5 17/18 11/12 1/7 4/8 23/17
IU Columbus 12/03/25 99-78 21 39-73/29-57 .534/.509 13-36/4-13 .361/.308 8-14/16-20 .571-.800 34/34 0 21/13 10/19 9/2 14/5 13/16
Shawnee State 12/06/25 72-80 -8 24-63/26-56 .381/.464 8-26/7-19 .308/.368 16-19/21-25 .842-.840 35/37 -2 12/13 8/8 8/2 3/5 20/16
Indiana Southeast 12/16/25 75-87 -12 28-60/32-69 .467/.464 10-21/15-40 .476/.375 9-9/8-11 1.000-.727 35/35 0 9/18 17/11 3/2 9/7 13/12
Union Commonwealth 12/20/25 91-74 17 34-57/27-56 .596/.482 18-27/9-24 .667/.375 5-6/11-17 .833-.647 27/27 0 22/12 11/11 1/5 6/9 15/9
Washington Adventist (MD) 01/03/26 95-88 7 35-61/33-67 .574/.493 11-24/4-22 .458/.182 14-15/18-19 .933-.947 34/27 7 16/13 15/8 3/2 4/11 18/13
Campbellsville (KY) 01/08/26 76-74 2 30-60/22-50 .500/.440 8-20/10-25 .400/.400 8-15/20-26 .533-.769 27/27 0 15/16 7/13 2/5 6/2 18/15
Cumberland (TN) 01/10/26 79-73 6 27-59/23-55 .458/.418 8-29/6-13 .276/.462 17-23/21-27 .739-.778 34/38 -4 12/8 10/16 8/1 6/4 20/22
Freed-Hardeman (TN) 01/15/26 60-75 -15 17-51/28-58 .333/.483 5-22/5-17 .227/.294 21-24/14-21 .875-.667 36/34 2 8/7 21/15 4/6 9/11 17/22
Bethel (TN) 01/17/26 100-58 42 37-68/19-60 .544/.317 11-27/2-17 .407/.118 15-21/18-22 .714-.818 45/34 11 16/5 13/21 3/6 11/6 18/15
Ohio Christian 01/20/26 69-74 -5 28-61/24-64 .459/.375 8-27/7-28 .296/.250 5-8/19-23 .625-.826 33/44 -11 14/11 8/7 4/1 4/4 18/10
Campbellsville (KY) 01/29/26 83-68 15 31-55/26-58 .564/.448 12-21/11-26 .571/.423 9-13/5-14 .692-.357 34/32 2 17/8 11/13 2/6 9/6 14/13
Cumberland (TN) 01/31/26 69-71 -2 24-53/27-52 .453/.519 6-24/6-15 .250/.400 15-20/11-18 .750-.611 37/23 14 13/9 17/12 0/2 8/12 17/17
Georgetown 02/02/26 81-83 -2 29-62/28-62 .468/.452 10-32/6-27 .313/.222 13-18/21-31 .722-.677 41/38 3 12/12 16/10 3/1 6/11 25/15
Cumberlands (KY) 02/05/26 94-88 6 31-61/28-62 .508/.452 9-25/14-37 .360/.378 23-27/18-23 .852-.783 41/28 13 18/13 8/6 4/5 5/7 17/20
Carolina (N.C.) 02/07/26 82-77 5 33-57/32-74 .579/.432 9-22/8-24 .409/.333 7-9/5-9 .778-.556 28/41 -13 18/17 11/8 7/0 6/5 12/11
Freed-Hardeman 02/12/26 56-87 -31 18-61/33-63 .295/.524 8-31/13-28 .258/.464 12-15/8-11 .800-.727 35/39 -4 4/17 12/8 3/3 8/4 12/17
Bethel (TN) 02/14/26 88-78 10 27-51/24-61 .529/.393 10-19/3-13 .526/.231 24-28/27-35 .857-.771 32/24 8 10/8 16/6 1/0 6/9 25/19
Georgetown 02/19/26 77-81 -4 27-54/28-67 .500/.418 7-24/12-34 .292/.353 16-21/13-13 .762-1.000 32/38 -6 16/17 10/7 5/1 5/6 13/18
Cumberlands (KY) 02/21/26 75-96 -21 25-62/34-69 .403/.493 17-38/15-37 .447/.405 8-9/13-19 .889-.684 29/42 -13 17/16 10/4 3/3 3/4 15/12
Campbellsville (KY) 02/28/26 76-85 -9 22-58/26-56 .379/.464 6-21/8-23 .286/.348 26-30/25-30 .867-.833 34/35 -1 9/11 12/13 3/2 11/7 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Simmons (KY) (11/19/25)
FIELD GOALS MADE 39 IU Columbus (12/03/25)
FIELD GOAL ATTEMPTS 73 IU Columbus (12/03/25)
3 PT FIELD GOALS MADE 18 Union Commonwealth (12/20/25)
3 PT FG ATTEMPTS 38 Cumberlands (KY) (02/21/26)
FREE THROWS MADE 26 Campbellsville (KY) (02/28/26)
FREE THROW ATTEMPTS 33 Simmons (KY) (11/19/25)
REBOUNDS 55 Reinhardt (GA) (10/28/25)
ASSISTS 22 Union Commonwealth (12/20/25)
STEALS 15 Reinhardt (GA) (10/28/25)
BLOCKED SHOTS 9 IU Columbus (12/03/25)
TURNOVERS 21 Freed-Hardeman (TN) (01/15/26)
FOULS 25 Georgetown (02/02/26); Bethel (TN) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kenyata Carbon Cumberland (TN) (01/10/26); Cumberlands (KY) (02/05/26); Bethel (TN) (02/14/26)
FIELD GOALS MADE 12 Kenyata Carbon Cumberland (TN) (01/10/26); Campbellsville (KY) (01/08/26)
FIELD GOAL ATTEMPTS 17 Kenyata Carbon; Oliveras, Esteban Shawnee State (12/06/25); Cumberland (TN) (01/10/26); Campbellsville (KY) (01/08/26); Freed-Hardeman (02/12/26)
3 PT FIELD GOALS MADE 6 Mihail Gavazov Cumberlands (KY) (02/21/26)
3 PT FG ATTEMPTS 14 Mihail Gavazov Cumberlands (KY) (02/21/26)
FREE THROWS MADE 14 Kenyata Carbon Campbellsville (KY) (02/28/26)
FREE THROW ATTEMPTS 15 Kenyata Carbon Campbellsville (KY) (02/28/26)
REBOUNDS 16 Lual Lual Reinhardt (GA) (10/28/25)
ASSISTS 8 Latrell Kyles; Julian Cunningham Union Commonwealth (12/20/25); Washington Adventist (MD) (01/03/26)
STEALS 6 Kenyata Carbon Bethel (TN) (01/17/26)
BLOCKED SHOTS 5 Victory Naboya IU Columbus (12/03/25)
TURNOVERS 7 Kenyata Carbon Indiana Southeast (12/16/25); Georgetown (02/02/26)
FOULS 5 Victory Naboya; DJ Gordon Cumberland (TN) (01/31/26); Bethel (TN) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
