Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman Univ (72, ) vs Cumberland University TN (68, )

Box Score

Cumberland University TN logo
68
vs
72
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 OT 1 Total F
CU Cumberland University TN 26 33 9 68
Winner FHU Freed-Hardeman Univ 23 36 13 72

Cumberland University TN 68

Cumberland University TN 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Springer, Brandon * 39 4-12 0-2 5-7 2-4 6 5 1 4 0 1 13
24 24 Vories, Jeff * 30 5-12 1-5 2-2 1-5 6 1 0 2 1 0 13
30 30 Simms, Kenneth * 19 5-6 0-0 3-4 1-2 3 5 0 1 0 0 13
32 32 McPherson, Eric * 24 3-16 1-3 5-5 4-4 8 1 2 2 0 3 12
14 14 Turner, Quentin * 23 0-0 0-0 3-4 1-1 2 5 1 2 0 2 3
23 23 Hubbard, Lee 16 4-7 3-5 1-1 0-2 2 1 1 2 0 1 12
40 40 James, Rodney 20 1-3 0-0 0-0 3-5 8 3 0 0 1 0 2
21 21 Powell, Brandon 17 0-1 0-0 0-0 0-1 1 5 0 2 0 0 0
22 22 Spreen, Chase 15 0-6 0-2 0-0 1-0 1 0 0 2 0 1 0
15 15 Juzbasic, Stefan 13 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
42 42 Abdelhamid, Ahmed 10 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 226 22-65 5-19 19-23 14-27 41 30 5 18 2 8 68
Team Summary FG 3PT FT
Total 22-65 5-19 19-23
33.8% 26.3% 82.6%
Column One Column Two Column Three

Freed-Hardeman Univ 72

Freed-Hardeman Univ 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Smith, Kristoffer * 40 6-16 2-4 13-19 1-5 6 2 1 5 1 1 27
30 30 Frey, Zack * 38 6-12 0-0 5-5 1-1 2 1 0 1 1 0 17
10 10 Trevillian, Shun * 16 1-1 1-1 8-8 1-3 4 4 3 0 0 0 11
33 33 Moulton, Jesse * 37 2-9 2-8 0-0 0-7 7 3 1 0 0 2 6
12 12 Mayes, Wesley * 25 0-2 0-0 1-2 1-4 5 4 0 3 0 1 1
11 11 Austin, Cedric 18 3-4 2-3 0-1 0-0 0 3 0 1 0 1 8
22 22 Greer, Logan 21 0-3 0-3 2-2 0-3 3 0 0 1 0 0 2
03 03 Sampson, Anthony 12 0-0 0-0 0-0 1-2 3 1 2 2 0 1 0
05 05 Brown, Kirtiss 10 0-0 0-0 0-0 2-2 4 1 2 2 0 1 0
54 54 Jennings, Tyler 5 0-3 0-0 0-0 0-1 1 2 0 1 0 0 0
15 15 Pearson, Brian 4 0-1 0-1 0-0 0-1 1 1 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 226 18-51 7-20 29-37 11-32 43 22 9 17 2 9 72
Team Summary FG 3PT FT
Total 18-51 7-20 29-37
35.3% 35.0% 78.4%
Column One Column Two Column Three

1st Half Box Score

Cumberland University TN 26

Cumberland University TN 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Springer, Brandon 39 4-12 0-2 5-7 2-4 6 5 1 4 0 1 13
24 24 Vories, Jeff 30 5-12 1-5 2-2 1-5 6 1 0 2 1 0 13
30 30 Simms, Kenneth 19 5-6 0-0 3-4 1-2 3 5 0 1 0 0 13
32 32 McPherson, Eric 24 3-16 1-3 5-5 4-4 8 1 2 2 0 3 12
14 14 Turner, Quentin 23 0-0 0-0 3-4 1-1 2 5 1 2 0 2 3
23 23 Hubbard, Lee 16 4-7 3-5 1-1 0-2 2 1 1 2 0 1 12
40 40 James, Rodney 20 1-3 0-0 0-0 3-5 8 3 0 0 1 0 2
21 21 Powell, Brandon 17 0-1 0-0 0-0 0-1 1 5 0 2 0 0 0
22 22 Spreen, Chase 15 0-6 0-2 0-0 1-0 1 0 0 2 0 1 0
15 15 Juzbasic, Stefan 13 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
42 42 Abdelhamid, Ahmed 10 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 226 (33.8%) 22-65 (26.3%) 5-19 (82.6%) 19-23 14-27 41 30 5 18 2 8 68
Team Total % 33.8% 26.3% 82.6%

Freed-Hardeman Univ 23

Freed-Hardeman Univ 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 40 6-16 2-4 13-19 1-5 6 2 1 5 1 1 27
30 30 Frey, Zack 38 6-12 0-0 5-5 1-1 2 1 0 1 1 0 17
10 10 Trevillian, Shun 16 1-1 1-1 8-8 1-3 4 4 3 0 0 0 11
33 33 Moulton, Jesse 37 2-9 2-8 0-0 0-7 7 3 1 0 0 2 6
12 12 Mayes, Wesley 25 0-2 0-0 1-2 1-4 5 4 0 3 0 1 1
11 11 Austin, Cedric 18 3-4 2-3 0-1 0-0 0 3 0 1 0 1 8
22 22 Greer, Logan 21 0-3 0-3 2-2 0-3 3 0 0 1 0 0 2
3 3 Sampson, Anthony 12 0-0 0-0 0-0 1-2 3 1 2 2 0 1 0
5 5 Brown, Kirtiss 10 0-0 0-0 0-0 2-2 4 1 2 2 0 1 0
15 15 Pearson, Brian 4 0-1 0-1 0-0 0-1 1 1 0 1 0 2 0
54 54 Jennings, Tyler 5 0-3 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 226 (35.3%) 18-51 (35.0%) 7-20 (78.4%) 29-37 11-32 43 22 9 17 2 9 72
Team Total % 35.3% 35.0% 78.4%

2nd Half Box Score

Cumberland University TN 33

Cumberland University TN 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Springer, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vories, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Simms, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McPherson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Turner, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hubbard, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 James, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Powell, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Juzbasic, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Abdelhamid, Ahmed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 36

Freed-Hardeman Univ 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Cumberland University TN 9

Cumberland University TN 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Springer, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vories, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Simms, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McPherson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Turner, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hubbard, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 James, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Powell, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Juzbasic, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Abdelhamid, Ahmed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 13

Freed-Hardeman Univ 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Cumberland University TN 0
Freed-Hardeman Univ 0
0
0
Skip Ad