Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman Univ (75, ) vs Union University TN (84, )

Box Score

Union University TN logo
84
vs
75
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
Winner UU Union University TN 25 59 84
FHU Freed-Hardeman Univ 29 46 75

Union University TN 84

Union University TN 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hubbard, Lee * 38 6-12 2-3 10-18 0-6 6 3 1 6 0 1 24
20 20 McNeil, Stan * 37 4-10 2-6 3-4 0-2 2 0 1 2 0 1 13
13 13 Hawkins, Martez * 32 2-4 0-2 5-8 0-6 6 1 5 2 0 0 9
35 35 Tolliver, Keith * 16 1-2 0-0 0-0 1-2 3 5 1 1 0 1 2
45 45 Banhoro, Roland * 13 1-3 0-0 0-0 2-3 5 4 0 2 0 0 2
22 22 Spreen, Chase 27 5-8 1-3 6-11 1-8 9 3 1 3 3 1 17
03 03 Alexander, Tacuma 23 2-3 1-1 7-8 0-0 0 2 0 2 0 1 12
33 33 Neto, Ismar 14 2-2 1-1 0-0 0-2 2 5 0 2 0 1 5
32 32 McPherson, Eric 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 23-44 7-16 31-49 7-33 40 23 9 20 3 6 84
Team Summary FG 3PT FT
Total 23-44 7-16 31-49
52.3% 43.8% 63.3%
Column One Column Two Column Three

Freed-Hardeman Univ 75

Freed-Hardeman Univ 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack * 31 9-17 0-1 3-5 0-3 3 4 2 1 1 1 21
02 02 Bingham, Ken * 29 6-9 2-3 5-7 1-4 5 2 1 2 0 1 19
05 05 Brown, Kirtiss * 26 3-7 1-2 2-2 2-1 3 1 3 6 0 4 9
22 22 Greer, Logan * 20 3-8 1-5 0-0 2-2 4 3 2 0 0 0 7
33 33 Moulton, Jesse * 32 2-7 1-5 0-0 0-7 7 1 1 0 0 0 5
32 32 Barnes, Vincent 14 1-2 0-1 6-8 2-2 4 5 0 1 0 0 8
34 34 Teichmann, Kyle 21 0-6 0-3 3-4 1-2 3 1 2 1 0 0 3
10 10 Milewski, Jonathan 8 1-7 1-6 0-0 0-0 0 4 3 0 0 1 3
03 03 Sampson, Anthony 6 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
15 15 Pearson, Brian 6 0-1 0-1 0-0 0-2 2 4 1 0 0 2 0
42 42 Haddix, James 6 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
14 14 Young, Michael 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 1 0 2 0 0 0
Totals - 199 25-66 6-28 19-26 11-26 37 31 15 15 1 10 75
Team Summary FG 3PT FT
Total 25-66 6-28 19-26
37.9% 21.4% 73.1%
Column One Column Two Column Three

1st Half Box Score

Union University TN 25

Union University TN 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hubbard, Lee 38 6-12 2-3 10-18 0-6 6 3 1 6 0 1 24
20 20 McNeil, Stan 37 4-10 2-6 3-4 0-2 2 0 1 2 0 1 13
13 13 Hawkins, Martez 32 2-4 0-2 5-8 0-6 6 1 5 2 0 0 9
35 35 Tolliver, Keith 16 1-2 0-0 0-0 1-2 3 5 1 1 0 1 2
45 45 Banhoro, Roland 13 1-3 0-0 0-0 2-3 5 4 0 2 0 0 2
22 22 Spreen, Chase 27 5-8 1-3 6-11 1-8 9 3 1 3 3 1 17
3 3 Alexander, Tacuma 23 2-3 1-1 7-8 0-0 0 2 0 2 0 1 12
33 33 Neto, Ismar 14 2-2 1-1 0-0 0-2 2 5 0 2 0 1 5
32 32 McPherson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (52.3%) 23-44 (43.8%) 7-16 (63.3%) 31-49 7-33 40 23 9 20 3 6 84
Team Total % 52.3% 43.8% 63.3%

Freed-Hardeman Univ 29

Freed-Hardeman Univ 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 31 9-17 0-1 3-5 0-3 3 4 2 1 1 1 21
2 2 Bingham, Ken 29 6-9 2-3 5-7 1-4 5 2 1 2 0 1 19
5 5 Brown, Kirtiss 26 3-7 1-2 2-2 2-1 3 1 3 6 0 4 9
22 22 Greer, Logan 20 3-8 1-5 0-0 2-2 4 3 2 0 0 0 7
33 33 Moulton, Jesse 32 2-7 1-5 0-0 0-7 7 1 1 0 0 0 5
32 32 Barnes, Vincent 14 1-2 0-1 6-8 2-2 4 5 0 1 0 0 8
10 10 Milewski, Jonathan 8 1-7 1-6 0-0 0-0 0 4 3 0 0 1 3
34 34 Teichmann, Kyle 21 0-6 0-3 3-4 1-2 3 1 2 1 0 0 3
3 3 Sampson, Anthony 6 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Pearson, Brian 6 0-1 0-1 0-0 0-2 2 4 1 0 0 2 0
42 42 Haddix, James 6 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 1 0 2 0 0 0
Totals 199 (37.9%) 25-66 (21.4%) 6-28 (73.1%) 19-26 11-26 37 31 15 15 1 10 75
Team Total % 37.9% 21.4% 73.1%

2nd Half Box Score

Union University TN 59

Union University TN 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hubbard, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McNeil, Stan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hawkins, Martez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tolliver, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Banhoro, Roland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Alexander, Tacuma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Neto, Ismar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McPherson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 46

Freed-Hardeman Univ 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bingham, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Union University TN 0
Freed-Hardeman Univ 0
0
0
Skip Ad