Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman Univ () -vs- Crichton College ()

Freed-Hardeman Univ logo 1
vs
3 Crichton College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FHU Freed-Hardeman Univ 0 0 0 0 0 0 0 0 1 1 5 1
Winner CRIC Crichton College 0 0 2 0 0 0 0 1 0 3 8 2
W:
Gitlewski, Bryan (1)
L:
Hester, Josh (1)
S:
Grant, Buck (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman Univ 1
Position Player AB R H RBI BB SO LOB
c     c Woodward, Dustin 2 0 0 0 2 1 0
     Bruce, Johnny 0 0 0 0 0 0 0
rf     rf Forrest, Justin 4 0 0 0 0 1 0
1b     1b Matlock, Robert 3 0 1 0 1 0 0
3b     3b Robles, Ray 4 0 1 0 0 1 0
cf     cf Jones, Jarrett 3 1 1 0 1 0 0
dh     dh Lykins, Martin 4 0 0 0 0 3 0
lf     lf Bush, Derek 4 0 1 0 0 2 0
2b     2b Lazaroff-Babin, Murri 2 0 1 1 2 1 0
ss     ss Allen, Greg 3 0 0 0 0 1 0
     Peck, Daniel 1 0 0 0 0 1 0
p     p Hester, Josh 0 0 0 0 0 0 0
p     p Hoelzer, John 0 0 0 0 0 0 0
Totals 30 1 5 1 6 11 0
Fielding
E:
Allen, Greg (1)
CI:
Lykins, Martin (); Bruce, Johnny (); Hoelzer, John (); Jones, Jarrett (); Peck, Daniel ()
DP:
3
Crichton College 3
Position Player AB R H RBI BB SO LOB
cf     cf Wright, Josh 3 0 1 1 0 1 0
2b     2b Jue, Chris 4 0 2 1 0 0 0
3b     3b Dahlman, Richie 3 0 0 0 1 0 0
dh     dh Priar, Chad 3 1 1 0 1 1 0
rf     rf Spear, Jason 4 0 1 1 0 1 0
1b     1b Stephens, Daniel 3 0 1 0 1 0 0
c     c Bray, Nathan 4 0 1 0 0 0 0
     Vance, Braidy 0 1 0 0 0 0 0
lf     lf Wilburn, Brian 4 1 1 0 0 2 0
ss     ss Johnson, Matt 3 0 0 0 0 2 0
p     p Gitlewski, Bryan 0 0 0 0 0 0 0
p     p McGinty, Roy 0 0 0 0 0 0 0
p     p Grant, Buck 0 0 0 0 0 0 0
Totals 31 3 8 3 3 7 0
Batting
2B:
Bray, Nathan (1); Wilburn, Brian (1); Priar, Chad (1)
SF:
Wright, Josh (1)
Fielding
E:
Bray, Nathan (1); Dahlman, Richie (1)
CI:
Vance, Braidy (); Wilburn, Brian (); McGinty, Roy (); Priar, Chad ()
DP:
1

Team Individual Pitching Statistics

Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hoelzer, John 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Hester, Josh (L, 1) 7.0 8 3 1 3 6 0 0 0 0 29 32 0 0 --
Totals 8 3 1 3 7 0 0 0 0 32 35 0 0
Crichton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gitlewski, Bryan (W, 1) 7.0 2 0 0 6 9 0 0 0 0 22 28 0 0 --
McGinty, Roy 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Grant, Buck (S, 1) 1.1 2 1 1 0 2 0 0 0 0 6 6 0 0 --
Totals 4 1 1 6 11 0 0 0 0 30 36 0 0

Composite Stats

Freed-Hardeman Univ 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Woodward, Dustin 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7 0
     Bruce, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Forrest, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Matlock, Robert 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 10 0
3b     3b Robles, Ray 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 4
cf     cf Jones, Jarrett 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Lykins, Martin 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf     lf Bush, Derek 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b     2b Lazaroff-Babin, Murri 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 3 2
ss     ss Allen, Greg 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
     Peck, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hester, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hoelzer, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 0 0 0 6 0 0 0 0 0 11 0 2 24 13
Crichton College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Wright, Josh 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0
2b     2b Jue, Chris 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
3b     3b Dahlman, Richie 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh     dh Priar, Chad 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Spear, Jason 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Stephens, Daniel 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
c     c Bray, Nathan 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 12 1
     Vance, Braidy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wilburn, Brian 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
ss     ss Johnson, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 5
p     p Gitlewski, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGinty, Roy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant, Buck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 3 8 3 3 0 0 3 0 0 0 0 1 7 0 0 27 14
Skip Ad