Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Sidler, Bryce .360 .930 41-41 139 25 50 5 3 3 33 70 .504 11 8 13 4 .426 4 4 8-8
23 Hahm-Taklender, Orion .356 .933 39-39 132 29 47 12 0 1 20 62 .470 13 15 22 2 .463 2 1 6-10
16 Davis, Caden .317 .833 43-43 145 35 46 7 0 2 21 59 .407 21 8 43 2 .426 2 1 9-13
11 Duran, Andres .315 .951 42-42 149 31 47 12 1 7 34 82 .550 17 7 27 1 .401 4 1 1-2
6 Stewart, Keith .268 .906 42-41 138 34 37 11 1 7 30 71 .514 25 5 48 2 .392 3 0 8-10
7 Samano, Isaac .266 .705 40-40 128 20 34 7 0 3 22 50 .391 9 1 27 2 .314 2 1 6-7
13 Young, Drake .262 .740 35-33 103 16 27 5 0 3 23 41 .398 12 2 13 3 .342 3 1 6-6
39 Redden, Brice 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Gist, Zane .429 1.214 32-2 7 23 3 0 1 0 3 5 .714 0 1 4 0 .500 0 0 27-33
31 McCall, Josiah .300 .762 9-2 10 0 3 0 0 0 0 3 .300 3 0 1 0 .462 0 0 0-0
32 Walters, Adam .286 .873 8-1 7 1 2 1 0 0 3 3 .429 2 0 3 0 .444 0 1 0-0
2 Gonzalez, Santiago .250 .583 9-4 16 2 4 0 0 0 1 4 .250 0 2 5 0 .333 0 0 0-0
22 Piñeiro, Amir .246 .800 28-23 61 1 15 4 0 0 9 19 .311 19 10 16 0 .489 0 2 0-1
26 Sizemore, Vincent .200 .510 15-12 35 1 7 0 0 0 5 7 .200 4 2 10 0 .310 1 1 0-1
4 Croghan, Ty .192 .564 16-9 26 11 5 1 0 0 4 6 .231 6 0 5 0 .333 1 1 1-2
12 Andino, Diego .188 .579 27-20 64 13 12 5 0 0 7 17 .266 10 3 17 0 .313 3 2 2-3
34 Gaskin, Brandon .188 .673 7-4 16 1 3 1 0 1 2 7 .438 1 0 4 1 .235 0 1 0-0
3 Bradford, Blane .186 .633 21-18 59 10 11 0 0 3 8 20 .339 9 0 26 0 .294 0 0 4-5
10 Keith, Jayden .154 .448 9-3 13 1 2 0 0 0 2 2 .154 3 0 4 0 .294 1 1 0-0
5 Steele, Jackson .136 .457 8-7 22 5 3 0 0 0 2 3 .136 5 1 11 0 .321 0 0 0-0
40 .000 .000 5-1 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0  
30 Sanchez, Joshua .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
14 Truman, Jaxon .000 .250 4-0 2 0 0 0 0 0 2 0 .000 1 0 2 0 .250 1 0 0-0
29 Prechtel, Ashton .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
20 Wade, Levi .000 1.000 8-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .798 43-43 1287 259 359 71 6 30 233 532 .413 174 65 307 17 .385 27 18 78-101
Opponents .309 .893 43-43 1403 324 434 73 5 51 295 670 .478 194 77 284 8 .415 26 9 91-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ballou, Jack 7.15 1.87 3-3 13-12 0 0-0 0 56.2 77 52 45 29 56 9 1 7 237 .325 9 12 2 5 2
25 Talley, Easton 8.53 2.01 1-6 12-9 0 0-0 2 44.1 70 50 42 19 47 15 0 5 196 .357 12 7 0 6 0
37 Smith, Keaton 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 1 0 2 1 0 0 0 7 .286 0 0 0 1 0
38 LaRue, Jameson 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
19 Lambert, Kyle 4.26 1.45 2-0 12-0 0 0-0 1 38.0 35 21 18 20 22 3 0 3 142 .246 3 8 0 2 2
1 Herring, Gannon 5.71 1.67 1-1 13-0 0 0-0 1 17.1 12 12 11 17 16 2 0 2 62 .194 2 6 0 0 0
8 Bratcher, Brenden 6.86 1.75 4-3 11-5 0 0-0 1 39.1 52 32 30 17 30 11 2 6 167 .311 1 9 0 1 2
18 Raper, Sam 6.91 1.87 1-3 12-4 0 0-0 0 27.1 32 24 21 19 29 6 0 4 107 .299 6 14 0 4 2
27 Elson, Tuff 7.02 1.92 0-1 9-1 0 0-0 0 16.2 19 15 13 13 11 3 1 4 70 .271 4 0 1 0 0
28 Bartholomew, Cassian 7.47 1.63 3-2 9-9 0 0-0 0 37.1 39 36 31 22 28 8 0 7 149 .262 5 5 0 2 1
20 Wade, Levi 9.28 1.88 0-1 7-1 0 0-0 1 10.2 17 11 11 3 6 2 0 2 47 .362 1 3 0 1 0
15 Jackson, Jacob 9.64 1.88 2-1 8-1 0 0-0 0 18.2 23 21 20 12 16 2 0 2 79 .291 1 5 1 1 0
35 White, Colyer 10.57 1.83 0-2 8-0 0 0-0 0 7.2 7 9 9 7 5 1 0 1 31 .226 0 3 0 1 0
17 Galloway, Seth 14.11 2.80 0-2 12-1 0 0-0 1 14.2 38 26 23 3 10 10 1 4 80 .475 7 3 0 2 0
24 Azar, Juan 23.14 4.29 0-0 3-0 0 0-0 0 2.1 4 6 6 6 4 0 0 1 11 .364 2 1 0 0 0
36 Bartrug, Austin 23.14 3.43 0-0 2-0 0 0-0 0 2.1 5 6 6 3 3 0 0 2 12 .417 1 0 0 0 0
9 Gist, Zane 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 1 5 .400 1 1 0 0 0
Totals 7.70 1.87 17-25 135-43 0 0 7 336.2 434 324 288 194 284 73 5 51 1403 .309 55 77 4 26 9
Opponents 6.05 1.59 25-17 160-43 2 1 9 336.1 359 259 226 174 307 71 6 30 1287 .279 43 65 3 27 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Talley, Easton 7 2 5 0 1.000 0 12 3 0 0
30 Sanchez, Joshua 7 7 0 0 1.000 0 2 0 1 0
32 Walters, Adam 6 3 3 0 1.000 0 0 0 0 0
18 Raper, Sam 5 1 4 0 1.000 0 12 0 0 0
19 Lambert, Kyle 5 0 5 0 1.000 0 10 2 0 0
28 Bartholomew, Cassian 4 3 1 0 1.000 0 10 1 0 0
40 40 4 0 4 0 1.000 1 0 0 0 0  
1 Herring, Gannon 1 0 1 0 1.000 0 2 0 0 0
17 Galloway, Seth 1 1 0 0 1.000 0 4 0 0 0
9 Gist, Zane 1 1 0 0 1.000 0 0 0 0 0
26 Sizemore, Vincent 101 91 9 1 .990 1 20 4 6 0
16 Davis, Caden 115 109 4 2 .983 0 0 0 0 0
21 Sidler, Bryce 284 265 12 7 .975 17 0 0 0 0
23 Hahm-Taklender, Orion 76 69 5 2 .974 3 0 0 0 0
10 Keith, Jayden 34 31 2 1 .971 0 0 0 0 0
6 Stewart, Keith 78 70 5 3 .962 0 0 0 0 0
22 Piñeiro, Amir 173 148 18 7 .960 0 52 10 4 1
12 Andino, Diego 67 26 38 3 .955 8 0 0 0 0
3 Bradford, Blane 67 20 43 4 .940 6 0 0 0 0
11 Duran, Andres 16 15 0 1 .938 0 0 0 0 0
34 Gaskin, Brandon 30 26 2 2 .933 0 13 1 1 0
13 Young, Drake 92 38 46 8 .913 3 0 0 0 0
2 Gonzalez, Santiago 19 4 13 2 .895 2 0 0 0 0
31 McCall, Josiah 19 17 0 2 .895 1 2 0 2 1
4 Croghan, Ty 24 11 10 3 .875 0 0 0 0 0
8 Bratcher, Brenden 14 3 9 2 .857 0 5 2 0 0
7 Samano, Isaac 157 41 89 27 .828 10 0 0 0 0
5 Steele, Jackson 9 6 1 2 .778 0 0 0 0 0
33 Ballou, Jack 11 0 8 3 .727 0 20 3 0 0
20 Wade, Levi 3 2 0 1 .667 0 4 0 0 0
27 Elson, Tuff 2 0 0 2 .000 0 3 0 0 0
14 Truman, Jaxon 0 0 0 0 .000 0 0 0 0 0
15 Jackson, Jacob 0 0 0 0 .000 0 10 4 0 0
24 Azar, Juan 0 0 0 0 .000 0 0 0 0 0
29 Prechtel, Ashton 0 0 0 0 .000 0 0 0 0 0
35 White, Colyer 0 0 0 0 .000 0 1 0 0 0
36 Bartrug, Austin 0 0 0 0 .000 0 0 0 0 0
37 Smith, Keaton 0 0 0 0 .000 0 0 0 0 0
38 LaRue, Jameson 0 0 0 0 .000 0 0 1 0 0
39 Redden, Brice 0 0 0 0 .000 0 0 0 0 0
Totals 1432 1010 337 85 .941 23 182 31 14 2
Opponents 1413 1008 344 61 .957 31 156 46 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Steele, Jackson .500 1.167 1-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
22 Piñeiro, Amir .364 1.009 10-9 22 0 8 1 0 0 3 9 .409 8 5 6 0 .600 0 0 0-0
23 Hahm-Taklender, Orion .352 .882 15-15 54 11 19 5 0 0 6 24 .444 4 5 7 1 .438 1 1 3-5
32 Walters, Adam .333 .833 4-0 6 1 2 1 0 0 3 3 .500 0 0 2 0 .333 0 0 0-0
10 Keith, Jayden .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
13 Young, Drake .326 .902 14-14 46 5 15 3 0 2 11 24 .522 4 0 7 1 .380 0 1 2-2
21 Sidler, Bryce .326 .842 15-15 46 9 15 1 0 1 10 19 .413 4 5 5 1 .429 1 3 4-4
11 Duran, Andres .322 .884 15-15 59 12 19 4 1 2 11 31 .525 3 1 14 1 .359 1 0 0-0
6 Stewart, Keith .308 .922 15-15 52 14 16 6 1 1 7 27 .519 7 2 15 0 .403 1 0 5-6
7 Samano, Isaac .294 .706 15-15 51 4 15 4 0 0 7 19 .373 3 0 8 2 .333 0 0 2-3
2 Gonzalez, Santiago .286 .572 3-1 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
16 Davis, Caden .255 .694 15-15 55 7 14 2 0 1 10 19 .345 6 2 21 1 .349 0 1 1-3
31 McCall, Josiah .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
26 Sizemore, Vincent .222 .586 4-4 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-1
3 Bradford, Blane .217 .681 7-7 23 4 5 0 0 1 3 8 .348 4 0 10 0 .333 0 0 1-1
12 Andino, Diego .083 .268 9-6 24 4 2 0 0 0 2 2 .083 3 0 8 0 .185 0 0 1-1
34 Gaskin, Brandon .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Croghan, Ty .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0
9 Gist, Zane .000 .000 11-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 9-12
Totals .290 .784 15-15 473 82 137 27 2 8 76 192 .406 50 20 113 7 .378 4 7 28-38
Opponents .312 .882 15-15 507 103 158 26 0 22 95 250 .493 45 22 92 2 .389 5 2 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lambert, Kyle 2.18 1.19 2-0 5-0 0 0-0 1 20.2 16 5 5 8 7 2 0 1 76 .211 2 3 0 0 0
8 Bratcher, Brenden 3.77 1.56 1-1 4-2 0 0-0 1 14.1 16 7 6 6 10 2 0 2 60 .267 0 2 0 0 1
1 Herring, Gannon 4.76 1.73 1-0 4-0 0 0-0 0 5.2 5 4 3 4 5 1 0 1 21 .238 0 1 0 0 0
28 Bartholomew, Cassian 4.91 1.20 2-0 3-3 0 0-0 0 14.2 12 10 8 5 10 5 0 3 58 .207 1 1 0 0 0
27 Elson, Tuff 5.40 1.20 0-0 2-0 0 0-0 0 5.0 4 3 3 2 3 0 0 1 20 .200 0 0 0 0 0
33 Ballou, Jack 8.88 2.03 1-2 5-5 0 0-0 0 24.1 42 24 24 7 17 4 0 4 108 .389 2 7 2 2 1
17 Galloway, Seth 10.38 1.95 0-0 3-0 0 0-0 0 4.1 8 5 5 0 6 3 0 1 20 .400 1 0 0 0 0
25 Talley, Easton 10.45 2.08 0-4 5-4 0 0-0 1 20.2 36 30 24 6 23 8 0 5 97 .371 3 4 0 2 0
15 Jackson, Jacob 11.05 2.54 0-0 3-1 0 0-0 0 7.1 14 9 9 4 9 1 0 2 35 .400 0 0 0 0 0
18 Raper, Sam 12.00 1.67 0-1 2-0 0 0-0 0 3.0 3 4 4 2 2 0 0 2 10 .300 2 4 0 1 0
35 White, Colyer 99.00 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.98 1.69 7-8 37-15 0 0 3 120.0 158 103 93 45 92 26 0 22 507 .312 11 22 2 5 2
Opponents 5.81 1.53 8-7 43-15 2 1 3 122.1 137 82 79 50 113 27 2 8 473 .290 8 20 2 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hahm-Taklender, Orion 39 36 3 0 1.000 3 0 0 0 0
26 Sizemore, Vincent 33 32 1 0 1.000 0 3 1 3 0
12 Andino, Diego 24 12 12 0 1.000 4 0 0 0 0
3 Bradford, Blane 18 10 8 0 1.000 1 0 0 0 0
31 McCall, Josiah 9 9 0 0 1.000 1 1 0 2 0
4 Croghan, Ty 6 4 2 0 1.000 0 0 0 0 0
2 Gonzalez, Santiago 5 2 3 0 1.000 1 0 0 0 0
10 Keith, Jayden 4 4 0 0 1.000 0 0 0 0 0
32 Walters, Adam 3 2 1 0 1.000 0 0 0 0 0
11 Duran, Andres 2 2 0 0 1.000 0 0 0 0 0
19 Lambert, Kyle 2 0 2 0 1.000 0 5 1 0 0
25 Talley, Easton 2 2 0 0 1.000 0 5 1 0 0
1 Herring, Gannon 1 0 1 0 1.000 0 0 0 0 0
28 Bartholomew, Cassian 1 1 0 0 1.000 0 2 0 0 0
22 Piñeiro, Amir 57 50 6 1 .982 0 21 5 3 0
21 Sidler, Bryce 97 90 5 2 .979 6 0 0 0 0
16 Davis, Caden 41 38 2 1 .976 0 0 0 0 0
6 Stewart, Keith 34 31 2 1 .971 0 0 0 0 0
34 Gaskin, Brandon 10 8 1 1 .900 0 4 0 0 0
13 Young, Drake 34 15 14 5 .853 0 0 0 0 0
8 Bratcher, Brenden 5 0 4 1 .800 0 1 1 0 0
7 Samano, Isaac 56 12 31 13 .768 4 0 0 0 0
33 Ballou, Jack 8 0 6 2 .750 0 8 2 0 0
5 Steele, Jackson 3 0 1 2 .333 0 0 0 0 0
27 Elson, Tuff 1 0 0 1 .000 0 1 0 0 0
15 Jackson, Jacob 0 0 0 0 .000 0 5 1 0 0
17 Galloway, Seth 0 0 0 0 .000 0 1 0 0 0
18 Raper, Sam 0 0 0 0 .000 0 1 0 0 0
35 White, Colyer 0 0 0 0 .000 0 0 0 0 0
9 Gist, Zane 0 0 0 0 .000 0 0 0 0 0
Totals 495 360 105 30 .939 20 58 12 8 0
Opponents 510 366 127 17 .967 32 56 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 IU Columbus (Ind.) W 12-3 32 12 12 9 2 0 1 8 0 8 1 2 2 0 0 5 27 13 1 .375
2/8/2026 IU Columbus (Ind.) L 3-5 27 3 4 3 2 0 0 3 0 0 0 4 1 0 0 11 27 11 0 .148
2/12/2026 Trinity Christian (IL) W 12-4 27 12 11 12 3 0 3 3 0 3 1 3 0 1 0 3 21 4 0 .407
2/12/2026 Trinity Christian (IL) L 2-4 32 2 7 2 3 0 0 2 0 1 0 2 0 1 0 1 24 12 3 .219
2/13/2026 Trinity Christian (IL) L 2-6 33 2 5 2 0 0 1 2 0 0 0 1 0 0 1 5 27 10 0 .152
2/17/2026 Pikeville (KY) L 2-6 24 2 3 2 1 0 0 4 0 0 0 0 1 1 1 6 24 11 0 .125
2/17/2026 Pikeville (KY) L 4-7 25 4 3 1 0 0 1 5 0 2 0 1 1 0 0 11 21 8 1 .120
2/21/2026 Goshen (IN) W 10-3 26 10 14 8 3 0 0 2 0 1 2 0 0 3 0 2 21 5 2 .538
2/21/2026 Goshen (IN) W 8-4 23 8 7 7 3 0 0 9 0 2 1 5 0 0 1 7 21 4 2 .304
2/22/2026 Goshen (IN) W 10-8 33 10 9 8 1 0 2 5 0 2 0 2 0 0 0 3 27 12 4 .273
2/23/2026 Goshen (IN) W 12-8 32 12 10 10 4 0 1 7 1 4 0 4 2 0 1 5 27 9 5 .313
2/28/2026 Georgia Gwinnett L 2-8 28 2 8 2 1 0 1 4 0 0 2 1 0 0 0 6 21 10 2 .286
2/28/2026 Georgia Gwinnett L 9-16 35 9 7 8 2 0 1 9 0 1 0 4 0 0 0 15 27 6 0 .200
3/1/2026 Georgia Gwinnett L 1-13 20 1 2 1 0 0 0 3 0 2 2 2 0 0 0 9 21 9 5 .100
3/3/2026 at Bryan (TN) L 7-12 38 7 11 7 2 0 2 5 0 1 0 1 0 0 0 9 24 5 0 .289
3/4/2026 at Johnson (TN) W 6-4 36 6 10 5 0 0 1 3 0 0 1 0 0 0 0 6 27 13 4 .278
3/8/2026 Lourdes L 7-8 30 7 13 7 3 0 1 2 0 1 0 2 1 1 0 8 21 7 3 .433
3/8/2026 Lourdes L 3-4 21 3 4 2 1 0 0 5 0 2 0 1 0 2 1 7 21 8 2 .190
3/9/2026 Lourdes L 4-6 34 4 7 3 1 0 1 6 0 2 1 2 0 0 0 8 27 9 2 .206
3/10/2026 at Pikeville (KY) L 3-4 24 3 5 3 2 0 0 2 0 0 0 0 1 0 0 5 18 6 1 .208
3/10/2026 at Pikeville (KY) W 10-7 26 10 9 10 3 0 0 10 0 4 0 0 0 3 1 5 21 10 1 .346
3/13/2026 Campbellsville (KY) L 2-7 31 2 5 1 1 0 0 5 0 3 0 1 0 0 0 9 27 7 2 .161
3/14/2026 Campbellsville (KY) L 1-3 23 1 6 1 1 0 0 1 0 0 0 0 2 0 2 6 21 4 1 .261
3/14/2026 Campbellsville (KY) W 5-3 34 5 11 4 1 1 1 3 0 2 0 1 0 0 1 9 27 7 2 .324
3/20/2026 at Cumberland (TN) W 9-5 34 9 11 8 2 0 2 5 1 4 0 2 1 0 1 8 27 12 2 .324
3/21/2026 at Cumberland (TN) L 0-9 25 0 4 0 0 0 0 1 0 2 0 2 0 0 0 6 18 3 1 .160
3/21/2026 at Cumberland (TN) W 8-4 38 8 13 8 1 0 1 5 1 0 1 2 0 0 1 8 27 5 4 .342
3/24/2026 Oakland City (IN) W 7-6 33 7 10 6 4 0 0 2 0 3 0 0 0 1 0 6 27 10 3 .303
3/26/2026 at Cumberlands (KY) W 3-2 35 3 10 3 2 0 0 3 0 3 0 1 0 0 2 12 27 8 1 .286
3/28/2026 at Cumberlands (KY) L 9-11 31 9 11 8 5 0 1 2 0 4 0 1 1 0 0 10 18 1 1 .355
3/28/2026 at Cumberlands (KY) L 3-13 26 3 8 3 0 0 0 2 0 1 1 1 0 1 0 7 18 4 1 .308
3/31/2026 at Indiana Southeast L 1-11 23 1 4 1 0 0 0 1 0 1 0 2 0 1 1 12 20 10 4 .174
4/3/2026 Freed-Hardeman (TN) L 2-7 20 2 2 1 0 0 0 6 0 0 1 0 0 1 0 5 21 9 1 .100
4/3/2026 Freed-Hardeman (TN) L 7-11 33 7 8 6 1 0 0 5 0 1 2 2 1 0 0 7 27 12 1 .242
4/4/2026 Freed-Hardeman (TN) L 9-18 39 9 12 9 5 0 2 3 0 2 2 4 0 0 0 10 27 8 4 .308
4/7/2026 Union Commonwealth W 16-3 26 16 12 16 2 2 1 7 0 4 0 2 0 5 0 4 21 4 0 .462
4/10/2026 at Georgetown (KY) W 8-4 34 8 10 8 5 0 0 5 0 3 1 1 2 0 0 10 27 9 6 .294
4/11/2026 at Georgetown (KY) W 9-2 33 9 12 9 3 1 0 1 0 0 0 0 0 1 0 1 21 6 2 .364
4/11/2026 at Georgetown (KY) W 7-4 37 7 14 7 0 0 1 3 0 3 2 2 0 1 0 5 27 10 1 .378
4/14/2026 Indiana Southeast L 16-23 44 16 21 16 1 0 4 6 0 3 0 3 2 3 1 4 27 6 4 .477
4/17/2026 at Georgia Gwinnett L 3-8 32 3 6 2 0 1 0 0 0 1 2 0 0 0 1 10 24 6 3 .188
4/18/2026 at Georgia Gwinnett L 3-14 24 3 4 3 0 0 1 5 0 0 0 0 0 1 0 12 18 6 1 .167
4/18/2026 at Georgia Gwinnett L 2-16 26 2 4 1 0 1 0 4 0 2 0 1 0 0 1 9 18 8 2 .154
Total 259-324 1287 259 359 233 71 6 30 174 3 78 23 65 18 27 17 307 1010 337 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 IU Columbus (Ind.) W 12-3 9.0 9 3 3 3 11 1 0 0 0 0 1 0 1 0 0 3.00
2/8/2026 IU Columbus (Ind.) L 3-5 9.0 9 5 5 9 6 3 0 0 3 0 2 0 1 1 0 5.00
2/12/2026 Trinity Christian (IL) W 12-4 7.0 7 4 4 7 7 1 0 0 2 0 2 0 2 1 0 5.14
2/12/2026 Trinity Christian (IL) L 2-4 8.0 7 4 3 1 7 0 0 0 1 0 3 0 2 2 0 3.38
2/13/2026 Trinity Christian (IL) L 2-6 9.0 14 6 6 4 3 2 0 0 2 0 0 0 2 3 0 6.00
2/17/2026 Pikeville (KY) L 2-6 8.0 8 6 6 2 5 3 0 0 3 0 2 0 2 4 0 6.75
2/17/2026 Pikeville (KY) L 4-7 7.0 6 7 6 5 6 2 0 1 1 1 1 0 2 5 0 7.71
2/21/2026 Goshen (IN) W 10-3 7.0 4 3 1 2 9 0 0 0 1 0 1 0 3 5 0 1.29
2/21/2026 Goshen (IN) W 8-4 7.0 7 4 4 10 9 2 0 0 2 0 3 0 4 5 0 5.14
2/22/2026 Goshen (IN) W 10-8 9.0 6 8 2 6 14 0 0 1 1 0 1 0 5 5 0 2.00
2/23/2026 Goshen (IN) W 12-8 9.0 9 8 6 7 10 2 0 0 0 0 3 0 6 5 0 6.00
2/28/2026 Georgia Gwinnett L 2-8 7.0 9 8 8 6 4 1 0 1 7 0 0 0 6 6 0 10.29
2/28/2026 Georgia Gwinnett L 9-16 9.0 18 16 16 7 8 1 0 4 2 0 2 0 6 7 0 16.00
3/1/2026 Georgia Gwinnett L 1-13 7.0 13 13 12 4 6 2 0 1 0 1 4 0 6 8 0 15.43
3/3/2026 at Bryan (TN) L 7-12 8.0 11 12 12 7 7 2 0 5 2 0 4 0 6 9 0 13.50
3/4/2026 at Johnson (TN) W 6-4 9.0 6 4 4 9 10 1 0 0 0 0 2 0 7 9 0 4.00
3/8/2026 Lourdes L 7-8 7.0 9 8 5 7 6 0 0 2 0 0 1 1 7 10 0 6.43
3/8/2026 Lourdes L 3-4 7.0 3 4 1 10 10 1 0 0 3 0 1 0 7 11 0 1.29
3/9/2026 Lourdes L 4-6 9.0 11 6 6 5 5 0 0 1 2 0 1 0 7 12 0 6.00
3/10/2026 at Pikeville (KY) L 3-4 6.0 9 4 3 5 1 3 0 1 2 0 2 0 7 13 0 4.50
3/10/2026 at Pikeville (KY) W 10-7 7.0 10 7 7 4 4 3 0 0 1 0 4 0 8 13 0 9.00
3/13/2026 Campbellsville (KY) L 2-7 9.0 12 7 7 2 5 2 0 1 2 2 2 0 8 14 0 7.00
3/14/2026 Campbellsville (KY) L 1-3 7.0 6 3 3 3 7 1 0 1 0 0 0 1 8 15 0 3.86
3/14/2026 Campbellsville (KY) W 5-3 9.0 8 3 1 3 3 2 0 0 0 0 0 0 9 15 0 1.00
3/20/2026 at Cumberland (TN) W 9-5 9.0 9 5 5 1 7 1 0 2 1 0 3 0 10 15 0 5.00
3/21/2026 at Cumberland (TN) L 0-9 6.0 8 9 6 1 8 1 0 2 4 0 5 0 10 16 0 9.00
3/21/2026 at Cumberland (TN) W 8-4 9.0 7 4 4 4 8 3 0 0 1 0 1 0 11 16 0 4.00
3/24/2026 Oakland City (IN) W 7-6 9.0 8 6 6 1 12 1 0 1 0 0 3 0 12 16 0 6.00
3/26/2026 at Cumberlands (KY) W 3-2 9.0 8 2 2 6 3 1 0 0 0 0 3 0 13 16 0 2.00
3/28/2026 at Cumberlands (KY) L 9-11 6.0 8 11 10 5 6 0 0 5 1 0 3 0 13 17 0 15.00
3/28/2026 at Cumberlands (KY) L 3-13 6.0 16 13 13 2 9 6 0 3 0 0 1 0 13 18 0 19.50
3/31/2026 at Indiana Southeast L 1-11 6.2 12 11 8 4 1 2 1 1 4 0 2 0 13 19 0 10.80
4/3/2026 Freed-Hardeman (TN) L 2-7 7.0 10 7 6 1 6 2 0 2 0 0 1 0 13 20 0 7.71
4/3/2026 Freed-Hardeman (TN) L 7-11 9.0 16 11 11 4 4 2 0 1 1 0 0 0 13 21 0 11.00
4/4/2026 Freed-Hardeman (TN) L 9-18 9.0 18 18 15 4 7 2 0 4 1 0 1 0 13 22 0 15.00
4/7/2026 Union Commonwealth W 16-3 7.0 5 3 3 6 11 1 0 0 1 0 1 0 14 22 0 3.86
4/10/2026 at Georgetown (KY) W 8-4 9.0 13 4 4 2 5 0 0 1 0 0 2 0 15 22 0 4.00
4/11/2026 at Georgetown (KY) W 9-2 7.0 6 2 2 4 6 2 0 0 0 0 0 0 16 22 0 2.57
4/11/2026 at Georgetown (KY) W 7-4 9.0 13 4 4 3 8 1 0 0 0 0 0 0 17 22 0 4.00
4/14/2026 Indiana Southeast L 16-23 9.0 23 23 23 10 6 4 1 5 3 0 2 0 17 23 0 23.00
4/17/2026 at Georgia Gwinnett L 3-8 8.0 11 8 8 2 8 2 1 2 0 0 2 0 17 24 0 9.00
4/18/2026 at Georgia Gwinnett L 3-14 6.0 15 14 12 2 1 3 2 1 0 0 2 0 17 25 0 18.00
4/18/2026 at Georgia Gwinnett L 2-16 6.0 17 16 15 4 5 4 0 2 1 0 3 0 17 26 0 22.50
Total 259-324 336.2 434 324 288 194 284 73 5 51 55 4 77 2 17 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Indiana Southeast (4/14/2026)
RUNS SCORED 16 Union Commonwealth (4/7/2026); Indiana Southeast (4/14/2026)
HITS 21 Indiana Southeast (4/14/2026)
RBIS 16 Union Commonwealth (4/7/2026); Indiana Southeast (4/14/2026)
DOUBLES 5 Freed-Hardeman (TN) (4/4/2026); Cumberlands (KY) (3/28/2026); Georgetown (KY) (4/10/2026)
TRIPLES 2 Union Commonwealth (4/7/2026)
HOME RUNS 4 Indiana Southeast (4/14/2026)
WALKS 10 Pikeville (KY) (3/10/2026)
STRIKEOUTS 15 Georgia Gwinnett (2/28/2026)
