Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hahm-Taklender, Orion .375 .983 44-44 152 36 57 16 1 1 21 78 .513 15 15 23 2 .470 3 1 8-13
21 Sidler, Bryce .357 .930 46-46 157 29 56 5 3 4 38 79 .503 14 9 16 5 .427 5 4 8-9
11 Duran, Andres .352 1.025 47-47 165 33 58 16 1 7 40 97 .588 19 9 27 1 .437 4 2 2-4
16 Davis, Caden .319 .837 48-48 160 36 51 8 0 2 23 65 .406 25 8 48 2 .431 2 3 9-14
7 Samano, Isaac .267 .687 45-45 146 21 39 7 0 3 24 55 .377 9 1 31 2 .310 2 1 7-8
6 Stewart, Keith .252 .850 47-45 151 35 38 11 1 7 30 72 .477 26 5 54 2 .373 3 1 8-10
13 Young, Drake .248 .687 40-37 117 17 29 5 0 3 25 43 .368 12 2 18 3 .319 4 1 6-6
39 Redden, Brice 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Gist, Zane .400 1.055 36-3 10 28 4 0 1 0 3 6 .600 0 1 5 0 .455 0 0 28-34
31 McCall, Josiah .300 .762 9-2 10 0 3 0 0 0 0 3 .300 3 0 1 0 .462 0 0 0-0
32 Walters, Adam .250 .775 9-1 8 1 2 1 0 0 3 3 .375 2 0 4 0 .400 0 1 0-0
22 Piñeiro, Amir .227 .738 32-27 75 1 17 4 0 0 11 21 .280 20 12 18 0 .458 0 2 0-1
26 Sizemore, Vincent .200 .510 15-12 35 1 7 0 0 0 5 7 .200 4 2 10 0 .310 1 1 0-1
12 Andino, Diego .194 .586 31-23 72 14 14 5 0 0 8 19 .264 11 4 19 0 .322 3 2 2-3
4 Croghan, Ty .192 .564 16-9 26 11 5 1 0 0 4 6 .231 6 0 5 0 .333 1 1 1-2
3 Bradford, Blane .186 .633 21-18 59 10 11 0 0 3 8 20 .339 9 0 26 0 .294 0 0 4-5
2 Gonzalez, Santiago .174 .470 12-6 23 4 4 0 0 0 1 4 .174 1 3 7 0 .296 0 0 0-0
34 Gaskin, Brandon .158 .606 10-5 19 1 3 1 0 1 2 7 .368 2 0 5 1 .238 0 1 0-0
5 Steele, Jackson .136 .457 8-7 22 5 3 0 0 0 2 3 .136 5 1 11 0 .321 0 0 0-0
10 Keith, Jayden .111 .338 11-4 18 1 2 0 0 0 2 2 .111 3 0 6 0 .227 1 1 0-0
40 .000 .000 5-1 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0  
30 Sanchez, Joshua .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
14 Truman, Jaxon .000 .250 4-0 2 0 0 0 0 0 2 0 .000 1 0 2 0 .250 1 0 0-0
29 Prechtel, Ashton .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
20 Wade, Levi .000 1.000 8-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .794 48-48 1442 284 404 80 7 31 254 591 .410 190 72 342 18 .384 30 22 83-110
Opponents .305 .878 48-48 1562 352 477 79 6 55 321 733 .469 210 82 315 9 .409 28 15 99-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ballou, Jack 7.12 1.78 3-4 15-14 0 0-0 0 67.0 88 60 53 31 67 10 2 8 276 .319 10 13 2 6 3
25 Talley, Easton 7.88 1.92 1-6 15-9 0 0-0 4 48.0 73 50 42 19 49 15 0 5 210 .348 12 7 0 6 0
37 Smith, Keaton 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 1 0 2 1 0 0 0 7 .286 0 0 0 1 0
38 LaRue, Jameson 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 0
19 Lambert, Kyle 4.39 1.49 2-0 14-0 0 0-0 1 41.0 40 23 20 21 22 4 0 3 156 .256 3 10 0 2 2
1 Herring, Gannon 4.79 1.55 2-1 15-0 0 0-0 1 20.2 13 12 11 19 21 2 0 2 72 .181 2 6 0 0 1
8 Bratcher, Brenden 6.25 1.66 4-4 13-5 0 0-0 1 44.2 57 35 31 17 32 11 2 6 187 .305 2 10 0 1 5
18 Raper, Sam 6.61 1.85 1-3 14-5 0 0-0 0 31.1 35 26 23 23 34 7 0 5 121 .289 6 15 0 4 2
28 Bartholomew, Cassian 7.49 1.66 4-2 10-9 0 0-0 0 39.2 44 39 33 22 29 9 0 8 160 .275 5 5 0 3 1
15 Jackson, Jacob 8.59 1.82 2-2 9-2 0 0-0 0 22.0 26 24 21 14 17 2 0 2 92 .283 1 5 1 1 1
20 Wade, Levi 9.28 1.88 0-1 7-1 0 0-0 1 10.2 17 11 11 3 6 2 0 2 47 .362 1 3 0 1 0
27 Elson, Tuff 9.35 2.13 0-1 10-1 0 0-0 0 17.1 22 20 18 15 11 4 1 5 75 .293 4 0 1 0 0
35 White, Colyer 9.35 1.85 0-2 9-0 0 0-0 0 8.2 8 9 9 8 7 1 0 1 35 .229 0 3 0 1 0
17 Galloway, Seth 11.72 2.60 0-2 13-2 0 0-0 1 17.2 41 28 23 5 12 11 1 4 92 .446 7 3 2 2 0
24 Azar, Juan 23.14 4.29 0-0 3-0 0 0-0 0 2.1 4 6 6 6 4 0 0 1 11 .364 2 1 0 0 0
36 Bartrug, Austin 23.14 3.43 0-0 2-0 0 0-0 0 2.1 5 6 6 3 3 0 0 2 12 .417 1 0 0 0 0
9 Gist, Zane 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 1 5 .400 1 1 0 0 0
Totals 7.36 1.82 19-28 154-48 0 0 9 377.2 477 352 309 210 315 79 6 55 1562 .305 57 82 6 28 15
Opponents 5.81 1.58 28-19 178-48 2 1 11 376.1 404 284 243 190 342 80 7 31 1442 .280 51 72 3 30 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Sanchez, Joshua 7 7 0 0 1.000 0 2 0 1 0
32 Walters, Adam 6 3 3 0 1.000 0 0 0 0 0
9 Gist, Zane 6 6 0 0 1.000 0 0 0 0 0
18 Raper, Sam 5 1 4 0 1.000 0 12 1 0 0
19 Lambert, Kyle 5 0 5 0 1.000 0 11 2 0 0
28 Bartholomew, Cassian 5 3 2 0 1.000 0 10 1 0 0
40 40 4 0 4 0 1.000 1 0 0 0 0  
1 Herring, Gannon 1 0 1 0 1.000 0 2 0 0 0
15 Jackson, Jacob 1 0 1 0 1.000 0 12 4 0 0
17 Galloway, Seth 1 1 0 0 1.000 0 4 1 0 0
26 Sizemore, Vincent 101 91 9 1 .990 1 20 4 6 0
16 Davis, Caden 126 120 4 2 .984 0 0 0 0 0
21 Sidler, Bryce 331 309 13 9 .973 19 0 0 0 0
10 Keith, Jayden 35 32 2 1 .971 0 0 0 0 0
23 Hahm-Taklender, Orion 91 83 5 3 .967 3 0 0 0 0
6 Stewart, Keith 88 79 6 3 .966 1 0 0 0 0
12 Andino, Diego 77 31 43 3 .961 9 0 0 0 0
22 Piñeiro, Amir 200 169 23 8 .960 0 59 13 5 1
34 Gaskin, Brandon 37 33 2 2 .946 0 14 1 1 0
3 Bradford, Blane 67 20 43 4 .940 6 0 0 0 0
11 Duran, Andres 16 15 0 1 .938 0 0 0 0 0
13 Young, Drake 100 39 53 8 .920 3 0 0 0 0
31 McCall, Josiah 19 17 0 2 .895 1 2 0 2 1
2 Gonzalez, Santiago 26 5 18 3 .885 2 0 0 0 0
8 Bratcher, Brenden 17 3 12 2 .882 0 8 3 0 0
4 Croghan, Ty 24 11 10 3 .875 0 0 0 0 0
25 Talley, Easton 8 2 5 1 .875 0 13 3 0 0
7 Samano, Isaac 171 45 97 29 .830 11 0 0 0 0
5 Steele, Jackson 9 6 1 2 .778 0 0 0 0 0
33 Ballou, Jack 13 0 9 4 .692 0 21 3 0 0
20 Wade, Levi 3 2 0 1 .667 0 4 0 0 0
27 Elson, Tuff 2 0 0 2 .000 0 3 0 0 0
14 Truman, Jaxon 0 0 0 0 .000 0 0 0 0 0
24 Azar, Juan 0 0 0 0 .000 0 0 0 0 0
29 Prechtel, Ashton 0 0 0 0 .000 0 0 0 0 0
35 White, Colyer 0 0 0 0 .000 0 1 0 0 0
36 Bartrug, Austin 0 0 0 0 .000 0 0 0 0 0
37 Smith, Keaton 0 0 0 0 .000 0 0 0 0 0
38 LaRue, Jameson 0 0 0 0 .000 0 0 1 0 0
39 Redden, Brice 0 0 0 0 .000 0 0 0 0 0
Totals 1602 1133 375 94 .941 25 198 37 15 2
Opponents 1579 1128 379 72 .954 34 166 54 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Steele, Jackson .500 1.167 1-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
23 Hahm-Taklender, Orion .400 .991 18-18 65 15 26 8 0 0 7 34 .523 5 5 7 1 .468 2 1 5-8
11 Duran, Andres .362 .973 18-18 69 14 25 6 1 2 14 39 .565 4 2 14 1 .408 1 0 0-1
21 Sidler, Bryce .357 .946 18-18 56 12 20 1 0 2 14 27 .482 7 5 6 1 .464 1 3 4-5
22 Piñeiro, Amir .345 .947 12-11 29 0 10 1 0 0 5 11 .379 9 6 7 0 .568 0 0 0-0
9 Gist, Zane .333 .666 14-1 3 12 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 10-13
13 Young, Drake .321 .853 17-16 53 6 17 3 0 2 13 26 .491 4 0 11 1 .362 1 1 2-2
32 Walters, Adam .286 .715 5-0 7 1 2 1 0 0 3 3 .429 0 0 3 0 .286 0 0 0-0
6 Stewart, Keith .276 .834 18-17 58 15 16 6 1 1 7 27 .466 7 2 18 0 .368 1 1 5-6
7 Samano, Isaac .274 .647 18-18 62 5 17 4 0 0 8 21 .339 3 0 10 2 .308 0 0 3-4
16 Davis, Caden .266 .732 18-18 64 8 17 3 0 1 11 23 .359 9 2 23 1 .373 0 1 1-3
31 McCall, Josiah .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
26 Sizemore, Vincent .222 .586 4-4 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-1
3 Bradford, Blane .217 .681 7-7 23 4 5 0 0 1 3 8 .348 4 0 10 0 .333 0 0 1-1
2 Gonzalez, Santiago .167 .334 5-2 12 2 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
10 Keith, Jayden .143 .286 3-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
12 Andino, Diego .133 .345 11-8 30 5 4 0 0 0 3 4 .133 3 0 9 0 .212 0 0 1-1
34 Gaskin, Brandon .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
4 Croghan, Ty .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0
Totals .296 .792 18-18 564 101 167 33 2 9 91 231 .410 60 22 133 7 .382 6 8 32-45
Opponents .304 .867 18-18 601 121 183 31 1 25 112 291 .484 55 25 110 2 .383 6 5 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 LaRue, Jameson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
19 Lambert, Kyle 2.82 1.27 2-0 6-0 0 0-0 1 22.1 19 7 7 9 7 2 0 1 84 .226 2 4 0 0 0
8 Bratcher, Brenden 3.31 1.43 1-2 5-2 0 0-0 1 16.1 17 8 6 6 11 2 0 2 67 .254 0 2 0 0 3
1 Herring, Gannon 3.52 1.39 2-0 5-0 0 0-0 0 7.2 6 4 3 4 7 1 0 1 28 .214 0 1 0 0 0
28 Bartholomew, Cassian 5.29 1.29 3-0 4-3 0 0-0 0 17.0 17 13 10 5 11 6 0 4 69 .246 1 1 0 1 0
17 Galloway, Seth 6.14 1.83 0-0 4-1 0 0-0 0 7.1 11 7 5 2 8 4 0 1 32 .344 1 0 2 0 0
33 Ballou, Jack 8.48 1.91 1-2 6-6 0 0-0 0 28.2 45 27 27 9 22 5 1 4 122 .369 3 8 2 2 2
18 Raper, Sam 9.00 1.50 0-1 3-1 0 0-0 0 6.0 5 6 6 4 6 1 0 3 21 .238 2 5 0 1 0
25 Talley, Easton 9.13 1.94 0-4 7-4 0 0-0 3 23.2 39 30 24 6 24 8 0 5 109 .358 3 4 0 2 0
15 Jackson, Jacob 11.05 2.54 0-0 3-1 0 0-0 0 7.1 14 9 9 4 9 1 0 2 35 .400 0 0 0 0 0
27 Elson, Tuff 12.71 2.12 0-0 3-0 0 0-0 0 5.2 7 8 8 4 3 1 0 2 25 .280 0 0 0 0 0
35 White, Colyer 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 2 0 0 0 6 .500 0 0 0 0 0
Totals 6.69 1.65 9-9 49-18 0 0 5 144.0 183 121 107 55 110 31 1 25 601 .304 12 25 4 6 5
Opponents 5.74 1.58 9-9 54-18 2 1 3 144.1 167 101 92 60 133 33 2 9 564 .296 14 22 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Sizemore, Vincent 33 32 1 0 1.000 0 3 1 3 0
12 Andino, Diego 31 15 16 0 1.000 4 0 0 0 0
3 Bradford, Blane 18 10 8 0 1.000 1 0 0 0 0
31 McCall, Josiah 9 9 0 0 1.000 1 1 0 2 0
2 Gonzalez, Santiago 7 2 5 0 1.000 1 0 0 0 0
4 Croghan, Ty 6 4 2 0 1.000 0 0 0 0 0
10 Keith, Jayden 5 5 0 0 1.000 0 0 0 0 0
9 Gist, Zane 5 5 0 0 1.000 0 0 0 0 0
32 Walters, Adam 3 2 1 0 1.000 0 0 0 0 0
11 Duran, Andres 2 2 0 0 1.000 0 0 0 0 0
19 Lambert, Kyle 2 0 2 0 1.000 0 6 1 0 0
28 Bartholomew, Cassian 2 1 1 0 1.000 0 2 0 0 0
1 Herring, Gannon 1 0 1 0 1.000 0 0 0 0 0
22 Piñeiro, Amir 69 61 7 1 .986 0 24 6 3 0
23 Hahm-Taklender, Orion 50 46 3 1 .980 3 0 0 0 0
16 Davis, Caden 46 43 2 1 .978 0 0 0 0 0
6 Stewart, Keith 41 37 3 1 .976 1 0 0 0 0
21 Sidler, Bryce 122 112 6 4 .967 7 0 0 0 0
34 Gaskin, Brandon 17 15 1 1 .941 0 5 0 0 0
13 Young, Drake 36 16 15 5 .861 0 0 0 0 0
8 Bratcher, Brenden 7 0 6 1 .857 0 2 1 0 0
7 Samano, Isaac 59 13 32 14 .763 4 0 0 0 0
33 Ballou, Jack 9 0 6 3 .667 0 9 2 0 0
25 Talley, Easton 3 2 0 1 .667 0 6 1 0 0
5 Steele, Jackson 3 0 1 2 .333 0 0 0 0 0
27 Elson, Tuff 1 0 0 1 .000 0 1 0 0 0
15 Jackson, Jacob 0 0 0 0 .000 0 5 1 0 0
17 Galloway, Seth 0 0 0 0 .000 0 1 1 0 0
18 Raper, Sam 0 0 0 0 .000 0 1 0 0 0
35 White, Colyer 0 0 0 0 .000 0 0 0 0 0
38 LaRue, Jameson 0 0 0 0 .000 0 0 0 0 0
Totals 587 432 119 36 .939 22 66 14 8 0
Opponents 609 432 151 26 .957 37 64 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 IU Columbus (Ind.) W 12-3 32 12 12 9 2 0 1 8 0 8 1 2 2 0 0 5 27 13 1 .375
2/8/2026 IU Columbus (Ind.) L 3-5 27 3 4 3 2 0 0 3 0 0 0 4 1 0 0 11 27 11 0 .148
2/12/2026 Trinity Christian (IL) W 12-4 27 12 11 12 3 0 3 3 0 3 1 3 0 1 0 3 21 4 0 .407
2/12/2026 Trinity Christian (IL) L 2-4 32 2 7 2 3 0 0 2 0 1 0 2 0 1 0 1 24 12 3 .219
2/13/2026 Trinity Christian (IL) L 2-6 33 2 5 2 0 0 1 2 0 0 0 1 0 0 1 5 27 10 0 .152
2/17/2026 Pikeville (KY) L 2-6 24 2 3 2 1 0 0 4 0 0 0 0 1 1 1 6 24 11 0 .125
2/17/2026 Pikeville (KY) L 4-7 25 4 3 1 0 0 1 5 0 2 0 1 1 0 0 11 21 8 1 .120
2/21/2026 Goshen (IN) W 10-3 26 10 14 8 3 0 0 2 0 1 2 0 0 3 0 2 21 5 2 .538
2/21/2026 Goshen (IN) W 8-4 23 8 7 7 3 0 0 9 0 2 1 5 0 0 1 7 21 4 2 .304
2/22/2026 Goshen (IN) W 10-8 33 10 9 8 1 0 2 5 0 2 0 2 0 0 0 3 27 12 4 .273
2/23/2026 Goshen (IN) W 12-8 32 12 10 10 4 0 1 7 1 4 0 4 2 0 1 5 27 9 5 .313
2/28/2026 Georgia Gwinnett L 2-8 28 2 8 2 1 0 1 4 0 0 2 1 0 0 0 6 21 10 2 .286
2/28/2026 Georgia Gwinnett L 9-16 35 9 7 8 2 0 1 9 0 1 0 4 0 0 0 15 27 6 0 .200
3/1/2026 Georgia Gwinnett L 1-13 20 1 2 1 0 0 0 3 0 2 2 2 0 0 0 9 21 9 5 .100
3/3/2026 at Bryan (TN) L 7-12 38 7 11 7 2 0 2 5 0 1 0 1 0 0 0 9 24 5 0 .289
3/4/2026 at Johnson (TN) W 6-4 36 6 10 5 0 0 1 3 0 0 1 0 0 0 0 6 27 13 4 .278
3/8/2026 Lourdes L 7-8 30 7 13 7 3 0 1 2 0 1 0 2 1 1 0 8 21 7 3 .433
3/8/2026 Lourdes L 3-4 21 3 4 2 1 0 0 5 0 2 0 1 0 2 1 7 21 8 2 .190
3/9/2026 Lourdes L 4-6 34 4 7 3 1 0 1 6 0 2 1 2 0 0 0 8 27 9 2 .206
3/10/2026 at Pikeville (KY) L 3-4 24 3 5 3 2 0 0 2 0 0 0 0 1 0 0 5 18 6 1 .208
3/10/2026 at Pikeville (KY) W 10-7 26 10 9 10 3 0 0 10 0 4 0 0 0 3 1 5 21 10 1 .346
3/13/2026 Campbellsville (KY) L 2-7 31 2 5 1 1 0 0 5 0 3 0 1 0 0 0 9 27 7 2 .161
3/14/2026 Campbellsville (KY) L 1-3 23 1 6 1 1 0 0 1 0 0 0 0 2 0 2 6 21 4 1 .261
3/14/2026 Campbellsville (KY) W 5-3 34 5 11 4 1 1 1 3 0 2 0 1 0 0 1 9 27 7 2 .324
3/20/2026 at Cumberland (TN) W 9-5 34 9 11 8 2 0 2 5 1 4 0 2 1 0 1 8 27 12 2 .324
3/21/2026 at Cumberland (TN) L 0-9 25 0 4 0 0 0 0 1 0 2 0 2 0 0 0 6 18 3 1 .160
3/21/2026 at Cumberland (TN) W 8-4 38 8 13 8 1 0 1 5 1 0 1 2 0 0 1 8 27 5 4 .342
3/24/2026 Oakland City (IN) W 7-6 33 7 10 6 4 0 0 2 0 3 0 0 0 1 0 6 27 10 3 .303
3/26/2026 at Cumberlands (KY) W 3-2 35 3 10 3 2 0 0 3 0 3 0 1 0 0 2 12 27 8 1 .286
3/28/2026 at Cumberlands (KY) L 9-11 31 9 11 8 5 0 1 2 0 4 0 1 1 0 0 10 18 1 1 .355
3/28/2026 at Cumberlands (KY) L 3-13 26 3 8 3 0 0 0 2 0 1 1 1 0 1 0 7 18 4 1 .308
3/31/2026 at Indiana Southeast L 1-11 23 1 4 1 0 0 0 1 0 1 0 2 0 1 1 12 20 10 4 .174
4/3/2026 Freed-Hardeman (TN) L 2-7 20 2 2 1 0 0 0 6 0 0 1 0 0 1 0 5 21 9 1 .100
4/3/2026 Freed-Hardeman (TN) L 7-11 33 7 8 6 1 0 0 5 0 1 2 2 1 0 0 7 27 12 1 .242
4/4/2026 Freed-Hardeman (TN) L 9-18 39 9 12 9 5 0 2 3 0 2 2 4 0 0 0 10 27 8 4 .308
4/7/2026 Union Commonwealth W 16-3 26 16 12 16 2 2 1 7 0 4 0 2 0 5 0 4 21 4 0 .462
4/10/2026 at Georgetown (KY) W 8-4 34 8 10 8 5 0 0 5 0 3 1 1 2 0 0 10 27 9 6 .294
4/11/2026 at Georgetown (KY) W 9-2 33 9 12 9 3 1 0 1 0 0 0 0 0 1 0 1 21 6 2 .364
4/11/2026 at Georgetown (KY) W 7-4 37 7 14 7 0 0 1 3 0 3 2 2 0 1 0 5 27 10 1 .378
4/14/2026 Indiana Southeast L 16-23 44 16 21 16 1 0 4 6 0 3 0 3 2 3 1 4 27 6 4 .477
4/17/2026 at Georgia Gwinnett L 3-8 32 3 6 2 0 1 0 0 0 1 2 0 0 0 1 10 24 6 3 .188
4/18/2026 at Georgia Gwinnett L 3-14 24 3 4 3 0 0 1 5 0 0 0 0 0 1 0 12 18 6 1 .167
4/18/2026 at Georgia Gwinnett L 2-16 26 2 4 1 0 1 0 4 0 2 0 1 0 0 1 9 18 8 2 .154
4/24/2026 Bethel (TN) L 5-6 31 5 9 3 2 0 0 5 0 2 1 0 0 2 0 9 24 7 4 .290
4/24/2026 Bethel (TN) W 3-2 20 3 5 3 0 0 1 3 0 0 2 1 1 0 0 9 21 1 0 .250
4/25/2026 Bethel (TN) W 11-10 40 11 16 9 4 0 0 2 0 2 0 1 0 0 0 2 27 6 2 .400
4/29/2026 vs Cumberland (TN) L 3-5 32 3 6 3 1 0 0 3 0 0 0 1 2 0 0 10 24 9 1 .188
4/30/2026 Bethel (TN) L 3-5 32 3 9 3 2 1 0 3 0 1 1 4 1 1 1 5 27 15 2 .281
Total 284-352 1442 284 404 254 80 7 31 190 3 83 27 72 22 30 18 342 1133 375 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 IU Columbus (Ind.) W 12-3 9.0 9 3 3 3 11 1 0 0 0 0 1 0 1 0 0 3.00
2/8/2026 IU Columbus (Ind.) L 3-5 9.0 9 5 5 9 6 3 0 0 3 0 2 0 1 1 0 5.00
2/12/2026 Trinity Christian (IL) W 12-4 7.0 7 4 4 7 7 1 0 0 2 0 2 0 2 1 0 5.14
2/12/2026 Trinity Christian (IL) L 2-4 8.0 7 4 3 1 7 0 0 0 1 0 3 0 2 2 0 3.38
2/13/2026 Trinity Christian (IL) L 2-6 9.0 14 6 6 4 3 2 0 0 2 0 0 0 2 3 0 6.00
2/17/2026 Pikeville (KY) L 2-6 8.0 8 6 6 2 5 3 0 0 3 0 2 0 2 4 0 6.75
2/17/2026 Pikeville (KY) L 4-7 7.0 6 7 6 5 6 2 0 1 1 1 1 0 2 5 0 7.71
2/21/2026 Goshen (IN) W 10-3 7.0 4 3 1 2 9 0 0 0 1 0 1 0 3 5 0 1.29
2/21/2026 Goshen (IN) W 8-4 7.0 7 4 4 10 9 2 0 0 2 0 3 0 4 5 0 5.14
2/22/2026 Goshen (IN) W 10-8 9.0 6 8 2 6 14 0 0 1 1 0 1 0 5 5 0 2.00
2/23/2026 Goshen (IN) W 12-8 9.0 9 8 6 7 10 2 0 0 0 0 3 0 6 5 0 6.00
2/28/2026 Georgia Gwinnett L 2-8 7.0 9 8 8 6 4 1 0 1 7 0 0 0 6 6 0 10.29
2/28/2026 Georgia Gwinnett L 9-16 9.0 18 16 16 7 8 1 0 4 2 0 2 0 6 7 0 16.00
3/1/2026 Georgia Gwinnett L 1-13 7.0 13 13 12 4 6 2 0 1 0 1 4 0 6 8 0 15.43
3/3/2026 at Bryan (TN) L 7-12 8.0 11 12 12 7 7 2 0 5 2 0 4 0 6 9 0 13.50
3/4/2026 at Johnson (TN) W 6-4 9.0 6 4 4 9 10 1 0 0 0 0 2 0 7 9 0 4.00
3/8/2026 Lourdes L 7-8 7.0 9 8 5 7 6 0 0 2 0 0 1 1 7 10 0 6.43
3/8/2026 Lourdes L 3-4 7.0 3 4 1 10 10 1 0 0 3 0 1 0 7 11 0 1.29
3/9/2026 Lourdes L 4-6 9.0 11 6 6 5 5 0 0 1 2 0 1 0 7 12 0 6.00
3/10/2026 at Pikeville (KY) L 3-4 6.0 9 4 3 5 1 3 0 1 2 0 2 0 7 13 0 4.50
3/10/2026 at Pikeville (KY) W 10-7 7.0 10 7 7 4 4 3 0 0 1 0 4 0 8 13 0 9.00
3/13/2026 Campbellsville (KY) L 2-7 9.0 12 7 7 2 5 2 0 1 2 2 2 0 8 14 0 7.00
3/14/2026 Campbellsville (KY) L 1-3 7.0 6 3 3 3 7 1 0 1 0 0 0 1 8 15 0 3.86
3/14/2026 Campbellsville (KY) W 5-3 9.0 8 3 1 3 3 2 0 0 0 0 0 0 9 15 0 1.00
3/20/2026 at Cumberland (TN) W 9-5 9.0 9 5 5 1 7 1 0 2 1 0 3 0 10 15 0 5.00
3/21/2026 at Cumberland (TN) L 0-9 6.0 8 9 6 1 8 1 0 2 4 0 5 0 10 16 0 9.00
3/21/2026 at Cumberland (TN) W 8-4 9.0 7 4 4 4 8 3 0 0 1 0 1 0 11 16 0 4.00
3/24/2026 Oakland City (IN) W 7-6 9.0 8 6 6 1 12 1 0 1 0 0 3 0 12 16 0 6.00
3/26/2026 at Cumberlands (KY) W 3-2 9.0 8 2 2 6 3 1 0 0 0 0 3 0 13 16 0 2.00
3/28/2026 at Cumberlands (KY) L 9-11 6.0 8 11 10 5 6 0 0 5 1 0 3 0 13 17 0 15.00
3/28/2026 at Cumberlands (KY) L 3-13 6.0 16 13 13 2 9 6 0 3 0 0 1 0 13 18 0 19.50
3/31/2026 at Indiana Southeast L 1-11 6.2 12 11 8 4 1 2 1 1 4 0 2 0 13 19 0 10.80
4/3/2026 Freed-Hardeman (TN) L 2-7 7.0 10 7 6 1 6 2 0 2 0 0 1 0 13 20 0 7.71
4/3/2026 Freed-Hardeman (TN) L 7-11 9.0 16 11 11 4 4 2 0 1 1 0 0 0 13 21 0 11.00
4/4/2026 Freed-Hardeman (TN) L 9-18 9.0 18 18 15 4 7 2 0 4 1 0 1 0 13 22 0 15.00
4/7/2026 Union Commonwealth W 16-3 7.0 5 3 3 6 11 1 0 0 1 0 1 0 14 22 0 3.86
4/10/2026 at Georgetown (KY) W 8-4 9.0 13 4 4 2 5 0 0 1 0 0 2 0 15 22 0 4.00
4/11/2026 at Georgetown (KY) W 9-2 7.0 6 2 2 4 6 2 0 0 0 0 0 0 16 22 0 2.57
4/11/2026 at Georgetown (KY) W 7-4 9.0 13 4 4 3 8 1 0 0 0 0 0 0 17 22 0 4.00
4/14/2026 Indiana Southeast L 16-23 9.0 23 23 23 10 6 4 1 5 3 0 2 0 17 23 0 23.00
4/17/2026 at Georgia Gwinnett L 3-8 8.0 11 8 8 2 8 2 1 2 0 0 2 0 17 24 0 9.00
