Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Bethel (Tenn.) (80, ) vs Freed-Hardeman (Tenn.) (88, )

Box Score

Freed-Hardeman (Tenn.) logo
88
vs
80
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 34 54 88
BU Bethel (Tenn.) 33 47 80

Freed-Hardeman (Tenn.) 88

Freed-Hardeman (Tenn.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 35 7-21 0-3 7-8 2-3 5 3 1 2 0 0 21
11 11 Austin, Cedric * 30 4-10 2-7 9-11 1-3 4 3 7 3 0 2 19
33 33 Moulton, Jesse * 29 5-9 4-6 2-2 1-6 7 1 0 1 0 1 16
03 03 Sampson, Anthony * 33 4-8 0-1 6-6 1-2 3 2 9 1 0 1 14
42 42 Haddix, James * 28 3-8 0-0 1-1 1-3 4 3 0 3 1 1 7
15 15 Pearson, Brian 11 3-4 0-1 1-1 1-2 3 3 0 2 0 0 7
14 14 Young, Michael 11 1-1 0-0 0-0 1-0 1 1 1 0 0 0 2
10 10 Milewski, Jonathan 7 1-3 0-2 0-0 1-2 3 0 1 2 0 0 2
12 12 Gilmore, Reginald 15 0-0 0-0 0-1 1-2 3 2 0 1 0 0 0
05 05 Gravatt, Daniel 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Givens, Robert 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals - 201 28-64 6-20 26-30 10-30 40 18 19 17 1 5 88
Team Summary FG 3PT FT
Total 28-64 6-20 26-30
43.8% 30.0% 86.7%
Column One Column Two Column Three

Bethel (Tenn.) 80

Bethel (Tenn.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Crudup, Andre * 33 8-14 4-6 1-2 2-3 5 3 1 2 0 0 21
30 30 Cox, Chase * 30 4-9 3-6 2-2 0-7 7 4 1 1 0 1 13
12 12 Archie, Justin * 23 5-11 1-2 1-2 1-3 4 4 7 6 0 0 12
54 54 Emelyanov, Alex * 14 1-2 0-0 1-2 0-2 2 0 1 1 1 0 3
10 10 Sipp, Sylvester * 27 1-5 0-3 0-0 0-4 4 3 9 2 0 1 2
15 15 Alexander, Rayshawn 25 6-13 0-0 3-3 3-4 7 5 1 1 0 1 15
34 34 Tzoutzis, Stelios 23 3-5 0-0 0-0 1-1 2 4 2 2 2 0 6
20 20 Perry, E.J. 3 2-6 2-6 0-0 0-0 0 1 0 0 0 0 6
22 22 Spreen, Chase 13 1-5 0-0 0-0 1-0 1 2 1 1 0 0 2
03 03 Pinkney, Freeman 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Duncan, Kemo 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Walker, Chris 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-70 10-23 8-11 8-26 34 26 24 16 3 3 80
Team Summary FG 3PT FT
Total 31-70 10-23 8-11
44.3% 43.5% 72.7%
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 34

Freed-Hardeman (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 35 7-21 0-3 7-8 2-3 5 3 1 2 0 0 21
11 11 Austin, Cedric 30 4-10 2-7 9-11 1-3 4 3 7 3 0 2 19
33 33 Moulton, Jesse 29 5-9 4-6 2-2 1-6 7 1 0 1 0 1 16
3 3 Sampson, Anthony 33 4-8 0-1 6-6 1-2 3 2 9 1 0 1 14
42 42 Haddix, James 28 3-8 0-0 1-1 1-3 4 3 0 3 1 1 7
15 15 Pearson, Brian 11 3-4 0-1 1-1 1-2 3 3 0 2 0 0 7
14 14 Young, Michael 11 1-1 0-0 0-0 1-0 1 1 1 0 0 0 2
10 10 Milewski, Jonathan 7 1-3 0-2 0-0 1-2 3 0 1 2 0 0 2
12 12 Gilmore, Reginald 15 0-0 0-0 0-1 1-2 3 2 0 1 0 0 0
5 5 Gravatt, Daniel 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Givens, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals 201 (43.8%) 28-64 (30.0%) 6-20 (86.7%) 26-30 10-30 40 18 19 17 1 5 88
Team Total % 43.8% 30.0% 86.7%

Bethel (Tenn.) 33

Bethel (Tenn.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Crudup, Andre 33 8-14 4-6 1-2 2-3 5 3 1 2 0 0 21
30 30 Cox, Chase 30 4-9 3-6 2-2 0-7 7 4 1 1 0 1 13
12 12 Archie, Justin 23 5-11 1-2 1-2 1-3 4 4 7 6 0 0 12
54 54 Emelyanov, Alex 14 1-2 0-0 1-2 0-2 2 0 1 1 1 0 3
10 10 Sipp, Sylvester 27 1-5 0-3 0-0 0-4 4 3 9 2 0 1 2
15 15 Alexander, Rayshawn 25 6-13 0-0 3-3 3-4 7 5 1 1 0 1 15
20 20 Perry, E.J. 3 2-6 2-6 0-0 0-0 0 1 0 0 0 0 6
34 34 Tzoutzis, Stelios 23 3-5 0-0 0-0 1-1 2 4 2 2 2 0 6
22 22 Spreen, Chase 13 1-5 0-0 0-0 1-0 1 2 1 1 0 0 2
3 3 Pinkney, Freeman 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Walker, Chris 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
50 50 Duncan, Kemo 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (44.3%) 31-70 (43.5%) 10-23 (72.7%) 8-11 8-26 34 26 24 16 3 3 80
Team Total % 44.3% 43.5% 72.7%

2nd Half Box Score

Freed-Hardeman (Tenn.) 54

Freed-Hardeman (Tenn.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Givens, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethel (Tenn.) 47

Bethel (Tenn.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Crudup, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cox, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Archie, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Emelyanov, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sipp, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Alexander, Rayshawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Perry, E.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tzoutzis, Stelios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pinkney, Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Walker, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Duncan, Kemo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Bethel (Tenn.) 0
0
0
Skip Ad