Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Trevecca Nazarene (Tenn.) (87, ) vs Freed-Hardeman (Tenn.) (91, )

Box Score

Freed-Hardeman (Tenn.) logo
91
vs
87
Trevecca Nazarene (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 37 54 91
TREV Trevecca Nazarene (Tenn.) 35 52 87

Freed-Hardeman (Tenn.) 91

Freed-Hardeman (Tenn.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 36 14-20 0-2 2-2 6-5 11 2 0 3 3 1 30
11 11 Austin, Cedric * 33 5-11 3-7 4-6 0-1 1 1 4 0 0 1 17
03 03 Sampson, Anthony * 32 3-6 1-3 5-8 2-6 8 0 3 4 0 3 12
42 42 Haddix, James * 18 5-12 0-0 0-0 2-1 3 4 0 2 0 1 10
33 33 Moulton, Jesse * 18 1-2 0-1 2-4 0-5 5 3 2 1 0 2 4
15 15 Pearson, Brian 24 2-6 1-2 2-2 1-2 3 3 2 0 0 1 7
12 12 Gilmore, Reginald 15 2-6 0-0 0-2 0-0 0 1 1 1 0 0 4
05 05 Gravatt, Daniel 9 2-5 0-1 0-0 0-2 2 1 1 1 0 1 4
10 10 Milewski, Jonathan 8 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
14 14 Young, Michael 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 35-71 6-19 15-24 15-22 37 17 13 12 3 10 91
Team Summary FG 3PT FT
Total 35-71 6-19 15-24
49.3% 31.6% 62.5%
Column One Column Two Column Three

Trevecca Nazarene (Tenn.) 87

Trevecca Nazarene (Tenn.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rudolph, Marquise * 40 12-18 6-7 0-2 3-3 6 3 6 6 1 1 30
21 21 France, Michael * 40 9-17 5-9 5-6 1-3 4 2 3 1 0 2 28
04 04 Dixon, Jeremy * 19 4-7 2-5 0-0 1-4 5 4 0 3 0 1 10
05 05 Morris, Keith * 19 1-4 0-0 0-1 1-2 3 4 2 3 0 1 2
35 35 Jordan, Camden * 9 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
44 44 Nyadaro, JP 28 4-9 0-0 1-5 3-8 11 3 0 3 3 0 9
20 20 Henry, Peyton 17 1-3 1-2 1-2 0-2 2 3 1 0 0 0 4
54 54 Oduor, Antony 14 0-0 0-0 2-2 2-0 2 1 0 0 1 0 2
33 33 Henderson, Clint 8 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
32 32 Baker, Charles 5 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
52 52 Thomas, Cornell 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 32-63 14-24 9-18 13-26 39 21 14 18 5 5 87
Team Summary FG 3PT FT
Total 32-63 14-24 9-18
50.8% 58.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 37

Freed-Hardeman (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 36 14-20 0-2 2-2 6-5 11 2 0 3 3 1 30
11 11 Austin, Cedric 33 5-11 3-7 4-6 0-1 1 1 4 0 0 1 17
3 3 Sampson, Anthony 32 3-6 1-3 5-8 2-6 8 0 3 4 0 3 12
42 42 Haddix, James 18 5-12 0-0 0-0 2-1 3 4 0 2 0 1 10
33 33 Moulton, Jesse 18 1-2 0-1 2-4 0-5 5 3 2 1 0 2 4
15 15 Pearson, Brian 24 2-6 1-2 2-2 1-2 3 3 2 0 0 1 7
12 12 Gilmore, Reginald 15 2-6 0-0 0-2 0-0 0 1 1 1 0 0 4
5 5 Gravatt, Daniel 9 2-5 0-1 0-0 0-2 2 1 1 1 0 1 4
10 10 Milewski, Jonathan 8 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
14 14 Young, Michael 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (49.3%) 35-71 (31.6%) 6-19 (62.5%) 15-24 15-22 37 17 13 12 3 10 91
Team Total % 49.3% 31.6% 62.5%

Trevecca Nazarene (Tenn.) 35

Trevecca Nazarene (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rudolph, Marquise 40 12-18 6-7 0-2 3-3 6 3 6 6 1 1 30
21 21 France, Michael 40 9-17 5-9 5-6 1-3 4 2 3 1 0 2 28
4 4 Dixon, Jeremy 19 4-7 2-5 0-0 1-4 5 4 0 3 0 1 10
5 5 Morris, Keith 19 1-4 0-0 0-1 1-2 3 4 2 3 0 1 2
35 35 Jordan, Camden 9 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
44 44 Nyadaro, JP 28 4-9 0-0 1-5 3-8 11 3 0 3 3 0 9
20 20 Henry, Peyton 17 1-3 1-2 1-2 0-2 2 3 1 0 0 0 4
33 33 Henderson, Clint 8 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
54 54 Oduor, Antony 14 0-0 0-0 2-2 2-0 2 1 0 0 1 0 2
32 32 Baker, Charles 5 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
52 52 Thomas, Cornell 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 199 (50.8%) 32-63 (58.3%) 14-24 (50.0%) 9-18 13-26 39 21 14 18 5 5 87
Team Total % 50.8% 58.3% 50.0%

2nd Half Box Score

Freed-Hardeman (Tenn.) 54

Freed-Hardeman (Tenn.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trevecca Nazarene (Tenn.) 52

Trevecca Nazarene (Tenn.) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rudolph, Marquise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 France, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dixon, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Morris, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jordan, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nyadaro, JP 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Henry, Peyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Henderson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Oduor, Antony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Baker, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Thomas, Cornell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Skip Ad