Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn.) (83, ) vs Bethel (Tenn.) (57, )

Box Score

Bethel (Tenn.) logo
57
vs
83
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 26 31 57
Winner FHU Freed-Hardeman (Tenn.) 46 37 83

Bethel (Tenn.) 57

Bethel (Tenn.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Coleman, George * 28 3-16 1-5 7-9 2-3 5 1 0 2 0 4 14
21 21 Sparks, Anthony * 30 5-9 0-0 1-3 2-4 6 2 0 4 0 0 11
12 12 Archie, Justin * 29 3-5 0-1 2-4 1-0 1 5 3 3 0 1 8
10 10 Sipp, Sylvester * 29 2-8 0-3 1-1 2-1 3 3 4 2 0 2 5
54 54 Gillette, Stephen * 16 2-6 0-0 0-0 0-3 3 1 1 2 0 0 4
55 55 Andrews, Walt 12 2-3 0-0 0-1 0-0 0 1 0 0 0 0 4
33 33 White, Josh 9 0-0 0-0 3-4 0-0 0 1 0 2 0 1 3
20 20 Williamson, Justin 2 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
42 42 Walker, Chris 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Harris, Erin 3 1-2 0-0 0-0 0-0 0 3 0 1 0 0 2
13 13 Williams, Derek 6 0-0 0-0 1-2 0-1 1 3 1 3 0 0 1
50 50 Swing, Josh 12 0-1 0-0 0-0 1-0 1 2 0 3 0 0 0
11 11 Petrovic, Milos 9 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
32 32 Baker, Charles 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
30 30 Cox, Chase 5 0-2 0-1 0-0 1-1 2 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 202 20-57 2-12 15-24 9-15 24 24 9 28 0 9 57
Team Summary FG 3PT FT
Total 20-57 2-12 15-24
35.1% 16.7% 62.5%
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 83

Freed-Hardeman (Tenn.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan * 29 5-12 3-9 5-5 0-3 3 2 1 3 0 0 18
05 05 Gravatt, Daniel * 24 6-8 0-1 2-2 0-8 8 2 1 0 1 1 14
34 34 Teichmann, Kyle * 28 4-10 0-1 2-2 5-3 8 3 2 6 1 1 10
23 23 Mann, Verkeneo * 27 2-6 0-4 6-7 3-6 9 2 1 3 0 1 10
03 03 Sampson, Anthony * 22 3-6 0-1 2-2 1-2 3 3 10 2 0 1 8
14 14 Young, Michael 15 3-4 1-2 1-2 1-0 1 3 2 2 0 1 8
22 22 Fleischman, Sam 8 2-3 0-1 1-1 2-2 4 0 0 2 0 0 5
31 31 Bass, Orlando 10 2-7 0-3 0-0 0-0 0 4 0 2 0 1 4
20 20 Meis, Ben 13 0-2 0-2 2-2 0-0 0 2 1 2 0 1 2
12 12 Gilmore, Reginald 10 1-2 0-0 0-0 2-4 6 2 0 1 0 0 2
44 44 Dotson, Vincent 9 1-2 0-0 0-0 0-1 1 1 0 0 1 0 2
01 01 Weaver, Seth 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Perea, Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
24 24 Givens, Robert 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 29-63 4-25 21-23 15-29 44 24 18 25 3 8 83
Team Summary FG 3PT FT
Total 29-63 4-25 21-23
46.0% 16.0% 91.3%
Column One Column Two Column Three

1st Half Box Score

Bethel (Tenn.) 26

Bethel (Tenn.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Coleman, George 28 3-16 1-5 7-9 2-3 5 1 0 2 0 4 14
21 21 Sparks, Anthony 30 5-9 0-0 1-3 2-4 6 2 0 4 0 0 11
12 12 Archie, Justin 29 3-5 0-1 2-4 1-0 1 5 3 3 0 1 8
10 10 Sipp, Sylvester 29 2-8 0-3 1-1 2-1 3 3 4 2 0 2 5
54 54 Gillette, Stephen 16 2-6 0-0 0-0 0-3 3 1 1 2 0 0 4
55 55 Andrews, Walt 12 2-3 0-0 0-1 0-0 0 1 0 0 0 0 4
33 33 White, Josh 9 0-0 0-0 3-4 0-0 0 1 0 2 0 1 3
20 20 Williamson, Justin 2 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
42 42 Walker, Chris 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Harris, Erin 3 1-2 0-0 0-0 0-0 0 3 0 1 0 0 2
13 13 Williams, Derek 6 0-0 0-0 1-2 0-1 1 3 1 3 0 0 1
50 50 Swing, Josh 12 0-1 0-0 0-0 1-0 1 2 0 3 0 0 0
11 11 Petrovic, Milos 9 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
32 32 Baker, Charles 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
30 30 Cox, Chase 5 0-2 0-1 0-0 1-1 2 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 202 (35.1%) 20-57 (16.7%) 2-12 (62.5%) 15-24 9-15 24 24 9 28 0 9 57
Team Total % 35.1% 16.7% 62.5%

Freed-Hardeman (Tenn.) 46

Freed-Hardeman (Tenn.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan 29 5-12 3-9 5-5 0-3 3 2 1 3 0 0 18
5 5 Gravatt, Daniel 24 6-8 0-1 2-2 0-8 8 2 1 0 1 1 14
23 23 Mann, Verkeneo 27 2-6 0-4 6-7 3-6 9 2 1 3 0 1 10
34 34 Teichmann, Kyle 28 4-10 0-1 2-2 5-3 8 3 2 6 1 1 10
3 3 Sampson, Anthony 22 3-6 0-1 2-2 1-2 3 3 10 2 0 1 8
14 14 Young, Michael 15 3-4 1-2 1-2 1-0 1 3 2 2 0 1 8
22 22 Fleischman, Sam 8 2-3 0-1 1-1 2-2 4 0 0 2 0 0 5
31 31 Bass, Orlando 10 2-7 0-3 0-0 0-0 0 4 0 2 0 1 4
12 12 Gilmore, Reginald 10 1-2 0-0 0-0 2-4 6 2 0 1 0 0 2
20 20 Meis, Ben 13 0-2 0-2 2-2 0-0 0 2 1 2 0 1 2
44 44 Dotson, Vincent 9 1-2 0-0 0-0 0-1 1 1 0 0 1 0 2
1 1 Weaver, Seth 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Perea, Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
24 24 Givens, Robert 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (46.0%) 29-63 (16.0%) 4-25 (91.3%) 21-23 15-29 44 24 18 25 3 8 83
Team Total % 46.0% 16.0% 91.3%

2nd Half Box Score

Bethel (Tenn.) 31

Bethel (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Coleman, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sparks, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Archie, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sipp, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Gillette, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Andrews, Walt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 White, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williamson, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Walker, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Harris, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Swing, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Petrovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Baker, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cox, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 37

Freed-Hardeman (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mann, Verkeneo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Weaver, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Givens, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad