Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Columbia College (89, ) vs Freed-Hardeman (Tenn.) (94, )

Box Score

Freed-Hardeman (Tenn.) logo
94
vs
89
Columbia College logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner FHU Freed-Hardeman (Tenn.) 36 46 12 94
CC Columbia College 40 42 7 89

Freed-Hardeman (Tenn.) 94

Freed-Hardeman (Tenn.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stotts, Kel * 41 8-16 4-9 4-5 1-6 7 4 3 3 1 1 24
00 00 Martin, Kortland * 40 6-15 6-10 5-6 6-2 8 3 6 3 0 0 23
03 03 Davis, James * 35 9-13 3-5 1-4 1-6 7 5 6 5 0 0 22
35 35 Eltayeb, Ehab * 23 5-9 0-0 0-0 0-6 6 5 0 1 0 0 10
13 13 Williams, Bryce * 32 2-7 1-3 2-2 0-3 3 3 1 1 0 0 7
24 24 Fransis, Simon 13 3-8 0-4 0-0 3-3 6 4 0 5 1 1 6
10 10 Hamlette, Jordan 21 1-4 0-0 0-0 3-5 8 4 2 1 2 0 2
15 15 Erhardt, Hannes 12 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
11 11 Hennis, Ethan 6 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
05 05 Afeluyi, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 224 34-74 14-33 12-17 15-35 50 30 18 20 4 3 94
Team Summary FG 3PT FT
Total 34-74 14-33 12-17
45.9% 42.4% 70.6%
Column One Column Two Column Three

Columbia College 89

Columbia College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Biggs, Nathan * 39 5-8 0-0 6-8 0-5 5 1 1 0 0 0 16
03 03 Dubinski, Jackson * 44 5-15 2-10 3-6 1-8 9 5 5 2 0 0 15
22 22 Reynolds, Nic * 37 3-12 2-8 4-4 0-4 4 1 2 1 0 1 12
05 05 Holloway, Steven * 20 2-8 2-3 0-1 0-2 2 1 3 1 0 0 6
23 23 Ogbomo, Lucky * 14 1-1 0-0 2-4 1-3 4 4 0 3 0 0 4
02 02 Mennemeyer, Adam 24 5-7 3-3 6-7 0-3 3 2 1 0 3 2 19
11 11 Ellis, Darrick 13 3-4 0-0 3-4 2-1 3 2 1 1 0 1 9
12 12 Mathews, Hank 28 1-6 1-5 2-2 0-1 1 2 1 1 0 2 5
00 00 Olds, Jalen 6 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 225 26-63 11-31 26-36 6-29 35 18 14 10 3 6 89
Team Summary FG 3PT FT
Total 26-63 11-31 26-36
41.3% 35.5% 72.2%
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stotts, Kel 41 8-16 4-9 4-5 1-6 7 4 3 3 1 1 24
0 0 Martin, Kortland 40 6-15 6-10 5-6 6-2 8 3 6 3 0 0 23
3 3 Davis, James 35 9-13 3-5 1-4 1-6 7 5 6 5 0 0 22
35 35 Eltayeb, Ehab 23 5-9 0-0 0-0 0-6 6 5 0 1 0 0 10
13 13 Williams, Bryce 32 2-7 1-3 2-2 0-3 3 3 1 1 0 0 7
24 24 Fransis, Simon 13 3-8 0-4 0-0 3-3 6 4 0 5 1 1 6
10 10 Hamlette, Jordan 21 1-4 0-0 0-0 3-5 8 4 2 1 2 0 2
15 15 Erhardt, Hannes 12 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
11 11 Hennis, Ethan 6 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
5 5 Afeluyi, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 224 (45.9%) 34-74 (42.4%) 14-33 (70.6%) 12-17 15-35 50 30 18 20 4 3 94
Team Total % 45.9% 42.4% 70.6%

Columbia College 40

Columbia College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Biggs, Nathan 39 5-8 0-0 6-8 0-5 5 1 1 0 0 0 16
3 3 Dubinski, Jackson 44 5-15 2-10 3-6 1-8 9 5 5 2 0 0 15
22 22 Reynolds, Nic 37 3-12 2-8 4-4 0-4 4 1 2 1 0 1 12
5 5 Holloway, Steven 20 2-8 2-3 0-1 0-2 2 1 3 1 0 0 6
23 23 Ogbomo, Lucky 14 1-1 0-0 2-4 1-3 4 4 0 3 0 0 4
2 2 Mennemeyer, Adam 24 5-7 3-3 6-7 0-3 3 2 1 0 3 2 19
11 11 Ellis, Darrick 13 3-4 0-0 3-4 2-1 3 2 1 1 0 1 9
12 12 Mathews, Hank 28 1-6 1-5 2-2 0-1 1 2 1 1 0 2 5
0 0 Olds, Jalen 6 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 225 (41.3%) 26-63 (35.5%) 11-31 (72.2%) 26-36 6-29 35 18 14 10 3 6 89
Team Total % 41.3% 35.5% 72.2%

2nd Half Box Score

Freed-Hardeman (Tenn.) 46

Freed-Hardeman (Tenn.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stotts, Kel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Martin, Kortland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Davis, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Eltayeb, Ehab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fransis, Simon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hamlette, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Erhardt, Hannes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hennis, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Afeluyi, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbia College 42

Columbia College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Biggs, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dubinski, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reynolds, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Holloway, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ogbomo, Lucky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mennemeyer, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ellis, Darrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mathews, Hank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Olds, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Freed-Hardeman (Tenn.) 12

Freed-Hardeman (Tenn.) 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stotts, Kel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Martin, Kortland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Davis, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Eltayeb, Ehab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fransis, Simon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hamlette, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Erhardt, Hannes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hennis, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Afeluyi, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbia College 7

Columbia College 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Biggs, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dubinski, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reynolds, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Holloway, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ogbomo, Lucky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mennemeyer, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ellis, Darrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mathews, Hank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Olds, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia College 0
0
0
Skip Ad