Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman Univ () -vs- Martin Methodist College ()

Freed-Hardeman Univ logo 16
vs
9 Martin Methodist College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FHU Freed-Hardeman Univ 4 2 2 0 0 3 0 3 2 16 13 6
MMC Martin Methodist College 0 3 0 1 0 3 0 2 0 9 10 7
W:
Gomez, Javy (1)
L:
Sellers, Jarrett (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman Univ 16
Position Player AB R H RBI BB SO LOB
3b     3b Allen, Greg 5 3 1 1 1 0 0
c     c Alvarez, Leo 6 1 4 5 0 0 0
     Taylor, Blake 0 0 0 0 0 0 0
     Cox, Mitch 0 1 0 0 0 0 0
cf     cf Hernandez, Willy 7 2 3 3 0 1 0
1b     1b Bullard, Brian 3 2 2 1 2 1 0
     Burns, Zach 0 0 0 0 0 0 0
2b     2b Clayton, Michael 3 3 2 1 2 0 0
2b     2b Peck, Daniel 1 0 0 1 0 0 0
rf     rf Bush, Derek 4 1 0 1 0 1 0
ss     ss Nicolas, Angel 3 0 0 1 2 1 0
dh     dh Ammons, Garrett 3 0 0 1 0 1 0
     Smith, Zack 2 0 0 0 0 2 0
     Ramirez, Johanny 1 0 0 0 0 1 0
lf     lf Labrada, Noslen 4 3 1 1 1 1 0
p     p Gomez, Javy 0 0 0 0 0 0 0
p     p Barnett, Alan 0 0 0 0 0 0 0
Totals 42 16 13 16 8 9 0
Batting
2B:
Allen, Greg (1); Alvarez, Leo (2); Bullard, Brian (1)
HR:
Clayton, Michael (1); Hernandez, Willy (1)
SH:
Nicolas, Angel (1); Bullard, Brian (1)
Baserunning
SB:
Labrada, Noslen (2); Hernandez, Willy (1); Nicolas, Angel (2)
HBP:
Allen, Greg (1); Alvarez, Leo (1); Bush, Derek (2); Labrada, Noslen (1)
Fielding
E:
Allen, Greg (2); Labrada, Noslen (1); Peck, Daniel (1); Clayton, Michael (1); Bullard, Brian (1)
CI:
Taylor, Blake (); Burns, Zach (); Cox, Mitch (); Barnett, Alan (); Ramirez, Johanny (); Ammons, Garrett (); Hernandez, Willy (); Smith, Zack ()
Martin Methodist College 9
Position Player AB R H RBI BB SO LOB
cf     cf Holt, Darin 5 1 3 5 0 0 0
lf     lf Hardy, Cliff 5 0 0 2 0 2 0
2b     2b Ruderer, Kris 4 0 1 0 1 2 0
1b     1b Lora, Hector 5 0 0 0 0 1 0
dh     dh McMahan, Jeff 5 1 0 0 0 0 0
c     c Swipas, Josh 5 0 2 1 0 2 0
     Laxson, Rob 0 1 0 0 0 0 0
3b     3b Hedges, Jordan 4 1 1 0 0 2 0
rf     rf Baxter, Brayden 5 3 1 0 0 2 0
ss     ss Palm, Brendan 3 2 2 1 1 0 0
p     p Sellers, Jarrett 0 0 0 0 0 0 0
p     p McMurty, Jerry 0 0 0 0 0 0 0
p     p Vance, Joey 0 0 0 0 0 0 0
p     p Latham, Tyson 0 0 0 0 0 0 0
Totals 41 9 10 9 2 11 0
Batting
2B:
Palm, Brendan (1); Holt, Darin (1)
3B:
Holt, Darin (1)
HR:
Holt, Darin (1)
SH:
Hedges, Jordan (1)
Baserunning
SB:
Ruderer, Kris (1)
Fielding
E:
Palm, Brendan (2); Ruderer, Kris (3); Hedges, Jordan (1); Lora, Hector (1)
CI:
Hardy, Cliff (); Laxson, Rob (); Holt, Darin (); Vance, Joey (); McMahan, Jeff (); McMurty, Jerry ()

Team Individual Pitching Statistics

Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gomez, Javy (W, 1) 5.2 8 7 5 1 6 0 0 0 0 27 29 0 0 --
Barnett, Alan 3.1 2 2 0 1 5 0 1 0 0 14 15 0 0 --
Totals 10 9 5 2 11 0 1 0 0 41 44 0 0
Martin Methodist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sellers, Jarrett (L, 1) 5.0 6 8 5 3 4 1 0 3 0 21 26 0 0 --
McMurty, Jerry 0.0 1 3 3 3 0 0 0 1 0 1 4 0 0 --
Vance, Joey 3.0 5 3 2 0 3 0 0 1 0 16 16 0 0 --
Latham, Tyson 1.0 1 2 2 2 2 0 0 0 0 4 6 0 0 --
Totals 13 16 12 8 9 1 0 5 0 42 52 0 0

Composite Stats

Freed-Hardeman Univ 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Allen, Greg 5 3 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 3
c     c Alvarez, Leo 6 1 4 5 2 0 0 0 0 0 1 0 0 0 0 0 11 1
     Taylor, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cox, Mitch 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hernandez, Willy 7 2 3 3 0 0 1 0 1 0 0 0 0 1 0 0 0 0
1b     1b Bullard, Brian 3 2 2 1 1 0 0 2 0 0 0 1 0 1 0 0 11 0
     Burns, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Clayton, Michael 3 3 2 1 0 0 1 2 0 0 0 0 0 0 0 0 1 2
2b     2b Peck, Daniel 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf     rf Bush, Derek 4 1 0 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0
ss     ss Nicolas, Angel 3 0 0 1 0 0 0 2 2 0 0 1 0 1 0 0 1 1
dh     dh Ammons, Garrett 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Smith, Zack 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Ramirez, Johanny 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Labrada, Noslen 4 3 1 1 0 0 0 1 2 0 1 0 0 1 0 0 2 0
p     p Gomez, Javy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Barnett, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 16 13 16 4 0 2 8 5 0 5 2 0 9 0 0 27 11
Martin Methodist College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Holt, Darin 5 1 3 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hardy, Cliff 5 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b     2b Ruderer, Kris 4 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 3 1
1b     1b Lora, Hector 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
dh     dh McMahan, Jeff 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Swipas, Josh 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 11 0
     Laxson, Rob 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Hedges, Jordan 4 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 1 1
rf     rf Baxter, Brayden 5 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss     ss Palm, Brendan 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3
p     p Sellers, Jarrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p McMurty, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vance, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Latham, Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 9 10 9 2 1 1 2 1 0 0 1 0 11 0 0 27 10
Skip Ad