Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman Univ () -vs- Bethel University TN ()

Freed-Hardeman Univ logo 10
vs
8 Bethel University TN logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner FHU Freed-Hardeman Univ 1 0 3 0 0 4 1 1 0 0 10 11 0
BU Bethel University TN 5 0 0 0 1 1 1 0 0 0 8 12 4
W:
Franklin, Gage (1)
L:
Patterson, Jon (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman Univ 10
Position Player AB R H RBI BB SO LOB
ss     ss Prieto, Robert 5 2 2 1 0 1 0
c     c Arthur, Leamond 4 1 3 1 1 0 0
lf     lf Labrada, Noslen 4 1 1 0 1 0 0
1b     1b Bullard, Brian 4 1 1 3 0 0 0
dh     dh Ammons, Garrett 3 1 0 0 2 2 0
3b     3b Mansell, Evan 4 2 2 1 1 1 0
cf     cf Bush, Derek 5 1 1 1 0 0 0
rf     rf Smith, Zack 4 1 1 1 0 2 0
     White, Chris 0 0 0 0 1 0 0
2b     2b Reynolds, Josh 4 0 0 0 1 3 0
p     p Newby, Hunter 0 0 0 0 0 0 0
p     p Franklin, Gage 0 0 0 0 0 0 0
p     p Bingham, Amos 0 0 0 0 0 0 0
Totals 37 10 11 8 7 9 0
Batting
2B:
Arthur, Leamond (1); Labrada, Noslen (1); Mansell, Evan (1)
HR:
Mansell, Evan (1); Prieto, Robert (1); Bullard, Brian (1)
Baserunning
SB:
Labrada, Noslen (1)
HBP:
Bullard, Brian (1)
Fielding
CI:
White, Chris (); Ammons, Garrett (); Newby, Hunter ()
Bethel University TN 8
Position Player AB R H RBI BB SO LOB
lf     lf Lowery, Jay 3 0 0 0 1 1 0
ss     ss Massey, Craig 4 1 0 1 0 0 0
cf     cf Deberry, Johnathan 4 1 1 2 1 1 0
dh     dh Ramsey, Jake 5 2 2 1 0 1 0
1b     1b Hardaway, Courtney 5 1 1 1 0 2 0
c     c Keck, Billy 5 1 3 1 0 0 0
     Newsom, JD 0 1 0 0 0 0 0
2b     2b Thomas, Shea 4 1 2 1 0 0 0
3b     3b Tippit, Zach 3 0 1 0 0 0 0
rf     rf Deberry, Hunter 3 0 2 1 1 1 0
p     p Purcell, Nick 0 0 0 0 0 0 0
p     p Patterson, Jon 0 0 0 0 0 0 0
p     p Smith, Jordon 0 0 0 0 0 0 0
p     p Edwards, Rusty 0 0 0 0 0 0 0
p     p Hinson, Derek 0 0 0 0 0 0 0
Totals 36 8 12 8 3 6 0
Batting
2B:
Hardaway, Courtney (1)
HR:
Keck, Billy (1); Deberry, Johnathan (1); Ramsey, Jake (1)
SH:
Lowery, Jay (1)
SF:
Massey, Craig (1); Thomas, Shea (1)
Baserunning
SB:
Newsom, JD (1)
HBP:
Tippit, Zach (1)
Fielding
E:
Massey, Craig (2); Keck, Billy (1); Deberry, Johnathan (1)
CI:
Edwards, Rusty (); Patterson, Jon (); Smith, Jordon (); Ramsey, Jake (); Hinson, Derek (); Purcell, Nick (); Newsom, JD ()
DP:
8

Team Individual Pitching Statistics

Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Newby, Hunter 0.2 5 5 5 1 0 0 0 1 0 6 8 0 0 --
Franklin, Gage (W, 1) 6.1 6 3 3 2 5 0 0 0 0 23 27 0 0 --
Bingham, Amos 2.0 1 0 0 0 1 0 0 0 0 7 7 0 0 --
Totals 12 8 8 3 6 0 0 1 0 36 42 0 0
Bethel University TN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Purcell, Nick 5.0 4 6 6 4 6 0 0 0 0 20 24 0 0 --
Patterson, Jon (L, 1) 0.2 4 2 2 1 0 1 0 0 0 5 6 0 0 --
Smith, Jordon 1.1 1 1 1 0 1 0 0 1 0 5 5 0 0 --
Edwards, Rusty 1.0 2 1 1 0 0 0 0 0 0 4 4 0 0 --
Hinson, Derek 1.0 0 0 0 2 2 0 0 0 0 3 5 0 0 --
Totals 11 10 10 7 9 1 0 1 0 37 44 0 0

Composite Stats

Freed-Hardeman Univ 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Prieto, Robert 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 1 2 2
c     c Arthur, Leamond 4 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0
lf     lf Labrada, Noslen 4 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0
1b     1b Bullard, Brian 4 1 1 3 0 0 1 0 0 0 1 0 0 0 0 1 9 0
dh     dh Ammons, Garrett 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
3b     3b Mansell, Evan 4 2 2 1 1 0 1 1 0 0 0 0 0 1 0 0 0 2
cf     cf Bush, Derek 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Smith, Zack 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
     White, Chris 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Reynolds, Josh 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 2
p     p Newby, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Franklin, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bingham, Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 10 11 8 3 0 3 7 1 0 1 0 0 9 0 2 27 8
Bethel University TN 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Lowery, Jay 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 2 0
ss     ss Massey, Craig 4 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 3
cf     cf Deberry, Johnathan 4 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 2 0
dh     dh Ramsey, Jake 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b     1b Hardaway, Courtney 5 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 6 0
c     c Keck, Billy 5 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 9 0
     Newsom, JD 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Thomas, Shea 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 3 4
3b     3b Tippit, Zach 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
rf     rf Deberry, Hunter 3 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p Purcell, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patterson, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Jordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Edwards, Rusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hinson, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 12 8 1 0 3 3 1 0 1 1 2 6 0 0 27 9
Skip Ad