Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Culver-Stockton (Mo.) () -vs- Freed-Hardeman (Tenn.) ()

Culver-Stockton (Mo.) logo 2
vs
3 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CSC Culver-Stockton (Mo.) 0 0 0 0 0 1 1 2 9 1
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 0 0 2 1 3 8 0
W:
Southard, Andy (1)
L:
Harper, Ryan (1)

Box Score

Scoring Summary

Team Individual Statistics

Culver-Stockton (Mo.) 2
Position Player AB R H RBI BB SO LOB
3b     3b Quiles, Andrew 4 0 1 0 0 1 0
cf     cf Hernandez, Sergio 4 1 1 0 0 1 0
ss     ss Floodman, Shaine 3 0 1 0 0 1 0
rf     rf Nash, Dustin 3 0 1 0 0 0 0
c     c Dixon, Thomas 3 0 3 1 0 0 0
     Allen, Luke 0 0 0 0 0 0 0
2b     2b Young, G 3 0 0 0 0 1 0
1b     1b Hammer, Tyler 1 1 1 0 1 0 0
dh     dh Mills, Travis 2 0 0 0 0 0 0
lf     lf Cramsey, Conner 2 0 0 0 0 2 0
lf     lf Trick, Charlie 1 0 1 1 0 0 0
p     p Harper, Ryan 0 0 0 0 0 0 0
p     p Lafuente, James 0 0 0 0 0 0 0
Totals 26 2 9 2 1 6 0
Batting
2B:
Hammer, Tyler (1); Nash, Dustin (1); Dixon, Thomas (2)
SH:
Mills, Travis (1)
Baserunning
CS:
Cramsey, Conner (1)
HBP:
Hammer, Tyler (1)
Fielding
E:
Floodman, Shaine (1)
CI:
Lafuente, James (); Mills, Travis (); Allen, Luke (); Trick, Charlie ()
Freed-Hardeman (Tenn.) 3
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 4 0 0 0 0 1 0
cf     cf Mackey, Justin 4 1 2 0 0 1 0
2b     2b Prieto, Robert 3 1 2 1 1 0 0
3b     3b Mansell, Evan 3 0 1 0 0 1 0
     Taylor, Blake 0 1 0 0 0 0 0
1b     1b Ihde, Ben 2 0 0 0 0 0 0
lf     lf Grigaitis, Ryan 3 0 0 0 0 1 0
dh     dh Hykes, Jesse 2 0 2 0 1 0 0
rf     rf Mike, Joe 3 0 1 2 0 0 0
     Trollinger, Pete 0 0 0 0 0 0 0
c     c Seaton, Ryan 2 0 0 0 0 1 0
     Wilson, Tyler 1 0 0 0 0 0 0
p     p Ferguson, Roberto 0 0 0 0 0 0 0
p     p Southard, Andy 0 0 0 0 0 0 0
Totals 27 3 8 3 2 5 0
Batting
2B:
Mackey, Justin (1); Hykes, Jesse (2)
SH:
Ihde, Ben (1)
Baserunning
SB:
Prieto, Robert (1)
Fielding
CI:
Taylor, Blake (); Wilson, Tyler (); Trollinger, Pete (); Southard, Andy (); Mike, Joe (); Hykes, Jesse ()

Team Individual Pitching Statistics

Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lafuente, James 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Harper, Ryan (L, 1) 6.1 7 3 3 2 5 0 0 0 0 26 29 0 0 --
Totals 8 3 3 2 5 0 0 0 0 27 30 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Southard, Andy (W, 1) 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Ferguson, Roberto 6.2 9 2 2 1 6 0 0 1 0 25 27 0 0 --
Totals 9 2 2 1 6 0 0 1 0 26 28 0 0

Composite Stats

Culver-Stockton (Mo.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Quiles, Andrew 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf     cf Hernandez, Sergio 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss     ss Floodman, Shaine 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf     rf Nash, Dustin 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Dixon, Thomas 3 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 5 0
     Allen, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Young, G 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b     1b Hammer, Tyler 1 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 4 0
dh     dh Mills, Travis 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lf     lf Cramsey, Conner 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 0
lf     lf Trick, Charlie 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harper, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lafuente, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 9 2 4 0 0 1 0 1 1 1 0 6 0 0 19 4
Freed-Hardeman (Tenn.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
cf     cf Mackey, Justin 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1
2b     2b Prieto, Robert 3 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 3
3b     3b Mansell, Evan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
     Taylor, Blake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Ihde, Ben 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0
lf     lf Grigaitis, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh     dh Hykes, Jesse 2 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Mike, Joe 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Trollinger, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Seaton, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2
     Wilson, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferguson, Roberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Southard, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 3 0 0 2 1 0 0 1 0 5 0 0 21 10
Skip Ad