Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Tougaloo (Miss.) () -vs- Freed-Hardeman (Tenn.) ()

Tougaloo (Miss.) logo 3
vs
9 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TOUG Tougaloo (Miss.) 0 0 0 0 2 0 0 1 0 3 7 5
Winner FHU Freed-Hardeman (Tenn.) 2 0 0 1 0 0 1 5 0 9 17 1
W:
Young, Greg (1)
L:
McKay, Rodney (1)
S:
Suttles, Drew (1)

Box Score

Scoring Summary

Team Individual Statistics

Tougaloo (Miss.) 3
Position Player AB R H RBI BB SO LOB
ss     ss Porter, Dustin 4 1 3 0 0 0 0
cf     cf McLemore, Derell 4 0 1 0 0 0 0
2b     2b Hebert, Zack 3 0 1 1 1 0 0
1b     1b Norwood, Donnie 4 0 0 0 0 2 0
dh     dh Owens, Wallace 3 0 0 0 1 0 0
ss     ss Hastings, Kevin 0 0 0 0 0 0 0
c     c Thomas, Joshua 4 1 1 0 0 3 0
3b     3b Guin, Austin 4 1 0 0 0 0 0
lf     lf Bowie, Darrell 4 0 1 2 0 1 0
rf     rf Jackson, Timothy 2 0 0 0 1 0 0
p     p McKay, Rodney 0 0 0 0 0 0 0
p     p Warner, Bennie 0 0 0 0 0 0 0
Totals 32 3 7 3 3 6 0
Baserunning
SB:
Bowie, Darrell (1); Hebert, Zack (2); McLemore, Derell (1)
CS:
Bowie, Darrell (1)
Fielding
E:
Guin, Austin (1); Porter, Dustin (2); McLemore, Derell (1); Jackson, Timothy (1)
CI:
Owens, Wallace ()
Freed-Hardeman (Tenn.) 9
Position Player AB R H RBI BB SO LOB
dh     dh Dearing, Kyle 4 2 2 1 1 1 0
2b     2b Kohlscheen, Connor 5 2 4 1 0 0 0
3b     3b Huber, Ryan 4 1 0 0 1 1 0
cf     cf Mackey, Justin 5 1 3 3 0 0 0
rf     rf Seda, Bob 5 1 4 1 0 0 0
lf     lf Ferguson, Garrett 4 0 0 0 0 2 0
1b     1b Mike, Joe 4 0 2 1 1 0 0
     Anderson, Tyler 0 1 0 0 0 0 0
c     c Todd, Jake 2 0 0 0 0 0 0
     Grigaitis, Ryan 1 0 0 0 0 0 0
ss     ss Lakoff, Lincoln 4 1 2 1 0 0 0
p     p Young, Greg 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0
Totals 38 9 17 8 3 4 0
Batting
2B:
Kohlscheen, Connor (1); Dearing, Kyle (1); Seda, Bob (2)
3B:
Lakoff, Lincoln (1)
SH:
Todd, Jake (1)
Baserunning
SB:
Dearing, Kyle (1); Mackey, Justin (1); Seda, Bob (1)
CS:
Seda, Bob (1)
HBP:
Ferguson, Garrett (1)
Fielding
E:
Kohlscheen, Connor (1)
CI:
Dearing, Kyle (); Anderson, Tyler (); Suttles, Drew (); Grigaitis, Ryan (); Mackey, Justin ()

Team Individual Pitching Statistics

Tougaloo (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKay, Rodney (L, 1) 7.0 11 4 4 3 4 0 0 0 0 30 33 0 0 --
Guin, Austin 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Warner, Bennie 0.1 6 5 4 0 0 1 1 1 0 7 8 0 0 --
Totals 17 9 8 3 4 1 1 1 0 38 42 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Suttles, Drew (S, 1) 1.2 2 0 0 0 3 0 0 0 0 7 7 0 0 --
Young, Greg (W, 1) 7.1 5 3 3 3 3 1 0 0 0 25 28 0 0 --
Totals 7 3 3 3 6 1 0 0 0 32 35 0 0

Composite Stats

Tougaloo (Miss.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Porter, Dustin 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf McLemore, Derell 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
2b     2b Hebert, Zack 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1
1b     1b Norwood, Donnie 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
dh     dh Owens, Wallace 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Hastings, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c     c Thomas, Joshua 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 6 1
3b     3b Guin, Austin 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Bowie, Darrell 4 0 1 2 0 0 0 0 1 1 0 0 0 1 0 0 2 0
rf     rf Jackson, Timothy 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p McKay, Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Warner, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 3 7 3 0 0 0 3 4 1 0 0 0 6 0 0 24 10
Freed-Hardeman (Tenn.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Dearing, Kyle 4 2 2 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0
2b     2b Kohlscheen, Connor 5 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3
3b     3b Huber, Ryan 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
cf     cf Mackey, Justin 5 1 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Seda, Bob 5 1 4 1 2 0 0 0 1 1 0 0 0 0 0 0 4 0
lf     lf Ferguson, Garrett 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
1b     1b Mike, Joe 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 9 1
     Anderson, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Todd, Jake 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6 2
     Grigaitis, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Lakoff, Lincoln 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
p     p Young, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Suttles, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 9 17 8 4 1 0 3 3 1 1 1 0 4 0 0 27 12
Skip Ad