Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn.) () -vs- Bethel (Tenn.) ()

Freed-Hardeman (Tenn.) logo 9
vs
10 Bethel (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FHU Freed-Hardeman (Tenn.) 0 0 6 2 0 1 0 0 0 9 11 1
Winner BU Bethel (Tenn.) 0 0 3 2 0 0 5 0 0 10 10 1
W:
Smith, Hayden (1)
L:
Creasy, Joe (1)
S:
Gregory, Keaton (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 9
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 4 2 2 0 1 1 0
3b     3b Huber, Ryan 3 0 0 0 1 0 0
cf     cf Mackey, Justin 4 1 3 3 0 0 0
1b     1b Mike, Joe 5 1 1 1 0 1 0
dh     dh Seda, Bob 4 1 0 0 1 0 0
lf     lf Ferguson, Garrett 5 1 2 2 0 3 0
rf     rf Grigaitis, Ryan 4 0 1 1 0 1 0
2b     2b Lakoff, Lincoln 4 1 1 1 0 1 0
c     c Todd, Jake 3 0 1 0 1 0 0
     Kohlscheen, Connor 0 2 0 0 0 0 0
p     p Creighton, Dan 0 0 0 0 0 0 0
p     p Creasy, Joe 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0
p     p Wood, Ryan 0 0 0 0 0 0 0
Totals 36 9 11 8 4 7 0
Batting
2B:
Ferguson, Garrett (1); Mackey, Justin (1)
HR:
Lakoff, Lincoln (1)
SH:
Huber, Ryan (1)
SF:
Mackey, Justin (1)
Fielding
E:
Huber, Ryan (1)
CI:
Kohlscheen, Connor (); Ferguson, Garrett (); Creasy, Joe (); Suttles, Drew (); Wood, Ryan (); Mackey, Justin (); Seda, Bob ()
Bethel (Tenn.) 10
Position Player AB R H RBI BB SO LOB
lf     lf Ferrell, Brian 5 1 3 1 0 0 0
1b     1b Roberson, Tyler 3 1 0 0 1 0 0
rf     rf Jarreld, Lance 4 2 2 4 0 0 0
dh     dh Murphy, Tyler 4 0 0 0 0 1 0
ss     ss Brasili, Michael 3 1 0 0 1 1 0
3b     3b Key, Martin 3 0 0 0 0 0 0
     Rush, Celtic 1 1 1 4 0 0 0
c     c Follis, Taylor 3 0 0 0 1 0 0
     Crocker, Caleb 0 1 0 0 0 0 0
cf     cf Powell, Alonzo 2 2 1 0 1 0 0
     Stack, Jordan 1 0 1 0 0 0 0
2b     2b Adams, Brett 3 1 2 0 0 1 0
     Erwin, Will 0 0 0 0 0 0 0
p     p Bush, Turner 0 0 0 0 0 0 0
p     p Smith, Hayden 0 0 0 0 0 0 0
p     p Gregory, Keaton 0 0 0 0 0 0 0
Totals 32 10 10 9 4 3 0
Batting
2B:
Ferrell, Brian (1)
HR:
Jarreld, Lance (1); Rush, Celtic (1)
SH:
Erwin, Will (1)
Baserunning
CS:
Powell, Alonzo (1)
Fielding
E:
Key, Martin (1)
CI:
Gregory, Keaton (); Ferrell, Brian (); Stack, Jordan (); Smith, Hayden (); Rush, Celtic (); Crocker, Caleb (); Murphy, Tyler ()
DP:
6

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Creasy, Joe (L, 1) 0.2 2 3 3 1 0 0 0 0 0 4 5 0 0 --
Suttles, Drew 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Wood, Ryan 1.0 0 0 0 0 0 0 0 0 0 1 2 0 0 --
Creighton, Dan 6.0 7 7 7 3 3 1 0 0 0 25 28 0 0 --
Totals 10 10 10 4 3 1 0 0 0 32 37 0 0
Bethel (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bush, Turner 3.0 9 8 8 2 1 0 0 0 0 17 19 0 0 --
Smith, Hayden (W, 1) 5.0 2 1 1 2 4 0 0 0 0 16 20 0 0 --
Gregory, Keaton (S, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 11 9 9 4 7 0 0 0 0 36 42 0 0

Composite Stats

Freed-Hardeman (Tenn.) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
3b     3b Huber, Ryan 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 5
cf     cf Mackey, Justin 4 1 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
1b     1b Mike, Joe 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 10 0
dh     dh Seda, Bob 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
lf     lf Ferguson, Garrett 5 1 2 2 1 0 0 0 0 0 0 0 0 3 0 0 0 0
rf     rf Grigaitis, Ryan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
2b     2b Lakoff, Lincoln 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 2 2
c     c Todd, Jake 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 2
     Kohlscheen, Connor 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Creighton, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Creasy, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wood, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 2 0 1 4 0 0 0 1 1 7 0 2 24 14
Bethel (Tenn.) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Ferrell, Brian 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Roberson, Tyler 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0
rf     rf Jarreld, Lance 4 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0
dh     dh Murphy, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Brasili, Michael 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 5
3b     3b Key, Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
     Rush, Celtic 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c     c Follis, Taylor 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 2
     Crocker, Caleb 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Powell, Alonzo 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
     Stack, Jordan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Adams, Brett 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4
     Erwin, Will 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p     p Bush, Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gregory, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 10 9 1 0 2 4 0 1 0 1 0 3 0 0 27 17
Skip Ad