Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Missouri Baptist () -vs- Freed-Hardeman (Tenn.) ()

Missouri Baptist logo 16
vs
5 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MBU Missouri Baptist 6 1 0 1 3 5 0 16 22 3
FHU Freed-Hardeman (Tenn.) 0 1 3 0 1 0 0 5 8 1
W:
Yarborough, Michael (1)
L:
Hatfield, Chris (1)

Box Score

Scoring Summary

Team Individual Statistics

Missouri Baptist 16
Position Player AB R H RBI BB SO LOB
rf     rf Craig, Trevin 4 2 1 0 1 0 0
ss     ss Fuentes, Josh 5 3 4 0 0 0 0
lf     lf Olivera, Orlando 5 1 3 2 0 0 0
1b     1b Harper, Dan 4 0 1 2 0 1 0
1b     1b Fresquez, Vincenzo 1 0 1 1 0 0 0
c     c Stropp, Joseph 5 1 3 3 0 0 0
     Greminger, Tyler 0 1 0 0 0 0 0
c     c Basler, Aaron 0 0 0 0 0 0 0
dh     dh Roundtree, Eli 3 2 1 0 0 0 0
     Pagan, Enrique 1 0 1 0 0 0 0
3b     3b Zimmerman, Brent 3 2 1 0 0 0 0
     Schimsa, Larry 1 0 0 0 0 0 0
2b     2b Smith, Jeff 5 3 4 5 0 0 0
cf     cf Clarke, Ryan 4 1 2 1 0 1 0
p     p Yarborough, Michael 0 0 0 0 0 0 0
p     p Cordova, Chris 0 0 0 0 0 0 0
p     p Kenney, Christopher 0 0 0 0 0 0 0
Totals 41 16 22 14 1 2 0
Batting
2B:
Fuentes, Josh (1); Smith, Jeff (1); Craig, Trevin (1); Roundtree, Eli (1); Stropp, Joseph (1)
HR:
Smith, Jeff (1); Stropp, Joseph (1)
SH:
Clarke, Ryan (1)
Baserunning
HBP:
Zimmerman, Brent (1); Roundtree, Eli (1)
Fielding
E:
Smith, Jeff (1); Olivera, Orlando (1); Yarborough, Michael (1)
CI:
Cordova, Chris (); Roundtree, Eli (); Pagan, Enrique (); Kenney, Christopher (); Basler, Aaron (); Schimsa, Larry (); Greminger, Tyler ()
DP:
6
Freed-Hardeman (Tenn.) 5
Position Player AB R H RBI BB SO LOB
2b     2b Dearing, Kyle 3 1 0 0 0 0 0
rf     rf Lakoff, Lincoln 4 0 1 1 0 1 0
3b     3b Prieto, Robert 4 0 2 0 0 0 0
     Salisbury, Mark 0 0 0 0 0 0 0
ss     ss Veazey, Cole 4 1 2 1 0 0 0
cf     cf Ferguson, Garrett 3 0 0 0 0 2 0
dh     dh Bates, Storm 2 0 0 0 1 1 0
lf     lf Trollinger, Pete 2 0 1 1 0 0 0
1b     1b White, Zach 2 1 0 0 1 1 0
c     c Botti, Blake 3 0 2 0 0 0 0
     Anderson, Tyler 0 2 0 0 0 0 0
p     p Hatfield, Chris 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0
p     p Tompkins, Eric 0 0 0 0 0 0 0
p     p Wallace, Daniel 0 0 0 0 0 0 0
p     p Guske, Brandon 0 0 0 0 0 0 0
p     p Malone, Mark 0 0 0 0 0 0 0
p     p Palmer, C.T. 0 0 0 0 0 0 0
Totals 27 5 8 3 2 5 0
Batting
2B:
Veazey, Cole (1); Prieto, Robert (1)
SH:
Dearing, Kyle (1)
Baserunning
HBP:
Anderson, Tyler (1)
Fielding
E:
Botti, Blake (1)
CI:
Salisbury, Mark (); Anderson, Tyler (); Suttles, Drew (); Bates, Storm (); Hatfield, Chris (); Guske, Brandon (); Prieto, Robert (); Tompkins, Eric (); Malone, Mark (); Palmer, C.T. (); Wallace, Daniel ()
DP:
3

Team Individual Pitching Statistics

Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yarborough, Michael (W, 1) 5.1 7 5 3 2 4 0 0 1 0 21 24 0 0 --
Cordova, Chris 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Kenney, Christopher 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 8 5 3 2 5 0 0 1 0 27 30 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hatfield, Chris (L, 1) 2.0 8 7 7 1 0 0 0 0 0 14 15 0 0 --
Suttles, Drew 2.2 6 4 1 0 0 0 0 0 0 14 15 0 0 --
Tompkins, Eric 0.1 1 2 2 0 1 0 0 1 0 2 2 0 0 --
Wallace, Daniel 0.2 5 3 3 0 0 0 0 1 0 6 6 0 0 --
Guske, Brandon 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Malone, Mark 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Palmer, C.T. 0.2 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 22 16 13 1 2 0 0 2 0 41 43 0 0

Composite Stats

Missouri Baptist 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Craig, Trevin 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0
ss     ss Fuentes, Josh 5 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
lf     lf Olivera, Orlando 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Harper, Dan 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 1
1b     1b Fresquez, Vincenzo 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c Stropp, Joseph 5 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 5 0
     Greminger, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Basler, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Roundtree, Eli 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
     Pagan, Enrique 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Zimmerman, Brent 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
     Schimsa, Larry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Smith, Jeff 5 3 4 5 1 0 1 0 0 0 0 0 0 0 0 0 4 3
cf     cf Clarke, Ryan 4 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1
p     p Yarborough, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cordova, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kenney, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 16 22 14 5 0 2 1 0 0 2 1 0 2 0 1 21 12
Freed-Hardeman (Tenn.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Dearing, Kyle 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 3
rf     rf Lakoff, Lincoln 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0
3b     3b Prieto, Robert 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
     Salisbury, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Veazey, Cole 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
cf     cf Ferguson, Garrett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh     dh Bates, Storm 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf     lf Trollinger, Pete 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b     1b White, Zach 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
c     c Botti, Blake 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Anderson, Tyler 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Hatfield, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tompkins, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wallace, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guske, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Malone, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Palmer, C.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 8 3 2 0 0 2 0 0 1 1 0 5 0 2 21 6
Skip Ad