Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn () -VS- Park (Mo.) ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Park (Mo.) logo
3

Freed-Hardeman (Tenn ()
-VS-
Park (Mo.) ()

Team Score By Period
Team 1 2 3
Freed-Hardeman (Tenn Freed-Ha 9 9 10
Winner Park (Mo.) Park 25 25 25
Date:
10/10/2015
Time:
12:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Park (Mo.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Park
Points
19.0
53.0
Kills
15
36
Aces
1
8
Blocks
3
9
Assists
15
34
Digs
23
34

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (6), Ramirez, Yeniffer (3), Reaves, Mackenzie (2)
Aces Book, Jill (1)
Blocks Blomstedt, Grace (2), Reaves, Mackenzie (1), Ramirez, Yeniffer (1)
Assists Knudsen, Ragni (7), Book, Jill (6), Ramirez, Yeniffer (1)
Digs De Leon, Pamela (9), Book, Jill (6), Knudsen, Ragni (3)
Park - Leaders
Statistic Leaders
Kills Paloma, Da Silva (11), Raissa, Herczfeld (8), Daniela, Duarte (5)
Aces Danna, Gomes (4), Salma, Shahtout (2), Raissa, Herczfeld (2)
Blocks Sabrina, Silva (6), Paloma, Da Silva (4), Salma, Shahtout (2)
Assists Danna, Gomes (27), Daniela, Duarte (3), Sabrina, Silva (3)
Digs Daniela, Duarte (8), Danna, Gomes (7), Paloma, Da Silva (6)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reaves, Mackenzie 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Ramirez, Yeniffer 3 3 5 10 -.200 1 1 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Book, Jill 3 0 0 1 .000 6 0 1 1 1-1 0 0 0 6 1 0 1.0
7 7 Blomstedt, Grace 3 0 1 5 -.200 0 0 0 0 0-0 0 2 2 0 0 0 1.0
8 8 Molitor, Madison 3 2 1 3 .333 0 0 0 0 0-0 0 1 1 1 0 0 2.5
14 14 Knudsen, Ragni 3 1 0 3 .333 7 2 0 0 0-0 0 0 0 3 1 0 1.0
15 15 De Leon, Pamela 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 9 1 0 0.0
30 30 Allie, Moss 3 6 8 29 -.069 1 0 0 0 0-0 0 1 0 0 0 1 6.5
32 32 Kara, England 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Montano, Makenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
6 6 Silva, Carolynne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Siqueira, Carol 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
33 33 Bailey, Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Elbers, Anna-Lena 1 1 0 2 .500 0 1 0 0 0-0 0 0 0 0 0 0 1.0
Totals 15 21 72 -.083 15 4 1 3 1-3 0 6 3 23 3 8 19
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reaves, Mackenzie 3 0 1 0 0 0 0 2.5
3 3 Ramirez, Yeniffer 3 0 1 0 1 0 0 3.5
4 4 Book, Jill 3 0 0 0 6 1 0 1.0
7 7 Blomstedt, Grace 3 0 2 2 0 0 0 1.0
8 8 Molitor, Madison 3 0 1 1 1 0 0 2.5
14 14 Knudsen, Ragni 3 0 0 0 3 1 0 1.0
15 15 De Leon, Pamela 3 0 0 0 9 1 0 0.0
30 30 Allie, Moss 3 0 1 0 0 0 1 6.5
32 32 Kara, England 3 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Montano, Makenzie 2 0 0 0 0 0 3 0.0
6 6 Silva, Carolynne 2 0 0 0 2 0 0 0.0
10 10 Siqueira, Carol 2 0 0 0 0 0 2 0.0
33 33 Bailey, Brown 2 0 0 0 1 0 1 0.0
11 11 Elbers, Anna-Lena 1 0 0 0 0 0 0 1.0
Totals 0 6 3 23 3 8 19

Park (Mo.)

Park - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sabrina, Stanley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Daniela, Duarte 3 5 3 16 .125 3 0 0 0 0-0 0 1 0 8 0 0 5.5
6 6 Salma, Shahtout 3 3 2 9 .111 0 0 2 0 2-0 0 2 0 3 0 0 6.0
7 7 Raissa, Herczfeld 3 8 0 17 .471 0 0 2 1 2-1 0 1 0 4 0 0 10.5
8 8 Danna, Gomes 3 3 0 3 1.000 27 0 4 0 4-0 0 1 0 7 1 0 7.5
9 9 Paloma, Da Silva 3 11 2 16 .563 1 0 0 1 0-1 0 4 0 6 0 0 13.0
11 11 Sabrina, Silva 3 5 1 8 .500 3 0 0 0 0-0 1 5 0 4 0 1 8.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Samantha, Rivera 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
Totals 36 8 70 .400 34 0 8 3 8-3 1 16 0 34 1 1 53
Park - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sabrina, Stanley 3 0 0 0 2 0 0 0.0
4 4 Daniela, Duarte 3 0 1 0 8 0 0 5.5
6 6 Salma, Shahtout 3 0 2 0 3 0 0 6.0
7 7 Raissa, Herczfeld 3 0 1 0 4 0 0 10.5
8 8 Danna, Gomes 3 0 1 0 7 1 0 7.5
9 9 Paloma, Da Silva 3 0 4 0 6 0 0 13.0
11 11 Sabrina, Silva 3 1 5 0 4 0 1 8.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
15 15 Samantha, Rivera 1 0 2 0 0 0 0 2.0
Totals 1 16 0 34 1 1 53
Skip Ad