Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn () -VS- Bethel (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Bethel (Tenn.) logo
3

Freed-Hardeman (Tenn ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3
Freed-Hardeman (Tenn Freed-Ha 11 19 24
Winner Bethel (Tenn.) Bethel 25 25 25
Date:
10/20/2015
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Bethel (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Bethel
Points
31.0
49.0
Kills
28
41
Aces
1
4
Blocks
2
4
Assists
27
38
Digs
26
53

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (11), Reaves, Mackenzie (5), Blomstedt, Grace (5)
Aces Knudsen, Ragni (1)
Blocks Reaves, Mackenzie (1), Ramirez, Yeniffer (1), Molitor, Madison (1)
Assists Book, Jill (12), Knudsen, Ragni (11), Montano, Makenzie (3)
Digs De Leon, Pamela (10), Silva, Carolynne (4), Montano, Makenzie (3)
Bethel - Leaders
Statistic Leaders
Kills Eloisa, Sales (11), Daisy, Liljenquist (11), Shayla, Smith (6)
Aces Eloisa, Sales (3), Daisy, Liljenquist (1)
Blocks Jessyca, Watson (3), Eloisa, Sales (2), Daisy, Liljenquist (1)
Assists Kaylee, Ginnings (18), Maddie, Morris (17), Rebecca, Jobst (2)
Digs Eloisa, Sales (13), Rebecca, Jobst (13), Daisy, Liljenquist (12)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Reaves, Mackenzie 1 5 2 16 .188 1 0 0 0 0-0 0 1 1 1 0 0 5.5
3 3 Ramirez, Yeniffer 1 3 1 14 .143 0 0 0 0 0-0 0 1 1 0 0 0 3.5
4 4 Book, Jill 1 0 0 0 0 12 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Montano, Makenzie 1 0 0 0 0 3 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Silva, Carolynne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Blomstedt, Grace 1 5 2 7 .429 0 0 0 0 0-0 0 0 2 0 0 0 5.0
8 8 Molitor, Madison 1 0 1 8 -.125 0 0 0 1 0-1 0 1 1 1 0 0 0.5
10 10 Siqueira, Carol 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Elbers, Anna-Lena 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Knudsen, Ragni 1 0 0 0 0 11 0 1 1 1-1 0 0 1 3 0 0 1.0
15 15 De Leon, Pamela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
30 30 Allie, Moss 1 11 2 18 .500 0 0 0 1 0-1 0 1 1 1 0 0 11.5
32 32 Kara, England 1 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
Totals 28 8 72 .278 27 0 1 8 1-8 0 4 7 26 0 0 31
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Reaves, Mackenzie 1 0 1 1 1 0 0 5.5
3 3 Ramirez, Yeniffer 1 0 1 1 0 0 0 3.5
4 4 Book, Jill 1 0 0 0 1 0 0 0.0
5 5 Montano, Makenzie 1 0 0 0 3 0 0 0.0
6 6 Silva, Carolynne 1 0 0 0 4 0 0 0.0
7 7 Blomstedt, Grace 1 0 0 2 0 0 0 5.0
8 8 Molitor, Madison 1 0 1 1 1 0 0 0.5
10 10 Siqueira, Carol 1 0 0 0 2 0 0 0.0
11 11 Elbers, Anna-Lena 1 0 0 0 0 0 0 0.0
14 14 Knudsen, Ragni 1 0 0 1 3 0 0 1.0
15 15 De Leon, Pamela 1 0 0 0 10 0 0 0.0
30 30 Allie, Moss 1 0 1 1 1 0 0 11.5
32 32 Kara, England 1 0 0 0 0 0 0 4.0
Totals 0 4 7 26 0 0 31

Bethel (Tenn.)

Bethel - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie, Morris 3 0 1 2 -.500 17 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Shayla, Smith 3 6 3 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Eloisa, Sales 3 11 5 30 .200 0 0 3 1 3-1 0 2 1 13 0 0 15.0
8 8 Kaylee, Ginnings 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 Jessyca, Watson 3 5 4 9 .111 0 0 0 0 0-0 0 3 1 0 0 0 6.5
14 14 Brianca, Mayfield 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Daisy, Liljenquist 3 11 2 16 .563 1 0 1 0 1-0 1 0 0 12 0 1 13.0
16 16 Monique, Johnson 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 4.5
20 20 Clara, McDowell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Rebecca, Jobst 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 19 90 .244 38 0 4 1 4-1 1 6 2 53 0 1 49
Bethel - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie, Morris 3 0 0 0 2 0 0 0.0
3 3 Shayla, Smith 3 0 0 0 1 0 0 6.0
5 5 Eloisa, Sales 3 0 2 1 13 0 0 15.0
8 8 Kaylee, Ginnings 3 0 0 0 8 0 0 1.0
10 10 Jessyca, Watson 3 0 3 1 0 0 0 6.5
14 14 Brianca, Mayfield 3 0 0 0 0 0 0 3.0
15 15 Daisy, Liljenquist 3 1 0 0 12 0 1 13.0
16 16 Monique, Johnson 3 0 1 0 3 0 0 4.5
20 20 Clara, McDowell 3 0 0 0 1 0 0 0.0
25 25 Rebecca, Jobst 3 0 0 0 13 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 53 0 1 49
Skip Ad