Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Union University () -vs- Freed-Hardeman Univ ()

Union University logo 3
vs
0 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UU Union University 0 0 0 0 3 0 0 0 0 3 10 0
FHU Freed-Hardeman Univ 0 0 0 0 0 0 0 0 0 0 7 4
W:
Brasfield, James (1)
L:
Franklin, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Union University 3
Position Player AB R H RBI BB SO LOB
ss     ss Enyart, Josiah 5 1 1 0 0 0 0
2b     2b Cooper, Jason 4 1 0 0 1 0 0
cf     cf Powers, Judson 5 1 3 3 0 1 0
c     c Lowery, Zach 4 0 3 0 0 0 0
     Porter, Tyler 0 0 0 0 0 0 0
1b     1b Cozart, Shaun 4 0 1 0 0 0 0
rf     rf Willoughby, Cody 3 0 1 0 1 0 0
lf     lf Robinson, Joe 3 0 1 0 0 0 0
dh     dh Williams, Allen 4 0 0 0 0 2 0
3b     3b Blackwood, Kyle 4 0 0 0 0 0 0
p     p Brasfield, James 0 0 0 0 0 0 0
Totals 36 3 10 3 2 3 0
Batting
HR:
Powers, Judson (1)
Baserunning
CS:
Porter, Tyler (1)
HBP:
Robinson, Joe (1)
Fielding
CI:
Williams, Allen (); Porter, Tyler ()
DP:
1
Freed-Hardeman Univ 0
Position Player AB R H RBI BB SO LOB
rf     rf Forrest, Justin 4 0 0 0 0 1 0
ss     ss Allen, Greg 4 0 1 0 0 0 0
lf     lf Matlock, Robert 4 0 1 0 0 0 0
3b     3b Robles, Raynel 4 0 1 0 0 0 0
cf     cf Jones, Jarrett 3 0 2 0 0 0 0
1b     1b Bullard, Brian 3 0 0 0 0 0 0
dh     dh Denny, Chris 3 0 1 0 0 0 0
2b     2b Peck, Daniel 1 0 0 0 0 1 0
     Kegley, Kyle 2 0 0 0 0 0 0
c     c Woodward, Dustin 3 0 1 0 0 0 0
     Williford, Derek 0 0 0 0 0 0 0
p     p Franklin, Tyler 0 0 0 0 0 0 0
Totals 31 0 7 0 0 2 0
Batting
2B:
Matlock, Robert (1)
3B:
Denny, Chris (1)
SH:
Jones, Jarrett (1)
Baserunning
SB:
Williford, Derek (1)
Fielding
E:
Franklin, Tyler (1); Robles, Raynel (1); Bullard, Brian (1); Allen, Greg (1)
CI:
Williford, Derek (); Denny, Chris ()
DP:
7

Team Individual Pitching Statistics

Union University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brasfield, James (W, 1) 9.0 7 0 0 0 2 0 0 0 0 31 32 0 0 --
Totals 7 0 0 0 2 0 0 0 0 31 32 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Franklin, Tyler (L, 1) 9.0 10 3 2 2 3 0 1 1 0 36 38 0 0 --
Totals 10 3 2 2 3 0 1 1 0 36 38 0 0

Composite Stats

Union University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Enyart, Josiah 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2b     2b Cooper, Jason 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
cf     cf Powers, Judson 5 1 3 3 0 0 1 0 0 0 0 0 0 1 0 0 6 0
c     c Lowery, Zach 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Porter, Tyler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1b     1b Cozart, Shaun 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
rf     rf Willoughby, Cody 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
lf     lf Robinson, Joe 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh     dh Williams, Allen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Blackwood, Kyle 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
p     p Brasfield, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 36 3 10 3 0 0 1 2 0 1 1 0 0 3 0 2 27 9
Freed-Hardeman Univ 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Forrest, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
ss     ss Allen, Greg 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
lf     lf Matlock, Robert 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Robles, Raynel 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
cf     cf Jones, Jarrett 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
1b     1b Bullard, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh     dh Denny, Chris 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Peck, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
     Kegley, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Woodward, Dustin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
     Williford, Derek 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Franklin, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 0 7 0 1 1 0 0 1 0 0 1 0 2 0 0 27 12
Skip Ad