Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Campbellsville (Ky.) () -vs- Freed-Hardeman (Tenn.) ()

Campbellsville (Ky.) logo 7
vs
2 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CAMP Campbellsville (Ky.) 0 1 1 2 0 0 0 2 1 7 14 2
FHU Freed-Hardeman (Tenn.) 0 0 0 1 0 0 0 0 1 2 6 1
W:
Przybylek, Nick (1)
L:
Coleman, Jack (1)

Box Score

Scoring Summary

Team Individual Statistics

Campbellsville (Ky.) 7
Position Player AB R H RBI BB SO LOB
cf     cf Linares, Nestor 4 0 0 0 0 1 0
3b     3b Scott, Casey 5 0 0 1 0 0 0
rf     rf Stewart, Larry 4 0 0 0 0 3 0
     Wentz, Riley 1 0 0 0 0 1 0
ss     ss Janes, Cody 5 2 2 0 0 0 0
c     c Ratliff, Mike 4 0 3 0 0 0 0
     Hutchison, Zach 0 2 0 0 0 0 0
2b     2b Solano, Miguel 4 2 4 3 0 0 0
1b     1b Ramirez, Richard 5 0 2 2 0 0 0
lf     lf Carbuccia, Romello 4 1 3 1 0 0 0
dh     dh Morales, AJ 1 0 0 0 1 0 0
p     p Przybylek, Nick 0 0 0 0 0 0 0
Totals 37 7 14 7 1 5 0
Batting
2B:
Ramirez, Richard (1); Ratliff, Mike (1)
SH:
Solano, Miguel (1); Linares, Nestor (1); Morales, AJ (2); Ratliff, Mike (1)
Baserunning
SB:
Janes, Cody (1)
Fielding
E:
Linares, Nestor (1); Janes, Cody (1)
CI:
Carbuccia, Romello (); Hutchison, Zach (); Morales, AJ (); Wentz, Riley ()
Freed-Hardeman (Tenn.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Daily, JC 4 0 1 0 0 1 0
1b     1b Young, Chase 4 0 0 0 0 2 0
dh     dh Carter, Zac 4 0 0 0 0 3 0
rf     rf Ferguson, Garrett 4 1 1 1 0 3 0
2b     2b Looser, Houston 4 1 1 0 0 1 0
lf     lf Trollinger, Pete 4 0 2 0 0 1 0
3b     3b Siebert, Griffin 3 0 1 1 0 0 0
c     c Leatherwood, Joseph 2 0 0 0 0 2 0
     Quillian, Zach 1 0 0 0 0 1 0
     Mayberry, Ethan 1 0 0 0 0 1 0
ss     ss Van Nortwick, Nathan 2 0 0 0 1 0 0
p     p Coleman, Jack 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0
p     p Overturf, Casey 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0
Totals 33 2 6 2 1 15 0
Batting
2B:
Trollinger, Pete (1)
HR:
Ferguson, Garrett (1)
Baserunning
CS:
Daily, JC (1)
HBP:
Siebert, Griffin (1)
Fielding
E:
Coleman, Jack (1)
CI:
Overturf, Casey (); Trollinger, Pete (); Mayberry, Ethan (); Quillian, Zach (); Humphry, Jared (); Carter, Zac ()

Team Individual Pitching Statistics

Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Przybylek, Nick (W, 1) 9.0 6 2 2 1 15 0 0 1 0 33 34 0 0 --
Totals 6 2 2 1 15 0 0 1 0 33 34 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coleman, Jack (L, 1) 6.0 7 4 4 0 2 1 0 0 0 22 26 0 0 --
Caviness, Beau 2.0 4 2 2 1 2 0 0 0 0 9 11 0 0 --
Overturf, Casey 0.2 3 1 1 0 1 0 0 0 0 5 5 0 0 --
Humphry, Jared 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 14 7 7 1 5 1 0 0 0 37 43 0 0

Composite Stats

Campbellsville (Ky.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Linares, Nestor 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
3b     3b Scott, Casey 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf     rf Stewart, Larry 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
     Wentz, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Janes, Cody 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
c     c Ratliff, Mike 4 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 15 1
     Hutchison, Zach 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Solano, Miguel 4 2 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1b     1b Ramirez, Richard 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 6 1
lf     lf Carbuccia, Romello 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Morales, AJ 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
p     p Przybylek, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 37 7 14 7 2 0 0 1 1 0 0 5 0 5 0 0 27 7
Freed-Hardeman (Tenn.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Daily, JC 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 7 0
1b     1b Young, Chase 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11 0
dh     dh Carter, Zac 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf     rf Ferguson, Garrett 4 1 1 1 0 0 1 0 0 0 0 0 0 3 0 0 2 0
2b     2b Looser, Houston 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
lf     lf Trollinger, Pete 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Siebert, Griffin 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
c     c Leatherwood, Joseph 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
     Quillian, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Mayberry, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Van Nortwick, Nathan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Coleman, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Caviness, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Overturf, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 1 0 1 1 0 1 1 0 0 15 0 0 27 10
Skip Ad