Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Missouri Baptist () -vs- Freed-Hardeman (Tenn.) ()

Missouri Baptist logo 4
vs
5 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MBU Missouri Baptist 0 0 0 0 0 0 2 2 0 4 6 1
Winner FHU Freed-Hardeman (Tenn.) 4 1 0 0 0 0 0 0 0 5 10 0
W:
Adams, Edmond (1)
L:
Schiber, Austin (1)
S:
Escue, Ethan (1)

Box Score

Scoring Summary

Team Individual Statistics

Missouri Baptist 4
Position Player AB R H RBI BB SO LOB
cf     cf McArthur, General 3 0 0 0 0 2 0
ss     ss Brooks, Drew 3 1 0 0 1 1 0
rf     rf Hernandez, Domonique 2 0 0 0 0 1 0
     Schmidt, Tyler 2 1 2 2 0 0 0
dh     dh Washington, Mason 3 0 0 0 1 1 0
lf     lf Dean, Caleb 4 0 0 0 0 3 0
1b     1b Henderson, Roosevelt 2 0 0 0 0 2 0
     Pasillas, Jonathon 1 0 0 0 1 1 0
c     c Nawa, Tommy 3 0 1 0 1 0 0
     Roberts, Wayne 2 0 0 0 0 1 0
     Fore, Miles 0 1 0 0 0 0 0
3b     3b Hagan, John 4 1 1 0 0 1 0
2b     2b Castillo, Gabriel 4 0 2 2 0 1 0
p     p Schiber, Austin 0 0 0 0 0 0 0
p     p Morales, Bryan 0 0 0 0 0 0 0
p     p Crowe, Hayden 0 0 0 0 0 0 0
p     p Watkins, Gary 0 0 0 0 0 0 0
Totals 33 4 6 4 4 14 0
Batting
2B:
Schmidt, Tyler (1); Castillo, Gabriel (1)
HR:
Schmidt, Tyler (1)
Fielding
E:
Fore, Miles (1)
CI:
Roberts, Wayne (); Schmidt, Tyler (); Washington, Mason (); Hernandez, Domonique (); Watkins, Gary (); Crowe, Hayden ()
DP:
2
Freed-Hardeman (Tenn.) 5
Position Player AB R H RBI BB SO LOB
ss     ss Lester, Bryce 4 1 1 0 0 0 0
rf     rf Brooks, Wes 3 1 1 2 0 2 0
cf     cf Biggs, Nicholas 0 0 0 0 0 0 0
dh     dh Sears, Josh 3 1 1 0 1 0 0
1b     1b Brown, Jameison 3 1 1 0 1 0 0
lf     lf Gray, Thorne 4 0 1 1 0 0 0
3b     3b Saunders, Dillan 4 0 3 1 0 0 0
cf     cf Gordon, Cooper 4 0 1 0 0 1 0
2b     2b Reed, Cade 3 0 0 0 1 2 0
c     c Streble, Austin 2 0 1 0 1 0 0
     Fallon, Cody 0 1 0 0 0 0 0
     Lent, CJ 0 0 0 0 0 0 0
     Daughtry, Casey 1 0 0 0 0 1 0
p     p Adams, Edmond 0 0 0 0 0 0 0
p     p Creasy, Connor 0 0 0 0 0 0 0
p     p Escue, Ethan 0 0 0 0 0 0 0
Totals 31 5 10 4 4 6 0
Batting
2B:
Streble, Austin (1)
3B:
Brooks, Wes (1)
SF:
Brooks, Wes (1)
Baserunning
SB:
Fallon, Cody (1)
Fielding
CI:
Biggs, Nicholas (); Daughtry, Casey (); Lent, CJ (); Creasy, Connor (); Brooks, Wes (); Escue, Ethan (); Sears, Josh ()

Team Individual Pitching Statistics

Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schiber, Austin (L, 1) 3.0 7 5 5 2 2 3 0 0 0 14 17 0 0 --
Morales, Bryan 3.0 0 0 0 2 1 0 0 0 0 9 11 0 0 --
Crowe, Hayden 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Watkins, Gary 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 10 5 5 4 6 3 0 0 0 31 36 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adams, Edmond (W, 1) 6.2 5 2 2 2 12 0 0 0 0 25 27 0 0 --
Creasy, Connor 0.1 1 2 2 1 0 0 0 0 0 2 3 0 0 --
Escue, Ethan (S, 1) 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
Totals 6 4 4 4 14 0 0 0 0 33 37 0 0

Composite Stats

Missouri Baptist 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf McArthur, General 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss     ss Brooks, Drew 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
rf     rf Hernandez, Domonique 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Schmidt, Tyler 2 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
dh     dh Washington, Mason 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf     lf Dean, Caleb 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
1b     1b Henderson, Roosevelt 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 1
     Pasillas, Jonathon 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
c     c Nawa, Tommy 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Roberts, Wayne 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Fore, Miles 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Hagan, John 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
2b     2b Castillo, Gabriel 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Schiber, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Morales, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Crowe, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watkins, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 2 0 1 4 0 0 0 0 0 14 0 0 24 10
Freed-Hardeman (Tenn.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lester, Bryce 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Brooks, Wes 3 1 1 2 0 1 0 0 0 0 0 0 1 2 0 0 0 0
cf     cf Biggs, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sears, Josh 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Brown, Jameison 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf     lf Gray, Thorne 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
3b     3b Saunders, Dillan 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
cf     cf Gordon, Cooper 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Reed, Cade 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 3
c     c Streble, Austin 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 14 0
     Fallon, Cody 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
     Lent, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Daughtry, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Adams, Edmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Creasy, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Escue, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 5 10 4 1 1 0 4 1 0 0 0 1 6 0 1 27 6
Skip Ad