Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Bethel College TN (53, ) vs Freed-Hardeman Univ (77, )

Box Score

Freed-Hardeman Univ logo
77
vs
53
Bethel College TN logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman Univ 41 36 77
BC Bethel College TN 24 29 53

Freed-Hardeman Univ 77

Freed-Hardeman Univ 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack * 22 9-14 0-0 3-5 2-2 4 1 0 3 0 0 21
33 33 Moulton, Jesse * 21 5-9 2-6 0-1 0-5 5 1 0 1 0 1 12
12 12 Mayes, Wesley * 25 2-2 0-0 4-6 5-7 12 3 3 5 0 0 8
02 02 Smith, Kristoffer * 23 3-6 2-3 0-0 1-4 5 2 5 1 0 0 8
10 10 Trevillian, Shun * 22 0-2 0-1 1-2 0-2 2 2 5 4 0 2 1
11 11 Austin, Cedric 13 3-3 2-2 0-0 0-0 0 0 1 0 0 3 8
22 22 Greer, Logan 19 1-4 0-3 3-4 1-3 4 1 0 0 1 0 5
15 15 Pearson, Brian 17 2-5 1-2 0-1 0-2 2 2 1 3 0 1 5
54 54 Jennings, Tyler 12 2-5 0-0 0-0 1-2 3 4 0 0 1 0 4
03 03 Sampson, Anthony 6 1-3 0-0 1-2 0-1 1 2 0 1 0 2 3
32 32 Barnes, Vincent 5 1-1 0-0 0-0 1-2 3 2 1 1 0 0 2
05 05 Brown, Kirtiss 14 0-2 0-0 0-0 0-1 1 1 3 2 0 0 0
23 23 Ledlow, Troy 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 29-57 7-18 12-21 13-32 45 21 19 21 2 9 77
Team Summary FG 3PT FT
Total 29-57 7-18 12-21
50.9% 38.9% 57.1%
Column One Column Two Column Three

Bethel College TN 53

Bethel College TN 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bell, Leroy * 31 6-11 1-2 3-5 3-2 5 4 0 2 0 1 16
34 34 Houston, Cedric * 27 4-8 0-0 5-10 4-3 7 4 2 8 1 2 13
30 30 Doyle, Daniel * 26 3-6 0-2 0-0 0-2 2 2 0 1 0 0 6
15 15 Juzbasic, Stefan * 25 1-7 0-3 2-4 1-1 2 0 0 1 1 2 4
11 11 Tintor, Andrija * 11 0-2 0-1 0-0 0-0 0 4 2 2 0 1 0
20 20 MacDonald, Dane 17 2-6 1-4 2-2 0-4 4 2 2 1 0 0 7
42 42 Walker, Chris 15 1-2 0-0 0-0 0-0 0 0 2 0 0 0 2
31 31 Brown, Paki 12 1-3 0-1 0-0 0-2 2 0 1 0 0 1 2
21 21 Cockrell, Justin 9 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
32 32 McPherson, Eric 5 0-0 0-0 1-2 1-0 1 2 0 1 0 0 1
03 03 King, Eddie 13 0-3 0-0 0-2 1-2 3 0 0 1 0 1 0
10 10 Dixon, Artomie 3 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Neto, Ismar 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
54 54 Flechsenhaar, Camero 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 19-55 2-14 13-25 12-20 32 19 9 20 2 8 53
Team Summary FG 3PT FT
Total 19-55 2-14 13-25
34.5% 14.3% 52.0%
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 41

Freed-Hardeman Univ 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 22 9-14 0-0 3-5 2-2 4 1 0 3 0 0 21
33 33 Moulton, Jesse 21 5-9 2-6 0-1 0-5 5 1 0 1 0 1 12
12 12 Mayes, Wesley 25 2-2 0-0 4-6 5-7 12 3 3 5 0 0 8
2 2 Smith, Kristoffer 23 3-6 2-3 0-0 1-4 5 2 5 1 0 0 8
10 10 Trevillian, Shun 22 0-2 0-1 1-2 0-2 2 2 5 4 0 2 1
11 11 Austin, Cedric 13 3-3 2-2 0-0 0-0 0 0 1 0 0 3 8
22 22 Greer, Logan 19 1-4 0-3 3-4 1-3 4 1 0 0 1 0 5
15 15 Pearson, Brian 17 2-5 1-2 0-1 0-2 2 2 1 3 0 1 5
54 54 Jennings, Tyler 12 2-5 0-0 0-0 1-2 3 4 0 0 1 0 4
3 3 Sampson, Anthony 6 1-3 0-0 1-2 0-1 1 2 0 1 0 2 3
32 32 Barnes, Vincent 5 1-1 0-0 0-0 1-2 3 2 1 1 0 0 2
5 5 Brown, Kirtiss 14 0-2 0-0 0-0 0-1 1 1 3 2 0 0 0
23 23 Ledlow, Troy 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 201 (50.9%) 29-57 (38.9%) 7-18 (57.1%) 12-21 13-32 45 21 19 21 2 9 77
Team Total % 50.9% 38.9% 57.1%

Bethel College TN 24

Bethel College TN 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bell, Leroy 31 6-11 1-2 3-5 3-2 5 4 0 2 0 1 16
34 34 Houston, Cedric 27 4-8 0-0 5-10 4-3 7 4 2 8 1 2 13
30 30 Doyle, Daniel 26 3-6 0-2 0-0 0-2 2 2 0 1 0 0 6
15 15 Juzbasic, Stefan 25 1-7 0-3 2-4 1-1 2 0 0 1 1 2 4
11 11 Tintor, Andrija 11 0-2 0-1 0-0 0-0 0 4 2 2 0 1 0
20 20 MacDonald, Dane 17 2-6 1-4 2-2 0-4 4 2 2 1 0 0 7
21 21 Cockrell, Justin 9 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
31 31 Brown, Paki 12 1-3 0-1 0-0 0-2 2 0 1 0 0 1 2
42 42 Walker, Chris 15 1-2 0-0 0-0 0-0 0 0 2 0 0 0 2
32 32 McPherson, Eric 5 0-0 0-0 1-2 1-0 1 2 0 1 0 0 1
3 3 King, Eddie 13 0-3 0-0 0-2 1-2 3 0 0 1 0 1 0
10 10 Dixon, Artomie 3 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Neto, Ismar 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
54 54 Flechsenhaar, Camero 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 199 (34.5%) 19-55 (14.3%) 2-14 (52.0%) 13-25 12-20 32 19 9 20 2 8 53
Team Total % 34.5% 14.3% 52.0%

2nd Half Box Score

Freed-Hardeman Univ 36

Freed-Hardeman Univ 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ledlow, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethel College TN 29

Bethel College TN 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bell, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Houston, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Doyle, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Juzbasic, Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tintor, Andrija 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MacDonald, Dane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cockrell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Brown, Paki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Walker, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McPherson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 King, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dixon, Artomie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Neto, Ismar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Flechsenhaar, Camero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Bethel College TN 0
0
0
Skip Ad