Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-18, 6-16)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Scoring
Total Points 2107 2231
Points Per Game 72.7 76.9
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 787-1699 798-1695
FG: Percentage .463 .471
FG: Per Game 27.1 27.5
3PT: Made-Attempted 199-565 222-614
3PT: Percentage .352 .362
3PT: Per Game 6.9 7.7
FT: Made-Attempted 334-496 413-605
FT: Percentage .673 .683
FT: Per Game 11.5 14.2
Rebounding
Total 913 955
Per Game 31.5 32.9
Margin -1.4 --
Assists
Total 402 398
Per Game 13.9 13.7
Turnovers
Total 401 355
Per Game 13.8 12.2
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.6 15.1
Steals
Total 189 244
Per Game 6.5 8.4
Blocks
Total 60 72
Per Game 2.1 2.5
Attendance
Total 899 1079
Per Game 15-60 12-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Jordan, Elijah 27 24 831 30.8 124 250 .496 28 69 .406 52 68 .765 328 12.1 13 83 96 3.6 40 87 52 27 5
3 Cundiff, Payton 29 13 577 19.9 95 219 .434 60 153 .392 39 55 .709 289 10.0 14 61 75 2.6 44 34 23 22 3
2 Mumford, Johrdon 28 23 697 24.9 92 206 .447 10 39 .256 39 52 .750 233 8.3 22 76 98 3.5 45 22 39 20 9
11 Jones, Jamyus 28 21 661 23.6 80 195 .410 20 71 .282 37 51 .725 217 7.8 19 67 86 3.1 65 31 36 18 3
32 Strong, Jamie 15 2 253 16.9 35 88 .398 29 78 .372 7 9 .778 106 7.1 6 21 27 1.8 16 13 9 3 1
10 Lewis, Rodney 25 16 523 20.9 58 132 .439 15 42 .357 39 56 .696 170 6.8 13 33 46 1.8 42 80 67 23 0
25 Robinson, Connor 28 11 545 19.5 71 150 .473 15 49 .306 34 46 .739 191 6.8 16 44 60 2.1 30 23 27 14 1
5 Edmond, Mark 7 2 141 20.1 18 40 .450 1 5 .200 8 10 .800 45 6.4 13 24 37 5.3 13 4 11 5 1
34 Ribeiro, Lucas 26 21 408 15.7 62 113 .549 0 0 .000 34 55 .618 158 6.1 51 82 133 5.1 58 24 35 10 22
1 Beckles, Teshaun 11 4 186 16.9 22 48 .458 2 6 .333 18 24 .750 64 5.8 15 26 41 3.7 22 11 16 13 2
15 Kalonji, Veron 18 1 277 15.4 45 67 .672 2 3 .667 5 18 .278 97 5.4 20 47 67 3.7 32 16 12 8 5
23 Lazard, Jayden 22 4 342 15.5 48 103 .466 2 9 .222 12 27 .444 110 5.0 16 30 46 2.1 40 44 40 20 5
12 Harlan, Jackson 18 0 135 7.5 16 42 .381 15 37 .405 5 5 1.000 52 2.9 1 7 8 0.4 8 8 10 3 0
33 Edwards, Jackson 23 3 198 8.6 17 33 .515 0 0 .000 5 15 .333 39 1.7 19 24 43 1.9 40 2 8 1 2
13 Davis, Cole 7 0 41 5.9 4 11 .364 0 3 .000 0 5 .000 8 1.1 1 2 3 0.4 2 3 5 2 1
0 Duop, Isaac 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
32 Malesevic, Zerin 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 5 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 1.5 1 0 10 0 0  
Total 29 5832 201.1 787 1699 .463 199 565 .352 334 496 .673 2107 72.66 256 657 913 31.5 505 402 401 189 60
Opponents 29 5846 201.6 798 1695 .471 222 614 .362 413 605 .683 2231 76.93 279 676 955 32.9 469 398 355 244 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Jordan, Elijah 19 16 570 30.0 74 162 .457 17 47 .362 33 46 .717 198 10.4 9 58 67 3.5 32 60 3.2 39 21 5
3 Cundiff, Payton 21 9 412 19.6 65 152 .428 43 109 .394 25 34 .735 198 9.4 10 40 50 2.4 30 24 1.1 16 16 1
2 Mumford, Johrdon 21 18 523 24.9 68 157 .433 8 29 .276 29 39 .744 173 8.2 16 57 73 3.5 34 16 0.8 29 14 7
11 Jones, Jamyus 20 15 463 23.2 52 130 .400 12 44 .273 34 45 .756 150 7.5 13 52 65 3.3 43 18 0.9 25 15 3
34 Ribeiro, Lucas 18 14 305 16.9 52 91 .571 0 0 .000 25 40 .625 129 7.2 39 67 106 5.9 45 16 0.9 26 8 18
10 Lewis, Rodney 17 10 363 21.4 41 90 .456 11 31 .355 30 43 .698 123 7.2 10 23 33 1.9 31 56 3.3 49 12 0
25 Robinson, Connor 20 10 411 20.6 55 112 .491 12 37 .324 29 34 .853 151 7.6 13 38 51 2.6 24 15 0.8 21 9 1
32 Strong, Jamie 12 2 207 17.3 31 77 .403 25 67 .373 5 6 .833 92 7.7 6 18 24 2.0 15 12 1.0 8 3 1
1 Beckles, Teshaun 10 4 166 16.6 20 43 .465 2 6 .333 18 22 .818 60 6.0 14 24 38 3.8 19 10 1.0 15 12 2
23 Lazard, Jayden 17 4 269 15.8 39 85 .459 2 8 .250 8 19 .421 88 5.2 14 23 37 2.2 33 29 1.7 30 15 4
5 Edmond, Mark 4 0 66 16.5 9 16 .563 0 1 .000 2 3 .667 20 5.0 5 6 11 2.8 4 2 0.5 7 1 0
15 Kalonji, Veron 13 1 191 14.7 26 41 .634 1 1 1.000 4 15 .267 57 4.4 15 29 44 3.4 24 12 0.9 9 5 5
12 Harlan, Jackson 12 0 101 8.4 10 29 .345 9 26 .346 5 5 1.000 34 2.8 0 5 5 0.4 7 4 0.3 10 1 0
33 Edwards, Jackson 15 2 124 8.3 10 18 .556 0 0 .000 4 10 .400 24 1.6 8 17 25 1.7 31 1 0.1 3 1 1
13 Davis, Cole 4 0 30 7.5 3 8 .375 0 1 .000 0 3 .000 6 1.5 1 1 2 0.5 1 2 0.5 4 2 0
0 Duop, Isaac 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 0 0
32 Malesevic, Zerin 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 5 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 1.9 1 0 0.0 10 0 0  
Total 21 4218 200.9 555 1213 .458 142 408 .348 251 364 .690 1503 71.57 189 486 675 32.1 381 277 13.2 302 135 48
Opponents 21 4222 201.0 576 1220 .472 153 431 .355 309 459 .673 1614 76.86 203 497 700 33.3 347 286 13.6 249 179 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Jordan, Elijah 27 24 831 124 250 .496 28 69 .406 52 68 .765 328 12.1
3 Cundiff, Payton 29 13 577 95 219 .434 60 153 .392 39 55 .709 289 10.0
2 Mumford, Johrdon 28 23 697 92 206 .447 10 39 .256 39 52 .750 233 8.3
11 Jones, Jamyus 28 21 661 80 195 .410 20 71 .282 37 51 .725 217 7.8
32 Strong, Jamie 15 2 253 35 88 .398 29 78 .372 7 9 .778 106 7.1
34 Ribeiro, Lucas 26 21 408 62 113 .549 0 0 .000 34 55 .618 158 6.1
10 Lewis, Rodney 25 16 523 58 132 .439 15 42 .357 39 56 .696 170 6.8
25 Robinson, Connor 28 11 545 71 150 .473 15 49 .306 34 46 .739 191 6.8
5 Edmond, Mark 7 2 141 18 40 .450 1 5 .200 8 10 .800 45 6.4
1 Beckles, Teshaun 11 4 186 22 48 .458 2 6 .333 18 24 .750 64 5.8
23 Lazard, Jayden 22 4 342 48 103 .466 2 9 .222 12 27 .444 110 5.0
15 Kalonji, Veron 18 1 277 45 67 .672 2 3 .667 5 18 .278 97 5.4
12 Harlan, Jackson 18 0 135 16 42 .381 15 37 .405 5 5 1.000 52 2.9
33 Edwards, Jackson 23 3 198 17 33 .515 0 0 .000 5 15 .333 39 1.7
13 Davis, Cole 7 0 41 4 11 .364 0 3 .000 0 5 .000 8 1.1
0 Duop, Isaac 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Malesevic, Zerin 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5832 787 1699 .463 199 565 .352 334 496 .673 2107 72.66
Opponents 29 5846 798 1695 .471 222 614 .362 413 605 .683 2231 76.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Jordan, Elijah 27 30.8 .496 .406 .765 0.5 3.1 3.6 3.2 1.0 0.2 12.1
3 Cundiff, Payton 29 19.9 .434 .392 .709 0.5 2.1 2.6 1.2 0.8 0.1 10.0
2 Mumford, Johrdon 28 24.9 .447 .256 .750 0.8 2.7 3.5 0.8 0.7 0.3 8.3
11 Jones, Jamyus 28 23.6 .410 .282 .725 0.7 2.4 3.1 1.1 0.6 0.1 7.8
32 Strong, Jamie 15 16.9 .398 .372 .778 0.4 1.4 1.8 0.9 0.2 0.1 7.1
34 Ribeiro, Lucas 26 15.7 .549 .000 .618 2.0 3.2 5.1 0.9 0.4 0.8 6.1
10 Lewis, Rodney 25 20.9 .439 .357 .696 0.5 1.3 1.8 3.2 0.9 0.0 6.8
25 Robinson, Connor 28 19.5 .473 .306 .739 0.6 1.6 2.1 0.8 0.5 0.0 6.8
5 Edmond, Mark 7 20.1 .450 .200 .800 1.9 3.4 5.3 0.6 0.7 0.1 6.4
1 Beckles, Teshaun 11 16.9 .458 .333 .750 1.4 2.4 3.7 1.0 1.2 0.2 5.8
23 Lazard, Jayden 22 15.5 .466 .222 .444 0.7 1.4 2.1 2.0 0.9 0.2 5.0
15 Kalonji, Veron 18 15.4 .672 .667 .278 1.1 2.6 3.7 0.9 0.4 0.3 5.4
12 Harlan, Jackson 18 7.5 .381 .405 1.000 0.1 0.4 0.4 0.4 0.2 0.0 2.9
33 Edwards, Jackson 23 8.6 .515 .000 .333 0.8 1.0 1.9 0.1 0.0 0.1 1.7
13 Davis, Cole 7 5.9 .364 .000 .000 0.1 0.3 0.4 0.4 0.3 0.1 1.1
0 Duop, Isaac 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
32 Malesevic, Zerin 2 4.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 29 201.1 .463 .352 .673 8.8 22.7 31.5 13.9 6.5 2.1 72.66
Opponents 29 201.6 .471 .362 .683 9.6 23.3 32.9 13.7 8.4 2.5 76.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brescia 10/31/22 71-85 L 27-54 .500 6-23 .261 11-18 .611 4 21 25 25.0 14 16 16 2 5 71 71.0
vs Baptist Bible (Mo.) 11/04/22 87-81 W 32-67 .478 9-23 .391 14-21 .667 18 19 37 31.0 17 21 9 2 6 87 79.0
vs Rio Grande 11/05/22 71-67 W (OT) 24-63 .381 7-19 .368 16-26 .615 10 32 42 34.7 19 9 15 0 9 71 76.3
at Cumberland 11/17/22 69-84 L 24-62 .387 5-17 .294 16-20 .800 10 21 31 33.8 21 8 10 1 6 69 74.5
at Tennessee Southern 11/19/22 50-76 L 20-47 .426 4-14 .286 6-19 .316 3 21 24 31.8 20 8 21 0 7 50 69.6
vs Campbellsville 11/22/22 50-70 L 18-51 .353 3-11 .273 11-20 .550 10 28 38 32.8 13 9 16 3 5 50 66.3
vs University of Health Sciences 11/25/22 84-64 W 36-64 .563 2-13 .154 10-15 .667 9 20 29 32.3 17 20 8 2 11 84 68.9
vs Virginia University of Lynchbu 11/26/22 97-80 W 37-70 .529 13-22 .591 10-16 .625 8 21 29 31.9 16 27 9 3 12 97 72.4
vs Bethel (TN) 12/01/22 103-75 W 39-59 .661 12-24 .500 13-19 .684 5 19 24 31.0 20 25 12 4 10 103 75.8
vs Freed-Hardeman 12/03/22 60-62 L 24-64 .375 6-24 .250 6-11 .545 15 31 46 32.5 19 16 13 2 3 60 74.2
vs Georgetown 12/08/22 66-77 L 22-60 .367 8-20 .400 14-17 .824 11 22 33 32.5 21 11 11 5 7 66 73.5
at Cumberlands 12/10/22 57-77 L 24-57 .421 3-10 .300 6-11 .545 12 19 31 32.4 13 9 15 0 4 57 72.1
at Shawnee State 12/15/22 63-80 L 23-53 .434 4-14 .286 13-18 .722 6 26 32 32.4 15 10 16 1 3 63 71.4
vs Pikeville 12/17/22 73-81 L 28-55 .509 3-14 .214 14-19 .737 7 24 31 32.3 14 13 10 5 5 73 71.5
at Wilberforce 01/05/23 79-76 W 29-55 .527 3-14 .214 18-27 .667 9 36 45 33.1 12 10 25 3 7 79 72.0
vs Thomas More 01/07/23 72-78 L 26-56 .464 9-21 .429 11-15 .733 9 15 24 32.6 14 16 8 2 9 72 72.0
at Freed-Hardeman 01/12/23 64-81 L 25-53 .472 8-27 .296 6-8 .750 7 17 24 32.1 19 9 11 3 6 64 71.5
at Bethel (TN) 01/14/23 83-92 L 32-63 .508 7-24 .292 12-13 .923 6 17 23 31.6 23 12 13 1 5 83 72.2
vs Tennessee Southern 01/19/23 73-77 L 28-63 .444 9-21 .429 8-12 .667 13 17 30 31.5 14 15 9 2 9 73 72.2
vs Cumberland 01/21/23 77-64 W 31-61 .508 10-26 .385 5-7 .714 10 26 36 31.7 18 18 14 2 7 77 72.5
at Thomas More 01/27/23 64-72 L 25-60 .417 9-24 .375 5-11 .455 11 15 26 31.4 25 9 16 2 9 64 72.0
vs Wilberforce 01/28/23 91-84 W (OT) 29-69 .420 6-16 .375 27-36 .750 18 35 53 32.4 20 20 27 1 10 91 72.9
at Campbellsville (KY) 02/04/23 66-71 L 22-51 .431 4-15 .267 18-22 .818 6 27 33 32.4 25 12 19 2 8 66 72.6
at Pikeville 02/09/23 52-79 L 20-55 .364 4-17 .235 8-14 .571 6 23 29 32.3 14 10 16 1 3 52 71.8
vs Shawnee State 02/11/23 81-70 W 29-58 .500 10-23 .435 13-17 .765 5 27 32 32.3 17 15 11 4 6 81 72.1
vs Cumberlands (KY) 02/16/23 89-77 W 29-56 .518 10-26 .385 21-24 .875 9 22 31 32.2 17 17 14 4 6 89 72.8
at Georgetown 02/18/23 73-90 L 28-60 .467 9-23 .391 8-18 .444 7 21 28 32.1 21 15 11 1 3 73 72.8
at Tennessee Southern 02/21/23 84-82 W 30-57 .526 14-29 .483 10-14 .714 6 21 27 31.9 15 13 15 2 5 84 73.2
at Thomas More 02/25/23 58-79 L 26-56 .464 2-11 .182 4-8 .500 6 14 20 31.5 12 9 11 0 3 58 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brescia 10/31/22 85-71 W 35-65 .538 7-18 .389 8-15 .533 11 23 34 34.0 15 14 10 2 13 85 85.0
Baptist Bible (Mo.) 11/04/22 81-87 L 30-60 .500 11-23 .478 10-17 .588 15 21 36 35.0 18 18 16 1 4 81 83.0
Rio Grande 11/05/22 67-71 L (OT) 24-72 .333 6-37 .162 13-19 .684 18 31 49 39.7 22 11 16 3 12 67 77.7
Cumberland 11/17/22 84-69 W 30-54 .556 9-19 .474 15-19 .789 7 31 38 39.3 18 14 14 2 5 84 79.3
Tennessee Southern 11/19/22 76-50 W 27-53 .509 7-25 .280 15-23 .652 7 32 39 39.2 18 18 15 1 11 76 78.6
Campbellsville 11/22/22 70-50 W 28-60 .467 7-16 .438 7-14 .500 9 27 36 38.7 18 10 9 3 9 70 77.2
University of Health Sciences 11/25/22 64-84 L 22-48 .458 6-15 .400 14-20 .700 7 17 24 36.6 14 12 20 1 2 64 75.3
Virginia University of Lynchbu 11/26/22 80-97 L 27-57 .474 12-21 .571 14-21 .667 7 23 30 35.8 16 13 19 4 5 80 75.9
Bethel (TN) 12/01/22 75-103 L 27-55 .491 3-10 .300 18-25 .720 10 17 27 34.8 17 13 16 1 7 75 75.8
Freed-Hardeman 12/03/22 62-60 W 19-52 .365 6-22 .273 18-27 .667 8 28 36 34.9 17 10 6 4 7 62 74.4
Georgetown 12/08/22 77-66 W 25-63 .397 10-25 .400 17-23 .739 21 29 50 36.3 10 12 12 5 8 77 74.6
Cumberlands 12/10/22 77-57 W 29-51 .569 11-24 .458 8-17 .471 5 22 27 35.5 14 16 11 4 11 77 74.8
Shawnee State 12/15/22 80-63 W 30-62 .484 9-29 .310 11-17 .647 5 21 26 34.8 19 20 5 3 13 80 75.2
Pikeville 12/17/22 81-73 W 32-65 .492 8-22 .364 9-11 .818 9 22 31 34.5 13 14 9 2 7 81 75.6
Wilberforce 01/05/23 76-79 L 28-78 .359 10-33 .303 10-20 .500 18 23 41 34.9 24 11 14 1 17 76 75.7
Thomas More 01/07/23 78-72 W 30-51 .588 5-12 .417 13-14 .929 6 23 29 34.6 10 16 10 2 4 78 75.8
Freed-Hardeman 01/12/23 81-64 W 29-52 .558 6-16 .375 17-25 .680 9 22 31 34.4 15 4 9 2 8 81 76.1
Bethel (TN) 01/14/23 92-83 W 28-51 .549 3-9 .333 33-42 .786 11 22 33 34.3 15 15 11 1 11 92 77.0
Tennessee Southern 01/19/23 77-73 W 27-53 .509 11-20 .550 12-16 .750 8 22 30 34.1 10 18 13 2 4 77 77.0
Cumberland 01/21/23 64-77 L 24-54 .444 5-18 .278 11-22 .500 8 20 28 33.8 12 16 12 3 10 64 76.4
Thomas More 01/27/23 72-64 W 24-51 .471 6-21 .286 18-27 .667 12 20 32 33.7 16 12 14 4 9 72 76.1
Wilberforce 01/28/23 84-91 L (OT) 32-69 .464 9-27 .333 11-22 .500 7 26 33 33.6 28 14 21 7 11 84 76.5
Campbellsville (KY) 02/04/23 71-66 W 22-58 .379 3-16 .188 24-34 .706 12 23 35 33.7 17 10 14 4 10 71 76.3
Pikeville 02/09/23 79-52 W 30-60 .500 12-32 .375 7-14 .500 4 21 25 33.3 13 19 6 3 11 79 76.4
Shawnee State 02/11/23 70-81 L 23-66 .348 10-27 .370 14-20 .700 17 23 40 33.6 16 11 11 1 4 70 76.1
Cumberlands (KY) 02/16/23 77-89 L 29-60 .483 9-21 .429 10-18 .556 7 17 24 33.2 21 9 13 0 7 77 76.2
Georgetown 02/18/23 90-73 W 33-62 .532 6-19 .316 18-23 .783 7 27 34 33.3 19 23 10 4 6 90 76.7
Tennessee Southern 02/21/23 82-84 L 26-61 .426 9-25 .360 21-22 .955 7 20 27 33.0 14 14 9 2 12 82 76.9
Thomas More 02/25/23 79-58 W 28-52 .538 6-12 .500 17-18 .944 7 23 30 32.9 10 11 10 0 6 79 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brescia 10/31/22 71-85 -14 27-54/35-65 .500/.538 6-23/7-18 .261/.389 11-18/8-15 .611-.533 25/34 -9 16/14 16/10 2/2 5/13 14/15
Baptist Bible (Mo.) 11/04/22 87-81 6 32-67/30-60 .478/.500 9-23/11-23 .391/.478 14-21/10-17 .667-.588 37/36 1 21/18 9/16 2/1 6/4 17/18
Rio Grande 11/05/22 71-67 4 24-63/24-72 .381/.333 7-19/6-37 .368/.162 16-26/13-19 .615-.684 42/49 -7 9/11 15/16 0/3 9/12 19/22
Cumberland 11/17/22 69-84 -15 24-62/30-54 .387/.556 5-17/9-19 .294/.474 16-20/15-19 .800-.789 31/38 -7 8/14 10/14 1/2 6/5 21/18
Tennessee Southern 11/19/22 50-76 -26 20-47/27-53 .426/.509 4-14/7-25 .286/.280 6-19/15-23 .316-.652 24/39 -15 8/18 21/15 0/1 7/11 20/18
Campbellsville 11/22/22 50-70 -20 18-51/28-60 .353/.467 3-11/7-16 .273/.438 11-20/7-14 .550-.500 38/36 2 9/10 16/9 3/3 5/9 13/18
University of Health Sciences 11/25/22 84-64 20 36-64/22-48 .563/.458 2-13/6-15 .154/.400 10-15/14-20 .667-.700 29/24 5 20/12 8/20 2/1 11/2 17/14
Virginia University of Lynchbu 11/26/22 97-80 17 37-70/27-57 .529/.474 13-22/12-21 .591/.571 10-16/14-21 .625-.667 29/30 -1 27/13 9/19 3/4 12/5 16/16
Bethel (TN) 12/01/22 103-75 28 39-59/27-55 .661/.491 12-24/3-10 .500/.300 13-19/18-25 .684-.720 24/27 -3 25/13 12/16 4/1 10/7 20/17
Freed-Hardeman 12/03/22 60-62 -2 24-64/19-52 .375/.365 6-24/6-22 .250/.273 6-11/18-27 .545-.667 46/36 10 16/10 13/6 2/4 3/7 19/17
Georgetown 12/08/22 66-77 -11 22-60/25-63 .367/.397 8-20/10-25 .400/.400 14-17/17-23 .824-.739 33/50 -17 11/12 11/12 5/5 7/8 21/10
Cumberlands 12/10/22 57-77 -20 24-57/29-51 .421/.569 3-10/11-24 .300/.458 6-11/8-17 .545-.471 31/27 4 9/16 15/11 0/4 4/11 13/14
Shawnee State 12/15/22 63-80 -17 23-53/30-62 .434/.484 4-14/9-29 .286/.310 13-18/11-17 .722-.647 32/26 6 10/20 16/5 1/3 3/13 15/19
Pikeville 12/17/22 73-81 -8 28-55/32-65 .509/.492 3-14/8-22 .214/.364 14-19/9-11 .737-.818 31/31 0 13/14 10/9 5/2 5/7 14/13
Wilberforce 01/05/23 79-76 3 29-55/28-78 .527/.359 3-14/10-33 .214/.303 18-27/10-20 .667-.500 45/41 4 10/11 25/14 3/1 7/17 12/24
Thomas More 01/07/23 72-78 -6 26-56/30-51 .464/.588 9-21/5-12 .429/.417 11-15/13-14 .733-.929 24/29 -5 16/16 8/10 2/2 9/4 14/10
Freed-Hardeman 01/12/23 64-81 -17 25-53/29-52 .472/.558 8-27/6-16 .296/.375 6-8/17-25 .750-.680 24/31 -7 9/4 11/9 3/2 6/8 19/15
Bethel (TN) 01/14/23 83-92 -9 32-63/28-51 .508/.549 7-24/3-9 .292/.333 12-13/33-42 .923-.786 23/33 -10 12/15 13/11 1/1 5/11 23/15
Tennessee Southern 01/19/23 73-77 -4 28-63/27-53 .444/.509 9-21/11-20 .429/.550 8-12/12-16 .667-.750 30/30 0 15/18 9/13 2/2 9/4 14/10
Cumberland 01/21/23 77-64 13 31-61/24-54 .508/.444 10-26/5-18 .385/.278 5-7/11-22 .714-.500 36/28 8 18/16 14/12 2/3 7/10 18/12
Thomas More 01/27/23 64-72 -8 25-60/24-51 .417/.471 9-24/6-21 .375/.286 5-11/18-27 .455-.667 26/32 -6 9/12 16/14 2/4 9/9 25/16
Wilberforce 01/28/23 91-84 7 29-69/32-69 .420/.464 6-16/9-27 .375/.333 27-36/11-22 .750-.500 53/33 20 20/14 27/21 1/7 10/11 20/28
Campbellsville (KY) 02/04/23 66-71 -5 22-51/22-58 .431/.379 4-15/3-16 .267/.188 18-22/24-34 .818-.706 33/35 -2 12/10 19/14 2/4 8/10 25/17
Pikeville 02/09/23 52-79 -27 20-55/30-60 .364/.500 4-17/12-32 .235/.375 8-14/7-14 .571-.500 29/25 4 10/19 16/6 1/3 3/11 14/13
Shawnee State 02/11/23 81-70 11 29-58/23-66 .500/.348 10-23/10-27 .435/.370 13-17/14-20 .765-.700 32/40 -8 15/11 11/11 4/1 6/4 17/16
Cumberlands (KY) 02/16/23 89-77 12 29-56/29-60 .518/.483 10-26/9-21 .385/.429 21-24/10-18 .875-.556 31/24 7 17/9 14/13 4/0 6/7 17/21
Georgetown 02/18/23 73-90 -17 28-60/33-62 .467/.532 9-23/6-19 .391/.316 8-18/18-23 .444-.783 28/34 -6 15/23 11/10 1/4 3/6 21/19
Tennessee Southern 02/21/23 84-82 2 30-57/26-61 .526/.426 14-29/9-25 .483/.360 10-14/21-22 .714-.955 27/27 0 13/14 15/9 2/2 5/12 15/14
Thomas More 02/25/23 58-79 -21 26-56/28-52 .464/.538 2-11/6-12 .182/.500 4-8/17-18 .500-.944 20/30 -10 9/11 11/10 0/0 3/6 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bethel (TN) (12/01/22)
FIELD GOALS MADE 39 Bethel (TN) (12/01/22)
FIELD GOAL ATTEMPTS 70 Virginia University of Lynchbu (11/26/22)
3 PT FIELD GOALS MADE 14 Tennessee Southern (02/21/23)
3 PT FG ATTEMPTS 29 Tennessee Southern (02/21/23)
FREE THROWS MADE 27 Wilberforce (01/28/23)
FREE THROW ATTEMPTS 36 Wilberforce (01/28/23)
REBOUNDS 53 Wilberforce (01/28/23)
ASSISTS 27 Virginia University of Lynchbu (11/26/22)
STEALS 12 Virginia University of Lynchbu (11/26/22)
BLOCKED SHOTS 5 Georgetown (12/08/22); Pikeville (12/17/22)
TURNOVERS 27 Wilberforce (01/28/23)
FOULS 25 Thomas More (01/27/23); Campbellsville (KY) (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Elijah Jordan Rio Grande (11/05/22)
FIELD GOALS MADE 10 Elijah Jordan Rio Grande (11/05/22); Bethel (TN) (12/01/22)
FIELD GOAL ATTEMPTS 18 Jamyus Jones Wilberforce (01/28/23)
3 PT FIELD GOALS MADE 5 Jackson Harlan; Payton Cundiff; Jamie Strong Virginia University of Lynchbu (11/26/22); Bethel (TN) (12/01/22); Freed-Hardeman (12/03/22); Thomas More (01/07/23); Shawnee State (02/11/23); Bethel (TN) (01/14/23); Tennessee Southern (02/21/23)
3 PT FG ATTEMPTS 14 Payton Cundiff Freed-Hardeman (12/03/22)
FREE THROWS MADE 9 Elijah Jordan Baptist Bible (Mo.) (11/04/22)
FREE THROW ATTEMPTS 10 Rodney Lewis Wilberforce (01/28/23)
REBOUNDS 13 Teshaun Beckles Wilberforce (01/28/23)
ASSISTS 9 Elijah Jordan; Rodney Lewis Bethel (TN) (12/01/22); Shawnee State (02/11/23)
STEALS 4 Beckles, Teshaun Thomas More (01/27/23)
BLOCKED SHOTS 4 Lucas Ribeiro Pikeville (12/17/22)
TURNOVERS 8 Rodney Lewis Campbellsville (11/22/22)
FOULS 5 Johrdon Mumford; Lucas Ribeiro; Jamyus Jones; Connor Robinson; Zerin Malesevic; Teshaun Beckles; Lazard, Jayden Baptist Bible (Mo.) (11/04/22); Georgetown (12/08/22); Thomas More (01/07/23); Wilberforce (01/28/23); Cumberland (11/17/22); Bethel (TN) (01/14/23); Thomas More (01/27/23); Thomas More (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Jordan, Elijah 27 328 12.1
#3 Cundiff, Payton 29 289 10.0
#2 Mumford, Johrdon 28 233 8.3
#11 Jones, Jamyus 28 217 7.8
#25 Robinson, Connor 28 191 6.8
#10 Lewis, Rodney 25 170 6.8
#34 Ribeiro, Lucas 26 158 6.1
#23 Lazard, Jayden 22 110 5.0
#32 Strong, Jamie 15 106 7.1
#15 Kalonji, Veron 18 97 5.4
