Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2026 Men's Soccer Cumulative Statistics

Team (6-4-1, 3-1-1)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Shots
Goals 19 15
Goals Per Game 1.73 1.36
Shots 101 166
Shots Per Game 9.2 15.1
Shots Percentage 0.188 0.090
Shots On Goal 46-101 77-166
Shots On Goal Percentage 0.455 0.464
Penalties
Yellow Cards 23 13
Red Cards 1 0
Miscellaneous
Assists 14 12
Saves 62 27
Fouls 141 113
Corner Kicks 48 60
Penalty Kicks: Goals-Attempts 1-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Manfro, Juliano 10 7 685 3 4 10 16 0.188 7 0.438 0-0 1 0-0
20 Macon, Denilson 11 11 962 2 5 9 14 0.143 7 0.500 1-0 0 0-0
13 Caicedo, Renny 11 8 538 3 0 6 16 0.188 9 0.563 2-0 1 0-0
8 Lopez, Tobias 10 9 705 2 0 4 8 0.250 3 0.375 3-0 0 0-0
14 Souza, Niccolas 9 9 802 2 0 4 4 0.500 2 0.500 2-0 1 0-0
9 Diao, Milan 11 3 610 1 1 3 10 0.100 4 0.400 0-0 1 1-1
18 Bantom, Darren 11 10 805 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Chisunga, Patrick 8 6 553 1 0 2 5 0.200 1 0.200 2-1 1 0-0
27 Maurer, Yannick 2 0 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Ndlovu, Tyson 9 9 584 0 2 2 6 0.000 3 0.500 4-0 0 0-0
10 Ulrich, Bony 4 2 149 1 0 2 2 0.500 1 0.500 2-0 0 0-0
24 Yearwood, Omar 7 0 99 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Sola, Juan 11 11 855 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Torres, Facundo 7 0 247 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Bailey, Joshua 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Zahir 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Milton 5 4 242 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Mena, Ricardo 2 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Migon, Lucas 11 11 965 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Opoku, Ernest 2 2 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Peterson, Ejay 9 4 525 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Tomlinson, Andrew 6 0 132 0 0 0 3 0.000 2 0.667 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10843 19 14 52 101 0.188 46 0.455 23-1 5 1-1
Opponent 11 - 10821 15 12 42 164 0.091 76 0.463 13-0 3 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garcia, Zahir 11 11 990:00 15 1.36 62 0.805 5 2 1 3 77
Total 11 - 990:00 15 1.36 62 0.805 5 2 1 3 77
Opponents 11 - 990:00 19 1.73 26 0.578 3 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Macon, Denilson 5 5 450 2 1 5 8 0.250 5 0.625 1-0 0 0-0
9 Diao, Milan 5 0 224 1 1 3 4 0.250 2 0.500 0-0 1 1-1
18 Bantom, Darren 5 5 395 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Caicedo, Renny 5 5 286 1 0 2 4 0.250 3 0.750 1-0 0 0-0
23 Chisunga, Patrick 3 3 220 1 0 2 3 0.333 1 0.333 2-1 1 0-0
11 Manfro, Juliano 4 3 260 0 2 2 8 0.000 3 0.375 0-0 0 0-0
21 Ndlovu, Tyson 5 5 292 0 2 2 2 0.000 0 0.000 3-0 0 0-0
14 Souza, Niccolas 4 4 352 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Ulrich, Bony 2 1 92 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Bailey, Joshua 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Zahir 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Milton 1 1 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lopez, Tobias 5 5 372 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Migon, Lucas 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Opoku, Ernest 2 2 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Peterson, Ejay 3 1 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sola, Juan 5 5 430 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Tomlinson, Andrew 3 0 80 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Torres, Facundo 4 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yearwood, Omar 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4946 8 6 22 48 0.167 19 0.396 23-1 3 1-1
Opponent 5 - 4914 5 5 15 64 0.078 27 0.422 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garcia, Zahir 5 5 450:00 5 1.00 22 0.815 3 0 1 2 27
Total 5 - 450:00 5 1.00 22 0.815 3 0 1 2 27
Opponents 5 - 450:00 8 1.60 10 0.556 1 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Life W 2-1 (1-0-0) 84 Niccolas Souza (1) (Denilson Macon)
Renny Caicedo (1) (Juliano Manfro)
8/31/2026 vs Indiana Tech L 0-2 (1-1-0) 75
9/5/2026 at Rio Grande L 0-3 (1-1) 65
9/8/2026 vs Freed-Hardeman (TN) W 1-0 (2-2-0, 1-0-0) 1-0-0 109 Patrick Chisunga (1)
9/12/2026 at Indiana Wesleyan (IN) W 2-1 (2-2-0, 1-0-0) 1-0-0 46 Yannick Maurer (1) (Denilson Macon)
Juliano Manfro (1)
9/14/2026 vs WVU Tech (WV) W 5-0 (5-2-0) 111 Juliano Manfro (2)
Renny Caicedo (2)
Juliano Manfro (3) (Juan Sola , Facundo Torres)
Tobias Lopez (1) (Juliano Manfro)
Team (0)
9/17/2026 at Bethel (TN) L 1-2 (4-3-0, 1-1-0) 1-1-0 0 Darren Bantom (1) (Juliano Manfro)
9/22/2026 at Tennessee Southern L 2-3 (4-4) 127 Tobias Lopez (1) (Denilson Macon)
Omar Yearwood (1) (Denilson Macon)
9/26/2026 vs Cumberlands (KY) W 3-2 (5-4-0, 2-1-0) 2-1-0 105 Renny Caicedo (3)
Denilson Macon (1) (Tyson Ndlovu , Juliano Manfro)
Milan Diao (1)
10/2/2026 at Cumberland (TN) T 0-0 (5-4-1, 2-1-1) 2-1-1 89
10/8/2026 vs Campbellsville (KY) W 3-1 (6-4-1, 3-1-1) 3-1-1 225 Bony Ulrich (1) (Tyson Ndlovu)
Niccolas Souza (2) (Denilson Macon)
Denilson Macon (2) (Milan Diao)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 vs Life 2-1 2 2 6 6 0.333 3 0.500 5-0 1 0-0 990
8/31/2026 vs Indiana Tech 0-2 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
9/5/2026 at Rio Grande 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1002
9/8/2026 vs Freed-Hardeman (TN) 1-0 1 0 2 14 0.071 4 0.286 2-0 1 0-0 1035
9/12/2026 at Indiana Wesleyan (IN) 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 980
9/14/2026 vs WVU Tech (WV) 5-0 5 3 13 7 0.714 5 0.714 1-0 1 0-0 945
9/17/2026 at Bethel (TN) 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/22/2026 at Tennessee Southern 2-3 2 2 6 16 0.125 7 0.438 0-0 0 0-0 990
9/26/2026 vs Cumberlands (KY) 3-2 3 2 8 15 0.200 5 0.333 2-1 1 1-1 940
10/2/2026 at Cumberland (TN) 0-0 0 0 0 5 0.000 3 0.600 5-0 0 0-0 991
10/8/2026 vs Campbellsville (KY) 3-1 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
Total 19-15 19 14 52 101 0.188 46 0.455 23-1 6 1-1 10843
Opponent - 15 12 42 166 0.090 77 0.464 13-0 4 - 10821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Life 2-1 90:00 1 1.00 9 0.900 1 0 0 0 10
8/31/2026 Indiana Tech 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/5/2026 Rio Grande 0-3 90:00 3 2.00 6 0.667 0 1 0 0 9
9/8/2026 Freed-Hardeman (TN) 1-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/12/2026 Indiana Wesleyan (IN) 2-1 90:00 1 1.40 9 0.900 1 0 0 0 10
9/14/2026 WVU Tech (WV) 5-0 90:00 0 1.17 7 1.000 1 0 0 1 7
9/17/2026 Bethel (TN) 1-2 90:00 2 1.29 6 0.750 0 1 0 0 8
9/22/2026 Tennessee Southern 2-3 90:00 3 1.50 5 0.625 0 1 0 0 8
9/26/2026 Cumberlands (KY) 3-2 90:00 2 1.56 6 0.750 1 0 0 0 8
10/2/2026 Cumberland (TN) 0-0 90:00 0 1.40 2 1.000 0 0 1 1 2
10/8/2026 Campbellsville (KY) 3-1 90:00 1 1.36 5 0.833 1 0 0 0 6
Totals - 990 15 1.36 62 0.805 6 4 1 3 77
Opponent - 990:00 19 1.73 26 0.578 4 6 1 3 45

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 Life 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-1 990
8/31/2026 Indiana Tech 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-1 965
9/5/2026 Rio Grande 3-0 3 2 8 20 0.150 9 0.450 2-0 1 0-0 990
9/8/2026 Freed-Hardeman (TN) 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 954
9/12/2026 Indiana Wesleyan (IN) 1-2 1 1 3 25 0.040 10 0.400 2-0 0 0-1 990
9/14/2026 WVU Tech (WV) 0-5 0 0 0 16 0.000 7 0.438 0-0 0 0-0 978
9/17/2026 Bethel (TN) 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
9/22/2026 Tennessee Southern 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 994
9/26/2026 Cumberlands (KY) 2-3 2 2 6 16 0.125 8 0.500 3-0 0 0-0 990
10/2/2026 Cumberland (TN) 0-0 0 0 0 15 0.000 2 0.133 1-0 0 0-0 991
10/8/2026 Campbellsville (KY) 1-3 1 2 4 13 0.077 6 0.462 2-0 0 0-0 989
Total 15-19 15 12 42 166 0.090 77 0.464 13-0 4 0-3 10821
Lindsey Wilson - 19 14 52 101 0.188 46 0.455 23-1 6 - 10843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Life 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/31/2026 Indiana Tech 2-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/5/2026 Rio Grande 3-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/8/2026 Freed-Hardeman (TN) 0-1 90:00 1 0.75 3 0.750 0 1 0 0 4
9/12/2026 Indiana Wesleyan (IN) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/14/2026 WVU Tech (WV) 0-5 90:00 5 1.67 0 0.000 0 1 0 0 5
9/17/2026 Bethel (TN) 2-1 90:00 1 1.57 1 0.500 1 0 0 0 2
9/22/2026 Tennessee Southern 3-2 90:00 2 1.63 5 0.714 1 0 0 0 7
9/26/2026 Cumberlands (KY) 2-3 90:00 3 1.78 2 0.400 0 1 0 0 5
10/2/2026 Cumberland (TN) 0-0 90:00 0 1.60 3 1.000 0 0 1 1 3
10/8/2026 Campbellsville (KY) 1-3 90:00 3 1.73 1 0.250 0 1 0 0 4
Totals - 990 19 1.73 26 0.578 4 6 1 3 45
Lindsey Wilson - 990:00 15 1.36 62 0.805 6 4 1 3 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2026 vs Life 2-1 2/1 2/0 6/18 3/10 5/5 5/0 0/0
8/31/2026 vs Indiana Tech 0-2 0/2 0/1 11/9 6/6 4/4 3/2 0/0
9/5/2026 at Rio Grande 0-3 0/3 0/2 3/20 2/9 1/8 1/2 0/0
9/8/2026 vs Freed-Hardeman (TN) 1-0 1/0 0/0 14/7 4/3 9/3 2/1 0/0
9/12/2026 at Indiana Wesleyan (IN) 2-1 2/1 1/1 10/25 4/10 4/14 2/2 0/0
9/14/2026 vs WVU Tech (WV) 5-0 5/0 3/0 7/16 5/7 2/6 1/0 0/0
9/17/2026 at Bethel (TN) 1-2 1/2 1/1 5/13 3/8 6/3 1/0 0/0
9/22/2026 at Tennessee Southern 2-3 2/3 2/3 16/14 7/8 4/2 0/0 0/0
9/26/2026 vs Cumberlands (KY) 3-2 3/2 2/2 15/16 5/8 5/6 2/3 1/0
10/2/2026 at Cumberland (TN) 0-0 0/0 0/0 5/15 3/2 3/2 5/1 0/0
10/8/2026 vs Campbellsville (KY) 3-1 3/1 3/2 9/13 4/6 5/7 1/2 0/0
Totals 19/15 14/12 101/166 46/77 48/60 23/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 WVU Tech (WV) (9/14/2026)
GOALS 5 WVU Tech (WV) (9/14/2026)
ASSISTS 3 WVU Tech (WV) (9/14/2026)
Campbellsville (KY) (10/8/2026)
SHOTS 16 Tennessee Southern (9/22/2026)
SHOTS ON GOAL 7 Tennessee Southern (9/22/2026)
SAVES 9 Life (8/28/2026)
Indiana Wesleyan (IN) (9/12/2026)
FOULS 18 Indiana Wesleyan (IN) (9/12/2026)
CORNER KICKS 9 Freed-Hardeman (TN) (9/8/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tennessee Southern (9/22/2026)
GOALS 3 Rio Grande (9/5/2026)
Tennessee Southern (9/22/2026)
ASSISTS 3 Tennessee Southern (9/22/2026)
SHOTS 25 Indiana Wesleyan (IN) (9/12/2026)
SHOTS ON GOAL 10 Life (8/28/2026)
Indiana Wesleyan (IN) (9/12/2026)
SAVES 6 Indiana Tech (8/31/2026)
FOULS 16 Tennessee Southern (9/22/2026)
CORNER KICKS 14 Indiana Wesleyan (IN) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Freed-Hardeman (TN) (9/8/2026)
GOALS 1 Freed-Hardeman (TN) (9/8/2026)
Bethel (TN) (9/17/2026)
ASSISTS 1 Indiana Wesleyan (IN) (9/12/2026)
Bethel (TN) (9/17/2026)
SHOTS 3 Rio Grande (9/5/2026)
Bethel (TN) (9/17/2026)
Cumberland (TN) (10/2/2026)
SHOTS ON GOAL 2 Life (8/28/2026)
Rio Grande (9/5/2026)
Bethel (TN) (9/17/2026)
Cumberland (TN) (10/2/2026)
SAVES 2 Freed-Hardeman (TN) (9/8/2026)
Cumberland (TN) (10/2/2026)
FOULS 9 Rio Grande (9/5/2026)
WVU Tech (WV) (9/14/2026)
Bethel (TN) (9/17/2026)
CORNER KICKS 1 Rio Grande (9/5/2026)
WVU Tech (WV) (9/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Life (8/28/2026)
GOALS 1 Life (8/28/2026)
Indiana Wesleyan (IN) (9/12/2026)
Campbellsville (KY) (10/8/2026)
ASSISTS 1 Indiana Tech (8/31/2026)
Indiana Wesleyan (IN) (9/12/2026)
Bethel (TN) (9/17/2026)
SHOTS 7 Indiana Tech (8/31/2026)
Freed-Hardeman (TN) (9/8/2026)
SHOTS ON GOAL 2 Freed-Hardeman (TN) (9/8/2026)
Cumberland (TN) (10/2/2026)
SAVES 1 Life (8/28/2026)
Bethel (TN) (9/17/2026)
Campbellsville (KY) (10/8/2026)
FOULS 4 Rio Grande (9/5/2026)
WVU Tech (WV) (9/14/2026)
CORNER KICKS 2 Freed-Hardeman (TN) (9/8/2026)
Bethel (TN) (9/17/2026)
Tennessee Southern (9/22/2026)
Cumberland (TN) (10/2/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 WVU Tech (WV) (9/14/2026)
GOALS 2 WVU Tech (WV) (9/14/2026)
ASSISTS 2 Tennessee Southern (9/22/2026)
SHOTS 4 Tennessee Southern (9/22/2026)
Cumberlands (KY) (9/26/2026)
SHOTS ON GOAL 2 Indiana Tech (8/31/2026)
WVU Tech (WV) (9/14/2026)
Cumberlands (KY) (9/26/2026)
SAVES 9 Life (8/28/2026)
Indiana Wesleyan (IN) (9/12/2026)
FOULS 10 WVU Tech (WV) (9/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 WVU Tech (WV) (9/14/2026)
GOALS 5 WVU Tech (WV) (9/14/2026)
ASSISTS 3 WVU Tech (WV) (9/14/2026)
Campbellsville (KY) (10/8/2026)
SHOTS 16 Tennessee Southern (9/22/2026)
SHOTS ON GOAL 7 Tennessee Southern (9/22/2026)
SAVES 9 Life (8/28/2026)
Indiana Wesleyan (IN) (9/12/2026)
FOULS 18 Indiana Wesleyan (IN) (9/12/2026)
CORNER KICKS 9 Freed-Hardeman (TN) (9/8/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Juliano Manfro
WVU Tech (WV) (9/14/2026)
GOALS 2 Juliano Manfro
WVU Tech (WV) (9/14/2026)
ASSISTS 2 Denilson Macon
Tennessee Southern (9/22/2026)
SHOTS 4 Renny Caicedo
Juliano Manfro
Tennessee Southern (9/22/2026)
Cumberlands (KY) (9/26/2026)
SHOTS ON GOAL 2 Renny Caicedo
Juliano Manfro
Denilson Macon
Indiana Tech (8/31/2026)
WVU Tech (WV) (9/14/2026)
Cumberlands (KY) (9/26/2026)
SAVES 9 Zahir Garcia
Zahir Garcia
Life (8/28/2026)
Indiana Wesleyan (IN) (9/12/2026)
FOULS 10 Team
WVU Tech (WV) (9/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Manfro, Juliano 10
Macon, Denilson 9
Caicedo, Renny 6
Lopez, Tobias 4
Souza, Niccolas 4
Team Leaders: Goals
Player High
Goals
Manfro, Juliano 3
Caicedo, Renny 3
Macon, Denilson 2
Lopez, Tobias 2
Souza, Niccolas 2
Team Leaders: Assists
Player High
Assists
Macon, Denilson 5
Manfro, Juliano 4
Ndlovu, Tyson 2
Diao, Milan 1
Sola, Juan 1
Team Leaders: Shots
Player High
Shots
Manfro, Juliano 16
Caicedo, Renny 16
Macon, Denilson 14
Diao, Milan 10
Lopez, Tobias 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caicedo, Renny 9
Manfro, Juliano 7
Macon, Denilson 7
Diao, Milan 4
Lopez, Tobias 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Manfro, Juliano 1
Caicedo, Renny 1
Souza, Niccolas 1
Diao, Milan 1
Chisunga, Patrick 1
Skip Ad