Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2016 Men's Soccer Cumulative Statistics

Team (13-4-2, 6-0-1)

Overall Team Statistics
Statistic Lindsey Wilson (Ky.) Opponents
Shots
Goals 84 19
Goals Per Game 4.67 1.06
Shots 413 140
Shots Per Game 22.9 7.8
Shots Percentage 0.203 0.136
Shots On Goal 189-413 61-140
Shots On Goal Percentage 0.458 0.436
Penalties
Yellow Cards 22 26
Red Cards 1 3
Miscellaneous
Assists 56 9
Saves 42 105
Fouls 145 198
Corner Kicks 113 64
Penalty Kicks: Goals-Attempts 6-7 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pahkasalo, Aleksi 10Pahkasalo, Aleksi 14 13 1082 25 6 56 80 0.313 44 0.550 3-0 4 3-3
21 Revanales, Andrew 21Revanales, Andrew 17 16 1221 20 11 51 71 0.282 37 0.521 0-0 3 0-0
16 Mwape, Mutaya 16Mwape, Mutaya 15 15 1150 11 7 29 55 0.200 24 0.436 3-0 3 1-1
7 Richards, Brian 7Richards, Brian 15 15 1142 4 9 17 40 0.100 16 0.400 1-0 1 0-0
9 Riquelme, Andres 9Riquelme, Andres 12 7 742 5 4 14 38 0.132 12 0.316 3-0 0 1-2
23 Crider, Lawson 23Crider, Lawson 12 0 245 5 1 11 16 0.313 10 0.625 0-0 0 0-0
15 Niane, Dioulde 15Niane, Dioulde 17 17 1392 2 7 11 30 0.067 10 0.333 2-0 0 0-0
14 Fofana, Moustapha 14Fofana, Moustapha 15 15 1239 2 4 8 7 0.286 4 0.571 1-0 0 1-1
13 Lilly, Storm 13Lilly, Storm 11 0 215 3 2 8 11 0.273 10 0.909 0-0 0 0-0
3 Bikoya, Franck 3Bikoya, Franck 17 17 1395 2 1 5 8 0.250 4 0.500 3-1 0 0-0
11 Reyna, Israel 11Reyna, Israel 8 3 447 1 2 4 9 0.111 2 0.222 0-0 0 0-0
12 Dasse, Stephane 12Dasse, Stephane 13 13 939 1 1 3 13 0.077 2 0.154 2-0 1 0-0
20 Valdovinos, Martin 20Valdovinos, Martin 7 1 196 1 0 2 4 0.250 4 1.000 0-0 0 0-0
18 Yamamoto, Yuta 18Yamamoto, Yuta 18 18 1592 1 0 2 9 0.111 4 0.444 2-0 1 0-0
5 Moeller, Spencer 5Moeller, Spencer 13 10 944 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Bergamo, Caio 25Bergamo, Caio 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cortazar, Alvaro 1Cortazar, Alvaro 18 18 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fernandez, Victor 4Fernandez, Victor 7 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ibrahimkadic, Igor 19Ibrahimkadic, Igor 16 3 513 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Marcano, Nicholas 6Marcano, Nicholas 16 13 1217 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Ramos, Renan 17Ramos, Renan 14 3 497 0 0 0 5 0.000 2 0.400 1-0 0 0-0
20 Valdovinos, Martin 20Valdovinos, Martin 5 1 220 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 16601 84 56 224 413 0.203 189 0.458 22-1 13 6-7
Opponent 18 - 16579 19 9 47 140 0.136 61 0.436 26-3 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bergamo, Caio 25Bergamo, Caio 1 0 30:56 0 0.00 0 0 0 0 0 0 0
1 Cortazar, Alvaro 1Cortazar, Alvaro 18 18 1634:04 19 1.05 41 0.683 9 3 0 11 5
Total 18 - 1665:00 19 1.03 41 0.683 9 3 0 1 5
Opponents 18 - 1665:00 84 4.54 102 0.548 0 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pahkasalo, Aleksi 10Pahkasalo, Aleksi 6 6 500 13 4 30 38 0.342 24 0.632 2-0 1 0-0
21 Revanales, Andrew 21Revanales, Andrew 7 6 469 11 6 28 34 0.324 20 0.588 0-0 2 0-0
16 Mwape, Mutaya 16Mwape, Mutaya 6 6 434 3 5 11 20 0.150 10 0.500 1-0 1 0-0
7 Richards, Brian 7Richards, Brian 6 6 426 3 5 11 16 0.188 7 0.438 1-0 1 0-0
23 Crider, Lawson 23Crider, Lawson 6 0 104 3 0 6 9 0.333 5 0.556 0-0 0 0-0
14 Fofana, Moustapha 14Fofana, Moustapha 4 4 337 1 3 5 2 0.500 1 0.500 0-0 0 1-1
9 Riquelme, Andres 9Riquelme, Andres 5 3 273 2 1 5 12 0.167 3 0.250 1-0 0 0-0
3 Bikoya, Franck 3Bikoya, Franck 7 7 536 2 0 4 4 0.500 3 0.750 2-1 0 0-0
15 Niane, Dioulde 15Niane, Dioulde 7 7 569 0 4 4 12 0.000 4 0.333 1-0 0 0-0
12 Dasse, Stephane 12Dasse, Stephane 6 6 383 1 1 3 8 0.125 2 0.250 1-0 1 0-0
11 Reyna, Israel 11Reyna, Israel 4 2 266 1 1 3 7 0.143 2 0.286 0-0 0 0-0
13 Lilly, Storm 13Lilly, Storm 4 0 70 1 0 2 7 0.143 7 1.000 0-0 0 0-0
25 Bergamo, Caio 25Bergamo, Caio 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cortazar, Alvaro 1Cortazar, Alvaro 7 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fernandez, Victor 4Fernandez, Victor 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ibrahimkadic, Igor 19Ibrahimkadic, Igor 7 0 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Marcano, Nicholas 6Marcano, Nicholas 7 6 610 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Moeller, Spencer 5Moeller, Spencer 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ramos, Renan 17Ramos, Renan 7 2 324 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Valdovinos, Martin 20Valdovinos, Martin 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Valdovinos, Martin 20Valdovinos, Martin 2 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Yamamoto, Yuta 18Yamamoto, Yuta 7 7 578 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6510 42 30 114 185 0.227 91 0.492 22-1 6 1-1
Opponent 7 - 6527 4 1 9 32 0.125 12 0.375 26-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bergamo, Caio 25Bergamo, Caio 1 0 30:56 0 0.00 0 0 0 0 0 0 0
1 Cortazar, Alvaro 1Cortazar, Alvaro 7 7 619:04 4 0.58 8 0.667 4 0 0 5 5
Total 7 - 650:00 4 0.55 8 0.667 4 0 0 1 5
Opponents 7 - 650:00 42 5.82 49 0.538 0 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2016-08-25 vs Roosevelt (Ill.) L 2-3 (0-1-0) 560 Andrew Revanales (0) (Richards,Brian , )
Aleksi Pahkasalo (0) (Richards,Brian , )
2016-09-03 vs St. Andrews (N.C.) W 3-0 (1-1-0) 181 Aleksi Pahkasalo (0) (Moeller,Spencer , )
Aleksi Pahkasalo (0) ( , )
Dioulde Niane (0) (Revanales,Andrew , )
2016-09-04 vs Thomas (Ga.) L 1-4 (1-2-0) 312 Andrew Revanales (0) (Niane,Dioulde , )
2016-09-10 vs Northwestern Ohio W 4-3 (2-2-0) 210 Brian Richards (0) (RiquelmeRivas,Andres , )
Mutaya Mwape (0) ( , )
Andres Riquelme Rivas (0) ( , )
Yuta Yamamoto (0) (Richards,Brian , )
2016-09-13 vs Life (Ga.) W 10-0 (3-2-0, 1-0-0 MSC) 1-0-0 MSC 310 Mutaya Mwape (0) (Richards,Brian , )
Andrew Revanales (0) (Niane,Dioulde , )
Lawson Crider (0) (Richards,Brian , )
Brian Richards (0) (Niane,Dioulde , )
Brian Richards (0) (Mwape,Mutaya , )
Andrew Revanales (0) ( , )
Mutaya Mwape (0) ( , )
Moustapha Fofana (0) ( , )
Storm Lilly (0) (Revanales,Andrew , )
Lawson Crider (0) (Niane,Dioulde , )
2016-09-18 at Martin Methodist (Tenn.) W 3-0 (4-2) 161 Mutaya Mwape (0) ( , )
Andrew Revanales (0) ( , )
Dioulde Niane (0) ( , )
2016-09-23 vs Rio Grande (Ohio) L 1-2 (4-3-0) 315 Mutaya Mwape (0) (Pahkasalo,Aleksi , )
2016-09-27 at Cumberlands (Ky.) W 7-0 (5-3, 2-0 MSC) 2-0 MSC 95 Brian Richards (0) ( , )
Aleksi Pahkasalo (0) ( , )
Aleksi Pahkasalo (0) (Mwape,Mutaya , )
Aleksi Pahkasalo (0) (Richards,Brian , )
Andrew Revanales (0) (Richards,Brian , )
Aleksi Pahkasalo (0) (Niane,Dioulde , )
Andrew Revanales (0) (Richards,Brian , )
2016-09-30 vs Campbellsville (Ky.) T 4-4 (5-3-1, 2-0-1 MSC) 2-0-1 MSC 431 Aleksi Pahkasalo (0) ( , )
Aleksi Pahkasalo (0) (Mwape,Mutaya , )
Andres Riquelme (0) (Mwape,Mutaya , )
Aleksi Pahkasalo (0) ( , )
2016-10-07 vs Jamestown (N.D.) W 7-0 (6-3-1) 172 Aleksi Pahkasalo (0) (Fofana,Moustapha , )
Andrew Revanales (0) ( , )
Aleksi Pahkasalo (0) (Niane,Dioulde , )
Aleksi Pahkasalo (0) (Mwape,Mutaya , )
Andrew Revanales (0) (Reyna,Israel , )
Mutaya Mwape (0) (Revanales,Andrew , )
Mutaya Mwape (0) (Revanales,Andrew , )
2016-10-12 at Union L 1-3 (6-4-1) 40 Aleksi Pahkasalo (0) ( , )
2016-10-14 vs Georgetown (Ky.) W 4-0 (7-4-1, 3-0-1) 3-0-1 114 Stephane Dasse (0) (Pahkasalo,Aleksi , )
Andres Riquelme (0) (Revanales,Andrew , )
Andrew Revanales (0) ( , )
Franck Bikoya (0) (Revanales,Andrew , )
10/18/2016 at Cumberland Univ. W 3-0 (8-4-1, 4-0-1) 4-0-1 0 Revanales, Andrew (11) (Dasse, Stephane)
Revanales, Andrew (12) (Pahkasalo, Aleksi)
Pahkasalo, Aleksi (15) (Riquelme, Andres)
2016-10-23 at Pikeville (Ky.) W 5-0 (9-4-1, 5-0-1 MSC) 5-0-1 MSC 55 Aleksi Pahkasalo (0) (Mwape,Mutaya , )
Aleksi Pahkasalo (0) (Fofana,Moustapha , )
Aleksi Pahkasalo (0) ( , )
TEAM (0) ( , )
Lawson Crider (0) (Fofana,Moustapha , )
2016-10-29 vs Shawnee State (Ohio) W 9-0 (10-4-1, 6-0-1 MSC) 6-0-1 MSC 143 Andrew Revanales (0) (Pahkasalo,Aleksi , )
Andrew Revanales (0) (Fofana,Moustapha , )
Mutaya Mwape (0) (Pahkasalo,Aleksi , )
Aleksi Pahkasalo (0) (Revanales,Andrew , )
Andrew Revanales (0) ( , )
Israel Reyna (0) (Revanales,Andrew , )
Andrew Revanales (0) ( , )
Aleksi Pahkasalo (0) (Reyna,Israel , )
Franck Bikoya (0) (Revanales,Andrew , )
2016-11-01 vs Midway (Ky.) W 4-0 (11-4-1) 180 Andrew Revanales (0) (Richards,Brian , Pahkasalo,Aleksi)
Andrew Revanales (0) ( , )
Moustapha Fofana (0) (Mwape,Mutaya , )
Martin Valdovinos (0) (Lilly,Storm , )
2016-11-04 vs Pikeville (Ky.) W 15-0 (12-4-1) 137 Mutaya Mwape (0) ( , )
Aleksi Pahkasalo (0) ( , )
Andrew Revanales (0) (Bikoya,Franck , )
Mutaya Mwape (0) ( , )
Aleksi Pahkasalo (0) ( , )
Andrew Revanales (0) ( , )
Mutaya Mwape (0) ( , )
Aleksi Pahkasalo (0) (Niane,Dioulde , )
Aleksi Pahkasalo (0) (Revanales,Andrew , )
Andres Riquelme (0) (Lilly,Storm , )
Andres Riquelme (0) ( , )
Storm Lilly (0) (Crider,Lawson , )
Lawson Crider (0) (Riquelme,Andres , )
Lawson Crider (0) (Riquelme,Andres , )
Storm Lilly (0) ( , )
2016-11-10 vs Cumberlands (Ky.) W 1-0 (13-4-1) 154 Aleksi Pahkasalo (0) (Revanales,Andrew , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-25 vs Roosevelt (Ill.) 2-3 2 2 6 8 0.250 3 0.375 1-0 0 0-0 986
2016-09-03 vs St. Andrews (N.C.) 3-0 3 2 8 18 0.167 9 0.500 0-0 1 1-2 897
2016-09-04 vs Thomas (Ga.) 1-4 1 1 3 16 0.063 5 0.313 0-0 0 0-0 900
2016-09-10 vs Northwestern Ohio 4-3 4 2 10 17 0.235 7 0.412 2-0 1 1-1 1047
2016-09-13 vs Life (Ga.) 10-0 10 7 27 43 0.233 18 0.419 0-0 1 1-1 892
2016-09-18 at Martin Methodist (Tenn.) 3-0 3 0 6 19 0.158 8 0.421 1-0 1 0-0 895
2016-09-23 vs Rio Grande (Ohio) 1-2 1 1 3 18 0.056 4 0.222 2-0 0 0-0 896
2016-09-27 at Cumberlands (Ky.) 7-0 7 5 19 25 0.280 14 0.560 1-0 1 0-0 891
2016-09-30 vs Campbellsville (Ky.) 4-4 4 2 10 18 0.222 8 0.444 5-1 0 0-0 1076
2016-10-07 vs Jamestown (N.D.) 7-0 7 6 20 27 0.259 14 0.519 0-0 1 0-0 893
2016-10-12 at Union 1-3 1 0 2 19 0.053 7 0.368 3-0 0 1-1 894
2016-10-14 vs Georgetown (Ky.) 4-0 4 3 11 25 0.160 9 0.360 2-0 1 0-0 898
10/18/2016 at Cumberland Univ. 3-0 3 3 9 13 0.231 10 0.769 1-0 1 0-0 962
2016-10-23 at Pikeville (Ky.) 5-0 5 3 13 29 0.172 18 0.621 0-0 1 0-0 897
2016-10-29 vs Shawnee State (Ohio) 9-0 9 7 25 32 0.281 14 0.438 2-0 1 0-0 894
2016-11-01 vs Midway (Ky.) 4-0 4 4 12 22 0.182 11 0.500 0-0 1 0-0 897
2016-11-04 vs Pikeville (Ky.) 15-0 15 7 37 34 0.441 22 0.647 0-0 1 2-2 891
2016-11-10 vs Cumberlands (Ky.) 1-0 1 1 3 30 0.033 8 0.267 2-0 1 0-0 895
Total 84-19 84 56 224 413 0.203 189 0.458 22-1 13 6-7 16601
Opponent - 19 9 47 140 0.136 61 0.436 26-3 4 - 16579

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-25 Roosevelt (Ill.) 2-3 99:23 3 2.72 5 0.625 0 1 0 0 0
2016-09-03 St. Andrews (N.C.) 3-0 90:00 0 1.43 4 1.000 1 0 0 1 0
2016-09-04 Thomas (Ga.) 1-4 90:00 4 2.25 3 0.429 0 1 0 0 0
2016-09-10 Northwestern Ohio 4-3 105:37 3 2.34 8 0.727 1 0 0 0 0
2016-09-13 Life (Ga.) 10-0 90:00 0 1.89 1 1.000 1 0 0 1 0
2016-09-18 Martin Methodist (Tenn.) 3-0 90:00 0 1.59 2 1.000 1 0 0 1 0
2016-09-23 Rio Grande (Ohio) 1-2 90:00 2 1.65 8 0.800 0 1 0 0 0
2016-09-27 Cumberlands (Ky.) 7-0 90:00 0 1.45 0 0.00 1 0 0 1 0
2016-09-30 Campbellsville (Ky.) 4-4 110:00 4 1.68 3 0.429 0 0 1 0 0
2016-10-07 Jamestown (N.D.) 7-0 90:00 0 1.52 1 1.000 1 0 0 1 0
2016-10-12 Union 1-3 90:00 3 1.65 3 0.500 0 1 0 0 0
2016-10-14 Georgetown (Ky.) 4-0 90:00 0 1.52 1 1.000 1 0 0 1 0
10/18/2016 Cumberland Univ. 3-0 90:00 0 1.41 1 1.000 1 0 0 1 5
2016-10-23 Pikeville (Ky.) 5-0 90:00 0 1.31 2 1.000 1 0 0 1 0
2016-10-29 Shawnee State (Ohio) 9-0 90:00 0 1.23 0 0.00 1 0 0 1 0
2016-11-01 Midway (Ky.) 4-0 90:00 0 1.15 0 0.00 1 0 0 1 0
2016-11-04 Pikeville (Ky.) 15-0 90:00 0 1.09 0 0.00 1 0 0 1 0
2016-11-10 Cumberlands (Ky.) 1-0 90:00 0 1.03 0 0.00 1 0 0 1 0
Totals - 1664 19 1.03 42 0.689 13 4 1 12 5
Opponent - 1665:00 84 4.54 106 0.558 4 13 1 - 12

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-25 Roosevelt (Ill.) 3-2 3 1 7 12 0.250 8 0.667 0-0 1 1-1 979
2016-09-03 St. Andrews (N.C.) 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 887
2016-09-04 Thomas (Ga.) 4-1 4 3 11 10 0.400 7 0.700 1-0 1 0-0 890
2016-09-10 Northwestern Ohio 3-4 3 1 7 24 0.125 11 0.458 2-0 0 1-1 1043
2016-09-13 Life (Ga.) 0-10 0 0 0 2 0.000 1 0.500 2-0 0 0-0 899
2016-09-18 Martin Methodist (Tenn.) 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 894
2016-09-23 Rio Grande (Ohio) 2-1 2 1 5 17 0.118 10 0.588 3-0 1 0-0 892
2016-09-27 Cumberlands (Ky.) 0-7 0 0 0 1 0.000 0 0.000 1-0 0 0-0 894
2016-09-30 Campbellsville (Ky.) 4-4 4 1 9 19 0.211 7 0.368 3-1 0 1-1 1076
2016-10-07 Jamestown (N.D.) 0-7 0 0 0 11 0.000 1 0.091 2-0 0 0-0 890
2016-10-12 Union 3-1 3 2 8 11 0.273 6 0.545 4-0 1 0-0 897
2016-10-14 Georgetown (Ky.) 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 887
10/18/2016 Cumberland Univ. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
2016-10-23 Pikeville (Ky.) 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 892
2016-10-29 Shawnee State (Ohio) 0-9 0 0 0 0 0.000 0 0.000 0-1 0 0-0 891
2016-11-01 Midway (Ky.) 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 896
2016-11-04 Pikeville (Ky.) 0-15 0 0 0 2 0.000 0 0.000 1-0 0 0-0 894
2016-11-10 Cumberlands (Ky.) 0-1 0 0 0 4 0.000 0 0.000 1-1 0 0-0 890
Total 19-84 19 9 47 140 0.136 61 0.436 26-3 4 3-3 16579
Lindsey Wilson (Ky.) - 84 56 224 413 0.203 189 0.458 22-1 13 - 16601

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-25 Roosevelt (Ill.) 3-2 99:23 2 1.81 1 0.333 1 0 0 0 0
2016-09-03 St. Andrews (N.C.) 0-3 90:00 3 2.38 6 0.667 0 1 0 0 0
2016-09-04 Thomas (Ga.) 4-1 90:00 1 1.93 4 0.800 1 0 0 0 0
2016-09-10 Northwestern Ohio 3-4 105:37 4 2.34 3 0.429 0 1 0 0 0
2016-09-13 Life (Ga.) 0-10 90:00 10 3.79 8 0.444 0 1 0 0 0
2016-09-18 Martin Methodist (Tenn.) 0-3 90:00 3 3.66 5 0.625 0 1 0 0 0
2016-09-23 Rio Grande (Ohio) 2-1 90:00 1 3.30 3 0.750 1 0 0 0 0
2016-09-27 Cumberlands (Ky.) 0-7 90:00 7 3.74 7 0.500 0 1 0 0 0
2016-09-30 Campbellsville (Ky.) 4-4 110:00 4 3.68 4 0.500 0 0 1 0 0
2016-10-07 Jamestown (N.D.) 0-7 90:00 7 4.00 7 0.500 0 1 0 0 0
2016-10-12 Union 3-1 90:00 1 3.74 6 0.857 1 0 0 0 0
2016-10-14 Georgetown (Ky.) 0-4 90:00 4 3.76 5 0.556 0 1 0 0 0
10/18/2016 Cumberland Univ. 0-3 90:00 3 3.70 7 0.700 0 1 0 0 12
2016-10-23 Pikeville (Ky.) 0-5 90:00 5 3.79 14 0.737 0 1 0 0 0
2016-10-29 Shawnee State (Ohio) 0-9 90:00 9 4.13 5 0.357 0 1 0 0 0
2016-11-01 Midway (Ky.) 0-4 90:00 4 4.12 7 0.636 0 1 0 0 0
2016-11-04 Pikeville (Ky.) 0-15 90:00 15 4.74 7 0.318 0 1 0 0 0
2016-11-10 Cumberlands (Ky.) 0-1 90:00 1 4.54 7 0.875 0 1 0 0 0
Totals - 1664 84 4.54 106 0.558 4 13 1 - 12
Lindsey Wilson (Ky.) - 1665:00 19 1.03 42 0.689 13 4 1 1 5

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2016-08-25 vs Roosevelt (Ill.) 2-3 2/3 2/1 8/12 3/8 7/11 1/0 0/0
2016-09-03 vs St. Andrews (N.C.) 3-0 3/0 2/0 18/8 9/4 8/4 0/2 0/0
2016-09-04 vs Thomas (Ga.) 1-4 1/4 1/3 16/10 5/7 10/3 0/1 0/0
2016-09-10 vs Northwestern Ohio 4-3 4/3 2/1 17/24 7/11 6/10 2/2 0/0
2016-09-13 vs Life (Ga.) 10-0 10/0 7/0 43/2 18/1 13/1 0/2 0/0
2016-09-18 at Martin Methodist (Tenn.) 3-0 3/0 0/0 19/8 8/2 6/3 1/1 0/0
2016-09-23 vs Rio Grande (Ohio) 1-2 1/2 1/1 18/17 4/10 3/8 2/3 0/0
2016-09-27 at Cumberlands (Ky.) 7-0 7/0 5/0 25/1 14/0 2/0 1/1 0/0
2016-09-30 vs Campbellsville (Ky.) 4-4 4/4 2/1 18/19 8/7 3/1 5/3 1/1
2016-10-07 vs Jamestown (N.D.) 7-0 7/0 6/0 27/11 14/1 10/2 0/2 0/0
2016-10-12 at Union 1-3 1/3 0/2 19/11 7/6 4/8 3/4 0/0
2016-10-14 vs Georgetown (Ky.) 4-0 4/0 3/0 25/3 9/1 10/2 2/3 0/0
10/18/2016 at Cumberland Univ. 3-0 3/0 3/0 13/5 10/1 3/8 1/0 0/0
2016-10-23 at Pikeville (Ky.) 5-0 5/0 3/0 29/2 18/2 6/1 0/0 0/0
2016-10-29 vs Shawnee State (Ohio) 9-0 9/0 7/0 32/0 14/0 8/1 2/0 0/1
2016-11-01 vs Midway (Ky.) 4-0 4/0 4/0 22/1 11/0 2/0 0/0 0/0
2016-11-04 vs Pikeville (Ky.) 15-0 15/0 7/0 34/2 22/0 6/0 0/1 0/0
2016-11-10 vs Cumberlands (Ky.) 1-0 1/0 1/0 30/4 8/0 6/1 2/1 0/1
Totals 84/19 56/9 413/140 189/61 113/64 22/26 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Pikeville (Ky.) (2016-11-04)
GOALS 15 Pikeville (Ky.) (2016-11-04)
ASSISTS 7 Life (Ga.) (2016-09-13)
Shawnee State (Ohio) (2016-10-29)
Pikeville (Ky.) (2016-11-04)
SHOTS 43 Life (Ga.) (2016-09-13)
SHOTS ON GOAL 22 Pikeville (Ky.) (2016-11-04)
SAVES 8 Northwestern Ohio (2016-09-10)
Rio Grande (Ohio) (2016-09-23)
FOULS 15 Campbellsville (Ky.) (2016-09-30)
CORNER KICKS 13 Life (Ga.) (2016-09-13)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Thomas (Ga.) (2016-09-04)
GOALS 4 Thomas (Ga.) (2016-09-04)
Campbellsville (Ky.) (2016-09-30)
ASSISTS 3 Thomas (Ga.) (2016-09-04)
SHOTS 24 Northwestern Ohio (2016-09-10)
SHOTS ON GOAL 11 Northwestern Ohio (2016-09-10)
SAVES 14 Pikeville (Ky.) (2016-10-23)
FOULS 19 Rio Grande (Ohio) (2016-09-23)
CORNER KICKS 11 Roosevelt (Ill.) (2016-08-25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (Ga.) (2016-09-04)
Rio Grande (Ohio) (2016-09-23)
Union (2016-10-12)
Cumberlands (Ky.) (2016-11-10)
GOALS 1 Roosevelt (Ill.) (2016-08-25)
Thomas (Ga.) (2016-09-04)
Rio Grande (Ohio) (2016-09-23)
Union (2016-10-12)
Cumberlands (Ky.) (2016-11-10)
ASSISTS 1 Thomas (Ga.) (2016-09-04)
Rio Grande (Ohio) (2016-09-23)
Cumberlands (Ky.) (2016-11-10)
SHOTS 8 Roosevelt (Ill.) (2016-08-25)
Cumberland Univ. (10/18/2016)
SHOTS ON GOAL 3 Roosevelt (Ill.) (2016-08-25)
Rio Grande (Ohio) (2016-09-23)
SAVES 1 Life (Ga.) (2016-09-13)
Jamestown (N.D.) (2016-10-07)
Georgetown (Ky.) (2016-10-14)
Cumberland Univ. (10/18/2016)
FOULS 2 Jamestown (N.D.) (2016-10-07)
Pikeville (Ky.) (2016-10-23)
Midway (Ky.) (2016-11-01)
Pikeville (Ky.) (2016-11-04)
CORNER KICKS 2 Rio Grande (Ohio) (2016-09-23)
Cumberlands (Ky.) (2016-09-27)
Campbellsville (Ky.) (2016-09-30)
Cumberland Univ. (10/18/2016)
Midway (Ky.) (2016-11-01)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Rio Grande (Ohio) (2016-09-23)
GOALS 2 Rio Grande (Ohio) (2016-09-23)
ASSISTS 1 Roosevelt (Ill.) (2016-08-25)
Northwestern Ohio (2016-09-10)
Rio Grande (Ohio) (2016-09-23)
Campbellsville (Ky.) (2016-09-30)
SHOTS 1 Cumberlands (Ky.) (2016-09-27)
Midway (Ky.) (2016-11-01)
SHOTS ON GOAL 1 Life (Ga.) (2016-09-13)
Jamestown (N.D.) (2016-10-07)
Georgetown (Ky.) (2016-10-14)
Cumberland Univ. (10/18/2016)
SAVES 1 Roosevelt (Ill.) (2016-08-25)
Northwestern Ohio (2016-09-10)
Rio Grande (Ohio) (2016-09-23)
FOULS 3 Life (Ga.) (2016-09-13)
Jamestown (N.D.) (2016-10-07)
CORNER KICKS 1 Life (Ga.) (2016-09-13)
Campbellsville (Ky.) (2016-09-30)
Pikeville (Ky.) (2016-10-23)
Shawnee State (Ohio) (2016-10-29)
Cumberlands (Ky.) (2016-11-10)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Shawnee State (Ohio) (2016-10-29)
GOALS 4 Cumberlands (Ky.) (2016-09-27)
Shawnee State (Ohio) (2016-10-29)
Pikeville (Ky.) (2016-11-04)
ASSISTS 3 Life (Ga.) (2016-09-13)
Cumberlands (Ky.) (2016-09-27)
Shawnee State (Ohio) (2016-10-29)
SHOTS 11 Shawnee State (Ohio) (2016-10-29)
SHOTS ON GOAL 7 Pikeville (Ky.) (2016-10-23)
SAVES 8 Rio Grande (Ohio) (2016-09-23)
FOULS 4 Campbellsville (Ky.) (2016-09-30)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Pikeville (Ky.) (2016-11-04)
