Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2026 Women's Soccer Cumulative Statistics

Team (11-3-2, 5-1)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Shots
Goals 52 16
Goals Per Game 3.25 1.00
Shots 319 135
Shots Per Game 19.9 8.4
Shots Percentage 0.163 0.119
Shots On Goal 154-319 67-135
Shots On Goal Percentage 0.483 0.496
Penalties
Yellow Cards 16 18
Red Cards 0 0
Miscellaneous
Assists 37 12
Saves 51 102
Fouls 123 168
Corner Kicks 125 47
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Monserrat Baca, Ona 16 16 1263 12 5 29 47 0.255 29 0.617 1-0 5 0-0
8 Naluggwa, Ashiat 16 15 1213 10 8 28 76 0.132 34 0.447 0-0 1 3-4
19 Cova, Eva 16 11 969 6 2 14 25 0.240 12 0.480 0-0 2 0-0
7 Fergusson, Norka 16 7 906 5 3 13 32 0.156 16 0.500 0-0 1 0-0
11 Marcolongo, Julia 14 1 510 5 3 13 22 0.227 13 0.591 1-0 0 0-0
3 Giusti, Alexandra 13 12 858 3 2 8 11 0.273 7 0.636 1-0 0 0-0
10 Kinuthia, Mercy 15 14 921 2 2 6 15 0.133 6 0.400 0-0 0 0-0
16 Rocha, Lara 16 16 1296 3 0 6 14 0.214 8 0.571 3-0 0 0-0
18 Vieira, Camila 16 13 1277 1 4 6 28 0.036 9 0.321 2-0 0 1-1
6 Dorea, Lara 15 3 584 0 4 4 9 0.000 3 0.333 0-0 0 0-0
20 Godson, Blessing 5 0 136 2 0 4 5 0.400 5 1.000 0-0 0 0-0
4 Abonyo, Sarah 9 1 344 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Nadunga, Sharon 14 9 802 1 0 2 15 0.067 6 0.400 1-0 0 0-0
9 Truax, Jillian 5 0 72 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Castilletti, Laura 15 15 1128 0 1 1 3 0.000 1 0.333 3-0 0 0-0
26 Ferguson, Lilly 2 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Giusti, Paola 9 1 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hammes, Jessi 8 0 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Padron, Carla 15 9 937 0 0 0 5 0.000 2 0.400 1-0 0 0-0
21 Serman, Demi 16 15 1400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vitoria, Heloisa 15 13 1150 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Willen, Sophie 4 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16425 51 36 138 317 0.161 153 0.483 16-0 9 4-5
Opponent 16 - 16961 16 12 44 134 0.119 66 0.493 18-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Serman, Demi 16 15 1334:50 14 0.94 44 0.759 8 2 2 1/2 64
1 Willen, Sophie 4 1 125:10 2 1.44 5 0.714 0 0 0 0/2 8
Total 16 - 1460:00 16 0.99 49 0.754 8 2 2 5 72
Opponents 16 - 1460:00 52 3.21 101 0.660 3 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Naluggwa, Ashiat 6 5 428 5 2 12 34 0.147 16 0.471 0-0 0 2-2
19 Cova, Eva 6 4 303 4 0 8 13 0.308 6 0.462 0-0 2 0-0
17 Monserrat Baca, Ona 6 6 468 2 3 7 21 0.095 9 0.429 0-0 1 0-0
11 Marcolongo, Julia 6 1 196 3 0 6 13 0.231 7 0.538 0-0 0 0-0
7 Fergusson, Norka 6 3 315 1 0 2 17 0.059 7 0.412 0-0 1 0-0
9 Truax, Jillian 1 0 37 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Abonyo, Sarah 4 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Dorea, Lara 5 1 199 0 1 1 5 0.000 1 0.200 0-0 0 0-0
10 Kinuthia, Mercy 6 5 326 0 1 1 7 0.000 4 0.571 0-0 0 0-0
22 Castilletti, Laura 6 6 400 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Giusti, Alexandra 4 3 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Giusti, Paola 3 1 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Godson, Blessing 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hammes, Jessi 2 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Nadunga, Sharon 6 4 374 0 0 0 9 0.000 3 0.333 0-0 0 0-0
15 Padron, Carla 5 3 322 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Rocha, Lara 6 6 509 0 0 0 5 0.000 3 0.600 1-0 0 0-0
21 Serman, Demi 6 5 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vieira, Camila 6 5 480 0 0 0 14 0.000 3 0.214 1-0 0 0-0
2 Vitoria, Heloisa 6 6 476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Willen, Sophie 2 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5908 16 8 40 148 0.108 62 0.419 16-0 4 2-2
Opponent 6 - 6117 6 5 17 34 0.176 23 0.676 18-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Serman, Demi 6 5 491:14 4 0.73 13 0.765 3 0 0 1/1 18
1 Willen, Sophie 2 1 48:46 2 3.69 4 0.667 0 0 0 0/1 7
Total 6 - 540:00 6 1.00 17 0.739 3 0 0 2 25
Opponents 6 - 540:00 17 2.83 45 0.726 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Oklahoma Wesleyan W 2-1 (1-0-0, 0-0-0) 0-0-0 44 Alexandra Giusti (1) (Laura Castilletti)
Ashiat Naluggwa (1)
09/02/2026 at Grace L 0-1 (0-1-0, 1-0-0) 1-0-0 386
9/6/2026 at William Carey (MS) T 1-1 (1-1-1) 55 Norka Fergusson (0) (Eva Cova)
09/08/2026 vs Freed-Hardeman W 7-0 (2-1-1, 1-0-0) 1-0-0 25 Ona Monserrat Baca (2)
Team (0)
Ashiat Naluggwa (2) (Ona Monserrat Baca)
Ashiat Naluggwa (2) (Ona Monserrat Baca)
Ona Monserrat Baca (2) (Lara Dorea)
Julia Marcolongo (1) (Sarah Abonyo)
Jillian Truax (1)
9/12/2026 vs Spring Arbor (MI) W 2-1 (3-1-1) 111 Ashiat Naluggwa (4)
Ona Monserrat Baca (3) (Eva Cova)
9/17/2026 at Bethel (TN) W 2-1 (4-1-1, 2-0-0) 2-0-0 0 Julia Marcolongo (1) (Mercy Kinuthia)
Eva Cova (1)
9/19/2026 at WVU Tech (WV) W 1-0 (10-6-2, 0-0-0) 0-0-0 0 Ona Monserrat Baca (0) (Alexandra Giusti)
9/22/2026 at Tennessee Southern L 2-3 (5-2-1) 175 Ashiat Naluggwa (8)
Norka Fergusson (2) (Mercy Kinuthia)
9/26/2026 vs Cumberlands (KY) L 0-2 (5-3-1, 2-1) 2-1 88
10/2/2026 at Cumberland (TN) W 3-2 (5-3-1, 2-1-0) 2-1-0 52 Ashiat Naluggwa (0)
Ashiat Naluggwa (0)
Julia Marcolongo (0) (Ona Monserrat Baca)
10/8/2026 vs Campbellsville (KY) W 2-0 (7-3-1, 4-1-0) 4-1-0 712 Eva Cova (2) (Ashiat Naluggwa)
Eva Cova (3)
10/13/2026 at Midway W 19-0 (8-3-1, 4-1-0 MSC) 4-1-0 MSC 118 Ona Monserrat Baca (5) (Ashiat Naluggwa)
Lara Rocha (1)
Ona Monserrat Baca (6)
Ona Monserrat Baca (7) (Ashiat Naluggwa)
Sharon Nadunga (1) (Camila Vieira)
Norka Fergusson (4) (Julia Marcolongo , Lara Dorea)
Julia Marcolongo (4) (Camila Vieira)
Blessing Godson (1) (Lara Dorea)
Norka Fergusson (4)
Julia Marcolongo (5) (Norka Fergusson)
Alexandra Giusti (2) (Julia Marcolongo)
Eva Cova (4) (Ashiat Naluggwa)
Ashiat Naluggwa (8) (Sarah Abonyo)
Lara Rocha (2) (Alexandra Giusti , Ona Monserrat Baca)
Ona Monserrat Baca (0) (Ashiat Naluggwa)
Lara Rocha (3) (Camila Vieira)
Camila Vieira (1)
Mercy Kinuthia (1)
Blessing Godson (2) (Norka Fergusson)
10/17/2026 at Georgetown W 3-1 (9-3-1, 5-1-0) 5-1-0 83 Eva Cova (0) (Ashiat Naluggwa)
Norka Fergusson (0)
Ashiat Naluggwa (0)
10/21/2026 at Georgia Gwinnett W 3-1 (10-3-1) 130 Ona Monserrat Baca (9) (Ashiat Naluggwa)
Ona Monserrat Baca (10) (Ashiat Naluggwa)
Mercy Kinuthia (2)
10/28/2026 vs Georgetown W 4-1 (11-3-1) 111 Ona Monserrat Baca (11) (Norka Fergusson)
Ona Monserrat Baca (12) (Julia Marcolongo)
Alexandra Giusti (3) (Camila Vieira , Ona Monserrat Baca)
Eva Cova (6)
11/4/2026 at Cumberlands (KY) T 1-1 (11-3-2, 5-1) 5-1 0 Ashiat Naluggwa (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Oklahoma Wesleyan 2-1 2 1 5 4 0.500 2 0.500 2-0 1 1-1 985
09/02/2026 at Grace 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/6/2026 at William Carey (MS) 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 983
09/08/2026 vs Freed-Hardeman 7-0 7 5 19 36 0.194 14 0.389 0-0 1 0-0 990
9/12/2026 vs Spring Arbor (MI) 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 991
9/17/2026 at Bethel (TN) 2-1 2 1 5 30 0.067 18 0.600 0-0 1 0-0 990
9/19/2026 at WVU Tech (WV) 1-0 1 1 3 13 0.077 9 0.692 2-0 1 0-0 990
9/22/2026 at Tennessee Southern 2-3 2 1 5 15 0.133 7 0.467 0-0 0 0-0 1124
9/26/2026 vs Cumberlands (KY) 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/2/2026 at Cumberland (TN) 3-2 3 1 7 23 0.130 9 0.391 2-0 1 1-1 989
10/8/2026 vs Campbellsville (KY) 2-0 2 1 5 17 0.118 6 0.353 2-0 1 0-0 989
10/13/2026 at Midway 19-0 19 16 54 40 0.475 35 0.875 0-0 1 1-1 1336
10/17/2026 at Georgetown 3-1 3 1 7 27 0.111 11 0.407 1-0 1 1-1 960
10/21/2026 at Georgia Gwinnett 3-1 3 2 8 14 0.214 6 0.429 1-0 1 0-0 955
10/28/2026 vs Georgetown 4-1 4 4 12 26 0.154 7 0.269 0-0 1 0-1 953
11/4/2026 at Cumberlands (KY) 1-1 1 1 3 12 0.083 6 0.500 3-0 0 0-0 1210
Total 52-16 52 37 141 319 0.163 154 0.483 16-0 11 4-5 16425
Opponent - 16 12 44 135 0.119 67 0.496 18-0 3 - 16961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Oklahoma Wesleyan 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/02/2026 Grace 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
9/6/2026 William Carey (MS) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
09/08/2026 Freed-Hardeman 7-0 90:00 0 0.75 4 1.000 1 0 0 1 6
9/12/2026 Spring Arbor (MI) 2-1 90:00 1 0.80 3 0.750 1 0 0 0 4
9/17/2026 Bethel (TN) 2-1 90:00 1 0.83 1 0.500 1 0 0 0 2
9/19/2026 WVU Tech (WV) 1-0 90:00 0 0.71 1 1.000 1 0 0 1 1
9/22/2026 Tennessee Southern 2-3 90:00 3 1.00 9 0.750 0 1 0 0 13
9/26/2026 Cumberlands (KY) 0-2 127:16 2 1.06 3 0.600 0 1 0 0 5
10/2/2026 Cumberland (TN) 3-2 90:00 2 1.15 4 0.667 1 0 0 0 6
10/8/2026 Campbellsville (KY) 2-0 90:00 0 1.05 2 1.000 1 0 0 1 2
10/13/2026 Midway 19-0 90:00 0 0.97 1 1.000 1 0 0 1 1
10/17/2026 Georgetown 3-1 90:00 1 0.97 3 0.750 1 0 0 0 4
10/21/2026 Georgia Gwinnett 3-1 90:00 1 0.97 3 0.750 1 0 0 0 4
10/28/2026 Georgetown 4-1 90:00 1 0.97 0 0.000 1 0 0 0 1
11/4/2026 Cumberlands (KY) 1-1 110:00 1 0.96 7 0.875 0 0 1 1 9
Totals - 1497 16 0.96 51 0.761 11 3 2 5 74
Opponent - 1460:00 52 3.21 101 0.660 3 11 2 3 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Oklahoma Wesleyan 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 1048
09/02/2026 Grace 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
9/6/2026 William Carey (MS) 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1012
09/08/2026 Freed-Hardeman 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/12/2026 Spring Arbor (MI) 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1109
9/17/2026 Bethel (TN) 1-2 1 0 2 2 0.500 2 1.000 2-0 0 0-0 1025
9/19/2026 WVU Tech (WV) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1161
9/22/2026 Tennessee Southern 3-2 3 2 8 26 0.115 12 0.462 3-0 1 1-1 1082
9/26/2026 Cumberlands (KY) 2-0 2 2 6 5 0.400 5 1.000 1-0 1 0-0 963
10/2/2026 Cumberland (TN) 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/8/2026 Campbellsville (KY) 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/13/2026 Midway 0-19 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1206
10/17/2026 Georgetown 1-3 1 2 4 4 0.250 4 1.000 0-0 0 0-0 1159
10/21/2026 Georgia Gwinnett 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/28/2026 Georgetown 1-4 1 1 3 2 0.500 1 0.500 0-0 0 0-0 1005
11/4/2026 Cumberlands (KY) 1-1 1 0 2 17 0.059 8 0.471 2-0 0 1-1 1241
Total 16-52 16 12 44 135 0.119 67 0.496 18-0 3 2-2 16961
Lindsey Wilson - 52 37 141 319 0.163 154 0.483 16-0 11 - 16425

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Oklahoma Wesleyan 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
09/02/2026 Grace 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
9/6/2026 William Carey (MS) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
09/08/2026 Freed-Hardeman 0-7 90:00 7 2.50 7 0.500 0 1 0 0 36
9/12/2026 Spring Arbor (MI) 1-2 90:00 2 2.40 6 0.750 0 1 0 0 8
9/17/2026 Bethel (TN) 1-2 90:00 2 2.33 15 0.882 0 1 0 0 17
9/19/2026 WVU Tech (WV) 0-1 90:00 1 2.14 8 0.889 0 1 0 0 9
9/22/2026 Tennessee Southern 3-2 90:00 2 2.13 5 0.714 1 0 0 0 7
9/26/2026 Cumberlands (KY) 2-0 90:00 0 1.89 5 1.000 1 0 0 1 5
10/2/2026 Cumberland (TN) 2-3 90:00 3 2.00 6 0.667 0 1 0 0 9
10/8/2026 Campbellsville (KY) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
10/13/2026 Midway 0-19 90:00 19 3.42 16 0.457 0 1 0 0 35
10/17/2026 Georgetown 1-3 90:00 3 3.38 8 0.727 0 1 0 0 11
10/21/2026 Georgia Gwinnett 1-3 90:00 3 3.36 3 0.500 0 1 0 0 6
10/28/2026 Georgetown 1-4 90:00 4 3.40 3 0.429 0 1 0 0 7
11/4/2026 Cumberlands (KY) 1-1 110:00 1 3.21 5 0.833 0 0 1 1 6
Totals - 1460 52 3.21 101 0.660 3 11 2 3 184
Lindsey Wilson - 1497:16 16 0.96 51 0.761 11 3 2 5 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Oklahoma Wesleyan 2-1 2/1 1/0 4/7 2/5 3/2 2/0 0/0
09/02/2026 at Grace 0-1 0/1 0/1 13/5 4/2 2/4 1/0 0/0
9/6/2026 at William Carey (MS) 1-1 1/1 1/1 18/18 7/6 8/5 1/2 0/0
09/08/2026 vs Freed-Hardeman 7-0 7/0 5/0 36/6 14/4 11/2 0/0 0/0
9/12/2026 vs Spring Arbor (MI) 2-1 2/1 1/1 14/13 8/4 4/2 1/1 0/0
9/17/2026 at Bethel (TN) 2-1 2/1 1/0 30/2 18/2 13/0 0/2 0/0
9/19/2026 at WVU Tech (WV) 1-0 1/0 1/0 13/5 9/1 3/5 2/0 0/0
9/22/2026 at Tennessee Southern 2-3 2/3 1/2 15/26 7/12 4/3 0/3 0/0
9/26/2026 vs Cumberlands (KY) 0-2 0/2 0/2 17/5 5/5 10/3 0/1 0/0
10/2/2026 at Cumberland (TN) 3-2 3/2 1/1 23/10 9/6 6/2 2/0 0/0
10/8/2026 vs Campbellsville (KY) 2-0 2/0 1/0 17/7 6/2 7/2 2/2 0/0
10/13/2026 at Midway 19-0 19/0 16/0 40/2 35/1 11/3 0/3 0/0
10/17/2026 at Georgetown 3-1 3/1 1/2 27/4 11/4 16/1 1/0 0/0
10/21/2026 at Georgia Gwinnett 3-1 3/1 2/1 14/6 6/4 4/4 1/2 0/0
10/28/2026 vs Georgetown 4-1 4/1 4/1 26/2 7/1 17/2 0/0 0/0
11/4/2026 at Cumberlands (KY) 1-1 1/1 1/0 12/17 6/8 6/7 3/2 0/0
Totals 52/16 37/12 319/135 154/67 125/47 16/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 54 Midway (10/13/2026)
GOALS 19 Midway (10/13/2026)
ASSISTS 16 Midway (10/13/2026)
SHOTS 40 Midway (10/13/2026)
SHOTS ON GOAL 35 Midway (10/13/2026)
SAVES 9 Tennessee Southern (9/22/2026)
FOULS 18 Grace (09/02/2026)
CORNER KICKS 17 Georgetown (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Tennessee Southern (9/22/2026)
GOALS 3 Tennessee Southern (9/22/2026)
ASSISTS 2 Tennessee Southern (9/22/2026)
Cumberlands (KY) (9/26/2026)
Georgetown (10/17/2026)
SHOTS 26 Tennessee Southern (9/22/2026)
SHOTS ON GOAL 12 Tennessee Southern (9/22/2026)
SAVES 16 Midway (10/13/2026)
FOULS 16 Cumberlands (KY) (11/4/2026)
CORNER KICKS 7 Cumberlands (KY) (11/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William Carey (MS) (9/6/2026)
WVU Tech (WV) (9/19/2026)
Cumberlands (KY) (11/4/2026)
GOALS 1 William Carey (MS) (9/6/2026)
WVU Tech (WV) (9/19/2026)
Cumberlands (KY) (11/4/2026)
ASSISTS 1 Oklahoma Wesleyan (8/29/2026)
William Carey (MS) (9/6/2026)
Spring Arbor (MI) (9/12/2026)
Bethel (TN) (9/17/2026)
WVU Tech (WV) (9/19/2026)
Tennessee Southern (9/22/2026)
Cumberland (TN) (10/2/2026)
Campbellsville (KY) (10/8/2026)
Georgetown (10/17/2026)
Cumberlands (KY) (11/4/2026)
SHOTS 4 Oklahoma Wesleyan (8/29/2026)
Cumberlands (KY) (11/4/2026)
SHOTS ON GOAL 2 Oklahoma Wesleyan (8/29/2026)
Grace (09/02/2026)
SAVES 1 Grace (09/02/2026)
Bethel (TN) (9/17/2026)
WVU Tech (WV) (9/19/2026)
Midway (10/13/2026)
FOULS 2 Freed-Hardeman (09/08/2026)
Midway (10/13/2026)
Georgetown (10/17/2026)
Georgetown (10/28/2026)
CORNER KICKS 2 Oklahoma Wesleyan (8/29/2026)
Grace (09/02/2026)
WVU Tech (WV) (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oklahoma Wesleyan (8/29/2026)
Bethel (TN) (9/17/2026)
Cumberlands (KY) (11/4/2026)
GOALS 1 Oklahoma Wesleyan (8/29/2026)
Grace (09/02/2026)
William Carey (MS) (9/6/2026)
Spring Arbor (MI) (9/12/2026)
Bethel (TN) (9/17/2026)
Georgetown (10/17/2026)
Georgia Gwinnett (10/21/2026)
Georgetown (10/28/2026)
Cumberlands (KY) (11/4/2026)
ASSISTS 1 Grace (09/02/2026)
William Carey (MS) (9/6/2026)
Spring Arbor (MI) (9/12/2026)
Cumberland (TN) (10/2/2026)
Georgia Gwinnett (10/21/2026)
Georgetown (10/28/2026)
SHOTS 2 Bethel (TN) (9/17/2026)
Midway (10/13/2026)
Georgetown (10/17/2026)
Georgetown (10/28/2026)
SHOTS ON GOAL 1 Grace (09/02/2026)
Bethel (TN) (9/17/2026)
WVU Tech (WV) (9/19/2026)
Campbellsville (KY) (10/8/2026)
Midway (10/13/2026)
Georgetown (10/28/2026)
SAVES 3 Georgia Gwinnett (10/21/2026)
Georgetown (10/28/2026)
FOULS 5 William Carey (MS) (9/6/2026)
Freed-Hardeman (09/08/2026)
Georgetown (10/28/2026)
CORNER KICKS 1 Georgetown (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Midway (10/13/2026)
GOALS 4 Midway (10/13/2026)
ASSISTS 4 Midway (10/13/2026)
SHOTS 9 Bethel (TN) (9/17/2026)
Cumberland (TN) (10/2/2026)
SHOTS ON GOAL 7 Bethel (TN) (9/17/2026)
SAVES 8 Tennessee Southern (9/22/2026)
FOULS 5 Oklahoma Wesleyan (8/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Midway (10/13/2026)
GOALS 19 Midway (10/13/2026)
ASSISTS 16 Midway (10/13/2026)
SHOTS 40 Midway (10/13/2026)
SHOTS ON GOAL 35 Midway (10/13/2026)
SAVES 9 Tennessee Southern (9/22/2026)
FOULS 18 Grace (09/02/2026)
CORNER KICKS 17 Georgetown (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ona Monserrat Baca
Midway (10/13/2026)
GOALS 4 Ona Monserrat Baca
Midway (10/13/2026)
ASSISTS 4 Ashiat Naluggwa
Midway (10/13/2026)
SHOTS 9 Ashiat Naluggwa
Ashiat Naluggwa
Bethel (TN) (9/17/2026)
Cumberland (TN) (10/2/2026)
SHOTS ON GOAL 7 Ashiat Naluggwa
Bethel (TN) (9/17/2026)
SAVES 8 Demi Serman
Tennessee Southern (9/22/2026)
FOULS 5 Alexandra Giusti
Oklahoma Wesleyan (8/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Monserrat Baca, Ona 29
Naluggwa, Ashiat 28
Cova, Eva 14
Fergusson, Norka 13
Marcolongo, Julia 13
Team Leaders: Goals
Player High
Goals
Monserrat Baca, Ona 12
Naluggwa, Ashiat 10
Cova, Eva 6
Fergusson, Norka 5
Marcolongo, Julia 5
Team Leaders: Assists
Player High
Assists
Naluggwa, Ashiat 8
Monserrat Baca, Ona 5
Vieira, Camila 4
Dorea, Lara 4
Fergusson, Norka 3
Team Leaders: Shots
Player High
Shots
Naluggwa, Ashiat 76
Monserrat Baca, Ona 47
Fergusson, Norka 32
Vieira, Camila 28
Cova, Eva 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Naluggwa, Ashiat 34
Monserrat Baca, Ona 29
Fergusson, Norka 16
Marcolongo, Julia 13
Cova, Eva 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Monserrat Baca, Ona 5
Cova, Eva 2
Naluggwa, Ashiat 1
Fergusson, Norka 1
Skip Ad