Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2009 Women's Soccer Cumulative Statistics

Team (19-3-2, 7-0)

Overall Team Statistics
Statistic Lindsey Wilson (Ky.) Opponents
Shots
Goals 103 13
Goals Per Game 4.29 0.54
Shots 364 140
Shots Per Game 15.2 5.8
Shots Percentage 0.283 0.092
Shots On Goal 232-364 73-140
Shots On Goal Percentage 0.637 0.521
Penalties
Yellow Cards 16 23
Red Cards 2 0
Miscellaneous
Assists 68 6
Saves 60 129
Fouls 233 189
Corner Kicks 127 56
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hamilton, Yolanda 5Hamilton, Yolanda 23 22 783 20 13 53 62 0.323 45 0.726 6-1 4 0-0
10 Persson, Mia 10Persson, Mia 24 24 744 17 4 38 52 0.327 36 0.692 1-0 0 0-0
4 Gregersen, Ida 4Gregersen, Ida 24 23 898 12 9 33 39 0.308 23 0.590 0-0 2 0-0
20 Bjorkvall, Rebecca 20Bjorkvall, Rebecca 23 21 778 7 8 22 28 0.250 21 0.750 1-0 4 0-0
12 Sueki, Saeda 12Sueki, Saeda 20 13 510 7 4 18 24 0.292 16 0.667 0-0 4 0-0
7 Gilmour, Katy 7Gilmour, Katy 23 3 494 6 3 15 21 0.286 16 0.762 0-0 0 0-0
11 Persson, Julia 11Persson, Julia 13 0 258 4 6 14 15 0.267 9 0.600 0-0 0 0-0
15 Fry, Elisha 15Fry, Elisha 24 13 707 5 3 13 28 0.179 14 0.500 3-0 0 0-0
19 Metsola, Heini 19Metsola, Heini 23 22 827 5 1 11 12 0.417 8 0.667 1-0 0 0-0
2 Heaton, Lorna 2Heaton, Lorna 20 16 755 5 0 10 13 0.385 11 0.846 0-0 3 0-0
16 Da Rocha, Diana 16Da Rocha, Diana 19 6 453 3 3 9 12 0.250 6 0.500 0-0 1 0-0
3 Burke, Caitlin 3Burke, Caitlin 23 22 878 2 4 8 15 0.133 6 0.400 1-0 1 0-0
21 Nielsen, Patricia 21Nielsen, Patricia 23 22 1105 2 4 8 5 0.400 3 0.600 0-0 0 0-0
22 Yoshida, Reiko 22Yoshida, Reiko 9 2 85 3 1 7 7 0.429 4 0.571 0-0 0 0-0
18 Schjoldager, Marlene 18Schjoldager, Marlene 9 4 144 2 1 5 5 0.400 3 0.600 0-0 0 0-0
23 Whitfield, Maggie 23Whitfield, Maggie 9 2 152 2 1 5 3 0.667 2 0.667 0-0 0 0-0
9 Jonsson, Hanna 9Jonsson, Hanna 23 11 440 0 2 2 13 0.000 4 0.308 0-0 0 0-0
8 Tom, Jennifer 8Tom, Jennifer 11 0 119 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Madden, Melissia 6Madden, Melissia 18 9 561 0 1 1 5 0.000 3 0.600 2-1 0 0-0
24 Burton, Stephanie 24Burton, Stephanie 3 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gutierrez, Samantha 17Gutierrez, Samantha 15 5 291 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Revlett, Carrie 1Revlett, Carrie 22 22 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 24 - 11268 103 68 274 364 0.283 232 0.637 16-2 19 0-0
Opponent 24 - 11229 13 6 32 140 0.093 73 0.521 23-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Revlett, Carrie 1Revlett, Carrie 22 22 1996:32 11 0.50 54 0.831 12 3 0 14 0
22 Yoshida, Reiko 22Yoshida, Reiko 4 2 235:33 2 0.76 4 0.667 0 0 0 1 0
Total 24 - 2232:05 13 0.52 58 0.817 12 3 0 0 0
Opponents 24 - 2232:05 102 4.11 128 0.557 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Persson, Mia 10Persson, Mia 7 7 148 13 4 30 29 0.448 24 0.828 0-0 0 0-0
5 Hamilton, Yolanda 5Hamilton, Yolanda 7 6 162 10 8 28 21 0.476 15 0.714 1-0 2 0-0
4 Gregersen, Ida 4Gregersen, Ida 7 6 178 6 3 15 19 0.316 9 0.474 0-0 0 0-0
15 Fry, Elisha 15Fry, Elisha 7 6 256 4 3 11 14 0.286 8 0.571 1-0 0 0-0
11 Persson, Julia 11Persson, Julia 5 0 123 3 5 11 12 0.250 7 0.583 0-0 0 0-0
20 Bjorkvall, Rebecca 20Bjorkvall, Rebecca 7 7 183 3 2 8 6 0.500 4 0.667 0-0 2 0-0
7 Gilmour, Katy 7Gilmour, Katy 7 0 130 3 2 8 11 0.273 8 0.727 0-0 0 0-0
12 Sueki, Saeda 12Sueki, Saeda 7 5 142 2 3 7 10 0.200 7 0.700 0-0 2 0-0
22 Yoshida, Reiko 22Yoshida, Reiko 4 0 65 3 1 7 6 0.500 3 0.500 0-0 0 0-0
19 Metsola, Heini 19Metsola, Heini 6 6 100 3 0 6 5 0.600 4 0.800 1-0 0 0-0
21 Nielsen, Patricia 21Nielsen, Patricia 6 5 257 2 2 6 3 0.667 2 0.667 0-0 0 0-0
16 Da Rocha, Diana 16Da Rocha, Diana 7 4 129 2 1 5 8 0.250 4 0.500 0-0 1 0-0
18 Schjoldager, Marlene 18Schjoldager, Marlene 1 0 40 2 1 5 3 0.667 2 0.667 0-0 0 0-0
23 Whitfield, Maggie 23Whitfield, Maggie 5 2 142 2 0 4 3 0.667 2 0.667 0-0 0 0-0
8 Tom, Jennifer 8Tom, Jennifer 7 0 67 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Burke, Caitlin 3Burke, Caitlin 6 5 169 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Gutierrez, Samantha 17Gutierrez, Samantha 5 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Heaton, Lorna 2Heaton, Lorna 5 2 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Jonsson, Hanna 9Jonsson, Hanna 7 4 73 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Madden, Melissia 6Madden, Melissia 6 3 109 0 0 0 3 0.000 2 0.667 2-1 0 0-0
1 Revlett, Carrie 1Revlett, Carrie 7 7 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 2760 59 36 154 166 0.355 106 0.639 16-2 7 0-0
Opponent 7 - 2769 0 0 0 6 0.000 3 0.500 23-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Revlett, Carrie 1Revlett, Carrie 7 7 620:00 0 0.00 3 1.000 6 0 0 6 0
22 Yoshida, Reiko 22Yoshida, Reiko 1 0 10:00 0 0.00 0 0 0 0 0 0 0
Total 7 - 630:00 0 0.00 3 1.000 6 0 0 0 0
Opponents 7 - 630:00 59 8.43 47 0.443 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2009-08-22 vs Spring Arbor University W 2-0 (1-0-0) 750 Lorna Heaton (0) ( , )
Ida Gregersen (0) ( , )
2009-08-27 at California Baptist Univer L 1-3 (1-1-0) 105 Julia Persson (0) (Hamilton,Yolanda , )
2009-08-29 at Azusa Pacific University L 1-3 (1-2-0) 125 Yolanda Hamilton (0) (Gregersen,Ida , )
2009-09-03 vs Indiana Wesleyan Universi W 1-0 (2-2-0) 722 Rebecca Bjorkvall (0) ( , )
2009-09-07 vs Savannah Art & Design W 4-1 (3-2) 50 Lorna Heaton (0) (Bjorkvall,Rebecca , )
Mia Persson (0) (Hamilton,Yolanda , )
Heini Metsola (0) (Bjorkvall,Rebecca , )
Heini Metsola (0) (Bjorkvall,Rebecca , )
2009-09-12 at Lee University W 1-0 (4-2) 200 Yolanda Hamilton (0) (Bjorkvall,Rebecca , )
2009-09-18 vs Martin Methodist College T 0-0 (4-2-1) 415
2009-09-19 vs Graceland University W 3-0 (5-2-1) 378 Ida Gregersen (0) ( , )
Yolanda Hamilton (0) (Gilmour,Katy , )
Yolanda Hamilton (0) ( , )
2009-09-23 at King College W 5-1 (6-2-1) 120 Saeda Sueki (0) (Whitfield,Maggie , )
Saeda Sueki (0) (Bjorkvall,Rebecca , )
Caitlin Burke (0) ( , )
Rebecca Bjorkvall (0) ( , )
Saeda Sueki (0) (Nielsen,Patricia , )
2009-09-29 vs Campbellsville University W 12-0 (7-2-1, 1-0-0 MSC) 1-0-0 MSC 483 Saeda Sueki (0) (Burke,Caitlin , )
Mia Persson (0) ( , )
Mia Persson (0) (Hamilton,Yolanda , )
Yolanda Hamilton (0) (Persson,Mia , )
Mia Persson (0) (Persson,Julia , )
Mia Persson (0) (Schjoldager,Marlene , )
Mia Persson (0) (Gilmour,Katy , )
Marlene Schjoldager (0) ( , )
Marlene Schjoldager (0) (Persson,Julia , )
Julia Persson (0) ( , )
Maggie Whitfield (0) (Yoshida,Reiko , )
Reiko Yoshida (0) (Sueki,Saeda , )
2009-10-02 vs William Carey University W 3-1 (8-2-1) 310 Mia Persson (0) ( , )
Saeda Sueki (0) (Hamilton,Yolanda , )
Yolanda Hamilton (0) (Burke,Caitlin , )
2009-10-07 vs Univ of the Cumberlands W 6-0 (9-2-1, 2-0-0 MSC) 2-0-0 MSC 415 Rebecca Bjorkvall (0) (Persson,Mia , )
Mia Persson (0) (Sueki,Saeda , )
Yolanda Hamilton (0) ( , )
Maggie Whitfield (0) (Gregersen,Ida , )
Yolanda Hamilton (0) ( , )
Julia Persson (0) ( , )
2009-10-13 at West Virginia U. Inst of W 4-0 (11-2-1, 4-0 MSC) 4-0 MSC 45 Yolanda Hamilton (0) ( , )
Mia Persson (0) (Bjorkvall,Rebecca , )
Elisha Fry (0) (Hamilton,Yolanda , )
Ida Gregersen (0) ( , )
2009-10-15 at University of Rio Grande W 11-0 (11-2-1, 4-0 MSC) 4-0 MSC 55 Diana Da Rocha (0) (Hamilton,Yolanda , )
Diana Da Rocha (0) ( , )
Rebecca Bjorkvall (0) ( , )
Heini Metsola (0) (Gregersen,Ida , )
Ida Gregersen (0) (Fry,Elisha , )
Patricia Nielsen (0) (Hamilton,Yolanda , )
Heini Metsola (0) (Gilmour,Katy , )
Katy Gilmour (0) ( , )
Mia Persson (0) ( , )
Katy Gilmour (0) ( , )
Julia Persson (0) (Nielsen,Patricia , )
2009-10-20 at Georgetown College W 3-0 (12-2-1) 0 Saeda Sueki (0) ( , )
Yolanda Hamilton (0) (Persson,Mia , )
Elisha Fry (0) ( , )
2009-10-26 vs St. Catharine W 14-0 (13-2-1, 6-0-0 MSC) 6-0-0 MSC 220 Patricia Nielsen (0) (Sueki,Saeda , )
Yolanda Hamilton (0) (Persson,Mia , )
Yolanda Hamilton (0) (Nielsen,Patricia , )
Ida Gregersen (0) (Hamilton,Yolanda , )
Mia Persson (0) (Hamilton,Yolanda , )
Mia Persson (0) (Bjorkvall,Rebecca , )
Mia Persson (0) (Fry,Elisha , )
Ida Gregersen (0) (Persson,Julia , )
Yolanda Hamilton (0) ( , )
Reiko Yoshida (0) (Fry,Elisha , )
Heini Metsola (0) ( , )
Reiko Yoshida (0) ( , )
Katy Gilmour (0) ( , )
Elisha Fry (0) (DaRocha,Diana , )
2009-10-31 at Auburn University Montgom W 1-0 (14-2-1) 85 Lorna Heaton (0) (Jonsson,Hanna , )
2009-11-02 at Pikeville College W 9-0 (15-2-1, 7-0 MSC) 7-0 MSC 0 Rebecca Bjorkvall (0) (Gregersen,Ida , )
Mia Persson (0) (Hamilton,Yolanda , )
Ida Gregersen (0) ( , )
Mia Persson (0) (Hamilton,Yolanda , )
Yolanda Hamilton (0) (Persson,Mia , )
Elisha Fry (0) ( , )
Jennifer Tom (0) (Persson,Julia , )
Yolanda Hamilton (0) (Persson,Julia , )
Ida Gregersen (0) ( , )
2009-11-06 vs University of Rio Grande W 11-0 (16-2-1) 0 Rebecca Bjorkvall (0) ( , )
Yolanda Hamilton (0) ( , )
Yolanda Hamilton (0) (Gregersen,Ida , )
Lorna Heaton (0) (Gregersen,Ida , )
Saeda Sueki (0) ( , )
Rebecca Bjorkvall (0) (DaRocha,Diana , )
Diana Da Rocha (0) (Persson,Julia , )
Katy Gilmour (0) (Gregersen,Ida , )
Katy Gilmour (0) (Bjorkvall,Rebecca , )
Ida Gregersen (0) (DaRocha,Diana , )
Katy Gilmour (0) (Madden,Melissia , )
2009-11-12 vs West Virginia U. Inst of W 3-0 (17-2-1) 148 Yolanda Hamilton (0) (Gregersen,Ida , )
Yolanda Hamilton (0) (Sueki,Saeda , )
Yolanda Hamilton (0) (Burke,Caitlin , )
2009-11-13 at Georgetown College T 2-2 (17-2-2) 210 Ida Gregersen (0) (Metsola,Heini , )
Ida Gregersen (0) (Burke,Caitlin , )
2009-11-21 vs Missouri Baptist Univ W 2-0 (18-2-2) 280 Ida Gregersen (0) (Hamilton,Yolanda , )
Mia Persson (0) ( , )
2009-11-30 vs Southern Nazarene Univ W 4-0 (19-2-2) 125 Caitlin Burke (0) ( , )
Elisha Fry (0) (Gregersen,Ida , )
Lorna Heaton (0) (Jonsson,Hanna , )
Mia Persson (0) (Nielsen,Patricia , )
2009-12-02 vs Point Loma Nazarene Univ L 0-2 (19-3-2) 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2009-08-22 vs Spring Arbor University 2-0 2 0 4 10 0.200 7 0.700 1-0 1 0-0 893
2009-08-27 at California Baptist Univer 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 0
2009-08-29 at Azusa Pacific University 1-3 1 1 3 2 0.500 1 0.500 0-0 0 0-0 0
2009-09-03 vs Indiana Wesleyan Universi 1-0 1 0 2 13 0.077 10 0.769 1-0 1 0-0 892
2009-09-07 vs Savannah Art & Design 4-1 4 5 13 16 0.250 11 0.688 1-0 1 0-0 986
2009-09-12 at Lee University 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 0
2009-09-18 vs Martin Methodist College 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1195
2009-09-19 vs Graceland University 3-0 3 1 7 10 0.300 9 0.900 0-0 1 0-0 893
2009-09-23 at King College 5-1 5 3 13 11 0.455 9 0.818 0-0 1 0-0 0
2009-09-29 vs Campbellsville University 12-0 12 9 33 26 0.462 18 0.692 0-0 1 0-0 888
2009-10-02 vs William Carey University 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 895
2009-10-07 vs Univ of the Cumberlands 6-0 6 3 15 15 0.400 9 0.600 1-0 1 0-0 890
2009-10-13 at West Virginia U. Inst of 4-0 4 2 10 24 0.167 16 0.667 0-0 1 0-0 0
2009-10-15 at University of Rio Grande 11-0 11 6 28 31 0.355 23 0.742 0-0 1 0-0 90
2009-10-20 at Georgetown College 3-0 3 0 6 7 0.429 3 0.429 4-1 1 0-0 0
2009-10-26 vs St. Catharine 14-0 14 10 38 31 0.452 22 0.710 0-0 1 0-0 892
2009-10-31 at Auburn University Montgom 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 72
2009-11-02 at Pikeville College 9-0 9 6 24 32 0.281 15 0.469 0-0 1 0-0 0
2009-11-06 vs University of Rio Grande 11-0 11 8 30 19 0.579 15 0.789 0-0 1 0-0 890
2009-11-12 vs West Virginia U. Inst of 3-0 3 3 9 14 0.214 9 0.643 0-0 1 0-0 894
2009-11-13 at Georgetown College 2-2 2 2 6 15 0.133 11 0.733 2-0 0 0-0 0
2009-11-21 vs Missouri Baptist Univ 2-0 2 1 5 4 0.500 4 1.000 1-0 1 0-0 898
2009-11-30 vs Southern Nazarene Univ 4-0 4 3 11 15 0.267 6 0.400 2-0 1 0-0 0
2009-12-02 vs Point Loma Nazarene Univ 0-2 0 0 0 12 0.000 6 0.500 1-1 0 0-0 0
Total 103-13 103 68 274 364 0.283 232 0.637 16-2 19 0-0 11268
Opponent - 13 6 32 140 0.093 73 0.521 23-0 3 - 11229

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2009-08-22 Spring Arbor University 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2009-08-27 California Baptist Univer 1-3 90:00 3 1.50 7 0.700 0 1 0 0 0
2009-08-29 Azusa Pacific University 1-3 90:00 3 2.00 3 0.500 0 1 0 0 0
2009-09-03 Indiana Wesleyan Universi 1-0 90:00 0 1.50 0 0.00 1 0 0 1 0
2009-09-07 Savannah Art & Design 4-1 90:00 1 1.40 5 0.833 1 0 0 0 0
2009-09-12 Lee University 1-0 90:00 0 1.17 8 1.000 1 0 0 1 0
2009-09-18 Martin Methodist College 0-0 120:00 0 0.95 8 1.000 0 0 1 1 0
2009-09-19 Graceland University 3-0 90:00 0 0.84 2 1.000 1 0 0 1 0
2009-09-23 King College 5-1 90:00 1 0.86 5 0.833 1 0 0 0 0
2009-09-29 Campbellsville University 12-0 90:00 0 0.77 1 1.000 1 0 0 1 0
2009-10-02 William Carey University 3-1 90:00 1 0.79 5 0.833 1 0 0 0 0
2009-10-07 Univ of the Cumberlands 6-0 90:00 0 0.73 0 0.00 1 0 0 1 0
2009-10-13 West Virginia U. Inst of 4-0 90:00 0 0.68 0 0.00 1 0 0 1 0
2009-10-15 University of Rio Grande 11-0 90:00 0 0.63 1 1.000 1 0 0 1 0
2009-10-20 Georgetown College 3-0 90:00 0 0.59 1 1.000 1 0 0 1 0
2009-10-26 St. Catharine 14-0 90:00 0 0.55 0 0.00 1 0 0 1 0
2009-10-31 Auburn University Montgom 1-0 102:05 0 0.52 2 1.000 1 0 0 1 0
2009-11-02 Pikeville College 9-0 90:00 0 0.49 0 0.00 1 0 0 1 0
2009-11-06 University of Rio Grande 11-0 90:00 0 0.46 0 0.00 1 0 0 1 0
2009-11-12 West Virginia U. Inst of 3-0 90:00 0 0.44 2 1.000 1 0 0 1 0
2009-11-13 Georgetown College 2-2 120:00 2 0.50 1 0.333 0 0 1 0 0
2009-11-21 Missouri Baptist Univ 2-0 90:00 0 0.48 1 1.000 1 0 0 1 0
2009-11-30 Southern Nazarene Univ 4-0 90:00 0 0.46 2 1.000 1 0 0 1 0
2009-12-02 Point Loma Nazarene Univ 0-2 90:00 2 0.52 6 0.750 0 1 0 0 0
Totals - 2232 13 0.52 60 0.822 19 3 2 17 0
Opponent - 2232:05 102 4.11 128 0.557 3 19 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2009-08-22 Spring Arbor University 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 889
2009-08-27 California Baptist Univer 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 0
2009-08-29 Azusa Pacific University 3-1 3 1 7 12 0.250 6 0.500 1-0 1 2-2 0
2009-09-03 Indiana Wesleyan Universi 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 891
2009-09-07 Savannah Art & Design 1-4 1 0 2 12 0.083 6 0.500 1-0 0 0-0 984
2009-09-12 Lee University 0-1 0 0 0 21 0.000 8 0.381 0-0 0 0-0 0
2009-09-18 Martin Methodist College 0-0 0 0 0 12 0.000 8 0.667 4-0 0 0-0 1194
2009-09-19 Graceland University 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 894
2009-09-23 King College 1-5 1 0 2 11 0.091 6 0.545 1-0 0 0-0 0
2009-09-29 Campbellsville University 0-12 0 0 0 1 0.000 1 1.000 1-0 0 0-0 893
2009-10-02 William Carey University 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 896
2009-10-07 Univ of the Cumberlands 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 898
2009-10-13 West Virginia U. Inst of 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
2009-10-15 University of Rio Grande 0-11 0 0 0 1 0.000 1 1.000 1-0 0 0-0 90
2009-10-20 Georgetown College 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 0
2009-10-26 St. Catharine 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 888
2009-10-31 Auburn University Montgom 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 78
2009-11-02 Pikeville College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2009-11-06 University of Rio Grande 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 893
2009-11-12 West Virginia U. Inst of 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 848
2009-11-13 Georgetown College 2-2 2 0 4 5 0.400 3 0.600 3-0 0 0-0 0
2009-11-21 Missouri Baptist Univ 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 893
2009-11-30 Southern Nazarene Univ 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 0
2009-12-02 Point Loma Nazarene Univ 2-0 2 2 6 10 0.200 8 0.800 1-0 1 0-0 0
Total 13-103 13 6 32 140 0.093 73 0.521 23-0 3 2-2 11229
Lindsey Wilson (Ky.) - 103 68 274 364 0.283 232 0.637 16-2 19 - 11268

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2009-08-22 Spring Arbor University 0-2 90:00 2 2.00 5 0.714 0 1 0 0 0
2009-08-27 California Baptist Univer 3-1 90:00 1 1.50 1 0.500 1 0 0 0 0
2009-08-29 Azusa Pacific University 3-1 90:00 1 1.33 0 0.000 1 0 0 0 0
2009-09-03 Indiana Wesleyan Universi 0-1 90:00 1 1.25 9 0.900 0 1 0 0 0
2009-09-07 Savannah Art & Design 1-4 90:00 4 1.80 7 0.636 0 1 0 0 0
2009-09-12 Lee University 0-1 90:00 1 1.67 4 0.800 0 1 0 0 0
2009-09-18 Martin Methodist College 0-0 120:00 0 1.36 5 1.000 0 0 1 1 0
2009-09-19 Graceland University 0-3 90:00 3 1.56 6 0.667 0 1 0 0 0
2009-09-23 King College 1-5 90:00 5 1.93 4 0.444 0 1 0 0 0
2009-09-29 Campbellsville University 0-12 90:00 12 2.90 6 0.333 0 1 0 0 0
2009-10-02 William Carey University 1-3 90:00 3 2.91 4 0.571 0 1 0 0 0
2009-10-07 Univ of the Cumberlands 0-6 90:00 6 3.16 3 0.333 0 1 0 0 0
2009-10-13 West Virginia U. Inst of 0-4 90:00 4 3.23 12 0.750 0 1 0 0 0
2009-10-15 University of Rio Grande 0-11 90:00 11 3.77 12 0.522 0 1 0 0 0
2009-10-20 Georgetown College 0-3 90:00 3 3.72 0 0.000 0 1 0 0 0
2009-10-26 St. Catharine 0-14 90:00 14 4.35 8 0.364 0 1 0 0 0
2009-10-31 Auburn University Montgom 0-1 102:05 1 4.12 8 0.889 0 1 0 0 0
2009-11-02 Pikeville College 0-9 90:00 9 4.39 6 0.400 0 1 0 0 0
2009-11-06 University of Rio Grande 0-11 90:00 11 4.73 4 0.267 0 1 0 0 0
2009-11-12 West Virginia U. Inst of 0-3 90:00 3 4.64 6 0.667 0 1 0 0 0
2009-11-13 Georgetown College 2-2 120:00 2 4.45 8 0.800 0 0 1 0 0
2009-11-21 Missouri Baptist Univ 0-2 90:00 2 4.34 2 0.500 0 1 0 0 0
2009-11-30 Southern Nazarene Univ 0-4 90:00 3 4.29 2 0.400 0 1 0 0 0
2009-12-02 Point Loma Nazarene Univ 2-0 90:00 0 4.11 6 1.000 1 0 0 1 0
Totals - 2232 102 4.11 128 0.557 3 19 2 2 0
Lindsey Wilson (Ky.) - 2232:05 13 0.52 60 0.822 19 3 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2009-08-22 vs Spring Arbor University 2-0 2/0 0/0 10/5 7/0 4/1 1/0 0/0
2009-08-27 at California Baptist Univer 1-3 1/3 1/2 5/18 2/10 2/4 0/0 0/0
2009-08-29 at Azusa Pacific University 1-3 1/3 1/1 2/12 1/6 3/5 0/1 0/0
2009-09-03 vs Indiana Wesleyan Universi 1-0 1/0 0/0 13/0 10/0 11/6 1/1 0/0
2009-09-07 vs Savannah Art & Design 4-1 4/1 5/0 16/12 11/6 5/3 1/1 0/0
2009-09-12 at Lee University 1-0 1/0 1/0 13/21 5/8 7/5 0/0 0/0
2009-09-18 vs Martin Methodist College 0-0 0/0 0/0 11/12 5/8 2/4 1/4 0/0
2009-09-19 vs Graceland University 3-0 3/0 1/0 10/3 9/2 8/4 0/1 0/0
2009-09-23 at King College 5-1 5/1 3/0 11/11 9/6 3/5 0/1 0/0
2009-09-29 vs Campbellsville University 12-0 12/0 9/0 26/1 18/1 10/2 0/1 0/0
2009-10-02 vs William Carey University 3-1 3/1 2/1 14/7 7/6 3/3 0/0 0/0
2009-10-07 vs Univ of the Cumberlands 6-0 6/0 3/0 15/1 9/0 3/0 1/1 0/0
2009-10-13 at West Virginia U. Inst of 4-0 4/0 2/0 24/1 16/0 6/1 0/1 0/0
2009-10-15 at University of Rio Grande 11-0 11/0 6/0 31/1 23/1 5/0 0/1 0/0
2009-10-20 at Georgetown College 3-0 3/0 0/0 7/2 3/1 5/3 4/2 1/0
2009-10-26 vs St. Catharine 14-0 14/0 10/0 31/0 22/0 13/0 0/0 0/0
2009-10-31 at Auburn University Montgom 1-0 1/0 1/0 14/9 9/2 4/1 1/1 0/0
2009-11-02 at Pikeville College 9-0 9/0 6/0 32/0 15/0 6/0 0/0 0/0
2009-11-06 vs University of Rio Grande 11-0 11/0 8/0 19/0 15/0 9/1 0/0 0/0
2009-11-12 vs West Virginia U. Inst of 3-0 3/0 3/0 14/3 9/2 3/0 0/2 0/0
2009-11-13 at Georgetown College 2-2 2/2 2/0 15/5 11/3 4/4 2/3 0/0
2009-11-21 vs Missouri Baptist Univ 2-0 2/0 1/0 4/2 4/1 2/0 1/0 0/0
2009-11-30 vs Southern Nazarene Univ 4-0 4/0 3/0 15/4 6/2 4/2 2/1 0/0
2009-12-02 vs Point Loma Nazarene Univ 0-2 0/2 0/2 12/10 6/8 5/2 1/1 1/0
Totals 103/13 68/6 364/140 232/73 127/56 16/23 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 St. Catharine (2009-10-26)
GOALS 14 St. Catharine (2009-10-26)
ASSISTS 10 St. Catharine (2009-10-26)
SHOTS 32 Pikeville College (2009-11-02)
SHOTS ON GOAL 23 University of Rio Grande (2009-10-15)
SAVES 8 Lee University (2009-09-12)
Martin Methodist College (2009-09-18)
FOULS 18 Azusa Pacific University (2009-08-29)
CORNER KICKS 13 St. Catharine (2009-10-26)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 California Baptist Univer (2009-08-27)
GOALS 3 California Baptist Univer (2009-08-27)
Azusa Pacific University (2009-08-29)
ASSISTS 2 California Baptist Univer (2009-08-27)
Point Loma Nazarene Univ (2009-12-02)
SHOTS 21 Lee University (2009-09-12)
SHOTS ON GOAL 10 California Baptist Univer (2009-08-27)
SAVES 12 West Virginia U. Inst of (2009-10-13)
University of Rio Grande (2009-10-15)
FOULS 17 Martin Methodist College (2009-09-18)
Georgetown College (2009-11-13)
CORNER KICKS 6 Indiana Wesleyan Universi (2009-09-03)

Team Low

Game-By-Game Team Low Statistics
