Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2010 Women's Soccer Cumulative Statistics

Team (16-7, 8-0)

Overall Team Statistics
Statistic Lindsey Wilson (Ky.) Opponents
Shots
Goals 71 16
Goals Per Game 3.09 0.70
Shots 384 135
Shots Per Game 16.7 5.9
Shots Percentage 0.187 0.129
Shots On Goal 204-384 60-135
Shots On Goal Percentage 0.531 0.444
Penalties
Yellow Cards 4 13
Red Cards 0 1
Miscellaneous
Assists 35 7
Saves 44 133
Fouls 157 181
Corner Kicks 119 38
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gregersen, Ida 4Gregersen, Ida 23 22 1266 10 10 30 50 0.200 30 0.600 0-0 1 0-0
15 Fry, Elisha 15Fry, Elisha 23 21 1370 12 2 26 61 0.197 32 0.525 3-0 3 2-3
10 Persson, Mia 10Persson, Mia 23 22 1377 8 4 20 49 0.163 24 0.490 0-0 5 0-0
13 Jorgensen, Sofie Bloch 13Jorgensen, Sofie Bloch 15 3 380 9 1 19 25 0.360 16 0.640 0-0 1 0-0
3 Burke, Caitlin 3Burke, Caitlin 23 23 1426 6 4 16 33 0.182 15 0.455 1-0 3 0-0
18 Kataoka, Saki 18Kataoka, Saki 17 7 478 7 1 15 18 0.389 13 0.722 0-0 1 0-0
7 Gilmour, Katy 7Gilmour, Katy 19 6 809 6 1 13 25 0.240 12 0.480 0-0 0 0-0
23 Madjarac, Elizabet 23Madjarac, Elizabet 21 15 932 2 3 7 22 0.091 8 0.364 0-0 0 0-0
9 Jonsson, Hanna 9Jonsson, Hanna 18 9 812 2 2 6 8 0.250 4 0.500 0-0 1 0-0
2 Olsson, Ida 2Olsson, Ida 20 12 893 2 1 5 20 0.100 8 0.400 0-0 0 0-0
12 Sueki, Saeda 12Sueki, Saeda 22 14 800 2 1 5 15 0.133 9 0.600 0-0 1 0-0
16 Da Rocha, Diana 16Da Rocha, Diana 20 9 723 1 1 3 14 0.071 9 0.643 0-0 0 0-0
19 Metsola, Heini 19Metsola, Heini 23 23 1437 0 3 3 16 0.000 9 0.563 0-0 0 0-0
5 Sorensen, Ida 5Sorensen, Ida 15 6 591 1 0 2 7 0.143 3 0.429 0-0 0 0-0
8 Tom, Jennifer 8Tom, Jennifer 7 1 187 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Tom, Sabrina 6Tom, Sabrina 8 0 141 0 1 1 4 0.000 3 0.750 0-0 0 0-0
17 Gutierrez, Samantha 17Gutierrez, Samantha 16 15 965 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Morrison, Jordan 1Morrison, Jordan 16 14 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nielsen, Patricia 21Nielsen, Patricia 22 22 1399 0 0 0 11 0.000 4 0.364 0-0 0 0-0
22 Yoshida, Reiko 22Yoshida, Reiko 11 9 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 1 0 2 0 4 1 2.000 1 1.000 0-0 0 0-0  
Total 23 - 16293 71 35 177 384 0.185 204 0.531 4-0 16 2-3
Opponent 23 - 17369 16 7 39 135 0.119 60 0.444 13-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morrison, Jordan 1Morrison, Jordan 16 14 1338:50 12 0.81 33 0.733 4 2 0 5 0
22 Yoshida, Reiko 22Yoshida, Reiko 10 9 737:56 4 0.49 10 0.714 6 0 0 4 0
Total 23 - 2076:46 16 0.69 43 0.729 10 2 0 0 0
Opponents 23 - 2076:46 71 3.08 133 0.652 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gregersen, Ida 4Gregersen, Ida 8 7 468 9 7 25 22 0.409 18 0.818 0-0 1 0-0
10 Persson, Mia 10Persson, Mia 8 7 529 4 4 12 26 0.154 15 0.577 0-0 2 0-0
3 Burke, Caitlin 3Burke, Caitlin 8 8 568 5 1 11 21 0.238 9 0.429 0-0 2 0-0
18 Kataoka, Saki 18Kataoka, Saki 8 4 329 5 1 11 12 0.417 9 0.750 0-0 0 0-0
15 Fry, Elisha 15Fry, Elisha 8 6 540 4 2 10 21 0.190 11 0.524 0-0 1 0-0
13 Jorgensen, Sofie Bloch 13Jorgensen, Sofie Bloch 6 1 217 5 0 10 14 0.357 8 0.571 0-0 0 0-0
7 Gilmour, Katy 7Gilmour, Katy 7 3 389 3 1 7 17 0.176 7 0.412 0-0 0 0-0
9 Jonsson, Hanna 9Jonsson, Hanna 8 3 407 2 2 6 4 0.500 2 0.500 0-0 1 0-0
23 Madjarac, Elizabet 23Madjarac, Elizabet 8 5 314 1 3 5 10 0.100 4 0.400 0-0 0 0-0
16 Da Rocha, Diana 16Da Rocha, Diana 7 2 318 1 1 3 7 0.143 6 0.857 0-0 0 0-0
19 Metsola, Heini 19Metsola, Heini 8 8 614 0 3 3 9 0.000 5 0.556 0-0 0 0-0
2 Olsson, Ida 2Olsson, Ida 6 4 336 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Sorensen, Ida 5Sorensen, Ida 6 0 202 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Sueki, Saeda 12Sueki, Saeda 8 6 415 1 0 2 7 0.143 6 0.857 0-0 1 0-0
8 Tom, Jennifer 8Tom, Jennifer 4 1 151 1 0 2 3 0.333 3 1.000 0-0 0 0-0
17 Gutierrez, Samantha 17Gutierrez, Samantha 8 8 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrison, Jordan 1Morrison, Jordan 6 4 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nielsen, Patricia 21Nielsen, Patricia 7 7 540 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Tom, Sabrina 6Tom, Sabrina 6 0 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Yoshida, Reiko 22Yoshida, Reiko 5 4 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 1 0 2 0 4 1 2.000 1 1.000 0-0 0 0-0  
Total 8 - 7246 45 25 115 196 0.230 114 0.582 4-0 8 0-0
Opponent 8 - 7350 2 0 4 19 0.105 10 0.526 13-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morrison, Jordan 1Morrison, Jordan 6 4 450:00 0 0.00 5 1.000 1 0 0 3 0
22 Yoshida, Reiko 22Yoshida, Reiko 4 4 270:00 2 0.67 3 0.600 3 0 0 0 0
Total 8 - 720:00 2 0.25 8 0.800 4 0 0 0 0
Opponents 8 - 720:00 45 5.63 70 0.609 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2010-08-21 at Spring Arbor University W 1-0 (0-1-0) 110 Mia Persson (0) ( , )
2010-08-26 vs Savannah Art & Design W 3-0 (2-0-0) 205 Mia Persson (0) ( , )
Elisha Fry (0) ( , )
Elisha Fry (0) ( , )
2010-08-31 at Indiana Wesleyan Universi L 1-3 (2-1-0) 0 Elisha Fry (0) (Gregersen,Ida , )
2010-09-10 vs Auburn University Montgom W 2-1 (3-1) 111 Elisha Fry (0) ( , )
Sofie Jorgensen (0) ( , )
2010-09-14 vs Campbellsville University W 3-0 (4-1-0) 120 Mia Persson (0) ( , )
Mia Persson (0) (Burke,Caitlin , )
Mia Persson (0) (Madjarac,Elizabet , )
2010-09-17 vs Concordia University L 0-1 (4-2-0) 275
2010-09-18 vs California Baptist Univer L 0-1 (4-3-0) 280
2010-09-21 at Pikeville College W 4-0 (5-3, 2-0 MSC) 2-0 MSC 0 Saki Kataoka (0) (Fry,Elisha , )
Elisha Fry (0) (Gregersen,Ida , )
Ida Gregersen (0) ( , )
Saki Kataoka (0) (Gregersen,Ida , )
2010-09-24 vs Lee University L 0-2 (5-4-0) 276
2010-09-28 vs Univ of the Cumberlands W 3-1 (6-4-0, 3-0-0 MSC) 3-0-0 MSC 187 Caitlin Burke (0) (Gregersen,Ida , )
Hanna Jonsson (0) (Gregersen,Ida , )
Ida Gregersen (0) (Fry,Elisha , )
2010-10-01 at West Virginia U. Inst of W 9-0 (7-4-0, 4-0 MSC) 4-0 MSC 0 Saeda Sueki (0) (Madjarac,Elizabet , )
Saki Kataoka (0) (Gregersen,Ida , )
Elisha Fry (0) (Gregersen,Ida , )
Saki Kataoka (0) (Persson,Mia , )
Ida Gregersen (0) (Kataoka,Saki , )
Katy Gilmour (0) ( , )
Ida Gregersen (0) ( , )
TEAM (0) ( , )
TEAM (0) ( , )
2010-10-02 at Shawnee State University W 8-1 (8-4, 5-0 MSC) 5-0 MSC 0 Caitlin Burke (0) ( , )
Ida Gregersen (0) ( , )
Hanna Jonsson (0) (Gilmour,Katy , )
Sofie Jorgensen (0) ( , )
Ida Gregersen (0) ( , )
Sofie Jorgensen (0) ( , )
Diana Da Rocha (0) ( , )
Ida Olsson (0) (Jonsson,Hanna , )
2010-10-08 at William Carey University W 2-1 (9-4-0) 0
2010-10-12 vs Georgetown College W 3-0 (10-4-0, 6-0-0 MSC) 6-0-0 MSC 145 Elisha Fry (0) ( , )
Ida Gregersen (0) (Jonsson,Hanna , DaRocha,Diana)
Ida Gregersen (0) (Persson,Mia , )
2010-10-16 at St. Leo University L 1-2 (10-5) 157 Elisha Fry (0) ( , )
2010-10-23 vs University of Rio Grande W 8-0 (11-5, 7-0 MSC) 7-0 MSC 75 Caitlin Burke (0) (Metsola,Heini , )
Ida Gregersen (0) (Metsola,Heini , )
Katy Gilmour (0) (Metsola,Heini , )
Elizabet Madjarac (0) (Persson,Mia , )
Saki Kataoka (0) (Persson,Mia , )
Elisha Fry (0) ( , )
Mia Persson (0) ( , )
Ida Sorensen (0) ( , )
2010-10-25 vs St. Catharine W 7-0 (12-5, 8-0 MSC) 8-0 MSC 152 Caitlin Burke (0) (Gregersen,Ida , )
Katy Gilmour (0) ( , )
Jennifer Tom (0) ( , )
Caitlin Burke (0) ( , )
Sofie Jorgensen (0) ( , )
Sofie Jorgensen (0) ( , )
Sofie Jorgensen (0) (Madjarac,Elizabet , )
2010-10-31 at Martin Methodist College L 0-1 (12-6) 0
2010-11-06 vs West Virginia U. Inst of W 9-0 (13-6) 104 Elisha Fry (0) ( , )
Ida Olsson (0) ( , )
Katy Gilmour (0) (Burke,Caitlin , )
Elizabet Madjarac (0) ( , )
Katy Gilmour (0) (Jorgensen,Sofie , )
Sofie Jorgensen (0) ( , )
Sofie Jorgensen (0) ( , )
Sofie Jorgensen (0) ( , )
Saki Kataoka (0) (Tom,Sabrina , )
2010-11-10 vs Campbellsville University W 1-0 (14-6) 0 Caitlin Burke (0) (Gregersen,Ida , )
2010-11-11 vs Georgetown College W 3-0 (15-6) 0 Saki Kataoka (0) (Sueki,Saeda , )
Ida Gregersen (0) (Olsson,Ida , )
Katy Gilmour (0) ( , )
2010-11-20 vs Cornerstone University W 3-0 (16-6-0) 593 Mia Persson (0) ( , )
Elisha Fry (0) (Gregersen,Ida , )
Mia Persson (0) (Burke,Caitlin , )
2010-11-30 vs Robert Morris College L 0-2 (16-7) 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2010-08-21 at Spring Arbor University 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 0
2010-08-26 vs Savannah Art & Design 3-0 3 0 6 11 0.273 4 0.364 0-0 1 1-1 897
2010-08-31 at Indiana Wesleyan Universi 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 896
2010-09-10 vs Auburn University Montgom 2-1 2 0 4 13 0.154 6 0.462 0-0 1 1-1 895
2010-09-14 vs Campbellsville University 3-0 3 2 8 20 0.150 11 0.550 0-0 1 0-0 892
2010-09-17 vs Concordia University 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 896
2010-09-18 vs California Baptist Univer 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 898
2010-09-21 at Pikeville College 4-0 4 3 11 30 0.133 17 0.567 0-0 1 0-0 958
2010-09-24 vs Lee University 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 896
2010-09-28 vs Univ of the Cumberlands 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 897
2010-10-01 at West Virginia U. Inst of 9-0 9 5 23 23 0.391 15 0.652 0-0 1 0-0 887
2010-10-02 at Shawnee State University 8-1 8 2 18 32 0.250 20 0.625 0-0 1 0-0 941
2010-10-08 at William Carey University 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 0
2010-10-12 vs Georgetown College 3-0 3 3 9 14 0.214 11 0.786 0-0 1 0-0 892
2010-10-16 at St. Leo University 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 0
2010-10-23 vs University of Rio Grande 8-0 8 5 21 32 0.250 17 0.531 0-0 1 0-0 889
2010-10-25 vs St. Catharine 7-0 7 2 16 27 0.259 15 0.556 0-0 1 0-0 890
2010-10-31 at Martin Methodist College 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 898
2010-11-06 vs West Virginia U. Inst of 9-0 9 3 21 19 0.474 12 0.632 0-0 1 0-0 892
2010-11-10 vs Campbellsville University 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 90
2010-11-11 vs Georgetown College 3-0 3 2 8 14 0.214 6 0.429 1-0 1 0-1 0
2010-11-20 vs Cornerstone University 3-0 3 2 8 8 0.375 6 0.750 0-0 1 0-0 891
2010-11-30 vs Robert Morris College 0-2 0 0 0 16 0.000 11 0.688 0-0 0 0-0 898
Total 71-16 71 35 177 384 0.185 204 0.531 4-0 16 2-3 16293
Opponent - 16 7 39 135 0.119 60 0.444 13-1 7 - 17369

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2010-08-21 Spring Arbor University 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
2010-08-26 Savannah Art & Design 3-0 90:00 0 0.00 3 1.000 1 0 0 1 0
2010-08-31 Indiana Wesleyan Universi 1-3 90:00 3 1.00 1 0.250 0 1 0 0 0
2010-09-10 Auburn University Montgom 2-1 90:00 1 1.00 5 0.833 1 0 0 0 0
2010-09-14 Campbellsville University 3-0 90:00 0 0.80 1 1.000 1 0 0 1 0
2010-09-17 Concordia University 0-1 90:00 1 0.83 2 0.667 0 1 0 0 0
2010-09-18 California Baptist Univer 0-1 90:00 1 0.86 3 0.750 0 1 0 0 0
2010-09-21 Pikeville College 4-0 90:00 0 0.75 1 1.000 1 0 0 1 0
2010-09-24 Lee University 0-2 90:00 2 0.89 3 0.600 0 1 0 0 0
2010-09-28 Univ of the Cumberlands 3-1 90:00 1 0.90 0 0.000 1 0 0 0 0
2010-10-01 West Virginia U. Inst of 9-0 90:00 0 0.82 2 1.000 1 0 0 1 0
2010-10-02 Shawnee State University 8-1 90:00 1 0.83 1 0.500 1 0 0 0 0
2010-10-08 William Carey University 2-1 90:00 1 0.85 5 0.833 1 0 0 0 0
2010-10-12 Georgetown College 3-0 90:00 0 0.79 3 1.000 1 0 0 1 0
2010-10-16 St. Leo University 1-2 96:46 2 0.86 2 0.500 0 1 0 0 0
2010-10-23 University of Rio Grande 8-0 90:00 0 0.81 0 0.00 1 0 0 1 0
2010-10-25 St. Catharine 7-0 90:00 0 0.76 0 0.00 1 0 0 1 0
2010-10-31 Martin Methodist College 0-1 90:00 1 0.77 2 0.667 0 1 0 0 0
2010-11-06 West Virginia U. Inst of 9-0 90:00 0 0.73 1 1.000 1 0 0 1 0
2010-11-10 Campbellsville University 1-0 90:00 0 0.70 2 1.000 1 0 0 1 0
2010-11-11 Georgetown College 3-0 90:00 0 0.66 1 1.000 1 0 0 1 0
2010-11-20 Cornerstone University 3-0 90:00 0 0.63 2 1.000 1 0 0 1 0
2010-11-30 Robert Morris College 0-2 90:00 2 0.69 0 0.000 0 1 0 0 0
Totals - 2076 16 0.69 44 0.733 16 7 0 12 0
Opponent - 2076:46 71 3.08 134 0.654 7 16 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2010-08-21 Spring Arbor University 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-1 890
2010-08-26 Savannah Art & Design 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 890
2010-08-31 Indiana Wesleyan Universi 3-1 3 1 7 6 0.500 4 0.667 0-0 1 0-0 894
2010-09-10 Auburn University Montgom 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 892
2010-09-14 Campbellsville University 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 894
2010-09-17 Concordia University 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 893
2010-09-18 California Baptist Univer 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 900
2010-09-21 Pikeville College 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1058
2010-09-24 Lee University 2-0 2 0 4 9 0.222 5 0.556 2-1 1 0-0 897
2010-09-28 Univ of the Cumberlands 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 898
2010-10-01 West Virginia U. Inst of 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 899
2010-10-02 Shawnee State University 1-8 1 0 2 2 0.500 2 1.000 0-0 0 0-0 963
2010-10-08 William Carey University 1-2 1 0 2 18 0.056 6 0.333 0-0 0 0-0 0
2010-10-12 Georgetown College 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 894
2010-10-16 St. Leo University 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 0
2010-10-23 University of Rio Grande 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 852
2010-10-25 St. Catharine 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 892
2010-10-31 Martin Methodist College 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 896
2010-11-06 West Virginia U. Inst of 0-9 0 0 0 3 0.000 1 0.333 1-0 0 0-0 899
2010-11-10 Campbellsville University 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 90
2010-11-11 Georgetown College 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 90
2010-11-20 Cornerstone University 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 892
2010-11-30 Robert Morris College 2-0 2 1 5 4 0.500 2 0.500 2-0 1 0-0 896
Total 16-71 16 7 39 135 0.119 60 0.444 13-1 7 0-1 17369
Lindsey Wilson (Ky.) - 71 35 177 384 0.185 204 0.531 4-0 16 - 16293

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2010-08-21 Spring Arbor University 0-1 90:00 1 1.00 6 0.857 0 1 0 0 0
2010-08-26 Savannah Art & Design 0-3 90:00 3 2.00 1 0.250 0 1 0 0 0
2010-08-31 Indiana Wesleyan Universi 3-1 90:00 1 1.67 4 0.800 1 0 0 0 0
2010-09-10 Auburn University Montgom 1-2 90:00 2 1.75 4 0.667 0 1 0 0 0
2010-09-14 Campbellsville University 0-3 90:00 3 2.00 8 0.727 0 1 0 0 0
2010-09-17 Concordia University 1-0 90:00 0 1.67 1 1.000 1 0 0 1 0
2010-09-18 California Baptist Univer 1-0 90:00 0 1.43 6 1.000 1 0 0 1 0
2010-09-21 Pikeville College 0-4 90:00 4 1.75 13 0.765 0 1 0 0 0
2010-09-24 Lee University 2-0 90:00 0 1.56 3 1.000 1 0 0 1 0
2010-09-28 Univ of the Cumberlands 1-3 90:00 3 1.70 5 0.625 0 1 0 0 0
2010-10-01 West Virginia U. Inst of 0-9 90:00 9 2.36 7 0.438 0 1 0 0 0
2010-10-02 Shawnee State University 1-8 90:00 8 2.83 12 0.600 0 1 0 0 0
2010-10-08 William Carey University 1-2 90:00 2 2.77 4 0.667 0 1 0 0 0
2010-10-12 Georgetown College 0-3 90:00 3 2.79 8 0.727 0 1 0 0 0
2010-10-16 St. Leo University 2-1 96:46 1 2.65 4 0.800 1 0 0 0 0
2010-10-23 University of Rio Grande 0-8 90:00 8 2.99 9 0.529 0 1 0 0 0
2010-10-25 St. Catharine 0-7 90:00 7 3.22 8 0.533 0 1 0 0 0
2010-10-31 Martin Methodist College 1-0 90:00 0 3.04 4 1.000 1 0 0 1 0
2010-11-06 West Virginia U. Inst of 0-9 90:00 9 3.36 3 0.250 0 1 0 0 0
2010-11-10 Campbellsville University 0-1 90:00 1 3.24 7 0.875 0 1 0 0 0
2010-11-11 Georgetown College 0-3 90:00 3 3.23 3 0.500 0 1 0 0 0
2010-11-20 Cornerstone University 0-3 90:00 3 3.22 3 0.500 0 1 0 0 0
2010-11-30 Robert Morris College 2-0 90:00 0 3.08 11 1.000 1 0 0 1 0
Totals - 2076 71 3.08 134 0.654 7 16 0 5 0
Lindsey Wilson (Ky.) - 2076:46 16 0.69 44 0.733 16 7 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2010-08-21 at Spring Arbor University 1-0 1/0 0/0 12/13 7/4 0/0 0/2 0/0
2010-08-26 vs Savannah Art & Design 3-0 3/0 0/0 11/5 4/3 6/1 0/2 0/0
2010-08-31 at Indiana Wesleyan Universi 1-3 1/3 1/1 13/6 5/4 2/8 0/0 0/0
2010-09-10 vs Auburn University Montgom 2-1 2/1 0/0 13/8 6/6 10/0 0/0 0/0
2010-09-14 vs Campbellsville University 3-0 3/0 2/0 20/3 11/1 9/1 0/0 0/0
2010-09-17 vs Concordia University 0-1 0/1 0/1 5/6 1/3 1/2 0/1 0/0
2010-09-18 vs California Baptist Univer 0-1 0/1 0/1 11/13 6/4 3/7 1/0 0/0
2010-09-21 at Pikeville College 4-0 4/0 3/0 30/2 17/1 5/0 0/0 0/0
2010-09-24 vs Lee University 0-2 0/2 0/0 15/9 3/5 6/1 0/2 0/1
2010-09-28 vs Univ of the Cumberlands 3-1 3/1 3/0 18/2 8/1 4/0 0/0 0/0
2010-10-01 at West Virginia U. Inst of 9-0 9/0 5/0 23/2 15/2 9/0 0/0 0/0
2010-10-02 at Shawnee State University 8-1 8/1 2/0 32/2 20/2 5/0 0/0 0/0
2010-10-08 at William Carey University 2-1 2/1 1/0 15/18 6/6 7/0 0/0 0/0
2010-10-12 vs Georgetown College 3-0 3/0 3/0 14/8 11/3 2/4 0/1 0/0
2010-10-16 at St. Leo University 1-2 1/2 0/2 9/11 5/4 1/1 1/0 0/0
2010-10-23 vs University of Rio Grande 8-0 8/0 5/0 32/0 17/0 11/0 0/0 0/0
2010-10-25 vs St. Catharine 7-0 7/0 2/0 27/0 15/0 5/0 0/0 0/0
2010-10-31 at Martin Methodist College 0-1 0/1 0/1 9/9 4/3 4/6 0/1 0/0
2010-11-06 vs West Virginia U. Inst of 9-0 9/0 3/0 19/3 12/1 7/0 0/1 0/0
2010-11-10 vs Campbellsville University 1-0 1/0 1/0 18/3 8/2 8/0 1/0 0/0
2010-11-11 vs Georgetown College 3-0 3/0 2/0 14/5 6/1 6/1 1/1 0/0
2010-11-20 vs Cornerstone University 3-0 3/0 2/0 8/3 6/2 4/3 0/0 0/0
2010-11-30 vs Robert Morris College 0-2 0/2 0/1 16/4 11/2 4/3 0/2 0/0
Totals 71/16 35/7 384/135 204/60 119/38 4/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 West Virginia U. Inst of (2010-10-01)
GOALS 9 West Virginia U. Inst of (2010-10-01)
West Virginia U. Inst of (2010-11-06)
ASSISTS 5 West Virginia U. Inst of (2010-10-01)
University of Rio Grande (2010-10-23)
SHOTS 32 Shawnee State University (2010-10-02)
University of Rio Grande (2010-10-23)
SHOTS ON GOAL 20 Shawnee State University (2010-10-02)
SAVES 5 Auburn University Montgom (2010-09-10)
William Carey University (2010-10-08)
FOULS 14 Robert Morris College (2010-11-30)
CORNER KICKS 11 University of Rio Grande (2010-10-23)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Indiana Wesleyan Universi (2010-08-31)
GOALS 3 Indiana Wesleyan Universi (2010-08-31)
ASSISTS 2 St. Leo University (2010-10-16)
SHOTS 18 William Carey University (2010-10-08)
SHOTS ON GOAL 6 Auburn University Montgom (2010-09-10)
William Carey University (2010-10-08)
SAVES 13 Pikeville College (2010-09-21)
FOULS 14 Savannah Art & Design (2010-08-26)
Lee University (2010-09-24)
Martin Methodist College (2010-10-31)
CORNER KICKS 8 Indiana Wesleyan Universi (2010-08-31)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spring Arbor University (2010-08-21)
St. Leo University (2010-10-16)
GOALS 1 Spring Arbor University (2010-08-21)
Indiana Wesleyan Universi (2010-08-31)
St. Leo University (2010-10-16)
Campbellsville University (2010-11-10)
ASSISTS 1 Indiana Wesleyan Universi (2010-08-31)
William Carey University (2010-10-08)
Campbellsville University (2010-11-10)
SHOTS 5 Concordia University (2010-09-17)
Cornerstone University (2010-11-20)
SHOTS ON GOAL 1 Concordia University (2010-09-17)
Lee University (2010-09-24)
SAVES 1 Indiana Wesleyan Universi (2010-08-31)
Campbellsville University (2010-09-14)
Pikeville College (2010-09-21)
Shawnee State University (2010-10-02)
West Virginia U. Inst of (2010-11-06)
Georgetown College (2010-11-11)
FOULS 2 Univ of the Cumberlands (2010-09-28)
CORNER KICKS 1 Concordia University (2010-09-17)
St. Leo University (2010-10-16)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Auburn University Montgom (2010-09-10)
Univ of the Cumberlands (2010-09-28)
Shawnee State University (2010-10-02)
William Carey University (2010-10-08)
GOALS 1 Auburn University Montgom (2010-09-10)
Concordia University (2010-09-17)
California Baptist Univer (2010-09-18)
Univ of the Cumberlands (2010-09-28)
Shawnee State University (2010-10-02)
William Carey University (2010-10-08)
Martin Methodist College (2010-10-31)
ASSISTS 1 Indiana Wesleyan Universi (2010-08-31)
Concordia University (2010-09-17)
California Baptist Univer (2010-09-18)
Martin Methodist College (2010-10-31)
Robert Morris College (2010-11-30)
SHOTS 2 Pikeville College (2010-09-21)
Univ of the Cumberlands (2010-09-28)
West Virginia U. Inst of (2010-10-01)
Shawnee State University (2010-10-02)
SHOTS ON GOAL 1 Campbellsville University (2010-09-14)
Pikeville College (2010-09-21)
Univ of the Cumberlands (2010-09-28)
West Virginia U. Inst of (2010-11-06)
Georgetown College (2010-11-11)
SAVES 1 Savannah Art & Design (2010-08-26)
Concordia University (2010-09-17)
Lee University (2010-09-24)
West Virginia U. Inst of (2010-11-06)
Georgetown College (2010-11-11)
Cornerstone University (2010-11-20)
FOULS 1 St. Catharine (2010-10-25)
CORNER KICKS 1 Savannah Art & Design (2010-08-26)
Campbellsville University (2010-09-14)
Lee University (2010-09-24)
St. Leo University (2010-10-16)
Georgetown College (2010-11-11)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 West Virginia U. Inst of (2010-11-06)
GOALS 3 Campbellsville University (2010-09-14)
St. Catharine (2010-10-25)
West Virginia U. Inst of (2010-11-06)
ASSISTS 3 University of Rio Grande (2010-10-23)
SHOTS 7 Shawnee State University (2010-10-02)
Robert Morris College (2010-11-30)
