Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Martin Methodist (Te logo
3

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman (Tenn Freed-Ha 19 12 20 0 0
Winner Martin Methodist (Te MartinMe 25 25 25 0 0
Date:
10/14/2014
Time:
19:05:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
35.0
43.0
Kills
28
32
Aces
2
6
Blocks
5
5
Assists
23
25
Digs
38
48

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Michelle, Bennett (8), Mikaela, Powers (8), Amanda, Cunningham (4)
Aces Rachel, Jetton (2)
Blocks Alex, Britt (3), Amanda, Cunningham (2), Mikaela, Powers (2)
Assists Emily, Humphry (13), Sara, Denton (8), Tabatha, Peace (1)
Digs Michelle, Bennett (9), Tabatha, Peace (8), Kara, England (8)
MartinMe - Leaders
Statistic Leaders
Kills Ramirez, Yeniffer (10), Montano, Makenzie (10), Nesheva, Nadelina (5)
Aces Tino, Caitlyn (5), Jehne, Jamie (1)
Blocks Tino, Caitlyn (3), Ramirez, Yeniffer (3), Cline, Catie (2)
Assists Tino, Caitlyn (24), Jehne, Jamie (1)
Digs Jehne, Jamie (16), Ashley, James (10), Tino, Caitlyn (8)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle, Bennett 3 8 3 21 .238 0 0 0 0 0-0 0 0 1 1 0 0 8.0
4 4 Sara, Denton 3 1 0 3 .333 8 3 0 2 0-2 0 0 0 5 0 0 1.0
5 5 Tabatha, Peace 3 0 1 6 -.167 1 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Cynthia, Beene 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Amanda, Cunningham 3 4 2 13 .154 0 0 0 0 0-0 0 2 2 0 0 0 5.0
8 8 Alex, Britt 3 2 3 8 -.125 0 0 0 0 0-0 1 2 1 1 0 0 4.0
11 11 Mikaela, Powers 3 8 6 19 .105 0 1 0 0 0-0 0 2 4 0 0 0 9.0
14 14 Emily, Humphry 3 0 0 1 .000 13 2 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Michelle, Bennett 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 9 1 3 0.0
20 20 Rachel, Jetton 3 1 0 3 .333 1 0 2 3 2-3 0 0 0 4 0 1 3.0
32 32 Kara, England 3 4 5 26 -.038 0 0 0 0 0-0 0 2 2 8 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
33 33 Emma, Taylor 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 22 105 .057 23 6 2 9 2-9 1 8 10 38 1 6 35
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle, Bennett 3 0 0 1 1 0 0 8.0
4 4 Sara, Denton 3 0 0 0 5 0 0 1.0
5 5 Tabatha, Peace 3 0 0 0 8 0 0 0.0
6 6 Cynthia, Beene 3 0 0 0 2 0 0 0.0
7 7 Amanda, Cunningham 3 0 2 2 0 0 0 5.0
8 8 Alex, Britt 3 1 2 1 1 0 0 4.0
11 11 Mikaela, Powers 3 0 2 4 0 0 0 9.0
14 14 Emily, Humphry 3 0 0 0 0 0 0 0.0
15 15 Michelle, Bennett 3 0 0 0 9 1 3 0.0
20 20 Rachel, Jetton 3 0 0 0 4 0 1 3.0
32 32 Kara, England 3 0 2 2 8 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
33 33 Emma, Taylor 1 0 0 0 0 0 0 0.0
Totals 1 8 10 38 1 6 35

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tino, Caitlyn 3 3 2 5 .200 24 4 5 0 5-0 0 3 0 8 0 0 9.5
3 3 Ramirez, Yeniffer 3 10 0 15 .667 0 0 0 0 0-0 0 3 2 1 0 0 11.5
5 5 Montano, Makenzie 3 10 5 26 .192 0 0 0 0 0-0 0 0 0 1 1 0 10.0
7 7 Cline, Catie 3 1 1 6 .000 0 0 0 0 0-0 1 1 2 0 0 0 2.5
11 11 Nesheva, Nadelina 3 5 1 19 .211 0 1 0 2 0-2 0 0 2 8 1 0 5.0
12 12 Anderson, Sarah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 4 0 0 0.0
14 14 Riviere, Sophia 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Jehne, Jamie 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 16 0 2 1.0
28 28 Ashley, James 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 13 86 .221 25 5 6 3 6-3 1 8 7 48 2 2 43
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tino, Caitlyn 3 0 3 0 8 0 0 9.5
3 3 Ramirez, Yeniffer 3 0 3 2 1 0 0 11.5
5 5 Montano, Makenzie 3 0 0 0 1 1 0 10.0
7 7 Cline, Catie 3 1 1 2 0 0 0 2.5
11 11 Nesheva, Nadelina 3 0 0 2 8 1 0 5.0
12 12 Anderson, Sarah 3 0 0 1 4 0 0 0.0
14 14 Riviere, Sophia 3 0 1 0 0 0 0 3.5
20 20 Jehne, Jamie 3 0 0 0 16 0 2 1.0
28 28 Ashley, James 3 0 0 0 10 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 7 48 2 2 43
Skip Ad