Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Park (Mo.) () -VS- Freed-Hardeman (Tenn ()

Box Score

Park (Mo.) logo
3
vs
Freed-Hardeman (Tenn logo
0

Park (Mo.) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3 4 5
Winner Park (Mo.) Park 25 25 25 0 0
Freed-Hardeman (Tenn Freed-Ha 12 8 15 0 0
Date:
10/17/2014
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Park (Mo.) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Park - Freed-Ha
Points
57.0
16.0
Kills
41
14
Aces
11
1
Blocks
5
1
Assists
33
14
Digs
31
17

Game Leaders

Park - Leaders
Statistic Leaders
Kills Wendy, Romero (17), Wanessa, Siqueira (8), Amanda, Alves (6)
Aces Juliana, Barros (3), Wendy, Romero (3), Raissa, Herczfeld (3)
Blocks Wendy, Romero (3), Amanda, Alves (3), Juliana, Barros (1)
Assists Juliana, Barros (31), Daniela, Duarte (1), Amanda, Alves (1)
Digs Juliana, Barros (8), Daniela, Duarte (7), Raissa, Herczfeld (6)
Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (7), Angel, Maeghan (2), Alex, Britt (2)
Aces Allie, Moss (1)
Blocks Alex, Britt (1)
Assists Sara, Denton (7), Riviere, Sophia (6), Michelle, Bennett (1)
Digs Michelle, Bennett (6), Jehne, Jamie (4), Montano, Makenzie (2)

Individual Statistics

Park (Mo.)

Park - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daniela, Duarte 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Juliana, Barros 3 2 1 4 .250 31 0 3 2 3-2 0 1 1 8 0 0 5.5
5 5 Wendy, Romero 3 17 2 23 .652 0 0 3 1 3-1 0 3 0 3 0 0 21.5
6 6 Salma, Shahtout 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Raissa, Herczfeld 3 2 1 8 .125 0 1 3 1 3-1 0 0 0 6 1 1 5.0
8 8 Wanessa, Siqueira 3 8 2 14 .429 0 0 1 1 1-1 0 1 1 5 0 0 9.5
14 14 Amanda, Alves 3 6 2 9 .444 1 0 0 0 0-0 0 3 0 1 0 0 7.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sabrina, Silva 2 1 2 3 -.333 0 0 0 2 0-2 0 1 0 1 0 0 1.5
33 33 Toi, Collins 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Kaci, Crabtree 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Camila, Leite 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Lauren, Occhipinto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Alyssa, Hensley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 41 11 69 .435 33 2 11 7 11-7 0 10 2 31 2 1 57
Park - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daniela, Duarte 3 0 0 0 7 0 0 1.0
4 4 Juliana, Barros 3 0 1 1 8 0 0 5.5
5 5 Wendy, Romero 3 0 3 0 3 0 0 21.5
6 6 Salma, Shahtout 3 0 0 0 0 0 0 1.0
7 7 Raissa, Herczfeld 3 0 0 0 6 1 1 5.0
8 8 Wanessa, Siqueira 3 0 1 1 5 0 0 9.5
14 14 Amanda, Alves 3 0 3 0 1 0 0 7.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
11 11 Sabrina, Silva 2 0 1 0 1 0 0 1.5
33 33 Toi, Collins 2 0 1 0 0 0 0 1.5
9 9 Kaci, Crabtree 1 0 0 0 0 1 0 0.0
10 10 Camila, Leite 1 0 0 0 0 0 0 2.0
12 12 Lauren, Occhipinto 1 0 0 0 0 0 0 0.0
21 21 Alyssa, Hensley 1 0 0 0 0 0 0 1.0
Totals 0 10 2 31 2 1 57

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Angel, Maeghan 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Sara, Denton 3 0 0 0 0 7 1 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Montano, Makenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Cline, Catie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Alex, Britt 3 2 2 6 .000 0 0 0 1 0-1 1 0 0 0 0 2 3.0
11 11 Nesheva, Nadelina 3 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Riviere, Sophia 3 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Michelle, Bennett 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 6 1 1 0.0
20 20 Jehne, Jamie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
30 30 Allie, Moss 3 7 4 20 .150 0 0 1 0 1-0 0 0 0 1 0 1 8.0
32 32 Kara, England 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
6 6 Shilling, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Bartlett, Brianna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 17 67 -.045 14 1 1 4 1-4 1 0 0 17 1 11 16
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Angel, Maeghan 3 0 0 0 1 0 0 2.0
4 4 Sara, Denton 3 0 0 0 1 0 0 0.0
5 5 Montano, Makenzie 3 0 0 0 2 0 1 0.0
7 7 Cline, Catie 3 0 0 0 0 0 0 0.0
8 8 Alex, Britt 3 1 0 0 0 0 2 3.0
11 11 Nesheva, Nadelina 3 0 0 0 1 0 0 2.0
14 14 Riviere, Sophia 3 0 0 0 1 0 0 0.0
15 15 Michelle, Bennett 3 0 0 0 6 1 1 0.0
20 20 Jehne, Jamie 3 0 0 0 4 0 2 0.0
30 30 Allie, Moss 3 0 0 0 1 0 1 8.0
32 32 Kara, England 3 0 0 0 0 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 4 0.0
6 6 Shilling, Sarah 1 0 0 0 0 0 0 0.0
33 33 Bartlett, Brianna 1 0 0 0 0 0 0 0.0
Totals 1 0 0 17 1 11 16
Skip Ad