Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn () -VS- Faulkner (Ala.) ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Faulkner (Ala.) logo
3

Freed-Hardeman (Tenn ()
-VS-
Faulkner (Ala.) ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman (Tenn Freed-Ha 8 17 14 0 0
Winner Faulkner (Ala.) Faulkner 25 25 25 0 0
Date:
9/6/2014
Time:
15:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Faulkner (Ala.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Faulkner
Points
22.0
55.0
Kills
15
42
Aces
4
6
Blocks
3
7
Assists
14
38
Digs
42
61

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (6), Amanda, Cunningham (2), Alex, Britt (2)
Aces Sara, Denton (1), Mikaela, Powers (1), Michelle, Bennett (1)
Blocks Michelle, Bennett (1), Amanda, Cunningham (1), Mikaela, Powers (1)
Assists Sara, Denton (9), Emily, Humphry (3), Allie, Moss (1)
Digs Michelle, Bennett (17), Emily, Humphry (5), Cynthia, Beene (4)
Faulkner - Leaders
Statistic Leaders
Kills Sarah, Stout-Dubberl (16), Brittnay, Renfroe (5), Alysa, Klassen (5)
Aces Tino, Caitlyn (2), Shilling, Sarah (2), Ranney, Kellie (1)
Blocks Brittnay, Renfroe (4), Alysa, Klassen (3), Montano, Makenzie (2)
Assists Tino, Caitlyn (17), Ranney, Kellie (12), Alysa, Klassen (3)
Digs King, Kirsten (13), Liutikova, Daryna (10), Shilling, Sarah (8)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sara, Denton 3 0 0 1 .000 9 1 1 0 1-0 0 0 0 2 2 0 1.0
7 7 Amanda, Cunningham 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Alex, Britt 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Emily, Humphry 3 0 0 2 .000 3 2 0 0 0-0 0 0 0 5 2 0 0.0
15 15 Michelle, Bennett 3 0 0 6 .000 0 0 1 0 1-0 0 0 0 17 0 0 1.0
20 20 Rachel, Jetton 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
30 30 Allie, Moss 3 6 4 25 .080 1 0 1 1 1-1 0 0 0 2 0 0 7.0
32 32 Kara, England 3 1 1 14 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
33 33 Emma, Taylor 3 1 6 19 -.263 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Tabatha, Peace 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Cynthia, Beene 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Mikaela, Powers 2 2 1 5 .200 0 0 1 1 1-1 1 0 0 1 0 0 4.0
1 1 Michelle, Bennett 1 0 2 6 -.333 0 0 0 0 0-0 1 0 1 0 0 0 1.0
10 10 Renata, Ferreira 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
Totals 15 17 94 -.021 14 3 4 3 4-3 2 2 1 42 4 6 22
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sara, Denton 3 0 0 0 2 2 0 1.0
7 7 Amanda, Cunningham 3 0 1 0 0 0 0 2.5
8 8 Alex, Britt 3 0 0 0 1 0 0 2.0
14 14 Emily, Humphry 3 0 0 0 5 2 0 0.0
15 15 Michelle, Bennett 3 0 0 0 17 0 0 1.0
20 20 Rachel, Jetton 3 0 0 0 2 0 2 0.0
30 30 Allie, Moss 3 0 0 0 2 0 0 7.0
32 32 Kara, England 3 0 0 0 1 0 0 1.0
33 33 Emma, Taylor 3 0 1 0 1 0 0 1.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Tabatha, Peace 2 0 0 0 3 0 0 0.0
6 6 Cynthia, Beene 2 0 0 0 4 0 1 0.0
11 11 Mikaela, Powers 2 1 0 0 1 0 0 4.0
1 1 Michelle, Bennett 1 1 0 1 0 0 0 1.0
10 10 Renata, Ferreira 1 0 0 0 3 0 2 1.0
Totals 2 2 1 42 4 6 22

Faulkner (Ala.)

Faulkner - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tino, Caitlyn 3 0 1 2 -.500 17 0 2 2 2-2 0 0 0 6 0 0 2.0
3 3 Ramirez, Yeniffer 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 1 0 1 0.0
5 5 Montano, Makenzie 3 2 1 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 Shilling, Sarah 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 8 0 0 2.0
8 8 Sarah, Stout-Dubberl 3 16 1 22 .682 0 0 0 0 0-0 0 0 0 3 0 0 16.0
9 9 Ranney, Kellie 3 0 0 0 0 12 0 1 1 1-1 0 0 0 6 0 0 1.0
13 13 Hannah, Shanley 3 4 3 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 King, Kirsten 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
17 17 Liutikova, Daryna 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 10 0 0 1.0
18 18 Brittnay, Renfroe 3 5 2 10 .300 0 0 0 0 0-0 1 3 0 3 0 0 7.5
19 19 Alysa, Klassen 3 5 3 14 .143 3 0 0 1 0-1 1 2 0 2 0 0 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Angel, Maeghan 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Madison, Wichterman 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Anderson, Sarah 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 3 0 1 3.0
14 14 Riviere, Sophia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Elissa, Cargile 2 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Jehne, Jamie 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Cline, Catie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 13 100 .290 38 0 6 7 6-7 2 10 0 61 0 4 55
Faulkner - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tino, Caitlyn 3 0 0 0 6 0 0 2.0
3 3 Ramirez, Yeniffer 3 0 0 0 1 0 1 0.0
5 5 Montano, Makenzie 3 0 2 0 0 0 0 3.0
6 6 Shilling, Sarah 3 0 0 0 8 0 0 2.0
8 8 Sarah, Stout-Dubberl 3 0 0 0 3 0 0 16.0
9 9 Ranney, Kellie 3 0 0 0 6 0 0 1.0
13 13 Hannah, Shanley 3 0 1 0 1 0 0 4.5
16 16 King, Kirsten 3 0 0 0 13 0 0 0.0
17 17 Liutikova, Daryna 3 0 0 0 10 0 0 1.0
18 18 Brittnay, Renfroe 3 1 3 0 3 0 0 7.5
19 19 Alysa, Klassen 3 1 2 0 2 0 0 7.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
1 1 Angel, Maeghan 2 0 1 0 1 0 0 2.5
4 4 Madison, Wichterman 2 0 0 0 1 0 0 2.0
12 12 Anderson, Sarah 2 0 0 0 3 0 1 3.0
14 14 Riviere, Sophia 2 0 0 0 2 0 1 0.0
15 15 Elissa, Cargile 2 0 1 0 1 0 0 2.5
20 20 Jehne, Jamie 2 0 0 0 0 0 0 1.0
7 7 Cline, Catie 1 0 0 0 0 0 0 0.0
Totals 2 10 0 61 0 4 55
Skip Ad