Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn () -VS- Columbia (Mo.) ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Columbia (Mo.) logo
3

Freed-Hardeman (Tenn ()
-VS-
Columbia (Mo.) ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman (Tenn Freed-Ha 15 10 13 0 0
Winner Columbia (Mo.) Columbia 25 25 25 0 0
Date:
11/6/2014
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Columbia (Mo.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Columbia
Points
19.0
62.0
Kills
15
49
Aces
1
9
Blocks
3
4
Assists
12
46
Digs
14
33

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (6), Alex, Britt (4), Michelle, Bennett (3)
Aces Emily, Humphry (1)
Blocks Allie, Moss (2), Amanda, Cunningham (1), Alex, Britt (1)
Assists Sara, Denton (10), Emily, Humphry (2)
Digs Michelle, Bennett (11), Sara, Denton (1), Rachel, Jetton (1)
Columbia - Leaders
Statistic Leaders
Kills Angel, Maeghan (11), Cline, Catie (11), Nesheva, Nadelina (10)
Aces Anderson, Sarah (4), Angel, Maeghan (2), Cline, Catie (2)
Blocks Viktoriia, Lavenchen (2), Cline, Catie (2), Manon, Soraru (2)
Assists Anderson, Sarah (41), Cline, Catie (4), Angel, Maeghan (1)
Digs Nesheva, Nadelina (7), Anderson, Sarah (7), Angel, Maeghan (6)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle, Bennett 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Sara, Denton 3 0 0 0 0 10 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Amanda, Cunningham 3 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 1 0 2.0
8 8 Alex, Britt 3 4 0 7 .571 0 0 0 1 0-1 0 1 1 0 1 0 4.5
11 11 Mikaela, Powers 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Emily, Humphry 3 0 1 1 -1.000 2 1 1 0 1-0 0 0 0 0 2 0 1.0
15 15 Michelle, Bennett 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
20 20 Rachel, Jetton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
30 30 Allie, Moss 3 6 3 24 .125 0 0 0 0 0-0 1 1 0 1 0 0 7.5
32 32 Kara, England 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
5 5 Tabatha, Peace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Cynthia, Beene 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 11 60 .067 12 1 1 1 1-1 2 2 1 14 4 9 19
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle, Bennett 3 0 0 0 0 0 0 3.0
4 4 Sara, Denton 3 0 0 0 1 0 0 0.0
7 7 Amanda, Cunningham 3 1 0 0 0 1 0 2.0
8 8 Alex, Britt 3 0 1 1 0 1 0 4.5
11 11 Mikaela, Powers 3 0 0 0 0 0 0 1.0
14 14 Emily, Humphry 3 0 0 0 0 2 0 1.0
15 15 Michelle, Bennett 3 0 0 0 11 0 1 0.0
20 20 Rachel, Jetton 3 0 0 0 1 0 1 0.0
30 30 Allie, Moss 3 1 1 0 1 0 0 7.5
32 32 Kara, England 3 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 4 0.0
5 5 Tabatha, Peace 2 0 0 0 0 0 2 0.0
6 6 Cynthia, Beene 2 0 0 0 0 0 1 0.0
Totals 2 2 1 14 4 9 19

Columbia (Mo.)

Columbia - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Angel, Maeghan 3 11 2 17 .529 1 0 2 2 2-2 0 0 0 6 1 0 13.0
4 4 Viktoriia, Lavenchen 3 8 2 13 .462 0 0 0 0 0-0 0 2 0 1 0 0 9.0
7 7 Cline, Catie 3 11 3 15 .533 4 0 2 1 2-1 0 2 0 6 0 0 14.0
10 10 Meservey, Kala 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Nesheva, Nadelina 3 10 1 16 .563 0 0 1 1 1-1 0 0 0 7 0 0 11.0
12 12 Anderson, Sarah 3 1 0 1 1.000 41 0 4 2 4-2 0 1 0 7 2 0 5.5
14 14 Riviere, Sophia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
18 18 Manon, Soraru 3 8 4 16 .250 0 0 0 0 0-0 1 1 0 1 0 0 9.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 12 78 .474 46 0 9 7 9-7 1 6 0 33 3 1 62
Columbia - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Angel, Maeghan 3 0 0 0 6 1 0 13.0
4 4 Viktoriia, Lavenchen 3 0 2 0 1 0 0 9.0
7 7 Cline, Catie 3 0 2 0 6 0 0 14.0
10 10 Meservey, Kala 3 0 0 0 0 0 0 0.0
11 11 Nesheva, Nadelina 3 0 0 0 7 0 0 11.0
12 12 Anderson, Sarah 3 0 1 0 7 2 0 5.5
14 14 Riviere, Sophia 3 0 0 0 5 0 1 0.0
18 18 Manon, Soraru 3 1 1 0 1 0 0 9.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 33 3 1 62
Skip Ad