Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Columbia (Mo.) () -VS- Freed-Hardeman (Tenn ()

Box Score

Columbia (Mo.) logo
3
vs
Freed-Hardeman (Tenn logo
0

Columbia (Mo.) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3
Winner Columbia (Mo.) Columbia 25 25 25
Freed-Hardeman (Tenn Freed-Ha 9 13 16
Date:
11/7/2015
Time:
14:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Columbia (Mo.)

Match Details

Game Statistics By Set
Set Columbia (Mo.) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Columbia - Freed-Ha
Points
58.0
21.0
Kills
46
19
Aces
7
1
Blocks
5
1
Assists
35
15
Digs
36
22

Game Leaders

Columbia - Leaders
Statistic Leaders
Kills Penny, Liu (15), Eirini, Chatziefstra (9), Amber, Graham (6)
Aces Polina, Severina (4), Sasha, Robinson (3)
Blocks Maria, Franco (3), Polina, Severina (2), Penny, Liu (2)
Assists Sashiko, Heredia (27), Mikah, Simpson (4), Viktoriia, Lavrenche (2)
Digs Penny, Liu (9), Sashiko, Heredia (8), Mikah, Simpson (8)
Freed-Ha - Leaders
Statistic Leaders
Kills Reaves, Mackenzie (5), Allie, Moss (5), Ramirez, Yeniffer (4)
Aces Elbers, Anna-Lena (1)
Blocks Ramirez, Yeniffer (1)
Assists Book, Jill (7), Knudsen, Ragni (6), Silva, Carolynne (1)
Digs De Leon, Pamela (6), Book, Jill (5), Knudsen, Ragni (5)

Individual Statistics

Columbia (Mo.)

Columbia - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sashiko, Heredia 3 3 1 5 .400 27 0 0 1 0-1 0 1 0 8 3 0 3.5
2 2 Maria, Franco 3 5 0 5 1.000 0 0 0 0 0-0 0 3 0 1 0 0 6.5
6 6 Sasha, Robinson 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Polina, Severina 3 6 5 21 .048 0 0 4 0 4-0 0 2 0 5 1 0 11.0
9 9 Penny, Liu 3 15 0 20 .750 1 0 0 2 0-2 0 2 0 9 0 0 16.0
10 10 Mikah, Simpson 3 0 0 0 0 4 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Eirini, Chatziefstra 3 9 2 14 .500 0 0 0 1 0-1 0 2 0 2 0 0 10.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Amber, Graham 2 6 0 6 1.000 1 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Viktoriia, Lavrenche 1 2 1 6 .167 2 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Jordan, Kriete 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 9 77 .481 35 0 7 5 7-5 0 10 0 36 4 1 58
Columbia - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sashiko, Heredia 3 0 1 0 8 3 0 3.5
2 2 Maria, Franco 3 0 3 0 1 0 0 6.5
6 6 Sasha, Robinson 3 0 0 0 3 0 0 3.0
7 7 Polina, Severina 3 0 2 0 5 1 0 11.0
9 9 Penny, Liu 3 0 2 0 9 0 0 16.0
10 10 Mikah, Simpson 3 0 0 0 8 0 0 0.0
11 11 Eirini, Chatziefstra 3 0 2 0 2 0 0 10.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
3 3 Amber, Graham 2 0 0 0 0 0 0 6.0
4 4 Viktoriia, Lavrenche 1 0 0 0 0 0 0 2.0
14 14 Jordan, Kriete 1 0 0 0 0 0 0 0.0
Totals 0 10 0 36 4 1 58

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reaves, Mackenzie 3 5 8 29 -.103 0 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Ramirez, Yeniffer 3 4 5 15 -.067 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Book, Jill 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Knudsen, Ragni 3 0 0 0 0 6 0 0 0 0-0 0 0 0 5 1 0 0.0
15 15 De Leon, Pamela 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 6 0 1 0.0
30 30 Allie, Moss 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
32 32 Kara, England 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Montano, Makenzie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Silva, Carolynne 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 3 0.0
7 7 Blomstedt, Grace 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Molitor, Madison 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Elbers, Anna-Lena 2 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Siqueira, Carol 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
33 33 Bailey, Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 19 20 77 -.013 15 0 1 2 1-2 1 0 0 22 1 7 21
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reaves, Mackenzie 3 0 0 0 2 0 0 5.0
3 3 Ramirez, Yeniffer 3 1 0 0 0 0 0 5.0
4 4 Book, Jill 3 0 0 0 5 0 0 0.0
14 14 Knudsen, Ragni 3 0 0 0 5 1 0 0.0
15 15 De Leon, Pamela 3 0 0 0 6 0 1 0.0
30 30 Allie, Moss 3 0 0 0 0 0 0 5.0
32 32 Kara, England 3 0 0 0 0 0 1 3.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Montano, Makenzie 2 0 0 0 1 0 0 0.0
6 6 Silva, Carolynne 2 0 0 0 0 0 3 0.0
7 7 Blomstedt, Grace 2 0 0 0 0 0 0 1.0
8 8 Molitor, Madison 2 0 0 0 0 0 0 1.0
11 11 Elbers, Anna-Lena 2 0 0 0 1 0 0 1.0
10 10 Siqueira, Carol 1 0 0 0 0 0 1 0.0
33 33 Bailey, Brown 1 0 0 0 2 0 0 0.0
Totals 1 0 0 22 1 7 21
Skip Ad